Federal Polytechnic, Ilaro important notice to some newly admitted students.
The following newly admitted students of the Federal Polytechnic, Ilaro, are advised to report to the admission office with copies of their credentials from Monday 26th to 30th September, 2016.
Such candidates are required to also re-upload clear copies of their credentials. Failure to comply with these two directives would lead to the candidate’s name being struck out of the admission list.
Recommended:
- Federal Polytechnic Ilaro Admission List.
- Federal Poly Ilaro Acceptance Fee and Registration Procedure.
FOOD TECHNOLOGY ND 1
Similar Posts:
SCIENCE LABORATRY TECHNOLOGY ND 1
S/NO | NAME | OBSERVATIONS |
1. | Abodunrin Serah B. | Result not clear |
2. | Adeqbola Adiiat A. | Result not clear |
3. | Adekanbi KarimotA. | Result not clear |
4. | Adeseun Esther A. | Result not clear |
5. | Ayeni Olaide Deborah | Inconsistency in name |
6 | Dada Oluwatofunmi R. | Result not clear |
7. | Gbaiimi Aleromi Rebecca | Result not clear |
8 | Ibiyemi Rebecca Opeyemi | Result not legible |
9. | Jafaar Ibukunoluwa V. | Incomplete result |
10. | Mayaleeke Zainab A. | Result not clear |
11. | Monsuru Nimota 0. | Result not clear |
12. | Ojeriah Opeyemi V. | To upload result |
13. | Okeke Blessing M. | To upload result |
14. | Olojede Afolake 0. | To upload result |
15. | Omoleye Victoria A. | Result not clear |
16 | Omowunmi Samuel 0. | To upload ‘o’ level result |
17. | Oseni Jelilat E. | Result not legible /upload result |
18. | Timothy Gold Timilehin | To upload own result |
LIBRARY & INFORMATION SCIENCE ND 1
S/NO | NAME | OBSERVATIONS |
1. | Adeniyi Ganiyat A. | Incomplete result |
2. | Adewole Racheal A. | Result not clear |
3. | Alamuju Gafar T. | Result not clear |
OFFICE TECHNOLOGY AND MANAGEMENT ND 1
S/NO | NAME | OBSERVATIONS |
1. | Aqboola Oluwabukola M. | To upload result |
2. | Ajuwon Mubaraq | Not clear |
3. | Johnson Funmilayo 0. | Incomplete result |
4. | Monnu Moses S. | Not eliqible |
5 | Oqunmefun Solomon 0 | Incomplete result |
6. | Olorunnisola Omowunmi R. | To upload result |
COMPUTER SCIENCE ND 1
S/NO | NAME | OBSERVATIONS |
1. | Adegunle Nathannel 0. | Not clear |
2. | Aqboola Abisola D. | Not legible |
3. | Badus Kehinde E. | Not clear |
4 | Eluyinka Saheed F. | Not clear |
5 | Folarin Sequn F. | Not uploaded |
6. | Obanla Oluwatoba 0. | To upload o level result |
7. | Oqunmola Quazeem A. | Not clear / Incomplete |
8. | Olaonipekun Damilola R. | Not clear |
9. | Oluwakemi Olutobi M. | To re-upload result |
10. | Oyeleye Noah A. | To upload o level result |
11. | Qamarudeen Wasiu T. | Incomplete result |
12 | Taiwo Elijah A. | Incomplete result |
13. | Zannu Sunday Adedeji | Result could not be downloaded |
AGRI & BIO- ENVIRONMENTAL ENGINEERING
S/NO | NAME | OBSERVATIONS |
1 | Adetunji Adejoke C | Upload Jamb form |
CIVIL ENGINEERING ND1
S/NO | NAME | OBSERVATIONS |
1. | Aqbaje Emmanuel T. | Not clear |
2. | Ajayi Ayomikun 0. | Incomplete result |
3. | Ayoola Oni E. | Not clear |
4. | Farotimi Maxwell B. | Not Clear |
5. | Mulero Mujeeb 0. | Upload Jamb form |
6. | Oqidan Taiwo L. | Not clear |
7. | Olalekan Abass T. | Not clear |
8. | OLALEKAN Michael A. | Not clear |
9. | Oteqbeye Ayoola A. | Not clear |
10. | Oyebola Oluwasequn R. | Not clear |
11. | Salami Monsuru M. | Not clear |
1 2. | Aiyedun Isaac 0. | Not clear |
13. | Shobola Sunday F. | Not clear |
COMPUTER ENGINEERING ND 1
S/NO | NAME | OBSERVATIONS |
1. | Abe Femi Emmanuel | Not clear |
2. | Adetola Musa Adebowale | Not clear |
3. | Adeyemi Bolutife Isaiah | Not clear |
4. | Akande Yusuf Babatunde | Not clear |
5 | Benco Anthony Owolabi | Incomplete result |
6 | Gisanrin Elijah Damilare | Upload alert form |
7 | Quadri Daoud Adesoji | Not Clear |
ELECT/ ELECT ND 1
S/NO | NAME | OBSERVATIONS |
1. | Adewale Micheal A | Not clear |
2. | Akinyemi Alexander T. | Not clear |
3. | Hassan Olalekan A. | Upload jamb for |
4. | Ifarjimi Emmanuel P. | Incomplete result |
5. | Joseph Blessing A. | Upload picture |
6. | Lasisi Habeeb A. | Not clear |
7. | Lawal Victor K. | Not clear |
8. | Olaleye Joseph A. | Not Clear |
9 | Oliyide Kayode A. | Not Clear |
10. | Oni Damilare S. | Not clear |
11. | Osobu Olamilekan B. | Not clear |
12. | Salaudeen Ibrahim 0. | Not clear |
13. | Shoyinka Samuel A. | Incomplete result |
14. | Sulaimon Ibrahim 0. | Incomplete result |
15. | Ugoh Ezekiel N. | Not clear |
16. | Yusuf Abiola A. | Not clear |
17. | Yusuf Babatunde F. | Not clear |
MECHANICAL ENGINEERING ND 1
S/NO | NAME | OBSERVATIONS |
1. | Adeagbo Mayowa S. | Incomplete result |
2. | Adebowale Adeola K. | Incomplete result |
3. | Adewunmi Damiloala R. | Not clear |
4. | Agwu James 0. | Not clear |
5. | Elegbede Sodiq A. | Not clear |
6. | Elutade Kazeem K | Incomplete result |
7. | Erhunmwunsee Austin 0. | Not clear |
8. | Hassan Sunkunmi 0. | Incomplete result |
9. | Igwe Pius Junior | Upload Picture |
10. | Jegede Adeyemi D. | Upload Jamb Form |
11. | Olawoye Monsurat 0. | Upload picture |
12. | Olusegun Amos 0 | Upload Picture |
13. | Raheem Babatunde 0. | Not clear |
14. | Sanni Abdul-Qudus 0. | Not clear |
BUSINESS ADMINISTRATION & MANAGEMENT ND 1
S/NO | NAME | OBSERVATIONS |
1. | Abayomi Zainab 0 | Result not clear |
2. | Adebisi Adedeji 0. | Result Not clear |
3. | Adeosun Bolaji D. | Result not clear |
4. | Aina Oluwatobiloba E. | Result not clear |
5. | Akadri Moshood A. | Result not clear |
6 | Akindele Funmilayo 0. | Result not clear |
7. | Alebiosu Kabirat A. | Result not Uploaded |
8. | Amoo Kehinde H. | Result not Uploaded |
9. | Ariyo Chcristiana A. | Result not clear |
10. | Ayekoti Shasideen 0. | To upload 2nd result |
11. | Fakorede Ifeoluwa B. | To upload result |
12. | Gbadamusi Aminat 0. | Result Not clear |
13. | Ishola Samuel 0. | Result not clear |
14. | Jolaoso Kabirat 0. | Incomplete Result |
15. | Oderinde Esther 0. | Unclear Result |
16. | Odunbaku Timothy A. | Unclear Result |
17. | Olarenwaju Nofisat A. | To upload result |
18. | Olumorokun Oludamilola . S | To upload result |
19. | Peter Oluwatosin M. | Unclear result |
20. | Sawage Emmanuel 0. | To upload result |
21. | Soderu Samson 0. | To upload result |
22. | Sulaimon Gafar 0. | Unclear result |
23. | Uche Kenneth S. | To upload result |
24. | Yusuf Qudus B. | Unclear result |
25. | Sanusi Rofiat M. | To upload result |
TAXATION ND 1
S/NO | NAME | OBSERVATIONS |
1 | Akinruli Janet F. | Unclear result |
PUBLIC ADMINISTRATION ND1
S/NO | NAME | OBSERVATIONS |
1. | Adebayo Taoreed 0. | Unclear result |
2. | Adedokun Barakat 0. | Photo, to upload result |
3. | Adewusi Adewale S. | Unclear result |
4. | Akinlawon Oluwasegun A. | To upload 2nd Result |
5. | Akiode Khadijat A. | Unclear result |
6. | Dada Ridwan D. | To upload result |
7. | Egunjobi Hajarat A | To upload result |
8. | Falola Anthony A. | To upload result |
9. | Mutairu Khadijat 0. | Unclear result |
10. | Nkwocha Kasrachi F. | To upload 2nd result |
11. | Ogunfemi Esther 0. | Result not clear |
12. | Oguntolu Opeoluwa V. | Result not clear |
13. | Ologun Sunmisola F. | To upload 2nd result |
14. | Omojaro Jimmy James | To upload 2nd result |
15. | Omotere Oluwatosin 0. | Result not clear |
16. | Onaolapo Damilare P. | To upload 2nd result |
17. | Shoremilekun Musbaudeen 0 | Result not clear |
18. | Suuru Oluwaseyifunmi I. | Result not clear |
19. | Taiwo James Oluwasegun | To upload result |
20. | Yahqub Khadijah K. | To upload 2nd result |
MARKETING ND 1
S/NO | NAME | OBSERVATIONS |
1 | Abiodun Gift 0. | To upload result |
2. | Adebayo Christianah F. | To upload 2nd result |
3. | Adebusi Adedeji 0. | Result not clear |
4. | Adeola Bushirat 0. | Result not clear |
5. | Alimi Toheeb A. | To upload 2nd result |
6. | Ekisola Bushirat 0. | Result not clear |
7. | Koleosho Boluwatife E. | Photo to Upload result |
8. | Oladipupo Dapo A. | Result not clear |
9. | Olaomi Mojisola A. | Result not clear |
10. | Osanyinbi Abibat A. | Result not clear |
11. | Otoide Osagie F | To upload result |
12. | Ugwueze Ifunanya L. | To upload result |
SchoolGist Team.