Federal Polytechnic, Ilaro Part-Time ND admission list (SLT) for the 2014/2015 academic session.
Updates: Ilaro Poly ND Part-Time 1st Admission list.
The Admission Unit has gone through the documents submitted by the underlisted set of candidates. It was discovered that they met the institutional/NBTE requirements for Science Laboratory Technology. It was therefore, approved that they should be given provisional admission to study Science Laboratory Technology on Part – Time basis.
The candidates should however, note that:
Similar Posts:
(i) Any of the underlisted approved candidates who have not collected his/her clearance for the payment of N10,500 application form fee from the Admission Office should do so before collecting clearance for the payment of acceptance fee.
(ii) This offer of admission becomes INVALID upon the failure of the candidate to pay non-refundable acceptance fee of Twenty-Three Thousand Naira (N23,000.00) only.
(iii) The payment of acceptance fee LAPSES on Friday, 21st November, 2014
(iv) Any candidate who fails to pay before the deadline for the payment of acceptance fee will forfeit his/her provisional admission.
The approved candidates are:
46 | 47503240GB | AKINDIPE, OLUKOYE ADEBAYO |
47 | 45199878GB | AKINGBADE, AFUSAT ADESOLA |
48 | 47314809DI | AKINLEYE, GABRIEL OLUWASEUN |
49 | 47154340DE | AKINNUBI, FATIMAH OYINKANSOLA |
50 | 47499801JG | AKINOYE, OMOWUNMI DAMILOLA |
51 | 47156454JE | AKINSANYA, IBUKUN MOTUNRAYO |
52 | 47550777EA | AKINTEYE, BLESSING OPEYEMI |
53 | 47314351FE | AKINYELE, DAMILOLA NOFISAT |
54 | 45721145JE | AKIYODE, IDAYAT OLOLADE |
55 | 47208665BJ | ALABI, BLESSING ABISOLA |
56 | 45415517DH | ALAGBADA, OLAMIDE VICTORIA |
57 | 46044590FA | ALANI, TOLULOPE OYIN |
58 | 47571386AC | ALAO, OLUWABUSAYOMI GRACE |
59 | 45220404HI | ALAWODE, FATIMOH TEMITOPE |
60 | 48015506DE | ALEX, CHIBUKE EMMANUEL |
61 | 47637559EC | ALFRED, TEMIDIRE MODESTUS |
62 | 47354252EJ | ALIU, RACHAEL T. |
63 | 47124611HI | ALLI, ODUNAYO SERAH |
64 | 47310099AG | ALOWOLODU, OLUWAYEMISI DAMILOLA |
65 | 45640409JD | AMODEMAJA, ZAYNAB AJOKE |
66 | 45721702HC | AMOO, RACHAEL BOLUWATIFE |
67 | 45109616CD | AREMU, BUNMI MERCY |
68 | 47185453AJ | AREMU, DORCAS BOLANLE |
69 | 45078664FA | AREOLA, OMOLOLA RUTH |
70 | 48026767AH | ARIFAYAN, IFEDOLAPO IRENE |
71 | 47484617FI | AWONUGA, OLALEKAN ISRAEL |
72 | 47499096HH | AYANDIRAN, NOFISAT ABIOLA |
73 | 45499437IJ | AYEMOJUBA, KHADIJAH OMOSALEWA |
74 | 47471997II | AYODELE, BLESSING MOSUNMOLA |
75 | 45415481EI | AYODELE, TEMITOPE DEBORAH |
76 | 45721058GE | BALOGUN, CHRISTIANA AINA |
77 | 47503529GH | BALOGUN, REMILEKUN BABATUNDE |
78 | 45645634DF | BAMIDELE, MOYOSORE CHRISTIANA |
79 | 47408642DD | BELLO, OLUSOLA ESTHER |
80 | 47498548HC | BELLO, SHUKURAT MOJISOLA |
81 | 46044399EB | DAUD, ABIBAT ODUNAYO |
82 | 47500374CG | DURODOLA, REGINA EYITAYO |
83 | 46090336GH | ELEGBEDE, AMINAT OMOWUNMI |
84 | 47266743JE | ELEGBEDE, OLUWASEYI GEORGE |
85 | 47243033CG | FADAHUNSI, NURUDEEN AYOOLA |
86 | 47605402JF | FAGBENJA, GBONJUBOLA RACHAEL |
87 | 47474706BC | FAGBOHUN, IBRAHIM OYEWOLE |
88 | 45720812CG | FAKOREDE, KARIMAT O. |
89 | 45407225IB | FATAI, OLUWAFUNMILAYO TEMIDAYO |
90 | 47501914GC | FATOYE, BASIRAT ENIOLA |
91 | 47151440AE | FEMI-AINA, SOPHIA O. |
92 | 47633223FC | FESOJAYE, MARIAM OLAYINKA |
93 | 45504791DC | FOLORUNSHO, RAPHAEL OLATUNJI |
94 | 47510251HH | GAFAR, OLUWATOSIN SULAIMON |
95 | 47494738FG | GAFAR, TOFUNMI OLAYINKA |
96 | 47471053BA | GBADEBO, FOLASADE CHRISTIANA |
97 | 47501381BC | HAMMED, BABATUNDE RAHMAN |
98 | 47313244HH | IDOWU, ODUNAYO GRACE |
99 | 45644699CH | IDRIS, OLAMIDE RAHOOFA |
100 | 47160660IG | IGBINEDION, HENRY OLUWAFEMI |
101 | 46265589EL | JEMINUSI, DEBORAH OLAYINKA |
102 | 47488226JF | JIMOH, RASHEEDAT MOTUNRAYO |
103 | 45721610FH | JIMOH, SABURI OLAITAN |
104 | 47125220JE | JINADU, NAFISAT OLAYINKA |
105 | 45202407EA | JOGUNOLA, RAIMOT TEMITAYO |
106 | 45219641DJ | JUBRIL, LUKMON KEJI |
107 | 46044094ID | KAFAR, RASHEEDAT OPEYEMI |
108 | 45634835DE | KAREEM OMORONKE MARIAM |
109 | 47156595FJ | KARUNWI, TEMILOLUWA ESTHER |
110 | 47764890DF | KAYODE, PETER OLUWADAMILOLA |
111 | 46075910ID | KAZEEM, RASHIDAT OLUWATOBI |
112 | 46044452HG | KOLEOSHO, AKINWUNMI OLUWASEUN |
113 | 47314324DI | LAMIDI, WALIAT AJOKE |
114 | 48014997AJ | LAWAL, MARIAM ADEBISI |
115 | 47312590AC | LAWAL, RILIWAN WALE |
116 | 47473757EG | MBAH, KENNEDY CHIDOZIE |
117 | 46124381HD | MUSTAPHA, AMINAT TEMITOPE |
118 | 45566068BG | NOFIU, MUFULIAT ADUKE |
119 | 47631130CG | NWAUGO, CYNTHIA CHINEYE |
120 | 47314803FG | OBARAYI, REMILEKUN ABIGAEL |
121 | 47312122EI | OBEY, ADENIKE ADEBIMPE |
122 | 47474061AH | ODEJAYI, MOPELOLA MISTURA |
123 | 47150748ED | ODEKEYE, OLUWADAMILOLA OMOLARA |
124 | 47312949IJ | ODERINDE, HALEEMAH OPEYEMI |
125 | 47557035IE | ODEYEMI, OLUWAPONMILE ZULFAH |
126 | 47161382FE | ODUDE, RASHEED OLADIMEJI |
127 | 47508770FI | ODUFOWORA, ANUOLUWAPO MONSURAT |
128 | 45416984AB | OGBUDU, OLUWASEUN OMOWUNMI |
129 | 47158507EG | OGUNBIYI, TEMITAYO OLUWAPELUMI |
130 | 47497684EF | OGUNDELE, ENIOLA OMOLABAKE |
131 | 47474421JB | OGUNDEYI, COMFORT ABIDEMI |
132 | 47196969JA | OGUNKOYA, OLUWATOYIN BUSAYO |
133 | 47508707FD | OGUNLAJA, LUKMAN ADEWALE |
134 | 47719365DE | OGUNLANA, AFOLAKEMI OMOLARA |
135 | 47139729CD | OGUNLEYE, ROFIAT OMOWUNMI |
136 | 47505953HA | OGUNLEYE, SAMSON ADEMOLA |
137 | 47158620JF | OGUNLOLU, SAMUEL BLESSING |
138 | 47340403IA | OGUNMUYIWA, OLALEKAN SAMUEL |
139 | 48015717IA | OGUNSEYE, MISTURA ABOSEDE |
140 | 47462290BC | OJEIKERE, OHIOEHEN AIKJEME |
141 | 47720566CA | OJELERE, SARAH ABIDEMI |
142 | 45642394FF | OJO, ABOSEDE PAULINE |
143 | 47474055CF | OJO, OLUWATOSIN SAMUEL |
144 | 47580883CJ | OKE, MICHAEL OLATAYO |
145 | 47152061IB | OKETOKUN, STELLA ABISOLA |
146 | 46123394CH | OKOLO, DEBORAH OGUGWA |
147 | 47254325AD | OKWUBA, PATRICIA CHIDINMA |
148 | 47160432JB | OLABODE, ABOSEDE RHODA |
149 | 47319793CE | OLABODE, BUSOLA MARY |
150 | 46045787EI | OLADAPO, TOMISIN ESTHER |
151 | 47634461CE | OLOJEDE, ABISOLA OLUSOLA |
152 | 47264457GF | OLOJEDE, YEMISI RAMOTA |
153 | 47319119AJ | OLONADE, SALWA ONIKADE |
154 | 45224385GG | OLOWOKITI, ITUNU GRACE |
155 | 46264862JF | OLOYEDE, TAIWO PETER |
156 | 48015527GI | OLUDE, AFUSAT ADEJOKE |
157 | 47314457CH | OLUFOLAHAN, ABIGAIL OMOLARA |
158 | 48015152CJ | OLUMOKO, DAMILOLA ADEOLA |
159 | 45201913GH | OLUSUNMADE, ADESOLA DAMILOLA |
160 | 47464953HE | OLUTUNWASHE, BLESSING AYO |
161 | 47720556FA | OLUWATAYO, EMMANUEAL ADEKUNLE |
162 | 47298421CD | OMIKUNLE, IDIAT EBUNOLUWA |
163 | 47509020IE | OMOGBEHIN, AFOLASHADE COMFORT |
164 | 47633560BB | OMOLADE, ADESHINA MUTIAT |
165 | 47139812GF | OMOSHOWON, OLUSHOLA DAVID |
166 | 47461219CE | ONIYIDE, DAMILOLA RACHAEL |
167 | 48024400CH | ORJI, OGOCHUKWU ABIGALI |
168 | 47285794HE | OSANYINTOLA, AYODELE T. |
169 | 47573720IB | OSHOLA, OMOBOLANLE OLAYINKA |
170 | 47462148FA | OSHORINDE, RAFIAT TITILOPE |
171 | 47510517FF | OWODUNNI, AFOLASHADE B. |
172 | 47510482GD | OWOLABI, AZEEZAT OMOWUNMI |
173 | 47158645CA | OYEBANJI, TEMITOPE MARY |
174 | 47151863JD | OYELEKE, ADEBIMPE SIMBIAT |
175 | 45565604FA | OYERINDE, KAZEEM AFOLABI |
176 | 45721775EH | OYEWO, THERESA OLUWAFUNMILOLA |
177 | 47469328EE | RAJI, OLUWATOYIN ENIOLA |
178 | 47496620DG | RASHEED, ABDULLAHI OLANREWAJU |
179 | 47466213HH | SAKARIYAU, HALIMAT ANIKE |
180 | 47630214FI | SALAKO, ADETAYO SEYI |
181 | 47160352EA | SALAMI, TAIWO MONSURU |
182 | 47151602AD | SALISU, ADEBUKOLA OMOLOLA |
183 | 47159199AH | SAMUEL, FAITH OTANA |
184 | 47465107JH | SANNI, ZAINAB ADEBIMPE |
185 | 47503591HF | SHOLABI, DAMILOLA RAIMOT |
186 | 45646840AG | SHONOWO, DAMILOLA DORCAS |
187 | 45641434CF | SHOWEMIMO, ROFIAT ABIDEMI |
188 | 47161189FB | SHOYOMI, OLAYINKA CHRISTIANIA |
189 | 46096313IB | SILAS, ORISA ZEPH |
190 | 47514890DB | SIMON, GLORY OLUWATOBI |
191 | 45587245CA | SOLADOYE, DORCARS IFEOLUWA |
192 | 45720453DG | SOLAGBADE, TOHEEB AJANI |
193 | 47158246FD | SOLUADE, OLUMAYOWA OMOTUNDE |
194 | 45219841CB | SULAIMON, MISTURAT ABIKE |
195 | 48015709AH | SULAIMON, OMOBOLANLE OMOWUNMI |
196 | 47467996GD | SULAIMON, SALIMOT OLUSHOLA |
197 | 47465587BF | TAIWO, OLUWAKEMI AYOMIKUN |
198 | 47156923EF | THOMAS, FUNMILAYO JOY |
199 | 45662088EG | TIJANI, OLUWABUSAYO MOYINOLUWA |
200 | 47244883AF | TODONUKUN, MATHEW VIWANU |
201 | 45722280IE | TORIOLA, AHMED ADEOLA |
202 | 47264570BH | TORIOLA, TOSIN YUSUF |
203 | 45505027AD | TOYOSI, SUNDAY EZEKIEL |
204 | 47342532JF | UDOH, ANDREW UTIBEABASI |
205 | 47153573AH | YUSUF, ABDULRASAQ OLUWASEGUN |
206 | 47161634AE | ZACHAEUS, OLUWATOYIN DEBORAH |
SchoolGist Team congratulates all the candidates that made it to the Federal Polytechnic, Ilaro part-time ND SLT admission list for the 2014/2015 academic session.
RECOMMENDED: List Of Schools Whose Admission Lists Are Out.