BUK School Fees Schedule for Undergraduates – 2018/2019

BUK School Fees Schedule for Undergraduates – 2018/2019

BUK School Fees schedule for all undergraduate programmes in the 2018/2019 academic session has been published. All new and returning students of the Bayero University, Kano (BUK) are to note that the amount payable as school fees for the 2018/2019 academic session for the various undergraduate programmes are as shown on the table below;

BUK School Fees Schedule for Undergraduates

S/N
Programme
Fresh
(Level 100 UTME)
Fresh
(Level 200 DE)
Returning
Tuition
(For Non-Nigerians)
1 B. (Ed) Science & Technical Education ₦36,300 ₦37,300 ₦33,300 ₦300,000
2 B.A. (Ed) ₦36,300 ₦37,300 ₦33,300 ₦300,000
3 B.A. (Ed) Adult Education and Community Services ₦36,300 ₦37,300 ₦33,300 ₦300,000
4 B.A. (Ed) Arabic ₦36,300 ₦37,300 ₦33,300 ₦300,000
5 B.A. (Ed) Economics ₦36,300 ₦37,300 ₦33,300 ₦300,000
6 B.A. (Ed) Education ₦36,300 ₦37,300 ₦33,300 ₦300,000
7 B.A. (Ed) English ₦36,300 ₦37,300 ₦33,300 ₦300,000
8 B.A. (Ed) French ₦36,300 ₦37,300 ₦33,300 ₦300,000
9 B.A. (Ed) Geography ₦36,300 ₦37,300 ₦33,300 ₦300,000
10 B.A. (Ed) Hausa ₦36,300 ₦37,300 ₦33,300 ₦300,000
11 B.A. (Ed) History ₦36,300 ₦37,300 ₦33,300 ₦300,000
12 B.A. (Ed) Islamic Studies ₦36,300 ₦37,300 ₦33,300 ₦300,000
13 B.A. (Ed) Special Education ₦36,300 ₦37,300 ₦33,300 ₦300,000
14 B.A. Arabic ₦33,300 ₦34,300 ₦30,300 ₦200,000
15 B.A. Arts Combined ₦33,300 ₦34,300 ₦30,300 ₦200,000
16 B.A. English ₦33,300 ₦34,300 ₦30,300 ₦200,000
17 B.A. French ₦33,300 ₦34,300 ₦30,300 ₦200,000
18 B.A. Hausa ₦33,300 ₦34,300 ₦30,300 ₦200,000
19 B.A. History ₦33,300 ₦34,300 ₦30,300 ₦200,000
20 B.A. Islamic Studies ₦33,300 ₦34,300 ₦30,300 ₦200,000
21 B.A. Linguistics ₦33,300 ₦34,300 ₦30,300 ₦200,000
22 B.A. Theatre and Performing Arts ₦36,300 ₦37,300 ₦33,300 ₦400,000
23 B. Agric Economics and Extension ₦36,300 ₦37,300 ₦33,300 ₦400,000
24 B. Agriculture ₦36,300 ₦37,300 ₦33,300 ₦400,000
25 B. Dentistry/Dental Surgery ₦40,300 ₦41,300 ₦37,300 ₦600,000
26 B.Eng. Agricultural Engineering ₦36,300 ₦37,300 ₦33,300 ₦400,000
27 B.Eng. Chemical Engineering ₦36,300 ₦37,300 ₦33,300 ₦400,000
28 B.Eng. Civil Engineering ₦36,300 ₦37,300 ₦33,300 ₦400,000
29 B.Eng. Computer Engineering ₦36,300 ₦37,300 ₦33,300 ₦400,000
30 B.Eng. Electrical Engineering ₦36,300 ₦37,300 ₦33,300 ₦400,000
31 B.Eng. Irrigation Engineering ₦36,300 ₦37,300 ₦33,300 ₦400,000
32 B.Eng. Mechanical Engineering ₦36,300 ₦37,300 ₦33,300 ₦400,000
33 B.Eng. Mechatronics Engineering ₦36,300 ₦37,300 ₦33,300 ₦400,000
34 B.Eng. Petroleum Engineering ₦36,300 ₦37,300 ₦33,300 ₦400,000
35 B.Eng. Telecommunication Engineering ₦36,300 ₦37,300 ₦33,300 ₦400,000
36 B. Fisheries and Aquaculture ₦36,300 ₦37,300 ₦33,300 ₦400,000
37 B. Food Science and Technology ₦36,300 ₦37,300 ₦33,300 ₦400,000
38 B. Forestry and Wildlife Management ₦36,300 ₦37,300 ₦33,300 ₦400,000
39 B. Medical Laboratory Science ₦39,300 ₦40,300 ₦36,300 ₦600,000
40 B. Nursing ₦39,300 ₦40,300 ₦36,300 ₦600,000
41 B. Physiotherapy ₦41,300 ₦42,300 ₦38,300 ₦600,000
42 B. Radiography ₦39,300 ₦40,300 ₦36,300 ₦600,000
43 B.Sc. (Ed) ₦36,300 ₦37,300 ₦33,300 ₦300,000
44 B.Sc. (Ed) Adult Education ₦36,300 ₦37,300 ₦33,300 ₦300,000
45 B.Sc. (Ed) Agriculture ₦36,300 ₦37,300 ₦33,300 ₦300,000
46 B.Sc. (Ed) Applied Biology ₦36,300 ₦37,300 ₦33,300 ₦300,000
47 B.Sc. (Ed) Biology ₦36,300 ₦37,300 ₦33,300 ₦300,000
48 B.Sc. (Ed) Chemistry ₦36,300 ₦37,300 ₦33,300 ₦300,000
49 B.Sc. (Ed) Education ₦36,300 ₦37,300 ₦33,300 ₦300,000
50 B.Sc. (Ed) Geography ₦36,300 ₦37,300 ₦33,300 ₦300,000
51 B.Sc. (Ed) Health Education ₦36,300 ₦37,300 ₦33,300 ₦300,000
52 B.Sc. (Ed) Mathematics ₦36,300 ₦37,300 ₦33,300 ₦300,000
53 B.Sc. (Ed) Physical Education ₦36,300 ₦37,300 ₦33,300 ₦300,000
54 B.Sc. (Ed) Physical and Health Education ₦36,300 ₦37,300 ₦33,300 ₦300,000
55 B.Sc. (Ed) Physics ₦36,300 ₦37,300 ₦33,300 ₦300,000
56 B.Sc. (Ed) Science ₦36,300 ₦37,300 ₦33,300 ₦300,000
57 B.Sc. Accounting ₦33,300 ₦34,300 ₦30,300 ₦200,000
58 B.Sc. Agricultural Extension (SAFE Programme) ₦36,300 ₦37,300 ₦33,300 ₦400,000
59 B.Sc. Anatomy ₦37,300 ₦38,300 ₦34,300 ₦600,000
60 B.Sc. Applied Biology ₦37,300 ₦38,300 ₦34,300 ₦400,000
61 B.Sc. Architecture ₦36,300 ₦37,300 ₦33,300 ₦400,000
62 B.Sc. Banking and Finance ₦35,300 ₦36,300 ₦32,300 ₦200,000
63 B.Sc. Biochemistry ₦37,300 ₦38,300 ₦34,300 ₦600,000
64 B.Sc. Biology ₦36,300 ₦37,300 ₦33,300 ₦400,000
65 B.Sc. Botany ₦37,300 ₦38,300 ₦34,300 ₦400,000
66 B.Sc. Business Administration ₦33,300 ₦34,300 ₦30,300 ₦200,000
67 B.Sc. Chemistry ₦37,300 ₦38,300 ₦34,300 ₦400,000
68 B.Sc. Computer Science ₦36,300 ₦37,300 ₦33,300 ₦400,000
69 B.Sc. Computer Science/Economics ₦36,300 ₦37,300 ₦33,300 ₦400,000
70 B.Sc. Criminology ₦33,300 ₦34,300 ₦30,300 ₦200,000
71 B.Sc. Cyber Security ₦36,300 ₦37,300 ₦33,300 ₦400,000
72 B.Sc. Economics ₦33,300 ₦34,300 ₦30,300 ₦200,000
73 B.Sc. Electronics with Physics ₦37,300 ₦38,300 ₦34,300 ₦400,000
74 B.Sc. Entrepreneur ₦33,300 ₦34,300 ₦30,300 ₦200,000
75 B.Sc. Environmental Management ₦36,300 ₦37,300 ₦33,300 ₦400,000
76 B.Sc. Estate Management ₦36,300 ₦37,300 ₦33,300 ₦400,000
77 B.Sc. Geography ₦36,300 ₦37,300 ₦33,300 ₦400,000
78 B.Sc. Geography (Science) ₦36,300 ₦37,300 ₦33,300 ₦400,000
79 B.Sc. Geology ₦36,300 ₦37,300 ₦33,300 ₦400,000
80 B.Sc. Human Physiology ₦37,300 ₦38,300 ₦34,300 ₦600,000
81 B.Sc. Industrial Chemistry ₦37,300 ₦38,300 ₦34,300 ₦400,000
82 B.Sc. Information Technology ₦36,300 ₦37,300 ₦33,300 ₦400,000
83 B.Sc. Information and Media Studies ₦36,300 ₦37,300 ₦33,300 ₦400,000
84 B.Sc. International Relations ₦33,300 ₦34,300 ₦30,300 ₦200,000
85 B.Sc. Library and Information Science ₦36,300 ₦37,300 ₦33,300 ₦300,000
86 B.Sc. Mass Communication ₦36,300 ₦37,300 ₦33,300 ₦400,000
87 B.Sc. Mathematics ₦37,300 ₦38,300 ₦34,300 ₦400,000
88 B.Sc. Microbiology ₦37,300 ₦38,300 ₦34,300 ₦400,000
89 B.Sc. Nutrition and Dietetics ₦37,300 ₦38,300 ₦34,300 ₦600,000
90 B.Sc. Physics ₦37,300 ₦38,300 ₦34,300 ₦400,000
91 B.Sc. Physics with Electronics ₦37,300 ₦38,300 ₦34,300 ₦400,000
92 B.Sc. Political Science ₦33,300 ₦34,300 ₦30,300 ₦200,000
93 B.Sc. Public Administration ₦33,300 ₦34,300 ₦30,300 ₦200,000
94 B.Sc. Quantity Surveying ₦36,300 ₦37,300 ₦33,300 ₦400,000
95 B.Sc. Sociology ₦33,300 ₦34,300 ₦30,300 ₦200,000
96 B.Sc. Software Engineering ₦36,300 ₦37,300 ₦33,300 ₦400,000
97 B.Sc. Statistics ₦37,300 ₦38,300 ₦34,300 ₦400,000
98 B.Sc. Zoology ₦37,300 ₦38,300 ₦34,300 ₦400,000
99 B. Technology Education ₦36,300 ₦37,300 ₦33,300 ₦300,000
100 B. Urban and Regional Planning ₦36,300 ₦37,300 ₦33,300 ₦400,000
101 Doctor of Optometry ₦39,300 ₦40,300 ₦36,300 ₦600,000
102 Doctor of Pharmacy ₦37,300 ₦38,300 ₦34,300 ₦600,000
103 LL.B ₦33,300 ₦34,300 ₦30,300 ₦300,000
104 MBBS ₦40,300 ₦41,300 ₦37,300 ₦600,000

You Might Also Like