Did you select Bayelsa Medical University (BMU) as your preferred choice of Institution during the UTME registration or you just want to inquire about BMU school fees for both fresh and returning students 2024/2025 academic session?
The Bayelsa Medical University popularly known as BMU known as one of the has released its school fees schedule for new students both indigenes and non-indigenes for 2024/2025 academic session.
The first table below shows BMU school fees for indigenes while the 2nd table displays fees for non-indigenous students.
The management has advised newly admitted students on early payments to avoid extra charges on late payments.
Please note that Bayelsa Medical University (BMU) school fees schedule for 2024/2025 academic session as seen in the table below has been broken down based on fees and charges payable by both new and returning students
Please note that BMU School fees for new students as said earlier is to be paid in one installment and for all courses including other fees and charges to be paid alongside the tuition fee which includes acceptance fee, accommodation fee, internet fee, medical fee and the likes.
At the end of this post, candidate should have knowledge of the following:
i) BMU School Fees For New Students (Indigenes and Non Indigenes) 2024/2025 academic Session
ii) BMU School Fees For DE (Direct Entry) Students 2024/2025 academic session
iii) BMU Acceptance Fee for freshers (100 level students and DE)
iv) BMU Hostel Accommodation fee and other charges
BMU School Fees For New Students (Indigenes) 2024/2025 Academic Session
You can make payments into:
ACCOUNT NAME: BAYELSA MEDICAL UNIVERSITY
BANK NAME: FIRST BANK PLC
ACCOUNT NUMBER: 2034006892
FACULTY OF CLINICAL SCIENCE / DENTAL SCIENCE – MEDICINE & SURGERY / DENTISTRY
INDIGENES | ||||||||
S / N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | |||||
100 LEVEL (NGN) | 200 LEVEL (DE) (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL (NGN) | 500 LEVEL (NGN) | 600 LEVEL (NGN) | ||
A | TUITION | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 |
B | OTHER CHARGES | |||||||
REGISTRATION | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 10,000.00 | 20,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – | – | – | |
ID CARD | 5,000.00 | 5,000.00 | – | – | – | – | – | |
CAUTION | 20,000.00 | 20,000.00 | – | – | – | – | – | |
RESULT VERIFICATION | 10,000.00 | 10,000.00 | – | – | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 20,000.00 | – | – | – | – | – | – | |
LAB/WARD COAT | 5,000.00 | 5,000.00 | – | – | – | – | – | |
INTERNET ACCESS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
PRE-CLINICAL | – | 140,000.00 | 140,000.00 | 50,000.00 | – | – | – | |
CLINICAL | – | – | – | 90,000.00 | 165,000.00 | 145,000.00 | 145,000.00 | |
PROFESSIONAL EXAMS | – | – | – | – | 30,000.00 | 50,000.00 | 50,000.00 | |
CONVOCATION FEE | – | – | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | – | – | 20,000.00 | |
C | DEVELOPMENT LEVY | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 |
TOTAL FEES PAYABLE | 305,000.00 | 445,000.00 | 400,000.00 | 400,000.00 | 450,000.00 | 450,000.00 | 500,000.00 | |
NON-INDIGENES | ||||||||
S / N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | |||||
100 LEVEL (NGN) | 200 LEVEL (DE) (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL (NGN) | 500 LEVEL (NGN) | 600 LEVEL (NGN) | ||
A | TUITION | 400,000.00 | 500,000.00 | 500,000.00 | 500,000.00 | 550,000.00 | 550,000.00 | 600,000.00 |
B | OTHER CHARGES | |||||||
REGISTRATION | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 10,000.00 | 20,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – | – | – | |
ID CARD | 5,000.00 | 5,000.00 | – | – | – | – | – | |
CAUTION | 20,000.00 | 20,000.00 | – | – | – | – | – | |
RESULT VERIFICATION | 10,000.00 | 10,000.00 | – | – | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 20,000.00 | – | – | – | – | – | – | |
LAB/WARD COAT | 5,000.00 | 5,000.00 | – | – | – | – | – | |
INTERNET ACCESS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
PRE-CLINICAL | – | 140,000.00 | 140,000.00 | 50,000.00 | – | – | – | |
CLINICAL | – | – | – | 90,000.00 | 165,000.00 | 145,000.00 | 145,000.00 | |
PROFESSNAL EXAMS | – | – | – | – | 30,000.00 | 50,000.00 | 50,000.00 | |
CONVOCATION FEE | – | – | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | – | – | 20,000.00 | |
C | DEVELOPMENT LEVY | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 |
TOTAL FEES PAYABLE | 605,000.00 | 845,000.00 | 800,000.00 | 800,000.00 | 900,000.00 | 900,000.00 | 1,000,000.00 |
OTHER PAYMENTS NOT INCLUDED IN THE SCHOOL FEES ABOVE:
ACCEPTANCE FEE: N50,000 (100L & 200L DIRECT ENTRY (DE))
ACCOMMODATION FEE (OPTIONAL): N70,000.
FACULTY OF HEALTH SCIENCES – NURSING SCIENCE, PHYSIOTHERAPY, OPTOMETRY, MEDICAL LABORATORY SCIENCE, PUBLIC HEALTH, COMMUNITY HEALTH, HUMAN NUTRITION & DIETETICS
INDIGENES | |||||||||
S/ N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | ||||||
100 LEVEL (NGN) | 200 LEVEL (DE) (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL M (NGN) | 500 LEVEL (NGN) | 600 LEVEL (NGN) | |||
A | TUITION | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | |
B | OTHER CHARGES | ||||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | ||
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | ||
LIBRARY | 5,000.00 | 15,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | ||
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | ||
HEALTH CENTRE FEE | 10,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | ||
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | ||
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | ||
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – | – | – | ||
ID CARD | 5,000.00 | 5,000.00 | – | – | – | – | – | ||
CAUTION | 20,000.00 | 20,000.00 | – | – | – | – | – | ||
RESULT VERIFICATION | 10,000.00 | 10,000.00 | – | – | – | – | – | ||
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | ||
LAB FEE | 20,000.00 | – | – | – | – | – | – | ||
LAB/WARD COAT | 5,000.00 | 5,000.00 | – | – | – | – | – | ||
INTERNET ACCESS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | ||
SIWES | – | – | – | – | – | – | – | ||
PRE-CLINICAL | – | 60,000.00 | 60,000.00 | 25,000.00 | – | – | – | ||
CLINICAL | – | – | – | 50,000.00 | 125,000.00 | 125,000.00 | 175,000.00 | ||
PROFESSIONAL EXAMS | 10,000.00 | 10,000.00 | 15,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |||
CONVOCATION FEE | – | – | – | – | – | 30,000.00 | 30,000.00 | ||
THESIS SUPERVISION | – | – | – | – | – | 20,000.00 | 20,000.00 | ||
C | DEVELOPMENT LEVY | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | |
TOTAL FEES PAYABLE | 255,000.00 | 325,000.00 | 280,000.00 | 300,000.00 | 350,000.00 | 400,000.00 | 450,000.00 | ||
NON-INDIGENES | |||||||||
S/ N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | ||||||
100 LEVEL (NGN) | 200 LEVEL (DE) (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL (NGN) | 500 LEVEL (NGN) | 600 LEVEL (NGN) | |||
A | TUITION | 310,000.00 | 340,000.00 | 340,000.00 | 360,000.00 | 410,000.00 | 460,000.00 | 510,000.00 | |
B | OTHER CHARGES | ||||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | ||
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | ||
LIBRARY | 5,000.00 | 15,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | ||
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | ||
HEALTH CENTRE FEE | 10,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | ||
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | ||
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | ||
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – | – | – | ||
ID CARD | 5,000.00 | 5,000.00 | – | – | – | – | – | ||
CAUTION | 20,000.00 | 20,000.00 | – | – | – | – | – | ||
RESULT VERIFICATION | 10,000.00 | 10,000.00 | – | – | – | – | – | ||
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | ||
LAB FEE | 20,000.00 | – | – | – | – | – | – | ||
LAB/WARD COAT | 5,000.00 | 5,000.00 | – | – | – | – | – | ||
INTERNET ACCESS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | ||
SIWES | – | – | – | – | – | – | – | ||
PRE-CLINICAL | – | 60,000.00 | 60,000.00 | 25,000.00 | – | – | – | ||
CLINICAL | – | – | – | 50,000.00 | 125,000.00 | 125,000.00 | 175,000.00 | ||
PROFESSIONAL EXAMS | 10,000.00 | 10,000.00 | 15,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |||
CONVOCATION FEE | – | – | – | – | – | 30,000.00 | 30,000.00 | ||
THESIS SUPERVISION | – | – | – | – | – | 20,000.00 | 20,000.00 | ||
C | DEVELOPMENT LEVY | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | |
TOTAL FEES PAYABLE | 505,000.00 | 605,000.00 | 560,000.00 | 600,000.00 | 700,000.00 | 800,000.00 | 900,000.00 | ||
OTHER PAYMENTS NOT INCLUDED IN THE SCHOOL FEES ABOVE:
ACCEPTANCE FEE: N50,000 (100L & 200L DIRECT ENTRY (DE))
ACCOMMODATION FEE (OPTIONAL): N70,000
FACULTY OF BASIC MEDICAL SCIENCES – HUMAN ANATOMY, HUMAN PHYSIOLOGY, BIOCHEMISTRY
INDIGENES | ||||||||
S/ N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | |||||
100 LEVEL (NGN) | 200 LEVEL DE (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL (NGN) | ||||
A | TUITION | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | ||
B | OTHER CHARGES | |||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |||
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |||
LIBRARY | 5,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |||
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |||
HEALTH CENTRE FEE | 10,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |||
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |||
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | |||
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – | |||
ID CARD | 5,000.00 | 5,000.00 | – | – | – | |||
CAUTION | 20,000.00 | 20,000.00 | – | – | – | |||
RESULT VERIFICATION | 10,000.00 | 10,000.00 | – | – | – | |||
ICT | 10,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |||
LAB FEE | 10,000.00 | 40,000.00 | 45,000.00 | 45,000.00 | 35,000.00 | |||
LAB/WARD COAT | 5,000.00 | 5,000.00 | – | – | – | – | – | |
INTERNET ACCESS | 5,000.00 | 5,000.00 | 5,000.00 | 10,000.00 | 5,000.00 | |||
CONVOCATION FEE | – | – | – | – | 30,000.00 | |||
THESIS SUPERVISION | – | – | – | – | 15,000.00 | |||
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |||
C | DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | ||
TOTAL FEES PAYABLE | 205,000.00 | 275,000.00 | 230,000.00 | 230,000.00 | 260,000.00 | |||
NON-INDIGENES | ||||||||
S/N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | |||||
100 LEVEL (NGN) | 200 LEVEL DE (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL (NGN) | ||||
A | TUITION | 250,000.00 | 280,000.00 | 280,000.00 | 280,000.00 | 310,000.00 | ||
B | OTHER CHARGES | |||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |||
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |||
LIBRARY | 5,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |||
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |||
HEALTH CENTRE FEE | 10,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |||
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |||
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | |||
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – | |||
ID CARD | 5,000.00 | 5,000.00 | – | – | – | |||
CAUTION | 20,000.00 | 20,000.00 | – | – | – | |||
RESULT VERIFICATION | 10,000.00 | 10,000.00 | – | – | – | |||
ICT | 10,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |||
LAB FEE | 10,000.00 | 40,000.00 | 45,000.00 | 45,000.00 | 35,000.00 | |||
LAB/WARD COAT | 5,000.00 | 5,000.00 | – | – | – | |||
INTERNET ACCESS | 5,000.00 | 5,000.00 | 5,000.00 | 10,000.00 | 5,000.00 | |||
CONVOCATION FEE | – | – | – | – | 30,000.00 | |||
THESIS SUPERVISION | – | – | – | – | 15,000.00 | |||
– | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | ||||
C | DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | ||
TOTAL FEES PAYABLE | 405,000.00 | 505,000.00 | 460,000.00 | 460,000.00 | 520,000.00 |
OTHER PAYMENTS NOT INCLUDED IN THE SCHOOL FEES ABOVE:
ACCEPTANCE FEE: N50,000 (100L & 200L DIRECT ENTRY (DE))
ACCOMMODATION FEE (OPTIONAL): N70,000
INDIGENES | ||||||
S/ N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | |||
100 LEVEL (NGN) | 200 LEVEL (DE) (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL (NGN) | ||
A | TUITION | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
B | OTHER CHARGES | |||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
LIBRARY | 5,000.00 | 5,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – | |
ID CARD | 5,000.00 | 5,000.00 | – | – | – | |
CAUTION | 10,000.00 | 5,000.00 | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | |
ICT | 5,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LAB FEE | 5,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 10,000.00 | |
LAB/WARD COAT | 5,000.00 | 5,000.00 | – | – | – | |
INTERNET ACCESS | 5,000.00 | 5,000.00 | 5,000.00 | 10,000.00 | 5,000.00 | |
CONVOCATION FEE | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | 15,000.00 | |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
C | DEVELOPMENT LEVY | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
TOTAL FEES PAYABLE | 125,000.00 | 145,000.00 | 120,000.00 | 120,000.00 | 150,000.00 | |
NON-INDIGENES | ||||||
S/ N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | |||
100 LEVEL (NGN) | 200 LEVEL DE (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL (NGN) | ||
A | TUITION | 140,000.00 | 140,000.00 | 140,000.00 | 140,000.00 | 170,000.00 |
B | OTHER CHARGES | |||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
LIBRARY | 5,000.00 | 5,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – | |
ID CARD | 5,000.00 | 5,000.00 | – | – | – | |
CAUTION | 10,000.00 | 5,000.00 | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | |
ICT | 5,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LAB FEE | 5,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 10,000.00 | |
LAB/WARD COAT | 5,000.00 | 5,000.00 | – | – | – | |
INTERNET ACCESS | 5,000.00 | 5,000.00 | 5,000.00 | 10,000.00 | 5,000.00 | |
CONVOCATION FEE | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | 15,000.00 | |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
C | DEVELOPMENT LEVY | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
TOTAL FEES PAYABLE | 245,000.00 | 265,000.00 | 240,000.00 | 240,000.00 | 300,000.00 |
OTHER PAYMENTS NOT INCLUDED IN THE SCHOOL FEES ABOVE:
ACCEPTANCE FEE: N50,000 (100L & 200L DIRECT ENTRY (DE))
ACCOMMODATION FEE (OPTIONAL): N70,000
You can make payments into:
ACCOUNT NAME: BAYELSA MEDICAL UNIVERSITY
BANK NAME: FIRST BANK PLC
ACCOUNT NUMBER: 2034006892
Hope this was informative enough? if you have any question(s) as regards Bayelsa Medical University (BMU) School fees for new students, indigenes and non-indigenous students 2024/2025 academic session, kindly scroll down to the comment section below, post your questions and we will be right on time to respond.
Also, to get the latest information about BMU school fees and events in Nigerian Universities generally, you could subscribe to our blog and stay updated.