Have you chosen Babcock University as your preferred choice of Institution during the UTME registration or you just want to inquire about Babcock University school fees for all courses students 2024/2025 academic session?
Just like most private universities in Nigeria, Babcock University has a meal plan for every student, though this is not free, included in the table below is Babcock University meal plan fee for every student
All fresh students are advised to pay their tuition fees for the 2024/2025 academic session early to the designated banks as approved by the school management.
So to all it may concern, see below, Babcock University school fees for all courses, both new and returning students 2024/2025 academic session
At the end of this post, you stand to gain the following;
a) Babcock University tuition fees for new students 2024/2025 academic session
b) Babcock University school fees for returning students 2024/2025 academic session
c) Courses offered in Babcock University and their fees for the current academic year
d) Babcock University hostel accommodation fee for the 2024/2025 academic session
e) Babcock University meal plan fee for new and returning students.
Babcock University School Fees Schedule For All Courses For 2024/2025 Academic Session
Click Here to Check The Updated School Fees
100 LEVEL | |||||||||||
REGULAR ACCOMMODATION | PREMIUM ACCOMMODATION | CLASSIC ACCOMMODATION | OFF-CAMPUS | ||||||||
S/NO | DEPT | 2 MEALS | 3 MEALS | **** | 2 MEALS | 3 MEALS | **** | 2 MEALS | 3 MEALS | **** | NONE |
1 | ACCOUNTING | 630,391 | 645,391 | 651,631 | 666,631 | 687,031 | 702,031 | 540,831 | |||
2 | AGRICULTURE | 557,435 | 572,435 | 578,675 | 593,675 | 614,075 | 629,075 | 467,875 | |||
3 | ANATOMY | 816,135 | 831,135 | 837,375 | 852,375 | 872,775 | 887,775 | 726,575 | |||
4 | BANKING/FINANCE | 777,135 | 792,135 | 798,375 | 813,375 | 833,775 | 848,775 | 687,575 | |||
5 | BIO-CHEMISTRY | 657,435 | 672,435 | 678,675 | 693,675 | 714,075 | 729,075 | 567,875 | |||
6 | BIOLOGY | 532,711 | 547,711 | 553,951 | 568,951 | 589,351 | 604,351 | 443,151 | |||
7 | BUS.ADMIN | 618,435 | 633,435 | 639,675 | 654,675 | 675,075 | 690,075 | 528,875 | |||
8 | COMP.INFO. SYSTEM | 669,391 | 684,391 | 690,631 | 705,631 | 726,031 | 741,031 | 579,831 | |||
9 | COMP.SCIENCE | 669,391 | 684,391 | 690,631 | 705,631 | 726,031 | 741,031 | 579,831 | |||
10 | COMP.TECH | 669,391 | 684,391 | 690,631 | 705,631 | 726,031 | 741,031 | 579,831 | |||
11 | ECONOMICS | 618,435 | 633,435 | 639,675 | 654,675 | 675,075 | 690,075 | 528,875 | |||
12 | EDUCATION PROGRAMS | 441,875 | 456,875 | 463,115 | 478,115 | 498,515 | 513,515 | 352,315 | |||
13 | ENGLISH STUDIES | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 | 516,918 | |||
14 | FRENCH/MUSIC | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 | 516,918 | |||
15 | HISTORY/INT’L RELATION | 594,522 | 609,522 | 615,762 | 630,762 | 651,162 | 666,162 | 504,962 | |||
16 | INT’L LAW & DIPLOMACY | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 | 516,918 | |||
17 | IRM | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 | 516,918 | |||
18 | LAW | 1,073,606 | 1,088,606 | 1,094,846 | 1,109,846 | 1,130,246 | 1,145,246 | 984,046 | |||
19 | MARKETING | 618,435 | 633,435 | 639,675 | 654,675 | 675,075 | 690,075 | 528,875 | |||
20 | MASS COMM | 618,435 | 633,435 | 639,675 | 654,675 | 675,075 | 690,075 | 528,875 | |||
21 | MATHS/PHYS/CHEM. | 532,711 | 547,711 | 553,951 | 568,951 | 589,351 | 604,351 | 443,151 | |||
22 | MED-LAB | 828,091 | 843,091 | 849,331 | 864,331 | 884,731 | 899,731 | 738,531 | |||
23 | SOFTWARE ENGINEERING | 669,391 | 684,391 | 690,631 | 705,631 | 726,031 | 741,031 | 579,831 | |||
24 | MICRO-BIOLOGY | 657,435 | 672,435 | 678,675 | 693,675 | 714,075 | 729,075 | 567,875 | |||
25 | MUSIC/PERFORMING ART | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 | 516,918 | |||
26 | NURSING | 828,091 | 843,091 | 849,331 | 864,331 | 884,731 | 899,731 | 738,531 | |||
27 | PHYSIOLOGY | 816,135 | 831,135 | 837,375 | 852,375 | 872,775 | 887,775 | 726,575 | |||
28 | POL.SCIENCE | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 | 516,918 | |||
29 | PUB.ADMIN | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 | 516,918 | |||
30 | SOCIAL WORK | 645,478 | 660,478 | 666,718 | 681,718 | 702,118 | 717,118 | 555,918 | |||
31 | NUTRITION/DIETETICS | 633,522 | 648,522 | 654,762 | 669,762 | 690,162 | 705,162 | 543,962 | |||
32 | PUBLIC HEALTH | 804,178 | 819,178 | 825,418 | 840,418 | 860,818 | 875,818 | 714,618 | |||
33 | THEOLOGY | 582,566 | 597,566 | 603,806 | 618,806 | 639,206 | 654,206 | 493,006 | |||
34 | MEDICINE | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | – | |||
SPECIALIZED PROGS. | Session | 1st Semester | Session | 1st Semester | Session | 1st Semester | – | ||||
35 | ACA CONVERSION | 461,156 | 291,156 | 461,156 | 291,156 | 461,156 | 291,156 | 461,156 | |||
35 | NURSING CONVERSION | 636,156 | 461,156 | 636,156 | 461,156 | 636,156 | 461,156 | 636,156 | |||
37 | EDUCATION CONVERSION | 291,156 | 203,156 | 291,156 | 203,156 | 291,156 | 203,156 | 291,156 |
1 Instructional Include: Tuition, Registration, Library, Development fees
2 Applicable to only: Nursing ,Law, Banking& finance, Med Lab, Public Health, Physiology & Anatomy , Accounting students
3 All Courses in Schools of Computing, Nursing, basic & applied sci, Public & Allied Health, College health & Medical Sciences.
4 Applicable to Computer Info System, Computer Tech & Computer Sci Students
5 Applicable to graduating 400-500 Level Programmes
6 Applicable to 300-500 level students only
7 Compulsory for 300-400 level ILD students & Optional for LAW & Accounting students only
8 Applicable to All Students
9 Applicable to 200-300 Level students of Education
10 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc.
Hope this was informative enough? if you have any question(s) as regards Babcock University school fees for all courses, both fresh and old students 2024/2025 academic session, simply scroll down to the comment section below, post your questions and we will shall respond in no time.
Also, to get the latest information about Babcock University school fees, admission and post UTME/Internal screening news and happenings in all private Universities in Nigeria generally, you could subscribe to our blog and stay updated.
OTHER RELATED POSTS