Babcock University postgraduate School fees for new students 2024/2025 academic session has been released by the school authority. The school fees if for all postgraduate programmes offered in Babcock University. All prospective PG students who have successfully completed their first degree and want to boost their education with a postgraduate degree at Babcock University are hereby advised to go through Babcock University Postgraduate school fees schedule for their programme.
The table below itemizes Babcock University Postgraduate School fees schedule for new students only for 2024/2025 academic year. The fees as seen below includes accommodation and acceptance fee. It is the exact amount of fee payable for fresh PG and returning students irrespective of your programme.
Babcock University prospective PG students are therefore advised to read through to get all vital information needed in paying their fees on time.
Babcock University postgraduate school has approved the payment of PG school fees in 2 installments as seen in the table below. This would ease the burden on students. More so, it has been announced that late payment would attract extra charges and failure to pay the fees on time could lead to the student’s inability to seat for their respective examinations
Upon reading of this information, you would be clear about the following;
- Babcock University Postgraduate school fees for New students 2024/2025 academic session
- Babcock University Postgraduate school fees for PGD programmes
- Babcock University Postgraduate school fees for Masters degree programmes
- Babcock University Postgraduate school fees for Ph.D programmes
- Other fees and charges as seen in the table below.
Babcock University Postgraduate School Fees Schedule for New Students 2024/2025 Academic Session
All freshly admitted students of Babcock University postgraduate school are advised to pay their tuition fees for the 2024/2025 academic session early to the designated banks as approved by the school management.
Babcock University postgraduate school fees varies from programme to programme. For a fresh postgraduate student, aside payment of acceptance fee, Babcock University postgraduate school fees per semester starts from N250,000 depending on the programme.
Click Here to Calculate Your Fees
Programme | Degree in View | Fees (N) Per Session | Per Semester |
SCHOOL OF MANAGEMENT SCIENCES | |||
Accounting | Accounting | ||
MSc. Ph.D. | 750,000 | 375,000 | |
Business Administration & Marketing | Business Administration: | ||
MSc., MBA., Mphil., PhD | 750,000 | 375,000 | |
MBA Executive | Executive: 1.5m | 750,000 | |
Marketing: | |||
PGD Management | 600,000 | 300,000 | |
MSc., MPhil., PhD | 750,000 | 375,000 | |
Banking & Finance | Finance: | ||
PGD | 600,000 | 300,000 | |
MSc | 750,000 | 375,000 | |
Information Resource Management | Information Resources: | ||
MIRM, Mphil., PhD. | 600,000 | 300,000 | |
VERONICA ADELEKE SCHOOL OF SOCIAL SCIENCES | |||
Economics | |||
M.Sc., PhD. | 750,000 | 375,000 | |
Mass Communication | Mass Communication: | ||
MA , Ph.D | 600,000 | 300,000 | |
Political Science & Public Administration | Political Science: | ||
MSc., MPhil., Mphil/PhD., PhD | 600,000 | 300,000 | |
Public Management: | |||
MPM (Masters in Public Management) | 600,000 | 300,000 | |
SCHOOL OF EDUCATION AND HUMANITIES | |||
History & International Studies | Diplomatic Studies: | ||
MDS | 600,000 | 300,000 | |
History: | |||
MA | 600,000 | 300,000 | |
Languages & Literary Studies | English Language: | ||
M.A., MPhil., Mphil/PhD., PhD | 600,000 | 300,000 | |
English Literature: | |||
MSc., MPhil., PhD | 600,000 | 300,000 | |
Religious Studies | Pastoral Ministry | 600,000 | 300,000 |
SCHOOL OF COMPUTING AND ENGINEERING SCIENCES | |||
Computer Science | Computer Science: | ||
MSc., MPhil., PhD | 750,000 | 375,000 | |
BEN CARSON S.R SCHOOL OF MEDICINE | |||
Biochemistry | Biochemistry: | ||
MSc., MPhil., PhD | 650,000 | 325,000 | |
SCHOOL OF SCIENCE AND TECHNOLOGY | |||
Microbiology | Microbiology: | ||
MSc., MPhil., Mphil/PhD., PhD | 650,000 | 325,000 | |
SCHOOL OF NURSING SCIENCES | |||
Nursing | |||
MSc. | 750,000 | 375,000 | |
SCHOOL OF pUBLIC AND ALLIED HEALTH | |||
Public & Allied Health | Public Health: | ||
PGD | 600,000 | 300,000 | |
MSc., MPH., Mphil, PhD | 750,000 | 375,000 | |
SCHOOL OF AGRICULTURE AND INDUSTRIAL TECHNOLOGY | |||
Agriculture & Industrial Technology | Animal Science: | ||
MSc., MPhil., PhD | 600,000 | 300,000 | |
Agronomy: | |||
MSc., MPhil., PhD | 600,000 | 300,000 | |
Agric. Economics: | |||
MSc., MPhil., Mphil/PhD., PhD | 600,000 | 300,000 | |
SCHOOL OF LAW AND SECURITY STUDIES | |||
Law | LLM, PhD | 750,000 | 375,000 |
Please note that the fees above is above includes Acceptance Fees for fresh PG students.
Do you want to chat with an admin? If you have any question as regards the subject matter, simply scroll down to the comment section as seen below, send your questions and we shall respond in no time.
Also, to get latest news and update on Babcock University postgraduate school fees for fresh students 2024/2025 academic session and happenings in all schools of postgraduate studies in Nigeria, you could subscribe to our blog.