The University of Calabar JAMB cut off mark for all courses for the 2024/2025 academic session has been released, by the school management. The cut off mark cuts across all departments, therefore scoring above the cut off mark gives the student an ample chance of going for the UNICAL Post UTME exam and Internal screening exercise for 2024/2025 session.
IMPORTANT NOTICE
>> UNICAL School Fees For Fresh Students 2024/2025 Academic Session
Cut off marks are calculated set figures which a student must beat in his or her UTME in order to stand a chance of gaining admission into any university in Nigeria, we used the word “chance” because beating the official UNICAL JAMB cut off mark is not a guarantee that the candidate must gain admission into the university of his or her choice as other criteria must be met as stipulated by the management and school authority.
Questions ‘What is UNICAL admission cut off mark for 2024/2025 session?’ do i stand a chance of gaining admission? what score must i get in JAMB in order to gain admission into UNICAL? have been the questions on the lips of every student that put UNICAL as their preferred choice of university during the UTME registration, this is as a result of the new JAMB cut off mark of 140 for all federal and state universities in Nigeria.
Please note that candidates would go through the internal screening which involves submitting original documents that is, WAEC and NECO certificates, original JAMB results, passport photographs and most likely go through an oral assessment and if he or she scales through, it means an automatic admission into the University of Calabar (UNICAL).
If you were not able to meet the approved UNICAL cut off mark as stipulated by the school authority, you are automatically advised to do a JAMB change of course and institution since there are universities that accepts below 180 for admission.
- 260 and above for Basic Medical Science courses (O’ Level result with one sitting only) and Nursing
- 160 and above for Art courses – English language, Mass Communication, Theatre Arts etc
- 220 and above for Applied Basic Sciences like Physiology, Biochemistry, Microbiology, Geology and the likes
- 230 and above – Computer Science, English Language, Biochemistry, Geology, all engineering courses except Agricultural and Bio system Engineering
The can view the table below which contains the full cut off marks for all departments and the courses offered in UNICAL (University of Calabar).
So basically, we have been able to answer all frequently asked (FAQs) about UNICAL cut off mark and required post UTME score here based on the questions asked in our comment section.
Candidates who selected University of Calabar have always asked the following questions about UNICAL cut off mark for this academic session and it is high time we answered their questions as it may also fall in line with the question you may have been wanting to ask. Please refer to the table below;
FAQs on UNICAL JAMB CUT OFF MARK | ANSWERS TO UNICAL UTME CUT OFF POINT. |
What is UNICAL current cut off mark? | UNICAL’s cut off mark is 140. Any UTME candidate that scores 140 and above is eligible for UNICAL post UTME screening exercise. |
Does UNICAL Accept second choice candidates? | UNICAL accepts both first and second choice candidates. |
Can UNICAL accept me if I score 150? | Candidates that score 140 and above are eligible to apply for UNICAL post UTME. |
What is UNICAL cut off mark for Nursing? | Candidates with 240 and above and score at least 65 in their post UTME have higher chances of studying Nursing in UNICAL but please confirm if Nursing is offered in UNICAL. |
If I score 190 in jamb and still use UNICAL as second choice can I gain admission? | University of Calabar accepts first choice UTME candidates only |
How can I change my university to UNICAL because I passed their cut off mark? | Simply purchase a change of course form from JAMB, it costs about 2,500 naira. Fill the necessary details and submit. You will be informed when your application is successful via the registered email or you can verify via JAMB CAPS. |
I got 8 credits in my O’Level but my JAMB score is 185 and I am applying for Banking and Finance. What are my chances of gaining admission in UNICAL? | With 185 JAMB score and 8 credit passes, you still stand a chance of gaining admission into UNICAL but your post UTME score must be high. |
What is UNICAL JAMB cut off mark for Medicine and Surgery? | We will advise you score at least 250 and above in your JAMB to stand a chance when calculating your aggregate score. |
I am an indigene of Cross river state, can I be considered for admission if I score below the cut off mark? | The minimum cut off mark for UNICAL is the same for all candidates irrespective of the state of origin of the candidate. |
What is the cut off mark for Electrical and Electronics Engineering in UNICAL? | We advise that you score at least 240 and above in your JAMB so when your aggregate score is calculated, you will stand a better chance of gaining admission into UNICAL. |
I scored 198 in jamb is there any chance of me gaining admission into medical biochemistry? | First you need to confirm if Medical Biochemistry is offered in UNICAL. However, the answer to the question is No. Notwithstanding, you are eligible to participate in the post UTME. I would advise you change your course to a less competitive one. |
I am an indigene and I scored 183 in JAMB, can I secure admission in UNICAL? | The answer is YES you can because you scored higher than the minimum cut off mark for UNICAL. However, gaining admission would also depend on the course you selected. |
I score 197 in my JAMB, can I gain admission to study English?? Am an indigene and in my O’level result I have 7Bs 1A and 1C. Can I be admitted into UNICAL with this O’level result? | Yes you can be admitted. |
Can someone with 190 In Jamb gain admission into UNICAL to study accounting? | You can gain admission into UNICAL but definitely not to study Accounting. Accounting is a professional course hence high JAMB cut off mark. You need at least 240 and above with a good post UTME score to study Accounting in UNICAL. |
Does UNICAL accept Transfer students from other universities? | Yes UNICAL accept transfer students so long as you meet their requirements. |
What is UNICAL’s cut off mark for LAW? | With a JAMB score of 260 and above you can study Law in any university but unfortunately, Law is not presently offered in UNICAL. |
What JAMB score can I get in order to study Pharmacy at UNICAL? | Firstly, go through the courses offered in UNICAL to confirm if Pharmacy is studied in the institution, if YES. You will need to score at least 260 in JAMB in order to gain admission into UNICAL to study Pharmacy. |
The above are the most frequently asked questions and best possible answers for UNICAL JAMB cut off mark. Please go through them thoroughly as they would be very useful in helping you know your course and required cut off mark.
UNICAL POST UTME CUT OFF MARK FOR 2024/2025 ACADEMIC SESSION
The University of Calabar (UNICAL) post UTME cut off mark for 2024/2025 academic session is 140 for all courses like the previous year which was 140, UNICAL had to review downwards the post UTME cut off mark for all candidates as directed by JAMB.
To get for information, you could also visit their website.
The Table below shows the departmental cut off point for all departments and courses offered in UNICAL. Irrespective of the minimum cut off mark, below are the departmental cut off mark for all the courses.
This mark below is gotten after calculating your average score which would include JAMB score, post UTME score and your O’level grades.
FACULTY | DEPARTMENT | PROGRAMME | CUT OFF POINT | ||
MERIT | LOCALITY | ELDS | |||
ARTS | ENGLISH AND LITERARY STUDIES | B.A HISTORY & INT’L STUDIES | 230 | 220 | 210 |
ARTS | THEATRE AND MEDIA STUDIES | B A THEATRE AND MEDIA STUDIES | 235 | 220 | 215 |
ARTS | ENGLISH AND LITERARY STUDIES | B.A. (ENGLISH & LITERARY STUDIES) | 240 | 230 | 222 |
ARTS | MODERN LANGUAGES AND TRANSLATION STUDIES | B.A HONS FRENCH | 200 | 185 | 180 |
ARTS | LINGUISTICS AND COMMUNICATION STUDIES | B.A. LINGUISTICS AND COMMUNICATION | 225 | 215 | 205 |
ARTS | RELIGIOUS & CULTURAL STUDIES | B. A. RELIGIOUS & CULTURAL STUDIES | 200 | 185 | 180 |
ARTS | PHILOSOPHY | B. A. PHILOSOPHY | 210 | 185 | 180 |
AGRIC. FORESTRY & WILDLIFE RESOURCES MGT | AGRIC. ECONOMICS AND EXTENSION | B.AGRIC (AGRIC. ECONOMICS & EXTENSION) | 190 | 180 | 180 |
AGRICULTURE, FORESTRY AND WILDLIFE RESOUCES MANAGEMENT | ANIMAL SCIENCE | B. AGRIC. (ANIMAL SCIENCE) | 210 | 200 | 190 |
AGRICULTURE, FORESTRY &WLR MGT. | AGRICULTURE, FORESTRY &WLR MGT. | B. AGRIC (SOIL SCIENCE) | 220 | 185 | 180 |
AGRICULTURE, FORESTRY AND WILDLIFE RESOURCES MANAGEMENT | FORESTRY AND WILDLIFE RESOURCES MGT | B.AGRIC.( FORESTRY & WILDLIFE) | 200 | 195 | 190 |
ALLIED MEDICAL SCIENCES | MEDICAL LABORATORY SCIENCE | B.MLS | 235 | 222 | 215 |
ALLIED MEDICAL SCIENCES | NURSING SCIENCE | Bachelor of Nursing Science (B.N.Sc.) | 240 | 225 | 215 |
ALLIED MEDICAL SCIENCES | RADIOGRAPHY & RADIOLOGICAL SCIENCES | B.SC RADIOGRAPHY | 240 | 230 | 222 |
ALLIED MEDICAL SCIENCES | PUBLIC HEALTH | B.Public Health (B.P.H.) | 210 | 190 | 180 |
BASIC MEDICAL SCIENCES | HUMAN ANATOMY | B.Sc ANATOMY | 210 | 190 | 180 |
BASIC MEDICAL SCIENCES | BIOCHEMISTRY | B. Sc. BIOCHEMISTRY | 210 | 200 | 195 |
ALLIED MEDICAL SCIENCES | PHYSIOLOGY | B.Sc. PHYSIOLOGY | 200 | 185 | 180 |
CLINICAL SCIENCES | MEDICINE & SURGERY | MB.BCh | 293 | 252 | 247 |
EDUCATION | ADULT AND CONTINUING EDUCATION | B.ED ADULT EDUCATION | 190 | 180 | 180 |
EDUCATION | EDU. ADMIN & PLANNING | B.Ed IN EDU ADMIN & PLANNING | 210 | 185 | 180 |
EDUCATION | EDUCATIONAL FOUNDATIONS, GUIDANCE AND COUNSELLING | B.Ed GUIDANCE AND COUNSELLING | 210 | 200 | 180 |
EDUCATION | LIBRARY AND INFORMATION SCIENCE | BLIS | 205 | 195 | 180 |
EDUCATION | HUMAN KINETICS & HEALTH EDUCATION | B.Sc (Ed.) HUMAN KINETICS & HEALTH EDUCATION | 200 | 190 | 180 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.Sc (Ed) BUSINESS EDUCATION | 210 | 200 | 180 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.ED SPECIAL EDUCATION | 190 | 180 | 180 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.Sc (Ed) AGRICULTURAL SCIENCE EDUCATION | 190 | 185 | 180 |
EDUCATION | CURRICULUM & TEACHING | ENGLISH EDUCATION | 235 | 215 | 204 |
EDUCATION | CURRICULUM & TEACHING | SOCIAL STUDIES | 215 | 190 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION GEOGRAPHY | 200 | 190 | 180 |
EDUCATION | CURRICULUM & TEACHING | ENVIRONMENTAL EDUCATION | 215 | 190 | 180 |
EDUCATION | CURRICULUM & TEACHING | ELEMENTARY EDUCAION | 200 | 190 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION CHEMISTRY | 185 | 180 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION BIOLOGY | 190 | 185 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION HISTORY | 200 | 190 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION ECONOMICS | 220 | 210 | 195 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION POLITICAL SCIENCE | 220 | 210 | 195 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION RELIGION | 190 | 180 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION MATHEMATICS | 200 | 190 | 180 |
LAW | LAW | LL. B(HONS) | 269 | 260 | 255 |
MANAGEMENT SCIENCES | ACCOUNTING | B.Sc ACCOUNTING | 238 | 226 | 220 |
MANAGEMENT SCIENCES | BANKING & FINANCE | B.Sc BANKING & FINANCE | 210 | 200 | 190 |
MANAGEMENT SCIENCES | MARKETING | B.Sc. MARKETING | 200 | 185 | 180 |
MANAGEMENT SCIENCES | BUSINESS MANAGEMENT | B.Sc BUSINESS MANAGEMENT | 240 | 230 | 225 |
SCIENCE | BOTANY | B.Sc | 190 | 180 | 180 |
SCIENCE | GEOLOGY | GEOLOGY | 215 | 205 | 200 |
SCIENCE | PURE AND APPLIED CHEMISTRY | CHEMISTRY | 190 | 180 | 180 |
SCIENCE | MATHS/STATS & COMP. SC. | COMPUTER SCIENCE | 220 | 210 | 200 |
SCIENCE | MATHS/STATS & COMP. SC. | MATHS/STATS | 195 | 180 | 180 |
SCIENCE | PHYSICS | B.Sc APPLIED GEOPHYSICS | 210 | 185 | 180 |
SCIENCE | PHYSICS | B.Sc PHYSICS (ELECTRONICS AND COMPUTER TECHNOLOGY) | 205 | 185 | 180 |
SCIENCE | PHYSICS | B.Sc PHYSICS | 200 | 180 | 180 |
SCIENCE | GENETICS & BIOTECHNOLOGY | B.SC. GENETICS & BIOTECHNOLOGY | 215 | 195 | 180 |
SCIENCE | ZOOLOGY & ENV. BIOLOGY | B.Sc ZOOLOGY & ENV. BIOLOGY | 215 | 180 | 180 |
SOCIAL SCIENCES | Sociology | B.Sc Sociology | 235 | 225 | 220 |
SOCIAL SCIENCES | SOCIOLOGY | B.SC SOCIAL WORK | 215 | 200 | 185 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL SCIENCE | B.Sc. ENVIRONMENTAL RESOURCES MANAGEMENT (ERM) | 215 | 200 | 180 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL SCIENCE | B.Sc. GEOGRAPHY AND ENVIRONMENTAL SCIENCE | 220 | 207 | 195 |
SOCIAL SCIENCES | PUBLIC ADMINISTRATION | B.SC. POLICY AND ADMINISTRATIVE STUDIES | 200 | 190 | 180 |
SOCIAL SCIENCES | PUBLIC ADMINISTRATION | B.SC. PUBLIC ADMINISTRATION | 235 | 227 | 220 |
SOCIAL SCIENCES | ECONOMICS | B.SC. ECONOMICS | 245 | 234 | 230 |
SOCIAL SCIENCES | POLITICAL SCIENCE | B.Sc. POLITICAL SCIENCE | 235 | 225 | 220 |
As you can see above in the cause of reading this post, UNICAL general JAMB cut off mark for 2024/2025 academic session is 140, this automatically gives opportunity all candidates who chose UNICAL or completed a change of institution to UNICAL via JAMB and also made UNICAL their first choice of institution the eligibility to sit for their post UTME.
After passing the post UTME, candidates are just a step towards gaining admission and all you need to do is wait for their admission list.
Hope this was informative enough, Kindly share with friends via Facebook, Twitter or Instagram. You could also send your comments as regards UNICAL JAMB cut off mark for all courses and departments 2024/2025 academic year via the comment section below and we shall respond accordingly.
To get updates and alerts on news as regards the University of Calabar, we would advice you subscribe to our blog as seen on the page.
OTHER RELATED POSTS
>> UNICAL School Fees For All Courses 2024/2025 Session
>> Abia State University (ABSU) Cut-Off Mark For All Courses 2024/2025 Session
>> Akwa Ibom State University (AKSU) Cut Off Mark For 2024/2025 Session
>> IMSU Courses And Their Cut-off Marks 2024/2025 Academic Session
>> UNILORIN JAMB Cut off Mark For 2024/2025 Session Academic Session