The management of Veritas University, Abuja has published the undergraduate school fees schedule for new and returning students for the 2020/2021 academic session. Please note the following information on the schedule of fees:
New Students Undergraduate Tuition and Fees (2020 / 2021)
GTB BANK
Name: Veritas University
Account No: 0024642120
FIRST BANK PLC
Name: Veritas University
Account No: 2032211597
ZENITH BANK
Name: Veritas University Abuja
Account No: 1013201758
FEE STRUCTURE | Non-Science Students | Science Students | ||
Old Hostel | New Hostel | Old Hostel | New Hostel | |
Tuition | 330,000 | 330,000 | 330,000 | 330,000 |
Other Student Charges | 217,800 | 217,800 | 237,800 | 237,800 |
Accommodation fees | 120,000 | 180,000 | 120,000 | 180,000 |
Grand Total | 667, 800 | 727,800 | 687, 800 | 747,800 |
All programs in the College of Natural and Applied Sciences and Education Sciences are classified as Sciences. |
Returning Students Undergraduate Tuition and Fees (2020 / 2021)
GTB BANK
Name: Veritas University
Account No: 0024642120
FIRST BANK PLC
Name: Veritas University
Account No: 2032211597
ZENITH BANK
Name: Veritas University Abuja
Account No: 1013201758
FEE STRUCTURE | Non-Science Students | Science Students | ||
Old Hostel | New Hostel | Old Hostel | New Hostel | |
Tuition | 300,000 | 300,000 | 300,000 | 300,000 |
Other Student Charges | 180,800 | 180,800 | 200,800 | 200,800 |
Accommodation fees | 120,000 | 180,000 | 120,000 | 180,000 |
Grand Total | 600, 800 | 660,800 | 620, 800 | 680,800 |
All programs in the College of Natural and Applied Sciences and Education Sciences are classified as Sciences. |