UNIZIK Postgraduate school fees for new students 2024/2025 academic session has been released by the school authority. The school fees is for all postgraduate programmes offered in UNIZIK.
Therefore all students who have successfully completed their first degree and wants to further their education by acquiring a postgraduate degree are hereby advised to go through UNIZIK (Nnamdi Azikiwe University) Postgraduate school fees schedule before payment is made as each PG programme comes with their various fees.
The table below itemizes UNIZIK Postgraduate School fees schedule for new students only for 2024/2025 academic year.
UNIZIK prospective postgraduate students are therefore advised to read through to get all vital information needed in paying their fees on time.
UNIZIK (Nnamdi Azikiwe University) postgraduate school has revealed that late payment would attract extra an extra fee and failure to pay the fees within the stipulated period could lead to the student’s inability to seat for their respective semester examinations.
Upon reading of this information, you would be clear about the following;
- UNIZIK Postgraduate school fees for New students 2024/2025 Academic session
- UNIZIK PG school fees for Returning students 2024/2025 Academic session
- Nnamdi Azikiwe University postgraduate school fees for PGD, Masters and PHD students 2024/2025 academic session
- Other fees and charges as seen in the table below.
UNIZIK Postgraduate School Fees Schedule For New Students 2024/2025 Academic Session
All freshly admitted students of Nnamdi Azikiwe University, Awka postgraduate school are advised to pay their tuition fees for the 2024/2025 academic session early to the designated banks as approved by the school management.
SERVICE CHARGES
S/N | DESCRIPTION OF FEES | AMOUNT (N) | ACCOUNT NO |
1 | PG DUES | 5,000 | 0050261914 (Access Bank) Account Name: PG Dues |
S/N | DESCRIPTION OF FEES | AMOUNT (#) (Via Remita) |
1 | SCREENING TEST | 7,000 (PhD) 5,000 (Masters & PGD) |
2 | RESEARCH WORKSHOP | 20,000 |
3 | INTERNAL DEFENCE | 12,500 |
4 | PROPOSAL | 10,000 |
5 | SPGS CONVOCATION ASSEMBLY | 5,000 |
6 | SPGS PUBLICATIONS | Yet to be determined |
7 | ACCRETION LEVY | 20,000 |
8 | ADMISSION APPLICATION FORM | 10,000 |
9 | REGISTRATION OF COURSES (CARRY-OVER) | 2,000 |
10 | DEFERMENT OF PROGRAMME | 5,000 |
11 | ADD AND DROP | 2,000 |
12 | CHANGE OF DEPARTMENT | 5,000 |
13 | CHANGE OF AREA OF SPECIALISATION | 2,000 |
14 | CHANGE OF MODE OF STUDY | 2,000 |
15A B C | REQUEST FOR TRANSCRIPT INTERNAL TRANSCRIPT EXTERNAL TRANSCRIPT (WITHIN THE COUNTRY) INTERNATIONAL (OUTSIDE THE COUNTRY) Asia/Australia/Middle East America/Europe Africa | 1,000 10,000 30,000 25,000 20,000 |
6 | EXTENSION OF DURATION | 10,000 |
17 | FINAL DEFENCEPhD MASTERS PGD | 60,000 40,000 10,000 |
18 | CONVOCATION |
UNIZIK PG SCHOOL FEES FOR NEW STUDENTS FOR 2024/2025 ACADEMIC SESSION
S/N | FACULTY | TUITION | LIBRARY | LAB & W/SHOP/BENCH | File /ID | ELECT. CHARGES | NHIS | Certificate verification (PhD) | Certificate verification (MSC/PGD) | TOTAL FEES TO BE PAID (ONE O’LEVEL CERT) PhD/MSC | TOTAL FEES TO BE PAID (ADDITIONAL CERT.) |
1. | LAW | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
2. | MANAGEMENT SC. | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
3. | MEDICINE | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
4. | ENVIRONMENTAL SCI. | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/ 113,200 | 117,200/115,200 |
5. | PHARMACEUTICAL SC. | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
6. | PHYSICAL SC. | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/ 113,200 | 117,200/115,200 |
7. | BIOSCIENCES | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/ 113,200 | 117,200/115,200 |
8. | ENGINEERING | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/ 113,200 | 117,200/115,200 |
9. | SOCIAL SCIENCES | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
10. | ARTS | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
11. | EDUCATION | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
12. | HEALTH SC. & TECH. | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
13. | BASIC MEDICAL SC. | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
14. | AGRICULTURE | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/ 113,200 | 117,200/115,200 |
15. | PGD (ALL FACULTIES) | 40,000 | 13,500 | 10,000 | 1,700 | 1,500 | 2,500 | – | 4,000 | 73,200 | 75,200 |
Hope you are satisfied with the information provided, if you need to chat with an admin, simply scroll down to the comment section, post your question and we shall reply accordingly.
To get latest updates on UNIZIK postgraduate school fees for new students, admission news and the likes, you could do so by joining the list of subscribers on our blog. Simply input your email in the space provided and hit the subscribe button.
OTHER RELATED POSTS
>> UNIZIK Postgraduate Admission Requirements For New Students
>> List of Courses Offered In Nnamdi Azikiwe University, Awka
>> IMSU Postgraduate School Fees For Masters PGD & PHD