Joseph Sarwaun Tarka University Makurdi (JOSTUM) Postgraduate School fees for new and returning students 2024/2025 academic session has been officially released.
It would be worthy to note that late registration and payment for all students attracts an extra fee which would be in addition to the current school fees and school fees must be paid in full as the Federal University of Agriculture Postgraduate school does not in any way accept payments in installments basis.
DON’T MISS: List of Scholarships For African Students: How To Access Them
Top 10 Masters Scholarship For Nigerian Students & How To Apply
Top 10 Nursing Scholarships For International Students
List of Accredited Online Universities In Canada
The table below contains;
- a) Joseph Sarwaun Tarka University Makurdipostgraduate school Fees for Newly Admitted Post Graduate Students (Weekend Executive Programme)
- b) Joseph Sarwaun Tarka University Makurdipostgraduate school Fees returning Students (Weekend Executive Programme)
- c) ICT Charges
- d) Tech Fee
- e) Health Insurance fee
All of the above are contained in the Joseph Sarwaun Tarka University Makurdi PG School fees schedule table for 2024/2025 as seen below
For payment procedures of Joseph Sarwaun Tarka University Makurdi – JOSTUM Postgraduate School fees, prospective, new and returning postgraduate students are all advised to read carefully as input of incorrect data cannot be revoked and Joseph Sarwaun Tarka University Makurdi will not be liable for any lost of funds as a result of incorrect data entry
JOSTUM Postgraduate School Fees For Fresh Students 2024/2025 Session
JOSTUM postgraduate school fees schedule for 2024/2025 academic session is as shown on the table below:
Newly Admitted Post Graduate Students (Weekend Executive Programme)
LEVEL | FIRST SEMESTER CHARGES | SECOND SEMESTER CHARGES | GRAND TOTAL | |||||||||||
Programme | First Semester Fees | ICT Charges | Tech Fee | Dept. charges | Colleges charges | PG School | Health Insurance | Sub- Total | Second Semester Fee | Tech Fee | Sub- total | |||
WEEKEND EXECUTIVE PROGRAMME | PGDM | 90,000.00 | 3,000 | 2,000 | 800 | 500 | 1,000 | 1600 | 98,900 | 30,000 | 1,000 | 31,000 | 129,900 | |
PGDA | 75,000.00 | 3,000 | 2,000 | 800 | 500 | 1,000 | 1600 | 83,900 | 25,000 | 1,000 | 26,000 | 109,900 | ||
MPA | 90,000.00 | 3,000 | 2,000 | 800 | 500 | 1,000 | 1600 | 98,900 | 30,000 | 1,000 | 31,000 | 129,900 | ||
MBA | 112,000.00 | 3,000 | 2,000 | 800 | 500 | 1,000 | 1600 | 121,400 | 37,500 | 1,000 | 38,500 | 159,900 |
Returning Post Graduate Students (Weekend Executive Programme)
LEVEL | FIRST SEMESTER CHARGES | SECOND SEMESTER CHARGES | GRAND TOTAL | |||||||||||
Program me | First Semester Fees | ICT Charges | Tech Fee | Dept. charges | Colleges charges | PG School | Health Insurance | Sub- Total | Second Semester Fee | Tech Fee | Sub- total | |||
WEEKEND EXECUTIVE PROGRAMME | PGDM | 54,750.00 | 3,000 | 2,000 | 800 | 500 | 800 | 1600 | 63,450 | 18,250 | 1,000 | 19,250 | 82,700 | |
PGDA | 37,500.00 | 3,000 | 2,000 | 800 | 500 | 800 | 1600 | 46,200 | 12,500 | 1,000 | 13,500 | 59,700 | ||
MPA | 52,750.00 | 3,000 | 2,000 | 800 | 500 | 800 | 1600 | 61,450 | 17,250 | 1,000 | 18,250 | 79,700 | ||
MBA | 75,000.00 | 3,000 | 2,000 | 800 | 500 | 800 | 1600 | 83,700 | 25,000 | 1,000 | 26,000 | 109,700 |
Newly Admitted Post Graduate Students (Full-Time Regular Programme)
LEVEL | FIRST SEMESTER CHARGES | SECOND SEMESTER CHARGES | Total for Session | |||||||||||
Programme | First Semester Fees | ICT Charges | Tech Fee | Dept. charges | Colleges charges | PG School | Health Insurance | Sub- Total | Second Semester Fee | Tech Fee | Sub- total | |||
Full-Time Programme | PGD | 48,000.00 | 3,000 | 2,000 | 800 | 500 | 1,000 | 1600 | 56,900 | 16,000 | 1,000 | 17,000 | 73,900 | |
M. Sc | 55,000.00 | 3,000 | 2,000 | 800 | 500 | 1,000 | 1600 | 63,900 | 19,000 | 1,000 | 20,000 | 83,900 | ||
PhD | 63,000.00 | 3,000 | 2,000 | 800 | 500 | 1,000 | 1600 | 71,900 | 21,000 | 1,000 | 22,000 | 93,900 |
Returning Post Graduate Students (Full-Time)
LEVEL | FIRST SEMESTER CHARGES | GRAND TOTAL | ||||||||||||
Programme | First Semester Fees | ICT Charges | Tech Fee | Dept. charges | Colleges charges | PG School | Health Insurance | Sub- Total | Second Semester Fee | ICT Charges | Sub- total | |||
FULL TIME | PGD | 28,000.00 | 3,000 | 2,000 | 800 | 500 | 800 | 1600 | 36,700 | 15,000 | 1,000 | 16,000 | 52,700 | |
M.Sc | 34,000.00 | 3,000 | 2,000 | 800 | 500 | 800 | 1600 | 42,700 | 12,500 | 1,000 | 13,500 | 56, 200 | ||
PhD | 48,000.00 | 3,000 | 2,000 | 800 | 500 | 800 | 1600 | 56,700 | 17,000 | 1,000 | 18,000 | 74,700 |
Extra Semester and Session PG Students (Weekend Executive Programme)
LEVEL | FIRST SEMESTER CHARGES | SECOND SEMESTER CHARGES | GRAND TOTAL | ||||||||||
Programme | First Semester Fees | ICT Charges | Tech Fee | Dept. charges | Colleges charges | PG School | Health Insurance | Sub- Total | Second Semester Fee | ICT Charge s | Sub- total | ||
WEEKEND EXECUTIVE PROGRAMME | Extra Semester | 37,000 | 3000 | 2000 | 800 | 500 | 800 | 1600 | 45,700 | – | – | – | 45,700 |
Extra Session | 33,000 | 3000 | 2000 | 800 | 500 | 800 | 1600 | 41,700 | 12,000 | 1,000 | 13,000 | 54,700 |
Extra Session M. Sc/MPA Students
LEVEL | FIRST SEMESTER CHARGES | SECOND SEMESTER CHARGES | Total for Session | ||||||||||
Programme | First Semester Fees | ICT Charges | Tech Fee | Dept. charges | Colleges charges | PG School | Health Insurance | Sub- Total | Second Semester Fee | ICT Charges | Sub- total | ||
Full-Time Programme | Extra Session MPA | 38,000.00 | 3,000 | 2,000 | 800 | 500 | 800 | 1600 | 46,700 | 13,000 | 1,000 | 14,000 | 60,700 |
Extra Session M. Sc | 38,000.00 | 3,000 | 2,000 | 800 | 500 | 800 | 1600 | 46,700 | 13,000 | 1,000 | 14,000 | 60,700 |
As usual, if you have any question(s) as regards Joseph Sarwaun Tarka University Makurdi – JOSTUM Postgraduate School Fees for PGD, M.Sc and Ph.D fresh students 2024/2025 academic session, you could scroll down to the comment section below and we will respond in no time.
Also, to get latest news as regards JOSTUM postgraduate fees, admission lists and other related matters, kindly subscribe to our blog and stay updated.
OTHER RELATED POSTS
>> Accredited Courses Offered In Federal University of Agriculture Markurdi