UNIUYO Courses, Numbers of Candidates That Applied via JAMB

UNIUYO Courses, Numbers of Candidates That Applied via JAMB

Below are the University of Uyo (UNIUYO) approved degree programmes and the number of candidates that applied for each programme/course through the 2014 JAMB UTME.

S/No Course 1st Choice 2nd Choice 3rd Choice 4th Choice Total

For better understanding, e.g. 1= S/No | Accounting = Course | 2,042 = 1st Choice | 103 = 2nd Choice | 9 = 3rd Choice | 0 = 4th Choice | 2,154= Total

1 Accountancy/Accounting 2,042 103 9 0 2,154
2 Accounting Education 136 4 2 0 142
3 Agric-economics And Extension 123 4 1 0 128
4 Agricultural Engineering 59 2 0 0 61
5 Agricultural Science And Education 128 14 11 0 153
6 Agriculture 35 3 6 0 44
7 Animal Science 44 1 0 0 45
8 Architecture 552 30 2 0 584
9 Banking And Finance 784 34 1 0 819
10 Biochemistry 680 45 9 0 734
11 Botany And Ecological Studies 39 0 0 0 39
12 Building 103 14 1 0 118
13 Business Management 2,599 286 41 1 2,927
14 Chemical Engineering 436 7 0 0 443
15 Chemistry 51 5 0 0 56
16 Civil Engineering 1,014 91 3 1 1,109
17 Communication Arts 1,086 51 6 0 1,143
18 Computer Education 50 2 4 0 56
19 Computer Engineering 802 17 1 0 820
20 Computer Science 807 64 14 0 885
21 Curriculum Studies 17 2 0 0 19
22 Economics 1,341 33 4 0 1,378
23 Education Fine Art 10 0 0 0 10
24 Education & Mathematics 49 4 0 0 53
25 Education And English Language 559 20 9 0 588
26 Education And History 5 0 0 0 5
27 Education And Political Science 363 14 3 0 380
28 Education And Science 26 3 3 0 32
29 Education And Chemistry 70 3 0 0 73
30 Education And French 6 0 0 0 6
31 Education And Integrated Science 33 4 1 0 38
32 Education And Social Studies 290 18 10 0 318
33 Education & Social Science 69 5 1 0 75
34 Education & Economics 311 16 12 0 339
35 Education & Physics 28 3 0 0 31
36 Education & Religious Studies 135 3 1 1 140
37 Education And Biology 409 22 15 0 446
38 Education And Geography 35 1 1 0 37
39 Education Arts 9 1 0 0 10
40 Efik-ibibio 11 1 0 0 12
41 Electrical /Electronics Engineering 1,315 112 4 1 1,432
42 English Language 461 9 4 0 474
43 Estate Management 312 31 4 0 347
44 Fine And Industrial Arts 108 1 0 0 109
45 Fisheries And Aquaculture 11 0 0 0 11
46 Fisheries And Aquatic Envrionment Management 7 0 0 0 7
47 Food Engineering 51 0 0 0 51
48 Food Science And Technology 156 1 0 0 157
49 Forestry And Wildlife 8 4 0 0 12
50 French 43 1 0 0 44
51 Geography And Regional Planning 210 9 1 0 220
52 Guidance & Counselling 308 1 0 0 309
53 Health Education 179 10 1 0 190
54 History And International Studies 557 2 0 0 559
55 Home Economics And Education 18 1 0 0 19
56 Home Economics 36 2 2 0 40
57 Human Anatomy 169 2 0 0 171
58 Insurance 151 2 0 0 153
59 Land Surveying And Geoinformatics 175 5 0 0 180
60 Law 3,528 15 4 0 3,547
61 Library Science 237 7 1 0 245
62 Linguistics 220 3 0 0 223
63 Marketing 286 13 4 0 303
64 Mass Communication 2,093 86 8 0 2,187
65 Mathematics 41 5 0 0 46
66 Mechanical Engineering 1,096 24 1 0 1,121
67 Medicine And Surgery 3,832 27 1 0 3,860
68 Microbiology 1,150 79 9 0 1,238
69 Music 82 0 0 0 82
70 Petroleum Engineering 1,296 8 0 0 1,304
71 Pharmacy 1,963 19 2 1 1,985
72 Philosophy 133 2 0 0 135
73 Physical Education 53 5 0 0 58
74 Physics 50 5 1 0 56
75 Physiology 194 2 1 0 197
76 Political Science 2,069 88 24 0 2,181
77 Pre-primary And Primary Education 126 38 16 0 180
78 Psychology 294 2 0 0 296
79 Quantity Surveying 137 14 1 0 152
80 Religious And Cultural Studies 140 3 1 0 144
81 Sociology And Anthroplogy 662 1 1 0 664
82 Soil Science 17 2 0 0 19
83 Special Education 38 1 1 0 40
84 Statistics 45 3 0 0 48
85 Technical Education 24 3 0 0 27
86 Theatre Arts 481 4 1 0 486
87 Urban And Regional Planning 147 9 2 0 158
88 Vocational Education 8 1 0 0 9
89 Zoology 20 1 0 0 21


You Might Also Like