UNIUYO School Fees For New & Returning Students 2024/2025 Session

UNIUYO School Fees For New & Returning Students 2024/2025 Session

Have you chosen University of Uyo (UNIUYO) as your preferred choice of Institution during the UTME registration or you just want to inquire about UNIUYO school fees for both fresh and returning students?

The University of Uyo popularly known as UNIUYO known as one of the top 10 Universities in Nigeria has released its school fees schedule for new and returning students 2024/2025 academic session. students are advised on early payments to avoid extra charges on late payments.

Please note that University of Uyo (UNIUYO) school fee schedule for 2024/2025 academic session as seen in the table below has been broken down based on fees and charges payable by both new and returning students.

At the end of this post, candidate should have knowledge of the following:

a) UNIUYO School Fees For New Students 2024/2025 Academic Session

b) UNIUYO School Fees For Returning Students 2024/2025 Academic Session

c) UNIUYO acceptance fee

d) UNIUYO hostel Accommodation fee and other charges

In addition to the above, UNIUYO school fees for Direct Entry students and UTME fresh students are the same amount irrespective of their mode of admission into the school. The management recently made this known in a meeting held by the senate as regards the current tuition fee for the academic session.

UNIUYO School Fees For Fresh Students 2024/2025 Academic Session

Year   New Students
    100 Level Direct Entry
     
1st Semester
 
2nd Semester
 
 
Total
 
1st Semester
 
2nd Semester
 
 
Total
Arts              
  Comm Arts 37,000 23,250 60,250 38,000 24,250 62,250
  Theatre Arts 37,000 23,250 60,250 38,000 24,250 62,250
  Music 37,000 23,250 60,250 38,000 24,250 62,250
  Other Departments 34,500 20,750 55,250 35,500 21,750 57,250
Education            
  Sciences 35,500 21,750 57,250 36,500 22,750 59,250
  Technical 35,500 21,750 57,250 36,500 22,750 59,250
  Other Departments 34,500 20,750 55,250 35,500 21,750 57,250
Agriculture 35,500 21,750 57,250 36,500 22,750 59,250
Basic Medical Sc. 35,500 21,750 57,250 36,500 22,750 59,250
Business Adm 34,500 20,750 55,250 35,500 21,750 57,250
Clinical Science 39,250 25,500 64,750 40,250 26,500 66,750
Engineering 36,500 22,750 59,250 37,500 23,750 61,250
Environmental Studies 36,500 22,750 59,250 37,500 23,750 61,250
Law   34,500 20,750 55,250 35,500 21,750 57,250
Pharmacy 39,250 25,500 64,750 40,250 26,500 66,750
Science   35,500 21,750 57,250 36,500 22,750 59,250
Social Science 34,500 20,750 55,250 35,500 21,750 57,250
Year   200 Level
    1st
Semester
2nd
Semester
 
Total
Arts        
  Comm Arts 27,350 24,750 52,100
  Theatre Arts 27,350 24,750 52,100
  Music 27,350 24,750 52,100
  Other Departments 24,850 22,250 47,100
Education      
  Sciences 25,850 23,250 49,100
  Technical 25,850 23,250 49,100
  Other Departments 24,850 22,250 47,100
Agriculture 25,850 23,250 49,100
Basic Medical Sc. 25,850 23,250 49,100
Business Adm 24,850 22,250 47,100
Clinical Science 27,100 24,500 51,600
Engineering 26,850 24,250 51,100
Environmental Studies 26,850 24,250 51,100
Law   24,850 22,250 47,100
Pharmacy 27,100 24,500 51,600
Science   25,850 23,250 49,100
Social Science 24,850 22,250 47,100

Hope this was informative enough? if you have any question(s) as regards UNIUYO School fees for all courses for the 2024/2025 session, kindly scroll down to the comment section below, post your questions and we will be right on time to respond.

Also, to get the latest information about UNIUYO school fees, admission news and other events in Nigerian Universities generally, you could subscribe to our blog and stay updated. We do not spam

OTHER RELATED POSTS

>> Accredited List of Courses Offered In UNIUYO

>> UNIUYO JAMB Cut Off Mark For All Courses 2024/2025 Session



You Might Also Like