The University of Port-harcourt, UNIPORT 2nd semester lecture timetable 2016/2017 has been published by the management of the university. The details are contained on the table below;
UNIPORT 2nd Semester Lecture Time-table – 2016/2017
WEEK DAY: MONDAY
TIME | 7.00 – | 8.00 – | 9.00 – | 10.00 – | 11.00 – | 12.00 – | 1.00 – | 2.00 – | 3.00 – | 4.00 – |
HALLS | 8.00am | 9.00a.m | 10.00a.m | 11.00a.m | 12.00noon | 1.00p.m | 2.00p.m | 3.00p.m | 4.00p.m | 5.00p.m |
PS HALL | GES | GES | ||||||||
COLL | FSB 102.2 | FSB 102.2 | PHY 112.2 | PHY 112.2 | AEB 200.2 | CHM 240.2 | CHM 240.2 | |||
HALL | ||||||||||
MBA 1 | MTH 124.2 | MTH 124.2 | FSB 102.2 | FSB 102.2 | PHY 112.2 | PHY 112.2 | CSC 282.2 | CHM 240.2 | CHM 240.2 | |
MBA 2 | MTH 124.2 | MTH 124.2 | PHY 205.2 | PHY 205.2 | PHY 112.2 | PHY 112.2 | AEB 200.2 | CHM 240.2 | CHM 240.2 | |
MBA 3 | ||||||||||
GFR 64 | SLT 504.2 | SLT 504.2 | SLT | SLT 506.2 | SLT 506.2 | SLT | SLT | SLT | ||
GFR 54 | GLT 510.2 | GLT 510.2 | SLT | GLT 512.2 | GLT 512.2 | SLT | SLT | SLT | ||
MBS 14 | PHY 412.2 | PHY 448.2 | PHY 436.2 | PHY 452.2 | PHY 222.2 | PHY 464.2 | PHY 221.1 | PHY 221.2 | ||
MBS 15 | GLY | GLY 205.2 | GLY 411.2 | GLY 413.2 | GLY 410.2 | PHY | GLY 412.2 | PHY 454.2 | PHY | |
MBS 21 | PSB 407.2 | PSB 406.2 | PSB 406.2 | PSB 417.2 | PSB 408.2 | PSB 410.2 | PSB 411.2 | |||
MBS 22 | CSC 491.2 | CSC 491.2 | CSC 285.2 | CSC 285.2 | CSC 475.2 | CSC 475.2 | ||||
MBS 23 | CSC 287.2 | CSC 287.2 | MTH 224.2 | MTH 224.2 | CSC 492.2 | |||||
MBS 24 | MCB | MCB | MCB 410.2 | MCB | MCB408.2 | MCB | MCB 407.2 | MCB 407.2 | ||
MBS 25 | MCT 505.2 | MCT 505.2 | PHAR 504.2 | PHAR 504.2 | SLT | SLT 103.2 | SLT 103.2 | |||
MBS 31 | BCH 420.2 | BCH 420.2 | BCH | BCH | BCH | BCH | BCH | |||
MBS 32 | ||||||||||
MBS 33 | CHM 261.2 | CHM | BCH | ICH | BCH 220.2 | BCH 220.2 | CHM | ICH | BCH | |
MBS 34 | MTH | MTH | STAT | STAT | MTH | MTH | MTH | |||
MBS 35 | ||||||||||
AEB | CHM 261.2 | |||||||||
HALL 1 | ||||||||||
AEB | AEB | AEB 456.2 | AEB | AEB | AEB | AEB 440.2 | AEB 200.2 | AEB 487.2 | AEB 487.2 | |
HALL 2 |
WEEK DAY: TUESDAY
TIME | 7.00 – | 8.00 – | 9.00 – | 10.00 – | 11.00 – | 12.00 – | 1.00 – | 2.00 – | 3.00 – | 4.00 – |
HALLS | 8.00am | 9.00a.m | 10.00a.m | 11.00a.m | 12.00noon | 1.00p.m | 2.00p.m | 3.00p.m | 4.00p.m | 5.00p.m |
PS HALL | GES | GES | ||||||||
COLL | CHM 131.2 | CHM 131.2 | PHY 112.2 | PHY 112.2 | CHM 132.2 | CHM 132.2 | ||||
HALL | ||||||||||
MBA 1 | CHM 131.2 | CHM 131.2 | PHY 112.2 | PHY 112.2 | CHM 132.2 | CHM 132.2 | FSB 204.2 | STAT 264.2 | MTH 114.2 | |
MBA 2 | CHM 131.2 | CHM 131.2 | BCH 110.2 | BCH 110.2 | CHM 132.2 | CHM 132.2 | PHY 231.2 | MTH 250.2 | ECO 102.2 | |
MBA 3 | ||||||||||
GFR 64 | SLT 318.2 | SLT 318.2 | SLT | SLT 303.2 | SLT 303.2 | SLT 305.2 | SLT 305.2 | SLT | ||
GFR 54 | SLT 314.2 | SLT 314.2 | SLT | GLY 314.2 | GLT 314.2 | GLT 305.2 | GLT 305.2 | SLT | ||
MBS 14 | PHY 222.2 | PHY 222.2 | PHY 454.2 | PHY 463.2 | PHY 463.2 | PHY 491.2 | PHY 221.2 | PHY 221.2 | ||
MBS 15 | GLY 412.2 | CSC 183.3 | GLY 411.2 | GLY | GLY 414.2 | GLY | GLY 410.2 | CSC 183.2 | ||
MBS 21 | PSB 201.2 | PSB 418.2 | PSB 421.2 | PSB 421.2 | PSB 206.2 | PSB 414.2 | PSB | PSB | ||
MBS 22 | CSC 493.2 | CSC 493.2 | CSC 286.2 | CSC 285.2 | CSC 497.2 | |||||
MBS 23 | MCB 201.2 | CSC 492.2 | CSC 492.2 | CSC 494.2 | CSC 494.2 | |||||
MBS 24 | MCB 405.2 | MCB 405.2 | MCB 401.2 | MCB 406.2 | MCB 406.2 | |||||
MBS 25 | SLT | SLT | SLT | SLT | SLT | SLT | SLT | |||
MBS 31 | BCH 425.2 | BCH 425.2 | BCH | BCH 422.2 | BCH 422.2 | BCH | ||||
MBS 32 | ||||||||||
MBS 33 | CHM 461.2 | CHM 461.2 | CHM | ICH | ICH | CHM | ||||
MBS 34 | MTH | MTH | STAT | STAT | MTH | MTH | MTH | |||
MBS 35 | ||||||||||
AEB | MCB 201.2 | |||||||||
HALL 1 | ||||||||||
AEB | AEB | AEB | AEB | AEB | AEB | AEB | AEB | AEB | AEB | |
HALL 2 | ||||||||||
SIGNED |
WEEK DAY: WEDNESDAY
TIME | 8.00 – | 9.00 – | 10.00 – | 11.00 – | 12.00 – | 1.00 – | 2.00 – | 3.00 – | 4.00 – | 5.00 – |
HALLS | 9.00a.m | 10.00a.m | 11.00a.m | 12.00noon | 1.00p.m | 2.00p.m | 3.00p.m | 4.00p.m | 5.00p.m | 6.00p.m |
PS | ||||||||||
HALL | ||||||||||
COLL | CHM 132.2 | CHM 132.2 | CHM 240.2 | AEB 200.2 | AEB 200.2 | |||||
HALL | ||||||||||
MBA 1 | CHM 132.2 | CHM 132.2 | CHM 240.2 | SLT 103.2 | SLT 103.2 | FSB 203.2 | FSB 202.2 | SLT 102.2 | SPORTS | SPORTS |
MBA 2 | CHM 132.2 | CHM 132.2 | CHM 240.2 | PHY 115.2 | PHY 115.2 | PHY 231.2 | PHY 231.2 | MTH 240.2 | SPORTS | SPORTS |
MBA 3 | ||||||||||
GFR 64 | SLT | SLT | SLT | SLT | SLT | SLT | SPORTS | |||
GFR 54 | SLT | SLT | SLT | SLT | SLT | SLT | SPORTS | |||
MBS 14 | PHY 452.2 | PHY 412.2 | PHY 436.2 | CSC | PHY 448.2 | PHY 454.2 | CSC | SPORTS | SPORTS | |
MBS 15 | GLY 205.2 | GLY 413.2 | GLY 410.2 | GLY | GLY 412.2 | CSC 183.2 | SPORTS | SPORTS | ||
MBS 21 | PSB 417.2 | PSB 411.2 | PSB 408.2 | PSB 408.2 | SPORTS | SPORTS | ||||
MBS 22 | CSC 493.2 | PHY 211.2.2 | PHY 211.2 | CSC 497.2 | CSC287.2 | |||||
MBS 23 | PSB 406.2 | PSB 406.2 | MTH 224.2 | MTH 224.2 | CSC 492.2 | CSC 492.1 | SPORTS | SPORTS | ||
MBS 24 | MCB 407.2 | MCB 408.2 | MCB 401.2 | MCB 405.2 | SPORTS | SPORTS | ||||
MBS 25 | MCT 507.2 | MCT 507.2 | SSLT | PHAR 506.2 | PHAR 506.2 | SLT | SLT | |||
MBS 31 | BCH 421.1 | BCH 421.2 | BCH 423.2 | BCH 423.2 | BCH | BCH | SPORTS | SPORTS | ||
MBS 32 | SPORTS | SPORTS | ||||||||
MBS 33 | CHM 461.2 | CHM 461.2 | CHM | CHM | ICH | BCH | BCH | BCH | ||
MBS 34 | MTH | MTH | STAT | MTH | MTH | MTH | SPORTS | SPORTS | ||
MBS 35 | SPORTS | SPORTS | ||||||||
AEB | ||||||||||
HALL 1 | ||||||||||
AEB | AEB 456.2 | AEB | AEB 441.2 | AEB 200.2 | AEB 200.2 | AEB | AEB 420.2 | AEB 420.2 | AEB | AEB |
HALL 2 | ||||||||||
SIGNED |
WEEK DAY: THURSDAY
TIME | 7.00 – | 8.00 – | 9.00 – | 10.00 – | 11.00 – | 12.00 – | 1.00 – | 2.00 – | 3.00 – | 4.00 – |
HALLS | 8.00am | 9.00a.m | 10.00a.m | 11.00a.m | 12.00noon | 1.00p.m | 2.00p.m | 3.00p.m | 4.00p.m | 5.00p.m |
PS | GES | GES | ||||||||
HALL | ||||||||||
COLL | CHM 131.2 | CHM 131.2 | ||||||||
HALL | ||||||||||
MBA 1 | CSC 282.2 | MTH 114.2 | MTH 114.2 | CHM 131.2 | CHM 131.2 | STAT 264.2 | FSB 203.2 | FSB 203.2 | CSC 282.2 | |
MBA 2 | SLT 211.2 | MTH 250.2 | MTH 250.2 | CHM 131.2 | CHM 131.2 | BCH 110.2 | PHY 205.2 | PHY 205.2 | FSB 204.2 | |
MBA 3 | ||||||||||
GFR 64 | SLT | SLT | SLT | SLT | SLT | SLT | ||||
GFR 54 | SLT | SLT | SLT | SLT | SLT | SLT | ||||
MBS 14 | PHY | PHY | PHY 448.2 | PHY 211.2 | PHY 211.2 | PHY 221.2 | PHY | CSC | CSC | |
MBS 15 | GLY 414.2 | PHY | GLY 205.2 | GLY 413.2 | GLY 411.2 | GLY 410.2 | CSC 182.2 | CSC 182.2 | CSC | |
MBS 21 | PSB 425.2 | PSB 201.2 | PSB 411.2 | PSB 205.2 | PSB 206.2 | PSB 414.2 | PSB 418.2 | |||
MBS 22 | CSC 286.2 | CSC 286.2 | CSC 497.2 | PHY 464.2 | MTH | |||||
MBS 23 | MCB 201.2 | CSC 494.2 | CSC 494.2 | MTH 224.2 | ||||||
MBS 24 | MCB 401.2 | MCB 406.2 | MCB 408.2 | MCB | MCB 405.2 | |||||
MBS 25 | SLT | SLT | SLT | SLT | SLT 102.2 | SLT 102.2 | SLT | SLT | ||
MBS 31 | BCH 425.2 | BCH | BCH | BCH | BCH | |||||
MBS 32 | ||||||||||
MBS 33 | CHM | CHM | BCH | BCH | ICH | CHM 261.2 | CHM 261.2 | ICH | ICH | |
MBS 34 | MTH | MTH | STAT | MTH | MTH | |||||
MBS 35 | ||||||||||
AEB | CHM 261.2 | CHM 261.2 | ||||||||
HALL 1 | ||||||||||
AEB | AEB | AEB | AEB | AEB | AEB | AEB | AEB | AEB | AEB | |
HALL 2 |
WEEK DAY: FRIDAY
TIME | 7.00 – | 8.00 – | 9.00 – | 10.00 – | 11.00 – | 12.00 – | 1.00 – | 2.00 – | 3.00 – | 4.00 – |
HALLS | 8.00am | 9.00a.m | 10.00a.m | 11.00a.m | 12.00noon | 1.00p.m | 2.00p.m | 3.00p.m | 4.00p.m | 5.00p.m |
PS | GES | |||||||||
HALL | ||||||||||
COLL | PHY 112.2 | PHY 112.2 | FSB 102.2 | |||||||
HALL | ||||||||||
MBA 1 | FSB 202.2 | FSB 202.2 | PHY 112.2 | PHY 112.2 | FSB 204.2 | J | FSB 102.2 | MTH 124.2 | MTH 124.2 | |
MBA 2 | MTH 240.2 | MTH 240.2 | PHY 112.2 | PHY 112.2 | PHY 115.2 | U | MCB 201.1 | MTH 124.2 | MTH 124.2 | |
MBA 3 | M | |||||||||
GFR 64 | SLT | SLT | SLT | A | SLT | SLT | SLT | |||
GFR 54 | SLT | SLT | SLT | T | SLT | SLT | SLT | |||
MBS 14 | PHY | PHY | PHY | PHY | MTH | MTH | MTH | |||
MBS 15 | CSC | CSC | GLY | GLY | GLY | S | CSC | CSC | GLY | |
MBS 21 | PSB | PSB | PSB | PSB | E | PSB | PSB | |||
MBS 22 | PHY | PHY | CSC | CSC | R | PHY | MTH | CSC | ||
MBS 23 | MCB | MCB | MCB | V | MCB | MCB | ||||
MBS 24 | I | |||||||||
MBS 25 | SLT | SLT | SLT | SLT | C | SLT | SLT | |||
MBS 31 | BCH | BCH | BCH | BCH | E | BCH | BCH | |||
MBS 32 | ||||||||||
MBS 33 | CHM | CHM | ICH | CHM | J | CHM | SSLT | SSLT | ||
MBS 34 | MTH | MTH | MTH | MTH | U | BCH | BCH | |||
MBS 35 | M | |||||||||
AEB | A | |||||||||
HALL 1 | ||||||||||
AEB | AEB | AEB | AEB | AEB | AEB | T | AEB | AEB | AEB | |
HALL 2 |