UNIOSUN school fees for freshers 2024/2025 academic session is out therefore if you have chosen UNIOSUN as your preferred choice of Institution during the UTME registration or you just want to inquire about UNIOSUN school fees for new students, see below for the comprehensive information.
There was speculation of an increase in the school fees of both new and returning student and the VC confirmed it and Parents have pledged to cooperate with the University in her introduction of a new tuition and school fees regime applicable mainly to the incoming fresh students, beginning from 2024/2025 academic session.The current Vice Chancellor of UNIOSUN has assured a 5% discount in the school fees for students who make full payment before the closing date for payment of school fees and other registration fees, dues and charges, therefore students are advised on early payments to avoid extra charges on late payments
Please note that UNIOSUN school fees for 2024/2025 academic session as seen in the table below has been broken down based on the faculty they fall under. As in each faculty is to pay a certain amount and into designated banks as approved by the school authority
Just like most states universities school fees in Nigeria, the UNIOSUN School fees remains the same as students go higher in levels, so students are therefore advised to read through to get all vital information needed in paying their fees on time.
Late payment would attract extra charges and failure to pay the fees on time would lead to the student inability to seat for their semester examination.
In addition to the above, UNIOSUN school fees for Direct Entry students and UTME fresh students are the same amount irrespective of their mode of admission into the school. The management recently made this known in a meeting held by the senate as regards the current tuition fee for the academic session.
Upon reading of this information, you would be clear about the following;
- UNIOSUN school fees for fresh students 2024/2025 academic session
- UNIOSUN school fees for all courses offered in the university.
UNIOSUN School Fees For All Courses 2024/2025 Academic Session
All fresh students are advised to pay their tuition fees for the 2024/2025 academic session early to the designated banks as approved by the school management.
100 Level and 200 Level Direct Entry Freshers
Non-Science/ Christian Religion Studies/ Islamic Religion Studies | Tourism | Science/ Education Technology/ Anatomy/ Physiology/ Nutrition & Dietetics/ Pharmacology | Nursing/ Law/ Public Health/ MLS/ Radiography & Radiation Science | MBBS | All Engineering Courses | Accounting, Economics Political science, Business Administration, Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 130,000.00 | 155,000.00 | 195,000.00 | 550,000.00 | 155,000.00 | 155,000.00 |
Faculty/ Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
ICT | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Laboratory/Bench fee/Field trip | – | 50,000.00 | 10,000.00 | 10,000.00 | 20,000.00 | 15,000.00 | – |
GNS Course Materials | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Entrepreneurial Studies | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Sub Total | 189,000.00 | 239,000.00 | 224,000.00 | 264,000.00 | 629,000.00 | 229,000.00 | 214,000.00 |
Acceptance | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
Medical Test | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Caution | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Student Handbook | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Insurance/Welfare | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Accommodation | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 |
Matriculation Fee | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
Sub Total | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 |
Grand Total | 339,000.00 | 389,000.00 | 374,000.00 | 414,000.00 | 779,000.00 | 379,000.00 | 364,000.00 |
200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)
Non-Science | Tourism | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | MBBS | All Engineering Courses | Accounting, Political science, Business Administration, Industrial Relations & Personnel Management | |
Tuition | 130,000 | 130,000 | 155,000 | 195,000 | 550,000 | 155,000 | 155,000 |
Faculty/ Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Laboratory/ Bench fee/ Field trip | – | 50,000 | 10,000 | 10,000 | 20,000 | 15,000 | – |
GNS Course Materials | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Insurance/ Welfare | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Sub Total | 190,000 | 240,000 | 225,000 | 265,000 | 630,000 | 230,000 | 215,000 |
300 and 400 Level – Returning Students
Non-Science | Tourism | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | MBBS | All Engineering Courses | Accounting, Political science, Business Administration, Industrial Relations & Personnel Management | |
Tuition | 130,000 | 130,000 | 155,000 | 195,000 | 550,000 | 155,000 | 155,000 |
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | – | 50,000 | 10,000 | 10,000 | 20,000 | 15,000 | – |
Insurance/Welfare | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Sub Total | 166,000.00 | 216,000.00 | 201,000.00 | 241,000.00 | 606,000.00 | 206,000.00 | 191,000.00 |
500 Level (Engineering, Agricultural Sciences and Law)
Science/Agric/Engineering | Law | |
Tuition | 75,000.00 | 100,000.00 |
Accommodation | – | 80,000.00 |
Faculty/Departmental Due | 2,500.00 | 2,500.00 |
ICT | 7,500.00 | 7,500.00 |
Library | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 |
Laboratory/Bench fee/field trip | 5,000.00 | 5,000.00 |
Insurance | 1,000.00 | 1,000.00 |
Total | 116, 000. 00 | 221, 000. 00 |
OTHER PAYMENT RELATED INFORMATION
HOSTEL ACCOMMODATION
Hostel accommodation is compulsory for 100 level and 200 Level Direct Entry students and it is on first come first serve basis.
Cost of Accommodation: N80, 000.00
Account Name: Osun State University, Hostel Collection Account
Bank: Unity Bank Plc.
Account Number: 0051384375
REPAYMENT PLAN FOR TABLET PROCUREMENT (OPTIONAL)
1. One-off payment = N71, 950
2. One year repayment plan
- Total Cost + Financed Price = N85, 000
- Repayments (4 x in a year) per 3 months = N21, 375
3. Two years repayment plan
- Total cost + Financed Price = N98, 610
- Repayments (4x in a year) per 3 months for First year = N17, 256.75
- Repayments (4 x in a year) per 3 months for Second year = N7, 395.75
4. Three years repayment plan
- Total cost + Financed Price = N111, 910
- Repayments (4x in a year) per 3 months for first year = N13,988.75
- Repayments (4x in a year) per 3 months for Second year = N8,393.25
- Repayments (4x in a year) per 3 months for third year =N5,595
Hope you found what you visited this page for? if you have any question as regards UNIOSUN school fees for fresh students 2024/2025 academic session, simply scroll down to the comment section as seen below, send your questions and we shall respond in no time.
Also, to get latest news and update about the UNIOSUN, other universities in Nigeria, you could subscribe to our blog to stay update.
OTHER RELATED POSTS