UNIOSUN pre-degree school fees for fresh students for the 2024/2025 academic session is out therefore if you have chosen UNIOSUN as your preferred choice of Institution during the pre-degree form registration exercise or you just want to inquire about UNIOSUN pre degree school fees for new students, see below for the comprehensive information.
Fresh candidates are to take note that UNIOSUN pre-degree school fees for 2024/2025 academic session as seen in the table below has been broken down based on the faculty they fall under. As in each faculty is to pay a certain amount and into designated banks as approved by the school authority
Just like most states universities school fees in Nigeria, the UNIOSUN pre-degree school fees remains the same since it is an approximately one year (1yr) programme and freshers must pay their school fees even before the resumption date.
Upon reading of this information, you would be clear about the following;
- UNIOSUN pre degree school fees for fresh students 2024/2025 academic session
- Where to pay UNIOSUN pre-degree school fees for faculty of arts
- Where to pay UNIOSUN pre-degree school fees for faculty of sciences
- Where to pay UNIOSUN pre-degree school fees for faculty of social science
- UNIOSUN Pre-degree acceptance fee for fresh students 2024/2025 academic session
In the payment instruction below you would observe that fees are paid based on the faculty. For example, candidates under faculty of Science are to pay their tuition fee in the designated centres;
- Centre for Pre-Degree Studies, Osun State University, Ejigbo Campus, Ejigbo, Osun State.
Faculty of Arts Programme are to pay in the following centres;
- Centre for Pre-Degree Studies Osun State University, Ifetedo Campus, Ifetedo, Osun State.
While newly admitted students under the faculty of Social Sciences are to pay in;
- Centre for Pre-Degree Studies Osun State University, Okuku Campus, Okuku, Osun State
Please note that unlike degree students, pre-degree MUST pay the full tuition fee before registration o any form would commence though this is after payment of UNIOSUN pre-degree acceptance fee.
UNIOSUN Pre-degree School Fees For All Courses 2024/2025 Academic Session
COLLEGE OF EDUCATION, IPETU-IJESA CAMPUS | TUITION FEE | ACCEPTANCE FEE | CAUTION FEE | TOTAL FEE PER COURSE |
Political Science | 75,000 | 10,000 | 10,000 | 95,000 |
Economics | 75,000 | 10,000 | 10,000 | 95,000 |
English | 75,000 | 10,000 | 10,000 | 95,000 |
Mathematics | 75,000 | 10,000 | 10,000 | 95,000 |
Biology | 75,000 | 10,000 | 10,000 | 95,000 |
Chemistry | 75,000 | 10,000 | 10,000 | 95,000 |
Physics | 75,000 | 10,000 | 10,000 | 95,000 |
Guidance and Counselling | 75,000 | 10,000 | 10,000 | 95,000 |
Educational Management | 75,000 | 10,000 | 10,000 | 95,000 |
COLLEGE OF LAW, IFETEDO CAMPUS | ||||
Law | 75,000 | 10,000 | 10,000 | 95,000 |
COLLEGE OF AGRICULTURE, EJIGBO CAMPUS | NIL | NIL | NIL | NIL |
Bachelor of Agriculture (B. Agric) with specializations in: | 75,000 | 10,000 | 10,000 | 95,000 |
Agricultural Economics and Extension | 75,000 | 10,000 | 10,000 | 95,000 |
Animal Science | 75,000 | 10,000 | 10,000 | 95,000 |
Agronomy | 75,000 | 10,000 | 10,000 | 95,000 |
Bachelor of Fisheries and Wildlife | 75,000 | 10,000 | 10,000 | 95,000 |
Fisheries and Aquaculture | 75,000 | 10,000 | 10,000 | 95,000 |
Wildlife Management | 75,000 | 10,000 | 10,000 | 95,000 |
COLLEGE OF HEALTH SCIENCES | ||||
Anatomy | 75,000 | 10,000 | 10,000 | 95,000 |
Physiology | 75,000 | 10,000 | 10,000 | 95,000 |
Public Health | 75,000 | 10,000 | 10,000 | 95,000 |
Nursing | 75,000 | 10,000 | 10,000 | 95,000 |
COLLEGE OF HUMANITIES AND CULTURE, IKIRE CAMPUS | ||||
Philosophy | 75,000 | 10,000 | 10,000 | 95,000 |
English and International Studies | 75,000 | 10,000 | 10,000 | 95,000 |
French and International Studies | 75,000 | 10,000 | 10,000 | 95,000 |
History and International Studies | 75,000 | 10,000 | 10,000 | 95,000 |
Linguistics and Communication Studies | 75,000 | 10,000 | 10,000 | 95,000 |
Islamic Studies | 75,000 | 10,000 | 10,000 | 95,000 |
Arabic Language and Literature | 75,000 | 10,000 | 10,000 | 95,000 |
Theatre Arts | 75,000 | 10,000 | 10,000 | 95,000 |
Yoruba | 75,000 | 10,000 | 10,000 | 95,000 |
Tourism Studies | 75,000 | 10,000 | 10,000 | 95,000 |
COLLEGE OF MANAGEMENT AND SOCIAL SCIENCES, OKUKU CAMPUS | ||||
Accounting | 75,000 | 10,000 | 10,000 | 95,000 |
Business Administration | 75,000 | 10,000 | 10,000 | 95,000 |
Economics | 75,000 | 10,000 | 10,000 | 95,000 |
Banking and Finance | 75,000 | 10,000 | 10,000 | 95,000 |
Political Science and International Relations | 75,000 | 10,000 | 10,000 | 95,000 |
Geography | 75,000 | 10,000 | 10,000 | 95,000 |
Industrial Relations and Personnel Management | 75,000 | 10,000 | 10,000 | 95,000 |
Sociology | 75,000 | 10,000 | 10,000 | 95,000 |
Entrepreneurship | 75,000 | 10,000 | 10,000 | 95,000 |
COLLEGE OF SCIENCE, ENGINEERING AND TECHNOLOGY, OSOGBO CAMPUS | ||||
Industrial Chemistry | 75,000 | 10,000 | 10,000 | 95,000 |
B. Sc. Biochemistry | 75,000 | 10,000 | 10,000 | 95,000 |
B. Eng. Civil Engineering | 75,000 | 10,000 | 10,000 | 95,000 |
B. Sc. Computer Science | 75,000 | 10,000 | 10,000 | 95,000 |
Electrical/Electronic Engineering | 75,000 | 10,000 | 10,000 | 95,000 |
Mechanical Engineering | 75,000 | 10,000 | 10,000 | 95,000 |
Mathematics | 75,000 | 10,000 | 10,000 | 95,000 |
Microbiology | 75,000 | 10,000 | 10,000 | 95,000 |
Geology | 75,000 | 10,000 | 10,000 | 95,000 |
Physics with Electronics | 75,000 | 10,000 | 10,000 | 95,000 |
Urban and Regional Planning | 75,000 | 10,000 | 10,000 | 95,000 |
Plant Biology | 75,000 | 10,000 | 10,000 | 95,000 |
Chemistry | 75,000 | 10,000 | 10,000 | 95,000 |
Zoology | 75,000 | 10,000 | 10,000 | 95,000 |
Food Science and Technology | 75,000 | 10,000 | 10,000 | 95,000 |
Building | 75,000 | 10,000 | 10,000 | 95,000 |
Estate Management | 75,000 | 10,000 | 10,000 | 95,000 |
All fresh students are advised to pay their tuition fees for 2024/2025 academic session early at the following venues.
a) Science Programme: Centre for Pre-Degree Studies, Osun State University, Ejigbo Campus, Ejigbo, Osun State.
b) Arts Programme: Centre for Pre-Degree Studies, Osun State University, Ifetedo Campus, Ifetedo, Osun State.
c) Social Sciences Programme: Centre for Pre-Degree Studies, Osun State University, Okuku Campus, Okuku, Osun State
All fees which includes tuition fee, caution fee and acceptance fee are to be paid to any of the branches of MAINSTREET BANK (formerly AFRIBANK) and the details of the Account are stated below and please verify via the counter before making payment for those paying directly through the bank.
a) Bank: MAINSTREET BANK(formerly AFRIBANK)
b) Account Name: Osun State University Pre-Degree Tuition
c) Account Number: 5000548201
d) Acceptance and Tuition fees paid are NON-REFUNDABLE.
Before proceeding to make any payment therefore, you are to ensure that you fulfill all necessary conditions for admission to the Pre-Degree Programme.
Hope you found what you visited this page for? if you have any question as regards UNIOSUN pre-degree school Fees for new students 2024/2025academic session, simply scroll down to the comment section as seen below, send your questions and we shall respond in no time.
Also, to get latest news and update about the UNIOSUN pre-degree programmes and other universities in Nigeria, you could subscribe to our blog to stay update.