The management and school authority of the University of Maiduguri has released the school fees of UNIMAID. There were rumours of a proposed hike in school fees but the school authority has assured students and stakeholders that the university of Maiduguri – UNIMAID school fees for fresh and returning students for 2024/2025 academic session remains unchanged for now, therefore all normal school activities should go on unhindered.
We have tabulated University of Maiduguri, UNIMAID School fees schedule 2024/2025 academic session for all courses in this post for both freshers and returning students.
Just like most state and Federal universities, University of Maiduguri, UNIMAID school fees reduces as students go higher in levels, so students are therefore advised to read through to get all vital information needed in paying their fees on time.
Late payment of UNIMAID would attract extra charges and failure to pay the fees on time would lead to the student inability to seat for their semester examination.
Upon reading of this information, you would be clear about the following;
- UNIMAID School Fees for new and returning students 2024/2025 academic session
- UNIMAID School Fees For All Courses 2024/2025 academic session
- UNIMAID acceptance fee for new students
- UNIMAID school fees for medical students for both new and returning students.
Just go through the table below and you would be clear as to what is required by the school authority on fees payments.
UNIMAID School Fees Schedule For Fresh & Returning Students 2024/2025 Academic Session
All undergraduates (New and returning students are advised to pay their tuition fees for the 2024/2025 academic session early to the designated banks as approved by the school management.
UNIMAID School Fees Schedule For All Courses 2024/2025 Session
DEPARTMENTS/COURSES | NEW STUDENTS | DE STUDENTS (200 Level) |
Accounting | 104,500 | 104,500 |
Adult Education | 82,500 | 104,500 |
Agricultural And Management Engineering | 134,500 | 134,500 |
Agricultural Science and Education | 104,500 | 104,500 |
Architecture | 104,500 | 104,500 |
Anatomy Physiology | 162,500 162,500 | 162,500 162,500 |
Animal Science | 104,500 | 104,500 |
Arabic Studies | 72,500 | 72,500 |
Biochemistry | 109500 | 109500 |
Botany | 84500 | 84500 |
Business Administration | 104,500 | 104,500 |
Business Education | 77,500 | 77,500 |
Business Management | 104,500 | 104,500 |
Chemical Engineering | 134,500 | 134,500 |
Chemistry | 94500 | 94500 |
Civil Engineering | 134,500 | 134,500 |
Civil Law | 124500 | 124500 |
Computer Engineering | 134,500 | 134,500 |
Theatre Arts | 75,500 | 75,500 |
Dentistry And Dental Surgery | 252,500 | 252,500 |
Economics | 104,500 | 104,500 |
Building, Geomatics, Urban and Regional Planning | 104500 | 104500 |
Education and English Language | 77500 | 77500 |
Education and Geography / Physics | 82,500 | 82,500 |
Education and Integrated Science | 82,500 | 82,500 |
Education and Mathematics | 77500 | 77500 |
Education and Science | 77500 | 77500 |
Education Arts | 77500 | 77500 |
Electrical / Electronic Engineering | 134,500 | 134,500 |
English Language | 74,500 | 74,500 |
Fisheries | 104,500 | 104,500 |
Food Science and Technology | 104,500 | 104,500 |
Forestry And Wildlife | 104,500 | 104,500 |
French | 74,500 | 74,500 |
Biology Education | 82,500 | 82,500 |
Geography Geography Education | 123,500 87500 | 123,500 87500 |
Geology | 109500 | 109500 |
Hausa | 72,500 | 72,500 |
Health Education | 77500 | 77500 |
History | 74,500 | 74,500 |
Hospitality And Tourism Management | 104,500 | 104,500 |
Information Resource Management | 104,500 | 104,500 |
Fine Art and Industrial Design | 104,500 | 104,500 |
Islamic Studies | 72,500 | 72,500 |
Kanuri | 72,500 | 72,500 |
Library Science | 77500 | 77500 |
Linguistics | 74,500 | 74,500 |
Mass Communication | 110,000 | 110,000 |
Mathematics | 94,500 | 94500 |
Statistics | 94500 | 94500 |
Mechanical Engineering | 134,500 | 134,500 |
Medical Laboratory Technology / Science | 136,500 | 136,500 |
Medicine and Surgery | 252,000 | 252,000 |
Microbiology Biology | 94500 94500 | 94500 94500 |
Nursing / Nursing Science | 136500 | 136,000 |
Pharmacy | 159,500 | 159,500 |
Physical Education | 82,500 | 82,500 |
Physics | 84500 | 84500 |
Physiotherapy | 131500 | 131500 |
Political Science | 78000 | 78,000 |
Private and Islamic Law | 124,500 | 124,500 |
Public Admin | 84,500 | 84,500 |
Radiography | 133,500 | 133,500 |
Sociology and Anthropology | 93500 | 93500 |
Computer Science | 94500 | 94500 |
Veterinary Medicine | 114500 | 164500 |
Physiology | 162500 | 162500 |
With the above information, candidates are sure of the amount to be paid for 2024/2025 session as this would help them plan a budget for school fees payment and other miscellaneous expenses.
Hope the above information was helpful enough? If you still have any question as regards UNIMAID school fees for fresh and returning students 2024/2025 academic session, get back to us via the comment section below.
Are you a registered subscriber of schoolgist.ng? kindly register to keep getting fresh and unique news from UNIMAID and other higher institutions in Nigeria.