UNILORIN Departments, Numbers of Candidates That Applied in 2014 JAMB

UNILORIN Departments, Numbers of  Candidates That Applied in 2014 JAMB

The data below contains the departments in the University of Ilorin (UNILORIN) and the number of candidates that applied for the institution’s 2014/2015 academic session admission via JAMB UTME.
S/No Course 1st Choice 2nd Choice 3rd Choice 4th Choice Total
For better understanding, e.g. 1= S/No | Accounting = Course | 12,523 = 1st Choice | 236 = 2nd Choice | 19 = 3rd Choice | 0 = 4th Choice | 12, 778 = Total
1 Accounting 12,523 236 19 0 12,778
2 Agric Education 50 0 1 0 51
3 Agricultural And Biosystems Engineering 289 1 0 0 290
4 Agriculture 748 5 3 0 756
5 Anatomy 327 1 2 0 330
6 Arabic Studies 104 2 1 0 107
7 Architecture 668 22 1 0 691
8 Biochemistry 2,491 53 6 4 2,554
9 Biology 175 5 3 0 183
10 Biomedical Engineering 80 0 0 0 80
11 Business Administration 11,935 438 45 2 12,420
12 Business Education 273 14 6 1 294
13 Chemical Engineering 941 6 1 0 948
14 Chemistry 185 3 1 0 189
15 Christian Studies 54 1 1 0 56
16 Civil Engineering 3,566 84 8 1 3,659
17 Common & Islamic Law 836 0 0 0 836
18 Common Law 5,179 20 2 0 5,201
19 Comparative Religious Studies 29 0 0 0 29
20 Computer Science 4,645 115 7 0 4,767
21 Counsellor Education 227 6 1 0 234
22 Economics 4,742 42 5 3 4,792
23 Education & Mathematics 45 2 0 0 47
24 Education And English Language 334 1 2 0 337
25 Education And History 18 0 0 0 18
26 Education And Chemistry 52 0 0 0 52
27 Education And French 5 0 0 0 5
28 Education & Arabic 19 0 0 0 19
29 Education & Christian Religious Studies 24 1 0 0 25
30 Education & Economics 364 8 5 2 379
31 Education & Islamic Studies 63 1 2 0 66
32 Education & Physics 25 2 0 0 27
33 Education & Yoruba 18 1 1 0 20
34 Education And Biology 129 1 0 0 130
35 Education And Geography 30 1 0 0 31
36 Educational Management 449 6 1 0 456
37 Educational Technlogy / Introductory Tech. 64 1 0 0 65
38 Electrical /Electronics Engineering 2,346 62 1 0 2,409
39 English Language 1,037 12 1 0 1,050
40 Finance 1,174 34 2 0 1,210
41 Food Science 380 10 1 0 391
42 Forestry And Wildlife Management 15 0 0 0 15
43 French 70 0 0 0 70
44 Geography And Environmental Management 292 4 0 0 296
45 Geology 594 5 0 0 599
46 Hausa 1 0 0 0 1
47 Health Education 134 9 1 0 144
48 History And International Studies 896 5 0 0 901
49 Home Economics 59 6 2 0 67
50 Human Kinetics 186 0 0 0 186
51 Industrial Chemistry 432 1 0 0 433
52 Information And Communication Science 416 1 0 0 417
53 Islamic Studies 358 1 4 0 363
54 Library And Information Science 330 27 2 0 359
55 Linguistics 681 2 1 0 684
56 Marketing 1,021 39 1 0 1,061
57 Mass Communication 9,732 163 17 0 9,912
58 Mathematics 227 1 1 0 229
59 Mechanical Engineering 2,381 24 1 0 2,406
60 Medicine And Surgery 12,546 22 0 2 12,570
61 Metallurgical And Materials Engineering 73 0 0 0 73
62 Microbiology 2,657 15 1 0 2,673
63 Nursing/Nursing Sceince 5,357 27 2 0 5,386
64 Performing Arts 840 5 0 0 845
65 Pharmacy 3,691 14 0 0 3,705
66 Physics 120 4 0 0 124
67 Physiology 250 3 0 0 253
68 Plant Biology 67 0 0 0 67
69 Political Science 4,259 63 8 1 4,331
70 Primary Education Studies 109 8 2 0 119
71 Psychology 12 1 0 0 13
72 Social Studies 57 2 1 0 60
73 Social Work 78 1 0 0 79
74 Sociology 1,901 12 1 0 1,914
75 Statistics 389 6 0 0 395
76 Surveying And Geo-Informatics 227 8 0 0 235
77 Telecommunication Science 160 0 0 0 160
78 Urban And Regional Planning 98 5 0 0 103
79 Veterinary Medicine 96 0 0 0 96
80 Water Resources Engineering 10 0 0 0 10
81 Yoruba 62 1 2 0 65
82 Zoology 83 0 0 0 83

If you have similar information on any other school create a thread by simply posting a news


You Might Also Like