UNILAG: Courses, Numbers of Candidates That Applied via JAMB

UNILAG: Courses, Numbers of Candidates That Applied via JAMB

We present you the degree courses offered at the University of Lagos (UNILAG) and the numbers of candidates that made UNILAG their institution of choice in the 2014/2015 JAMB UTME.

S/No Course 1st Choice 2nd Choice 3rd Choice 4th Choice Total

For better understanding, e.g. 1= S/No | Accounting = Course | 5,304 = 1st Choice | 51 = 2nd Choice | 1 = 3rd Choice | 1 = 4th Choice | 5,357 = Total

1 Accountancy/Accounting 5,304 51 1 1 5,357
2 Actuarial Science 259 1 0 0 260
3 Adult Education 100 2 0 0 102
4 Architecture 775 3 0 0 778
5 Biochemistry 650 2 0 0 652
6 Biology 82 0 1 0 83
7 Botany 105 0 0 0 105
8 Building 231 4 0 0 235
9 Business Administration 5,500 62 8 0 5,570
10 Cell Biology & Genetics 175 0 0 0 175
11 Chemical Engineering 572 2 0 0 574
12 Chemistry 193 0 0 0 193
13 Chinese Studies 18 0 0 0 18
14 Civil Engineering 805 6 0 1 812
15 Computer Engineering 983 6 0 0 989
16 Computer Science 1,907 15 1 0 1,923
17 Creative Arts 907 9 1 0 917
18 Dentistry And Dental Surgery 186 1 0 0 187
19 Early Childhood Education 122 1 0 0 123
20 Economics 2,863 4 0 0 2,867
21 Education & Mathematics 89 0 1 0 90
22 Education And English Language 299 2 0 0 301
23 Education And History 22 0 0 0 22
24 Education And Chemistry 45 1 0 0 46
25 Education And French 7 0 0 0 7
26 Education And Integrated Science 24 0 0 0 24
27 Education & Christian Religious Studies 44 1 0 0 45
28 Education & Islamic Studies 55 0 0 0 55
29 Education & Physics 28 0 0 0 28
30 Education & Yoruba 31 0 0 0 31
31 Education And Biology 110 0 0 0 110
32 Education And Geography 18 0 0 0 18
33 Education And Igbo 4 0 0 0 4
34 Educational Administration 716 2 1 0 719
35 Electrical /Electronics Engineering 1,025 7 0 0 1,032
36 English Language 1,008 2 1 0 1,011
37 Estate Management 641 3 0 0 644
38 Finance 843 1 0 0 844
39 Fisheries 27 0 0 0 27
40 French 49 0 0 0 49
41 Geography 158 0 0 0 158
42 Geology 343 0 0 0 343
43 Geophysics 145 0 0 0 145
44 Guidance & Counselling 295 1 0 0 296
45 Health Education 39 0 0 0 39
46 History And Strategic Studies 249 0 0 0 249
47 Home Economics And Education 56 4 0 0 60
48 Human Kinetics 136 0 0 0 136
49 Industrial Relations And Personnel Management 1,318 3 0 0 1,321
50 Insurance 765 7 0 0 772
51 Law 4,932 5 0 0 4,937
52 Linguistics With Igbo And Yoruba 123 0 0 0 123
53 Marine Biology 285 1 0 0 286
54 Mass Communication 5,257 32 5 0 5,294
55 Mathematics 200 1 1 0 202
56 Mechanical Engineering 1,204 12 0 0 1,216
57 Medical Laboratory Science 523 2 0 0 525
58 Medical Laboratory Science 191 2 0 0 193
59 Medicine And Surgery 6,775 4 1 0 6,780
60 Metallurgical And Materials Engineering 108 0 0 0 108
61 Microbiology 815 2 0 0 817
62 Nursing/Nursing Sceince 1,428 3 0 0 1,431
63 Petroleum And Gas Engineering 1,280 0 0 0 1,280
64 Pharmacology 145 0 0 0 145
65 Pharmacy 1,713 5 0 0 1,718
66 Philosophy 366 0 1 0 367
67 Physics 134 0 0 0 134
68 Physiology 137 0 0 0 137
69 Physiotherapy 295 0 0 0 295
70 Political Science 1,876 5 1 0 1,882
71 Psychology 667 1 0 0 668
72 Quantity Surveying 224 4 0 0 228
73 Radiography 281 1 0 0 282
74 Russian 34 0 0 0 34
75 Social Work 304 2 0 0 306
76 Sociology 1,319 4 0 0 1,323
77 Surveying And Geoinformatics 202 9 0 0 211
78 Systems Engineering 163 0 0 0 163
79 Technical Education 28 0 0 0 28
80 Urban And Regional Planning 206 2 0 0 208
81 Zoology 63 0 0 0 63


You Might Also Like