UNILAG cut off mark for 2024/2025 academic session has been released by the management of the university, therefore all candidates who selected UNILAG as their preferred choice of higher institution during the UTME registration and sat for the post UTME can now confirm the cut off mark for the course they opted for during the post UTME aptitude test.
RECOMMENDED: UNILAG Post UTME Screening Result For 2024/2025 Session Is Out
Candidates should note that the benefits of meeting UNILAG cut off mark for their chosen course is that candidates are given the opportunity to gain admission to study into any of the courses offered in UNILAG (University of Lagos).
There is a general misconception candidates usually have as regards JAMB cut off marks and we are about to clear the air to avoid constant repetition of such. Do you know that the Joint Admission and Matriculation Board (JAMB) is responsible for setting cut off marks for all universities, polytechnics and Colleges of Education and not the institution in question, UNILAG for example.
Secondly, there is what is referred to as general cut off mark and it varies from one institution to another, this cut off is usually a bench mark every candidate that selects UNILAG must score up to in order to be eligible for internal screening exercise. If you have an insider who can influence your admission into UNILAG, he or she would first confirm that you passed the general UNILAG JAMB cut mark which is 200 before offering to help you out.
Candidates who do not meet this score automatically losses out on admission for that academic session and please note that any individual who says he or she can influence your admission when you do not meet the cut off mark is a scam and if you eventually gain admission, you will be kicked out in your 300 level or final year, this is the pain most students seeking for admission go through and in order to avoid such, it is advised you read up on genuine ways on how to gain admission into UNILAG, strategies and top secrets have been revealed in the article.
Here we are talking about UNILAG JAMB cut off mark for 2024/2025 academic session, in the case of UNILAG and other universities in Nigeria, JAMB fixes the general cut off mark and this figure can remain the same for the next 5 to 6 academic session which is equal to 5 to 6 years except JAMB decides otherwise which is why we make sure we keep in touch with JAMB should there be any change we will effectively update out contents. So candidates expecting a constant change in cut off marks are getting it all wrong.
Kindly note that the only constant change that occurs in cut off marks are the departmental cut off marks. They vary based on the pass rates in JAMB or number of candidates that selects Medicine and Surgery in UNILAG for that academic session.
For example UNILAG cut off mark for Medicine and Surgery this academic session could be 270 and above and the next academic session it could be fixed at 260 and above based on the drop in pass rates or candidates that selected the course during their JAMB application. Same goes for Accounting, Law and other Engineering courses.
Hope the above is clear as regards who fixes JAMB cut off mark and how it works in general? In this post we have in details, UNILAG JAMB cut off mark and post UTME cut off mark for 2024/2025 academic session. Please note that the post UTME cut off here could change slightly after the results are out but the cut off mark below is a yardstick for every candidate who have selected UNILAG as their preferred choice of institution during the JAMB registration to use as a point of measure or reference.
Some documents are required by the school authority for their internal screening exercise
Documents required are;
- Firstly, candidates must beat the UNILAG JAMB cut off mark for the required course and go another mile by scoring above their post UTME cut off mark too.
- Candidate must have a minimum of five (5) credits in Mathematics and English and other relevant subjects as it relates to his or her course of study.
- Original copy of JAMB result slip
- Original documents which includes ‘O’ level certificates please note that awaiting results are not accepted by the University of Lagos
- Original copy of your birth certificate
- Your secondary school Testimonial
- Now you need like eight (8) recent passport photographs (to be on the safe side)
Like we would always inform students, beating UNILAG Cut Off Mark does not in any way guarantee you an automatic admission into the University, until a successful physical internal screening exercise carried out on all documents provided by the candidates.
If candidate(s) is/are successful in the internal screening exercise then they are automatically granted admission to study the course of their choice.
Before going through UNILAG’s cut off mark it is important you know how to calculate the aggregate score in order to know your potential admission status. See how to calculate UNILAG Aggregate score below.
How To Calculate UNILAG Aggregate Score
Most often, students after participating in JAMB and post UTME want to know how to calculate UNILAG’s post UTME aggregate score to know their likely admission status. Aside publishing UNILAG’s JAMB cut off mark for all available courses offered in the institution, we have deemed it important to include details on how to calculate UNILAG’s post UTME aggregate score as this would give this post the completeness needed.
If you are a candidate of UNILAG or potential candidate, then this information will be very resourceful to you.
When we say talk about aggregate score we are referring to your JAMB cut off mark, Your Post UTME score and your O’level result. They all have certain percentages that makes up your aggregate score.
For those asking how to calculate UNILAG aggregate score, please note the following:
- UTME Score-50%
- Post UTME Score-30%
- WAEC and NECO (O’Level Result) – 20%.
For the calculation of your UNILAG aggregate (UTME, Post UTME and O’Level), see below
How To Calculate UNILAG UTME Score
You are to divide your UTME score by 8. For instance if you score 250 in Jamb, all you need to do is to divide 250 by 8 (250÷8) = 31.25% That means your UTME score is 31.25 out of 50%
How To calculate UNILAG’s Post UTME Score
UNILAG’s post UTME score is usually over 30% so in your post UTME, whatever you score remains the same over 30%
A perfect example is ,if a candidate scores 29/30 in his or her post UTME, your post UTME aggregate score is 29%, this is so because it will be added together with the others scores.
How To calculate Your O’Level Points
Who says O’level is not calculated in aggregating University of Lagos’s post UTME overall score.
Please note that your O’level result is calculated on points basis, which sums up to a total of 20 points. As required by the management of UNILAg, every candidate is expected to have obtained a minimum of 5 credit passes in just one sitting alongside the correct subject combination for your selected course.
How To Calculate Your O’Level Points
A1 – 4 points
B2 – 3.6 Points
B3 – 3.2 Points
C4 – 2.8 Points
C5 – 2.4 Points
C6 – 2.0 Points
IMPORTANT NOTE: Subjects with D7, E8 or F9 grades will not be considered in the process of calculating your O’Level points.
In conclusion, your UTME score + Your Post UTME score + Your grades in WAEC or NECO based on the above points for O’Level, you can calculate your aggregate with ease by yourself.
UTME and DE candidates that select the University of Lagos have in recent times experienced challenges in determining the actual cut off mark for their course. Many questions have been left unanswered so I thought it helpful to answer these questions as it may also fall in line with the question you reading this post may have been wanting to ask in the table below;
FAQs on UNILAG JAMB CUT OFF MARK | ANSWERS |
What is UNILAG current cut off mark? | UNILAG cut off mark is 200. Any UTME candidate that scores 200 and above is eligible for UNILAG post UTME screening exercise. |
Does UNILAG Accept second choice candidates? | UNILAG accepts only first choice candidates. |
Can UNILAG accept me if I score 180? | As mentioned above, only candidates that score 180 and above are eligible to apply for UNILAG post UTME therefore you are qualified. |
What is UNILAG cut off mark for Accounting? | Candidates with 244 and above and score at least 65 in their post UTME have higher chances of studying Accounting in UNILAG. However, if you score 200 and above, you are eligible for post UTME screening test at the institution but you will be required to change your course. |
If I score 200 in jamb and still use UNILAG as second choice can I gain admission? | UNILAG will only admit first choice candidates irrespective of your JAMB score. |
How can I change my university to UNILAG because I passed their cut off mark? | Simply purchase a change of course form from JAMB, it costs about two-thousand five hundred naira (N2,500). Fill the necessary details and submit. You will be informed when your application is successful via the registered email or you can verify via JAMB CAPS. |
I have my complete O’level result and 200 JAMB score, I am applying for Microbiology. What are my chances of gaining admission in UNILAG? | With 200 JAMB score and complete O’level you still stand a chance of gaining admission into UNILAG but definitely not Microbiology. It is advisable you change your course to a less competitive one. |
What is UNILAG JAMB cut off mark for Pharmacy and Medicine and Surgery? | We will advise you score at least 260 and above in your JAMB and a minimum of 70 in your post UTME to stand a chance of studying both Pharmacy and Medicine. Currently, the aggregate score for Pharmacy and Medicine are 290 and 310 respectively. |
I am an indigene of Lagos state, can I be considered for admission if I score below the cut off mark? | The JAMB cut off mark for UNILAG is the same for all candidates irrespective of the state of origin of the candidate. |
What is the cut off mark for Engineering in UNILAG? | We advise that you score at least 250 and above in your JAMB and at least 65 in your post UTME so when your aggregate score is calculated, you will stand a better chance of gaining admission into UNILAG. |
What is the cut off mark for computer science in UNILAG, I scored 220, and can I gain admission? | UNILAG’s cut off mark for computer science is 240 and above though the higher your UTME score, the better your chances. Also, your post UTME score would be the determining factor. Notwithstanding, you are eligible to participate in the post UTME or change your course to a less competitive one. |
I am an indigene and I scored 205 in JAMB, can I secure admission in UNILAG? | The answer is YES you can because you scored higher than the minimum cut off mark for UNILAG. However, gaining admission would also depend on the course you selected. |
What is UNILAG JAMB cut off mark and aggregate score for law | You need an aggregate score of 271 to study Law at UNILAG. |
Can someone with 210 in my JAMB, can i gain admission into UNILAG to study accounting? | You can gain admission into UNILAG but you cannot to study Accounting with 210 UTME score. Accounting is a professional course hence high JAMB cut off mark. You need at least 244 aggregate score to study Accounting at UNILAG. |
Does UNILAG accept Transfer students from other universities? | Yes UNILAG accept transfer students so long as you meet their requirements. |
What is the JAMB cut off mark for Engineering in UNILAG? | With a JAMB score of 180 you are eligible to participate in UNIUYP post UTME However, you require at least 245 and above you can study Engineering in UNILAG. Engineering courses require high JAMB score due to the strong competition for admission slot. |
What is the required JAMB cut off mark for Faculty of Social Sciences and Management sciences | The cut off mark varies. As for faculty of social sciences, the minimum cut off mark is 200 while management science is 200 respectively. |
These are the most frequently asked questions and best possible answers for University of Lagos JAMB score. Please go through them thoroughly as they would be very useful in helping you know your course and required cut off mark.
UNILAG JAMB Cut Off Mark For All Departments 2024/2025 Academic Session
UNILAG JAMB cut off mark for 2024/2025 academic session is 200, but this is different from UNILAG Post UTME cut off mark for all courses. See the possible unilag JAMB cut off mark for all departments in the table below:
COURSES | UNILAG MINIMUM JAMB CUT OFF MARK |
Faculty of Arts | |
Creative Arts | 200 and above |
English | 200 and above |
History | 200 and above |
Philosophy | 200 and above |
Religious Studies | 200 and above |
European Language & Integrated Studies | 200 and above |
Linguistics, African and Asian Studies | 200 and above |
Faculty of Basic Medical Sciences | |
Anatomy | 200 and above |
Biochemistry | 200 and above |
Medical Microbiology and Parasitology | 200 and above |
Anatomic & Molecular Pathology | 200 and above |
Pharmacology | 200 and above |
Therapeutic and Toxicology | 200 and above |
Physiology | 200 and above |
Biomedical Engineering | 200 and above |
Medical Laboratory Science | 200 and above |
Faculty of Management Sciences | |
Accounting | 200 and above |
Actuarial Science & Insurance | 200 and above |
Banking and Finance | 200 and above |
Business Administration | 200 and above |
Industrial Relations & Personnel Management | 200 and above |
Faculty of Clinical Sciences | 200 and above |
Anaesthesia | 200 and above |
Surgery | 200 and above |
Medicine | 200 and above |
Radiology | 200 and above |
Nursing | 200 and above |
Haematology & blood transfusion | 200 and above |
Clinical pathology | 200 and above |
Obstetrics & Gynaecology | 200 and above |
Ophthalmology | 200 and above |
Psychiatry | 200 and above |
Physiotherapy | 200 and above |
Paediatrics | 200 and above |
Community Health & Primary Care | 200 and above |
Faculty of Dental Sciences | |
Child Dental Health | 200 and above |
Oral Pathology/Biology | 200 and above |
Oral and Maxillofacial Surgery | 200 and above |
Preventive Dentistry | 200 and above |
Restorative Dentistry | 200 and above |
Faculty of Education | |
Adult Education | 200 and above |
Arts & Social Science Education | 200 and above |
Education Administration | 200 and above |
Educational Foundation | 200 and above |
Human Kinetics & Health Education | 200 and above |
Science & Tech. Education | 200 and above |
Faculty of Engineering | |
Chemical Engineering | 200 and above |
Civil & Environmental Engineering | 200 and above |
Computer Engineering | 200 and above |
Electrical Electronics Engineering | 200 and above |
Mechanical Engineering | 200 and above |
Metallurgical & Materials Engineering | 200 and above |
Petroleum & Gas Engineering | 200 and above |
Surveying and Geo-informatics | 200 and above |
Systems Engineering | 200 and above |
Faculty of Environmental Sciences | 200 and above |
Architecture | 200 and above |
Building | 200 and above |
Estate | 200 and above |
Quantity Survey | 200 and above |
Urban and Regional Planning | 200 and above |
Faculty of Law | |
Commercial & Industrial Law | 200 and above |
Jurisprudence & International Law | 200 and above |
Private & Property Law | 200 and above |
Public Law | 200 and above |
Faculty of Social Science | |
Economics | 200 and above |
Geography | 200 and above |
Mass Communications | 200 and above |
Political Science | 200 and above |
Psychology | 200 and above |
Social Work | 200 and above |
Sociology | 200 and above |
Faculty of Science | |
Biochemistry | 200 and above |
Botany | 200 and above |
Cell Biology & Genetics | 200 and above |
Chemistry | 200 and above |
Computer Sciences | 200 and above |
Geosciences | 200 and above |
Mathematics | 200 and above |
Marine Science | 200 and above |
Microbiology | 200 and above |
Physics | 200 and above |
Zoology | 200 and above |
Faculty of Pharmacy | |
Pharmacognosy | 200 and above |
Pharmaceutics & Pharmaceutical Technology | 200 and above |
Pharmaceutical Chemistry | 200 and above |
Clinical Pharmacy & Biopharmacy | 200 and above |
See below , the table containing UNILAG post UTME cut off mark for all courses as released by UNILAG admission office.
READ ALSO: UNILAG School Fees For New & Returning Students 2024/2025 Academic Session
UNILAG Post UTME Cut Off Mark For All Courses 2024/2025 Academic Session
FACULTY OF ARTS | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | CREATIVE ARTS | 67.05 | 61.45 | 65.7 | 64.2 | 61 | 64.975 | 64.525 |
2 | ENGLISH | 68.175 | 62.275 | 66.7 | 67.65 | 63.25 | 65.55 | 66.475 |
3 | FRENCH | 66.55 | 59.65 | 65.05 | 63.075 | 56.125 | 63.4 | 64.5 |
4 | RUSSIAN | 67.65 | NIL | 66.075 | 61.025 | NIL | 57.8 | 62.325 |
5 | HISTORY & STRATEGIC STUDIES | 68.6 | 64.325 | 66.95 | 68.175 | 64.35 | 64.775 | 66.525 |
6 | LINGUISTICS IGBO/YORUBA | 61.175 | NIL | 54.975 | 55.3 | 52.25 | 57.625 | 56.275 |
7 | CHINESE | 66.7 | 58.25 | 63.175 | 66.375 | 63.6 | NIL | NIL |
8 | PHILOSOPHY | 67.4 | 65.875 | 60.275 | 66.2 | 62.4 | 63.825 | 63.025 |
9 | CHRISTIAN RELIGIOUS STUDIES | 61.625 | NIL | NIL | NIL | 57.325 | NIL | 54.7 |
10 | ISLAMIC RELIGIOUS STUDIES | 60.225 | NIL | NIL | NIL | NIL | NIL | 58.375 |
FACULTY OF MANAGEMENT SCIENCES | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ACCOUNTING | 74.1 | 66.95 | 71.525 | 72.85 | 68.9 | 71.375 | 72.525 |
2 | ACTUARIAL SCIENCE | 61.875 | 57.875 | 58.45 | 57.05 | NIL | 55 | 53.675 |
3 | BUSINESS ADMINISTRATION | 68.65 | 60.675 | 65.725 | 67.025 | 59.9 | 60.475 | 62.5 |
4 | FINANCE | 68.9 | 63.425 | 66.825 | 67.675 | 63.275 | 65.925 | 65.225 |
5 | ER & HRM | 66.95 | 50.325 | 65.85 | 65.3 | 59.075 | 63.75 | 61.45 |
6 | INSURANCE | 67.125 | 59.55 | 64.7 | 64.8 | 65.05 | 63.725 | 62.525 |
FACULTY OF EDUCATION | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ADULT EDUCATION | 62.775 | NIL | 60 | 59.8 | 55.925 | 59.85 | 55.65 |
2 | EDUCATION ECONOMICS | 66.3 | 53.7 | 64.075 | 61.35 | 53.95 | 61.925 | 65.25 |
3 | BUSINESS EDUCATION | 63.8 | NIL | 61.425 | 62.5 | NIL | 60.9 | 60.15 |
4 | EDUCATION ISLAMIC RELIGIOUS STUDIES | 59.4 | NIL | 54.625 | NIL | NIL | 56.875 | 57.2 |
5 | EDUCATION IGBO | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
6 | EDUCATION ENGLISH | 70.425 | 65.125 | 68.975 | 69.475 | 66.55 | 68.4 | 70.175 |
7 | EARLY CHILDHOOD EDUCATION | 64.1 | 55.75 | 55.125 | 62.65 | 58.50 | 58.25 | 61.675 |
8 | EDUCATION YORUBA | 53.925 | NIL | NIL | NIL | NIL | NIL | NIL |
9 | EDUCATION FRENCH | 62.125 | NIL | 60.9 | NIL | 52.675 | 57.85 | NIL |
10 | EDUCATION HISTORY | 60.875 | NIL | NIL | NIL | NIL | NIL | 59.05 |
11 | EDUCATION CHRISTIAN RELIGIOUS STUDIES | 67.925 | NIL | 61.675 | 66.275 | 60.05 | 59.3 | 52.775 |
12 | EDUCATION GEOGRAPHY | 59.575 | NIL | NIL | NIL | NIL | NIL | NIL |
13 | EDUCATIONAL ADMINISTRATION | 63.925 | 57.05 | 60.65 | 59.125 | NIL | 59.5 | 59.6 |
14 | EDUCATIONAL FOUNDATIONS | 66.05 | 52.8 | 56.55 | 51.975 | 59 | 60.925 | 53.625 |
15 | HEALTH EDUCATION | 60.2 | 56.15 | NIL | 56.2 | NIL | 57.475 | 57.825 |
16 | HUMAN KINETICS EDUCATION | 52.45 | NIL | NIL | NIL | NIL | NIL | NIL |
17 | EDUCATION BIOLOGY | 60.275 | 53.525 | 59.45 | 58.275 | 55.875 | 57.625 | 56.4 |
18 | EDUCATION CHEMISTRY | 60.2 | 59.4 | 59.175 | 57.225 | 53.65 | NIL | 58.925 |
19 | EDUCATION HOME ECONOMICS | 55.275 | NIL | NIL | NIL | NIL | NIL | NIL |
20 | INTEGRATED SCIENCE EDUCATION | 53.725 | NIL | NIL | NIL | NIL | NIL | NIL |
21 | EDUCATION MATHEMATICS | 61.325 | NIL | 56.65 | 59.325 | 56.45 | 60.175 | 58.5 |
22 | EDUCATION PHYSICS | 56.4 | NIL | NIL | NIL | NIL | NIL | NIL |
23 | TECHNOLOGY EDUCATION | 63.525 | NIL | 62.575 | 59.25 | 59.825 | 61.875 | NIL |
FACULTY OF ENGINEERING | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | BIOMEDICAL ENGINEERING | 74.2 | NIL | NIL | 74.15 | 73.675 | 71.275 | 73.225 |
2 | CHEMICAL & PETROLEUM ENGINEERING | 76.675 | 62.075 | 70.75 | 74.725 | 74.7 | 65.575 | 72.175 |
3 | CIVIL & ENVIRONMENTAL ENGINEERING | 73.6 | 60.55 | 68.775 | 71.975 | 61 | 72.375 | 70.625 |
4 | COMPUTER ENGINEERING | 79.3 | 72.875 | 78.275 | 78.125 | 77.275 | 73.25 | 78.125 |
5 | ELECTRICAL & ELECTRONICS ENGINEERING | 78.125 | 76.625 | 75.725 | 77.3 | 74.575 | 72.9 | 74.275 |
6 | MECHANICAL ENGINEERING | 78.8 | 62.725 | 74.9 | 73.925 | 71.6 | 74.625 | 75.725 |
7 | METALLURGICAL & MATERIALS ENGINEERING | 72.85 | 63.3 | 68.8 | 71.9 | 71.625 | 72.375 | 70.7 |
8 | PETROLEUM & GAS ENGINEERING | 73.925 | 72.375 | 73.075 | 72.7 | 69.925 | 69.35 | 70.425 |
9 | SURVEYING & GEOINFORMATICS ENGINEERING | 68.6 | 64.775 | 65.8 | 66.8 | 65.8 | 66.9 | 67.4 |
10 | SYSTEMS ENGINEERING | 76.475 | 74.9 | 75.025 | 75.55 | 71.225 | 72.5 | 73.275 |
FACULTY OF ENVIRONMENTAL SCIENCES | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ARCHITECTURE | 74.725 | 69.85 | 74.4 | 72.475 | 68.675 | 70.7 | 73.475 |
2 | BUILDING | 67.8 | 58.65 | 65.575 | 67.35 | 64.3 | 65.175 | NIL |
3 | ESTATE MANAGEMENT | 65 | 61.525 | 61.35 | 64.1 | 60.875 | 60.4 | 57.075 |
4 | QUANTITY SURVEYING | 66.4 | NIL | 65.8 | 65.85 | NIL | 58.6 | 65.325 |
5 | URBAN & REGIONAL PLANNING | 62.25 | NIL | 59.275 | NIL | NIL | 59.2 | 56.375 |
FACULTY OF LAW | ||||||||
S/NO | PROGRAMME | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | LAW | 76.5 | 73.675 | 74.225 | 74.875 | 73.9 | 73.2 | 74.075 |
FACULTY OF PHARMACY | ||||||||
S/NO | PROGRAMME | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | PHARMACY | 76.125 | 69.15 | 74.975 | 73.05 | 73.8 | 73.75 | 73.275 |
COLLEGE OF MEDICINE | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | DENTISTRY | 77.4 | 71.325 | 76.125 | 76.575 | NIL | 74.525 | 76.55 |
2 | MEDICAL LABORATORY SCIENCE | 74.675 | 69.875 | 74.25 | 73.375 | 73.9 | 73.125 | 72.7 |
3 | MEDICINE & SURGERY | 80.8 | 75.625 | 79.425 | 78.925 | 77.25 | 80.275 | 79.75 |
4 | NURSING SCIENCE | 70.875 | 63.5 | 70.8 | 67.25 | 65 | 70.025 | 61.975 |
5 | PHARMACOLOGY | 72.625 | 69.475 | 72.175 | 70.775 | 68.825 | NIL | 71.85 |
6 | PHYSIOLOGY | 71.55 | 69.75 | 67.55 | 66.55 | 68.475 | 69.825 | 71.5 |
7 | PHYSIOTHERAPY | 73.75 | 68.875 | 73.6 | 73.175 | 71.675 | 73.475 | 72.725 |
8 | RADIOGRAPHY | 72.525 | 68.4 | 72.325 | 71.3 | 71.375 | 70.025 | 70.35 |
FACULTY OF SCIENCE | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | BIOCHEMISTRY | 71.625 | NIL | 65.875 | 67.15 | 67.3 | 66.95 | 69.725 |
2 | BOTANY | 63.35 | 56.1 | 61.575 | 61.625 | 58.275 | 62.825 | 58.425 |
3 | CELL BIOLOGY &GENETICS | 70.15 | 62.625 | 67.175 | 69.15 | 65.625 | 63.2 | 64.625 |
4 | CHEMISTRY | 67.775 | 58.225 | 61.975 | 67.7 | 65.075 | 63.75 | 59.9 |
5 | COMPUTER SCIENCE | 77.875 | 73.775 | 75.525 | 74.825 | 74.3 | 75.2 | 73.725 |
6 | GEOLOGY | 68.675 | 60.05 | 58.925 | 65.175 | NIL | 62.675 | 57.775 |
7 | GEOPHYSICS | 67.875 | NIL | 64.975 | 67.85 | 67.65 | 62.95 | 66.4 |
8 | MARINE BIOLOGY | 66.1 | NIL | 63.15 | 65.25 | 61.15 | 64.95 | 61.275 |
9 | FISHERIES | 55.375 | NIL | NIL | NIL | NIL | NIL | NIL |
10 | MATHEMATICS | 69.925 | 65 | 66.875 | 67.9 | 64.65 | 65.925 | 61.875 |
11 | INDUSTRIAL MATHEMATICS | 69.075 | NIL | 68.875 | 68.5 | 61.65 | 64.225 | 63.55 |
12 | STATISTICS | 69.475 | 65.025 | 69.275 | 69.325 | 57.3 | NIL | 68.15 |
13 | MICROBIOLOGY | 69.55 | 60.975 | 66.825 | 64.25 | 66.675 | 64.75 | 67.45 |
14 | PHYSICS | 66.1 | 62.4 | 61.9 | 63.25 | 63.475 | 65.6 | 64.45 |
15 | ZOOLOGY | 62.725 | NIL | 62.7 | 60.1 | 59.025 | 55.75 | 57.825 |
FACULTY OF SOCIAL SCIENCES | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ECONOMICS | 72.875 | 63.75 | 70.35 | 69.875 | 67.275 | 64.1 | 67.65 |
2 | GEOGRAPHY | 62.475 | 51.35 | 52.525 | 58.525 | 58.025 | 57.125 | 53.825 |
3 | MASS COMMUNICATION | 72.125 | 67.525 | 69.15 | 70.95 | 65.5 | 70.8 | 70.025 |
4 | POLITICAL SCIENCE | 68.25 | 62.375 | 66.7 | 65.725 | 59.2 | 57.5 | 65.35 |
5 | PSYCHOLOGY | 70.05 | 64.575 | 65.525 | 68.475 | 60.375 | 66.225 | 66.025 |
6 | SOCIAL WORK | 68.5 | 67.05 | 64.925 | 65.45 | NIL | 56.475 | 67.575 |
7 | SOCIOLOGY | 67.725 | 55.3 | 63.8 | 66.35 | 56.175 | 64.3 | 66.925 |
Hope you got what you visited this page for? if you have any question(s) as regards UNILAG JAMB cut off mark for 2024/2025 academic session as well as the post UTME cut off, kindly could scroll down to the comment section below, post your questions and we will respond in no time.
Also, to get the latest information about UNILAG, post UTME, admission list and happenings in Nigerian schools generally, you could subscribe to our blog. Good luck!