All newly admitted undergraduate students of University of Lagos who have been fully screened, should report at the Multipurpose Hall A, University of Lagos from Monday, December 19 to Friday, December 23, 2016 for final enrolment and mop-up registration as from 8.30a.m daily.
All candidates of UTME / DE are expected to fill the underlisted documents ONLINE and submit two (2) copies to the Registration Officers:
1. Completed and duly signed Students Biodata 2. Co mpleted and duly signed Students Information Form (SIF) 3. Payment Acknowledgement Receipt
All candidates are advised to adhere strictly to the time table as shown below:
FINAL ENROLMENT AND MOP-UP REGISTRATION SCHEDULE
DATE | FACULTY/COLLEGE | COURSES | VENUE | |
MONDAY, DECEMBER 19, 2016 | ARTS | ENGLISH |
MULTI-PURPOSE HALL A
| |
BUSINESS ADMIN. | ACCOUNTING | |||
COLLEGE OF MEDICINE | MBBS, NURSING, DENTISTRY | |||
EDUCATION | ENGLISH, EDUCATIONAL FOUNDATION (G & C) , CHEMISTRY, HOME ECONOMICS | |||
ENGINEERING | CHEMICAL ENGINEERING | |||
ENVIRONMENTAL SC. | ESTATE MANAGEMENT | |||
LAW | LAW | |||
PHARMACY | PHARMACY | |||
SCIENCE | COMPUTER SCIENCE, FISHERIES, GEOLOGY, ZOOLOGY | |||
SOCIAL SCIENCES | ECONOMICS |
DATE | FACULTY/COLLEGE | COURSES | VENUE | |
TUESDAY, DECEMBER 20, 2016 | ARTS | PHILOSOPHY | MULTI-PURPOSE HALL A
| |
BUSINESS ADMIN. | BUSINESS ADMIN. AND IRPM | |||
COLLEGE OF MEDICINE | MBBS, PHYSIOLOGY, MEDICAL LAB. | |||
EDUCATION | ECONOMICS , BUSINESS , MATHEMATICS | |||
AND EDUCATION TECHNOLOGY | ||||
ENGINEERING | CIVIL ENGINEERING, PETROLEUM AND GAS ENGINEERING | |||
ENVIRONMENTAL SC. | URBAN AND REGIONAL PLANNING | |||
LAW | LAW | |||
SCIENCE | FISHERIES, ZOOLOGY, BIOCHEMISTRY, GEOPHYSICS | |||
SOCIAL SCIENCES | GEOGRAPHY AND SOCIAL WORK |
DATE | FACULTY/COLLEGE | COURSES | VENUE | |
WEDNESDAY, DECEMBER 21, 2016 | ARTS | CREATIVE ARTS AND CHINESE |
MULTI-PURPOSE HALL A
| |
BUSINESS ADMIN. | FINANCE | |||
COLLEGE OF MEDICINE | PHARMACOLOGY, MBBS, PHYSIOLOGY, PHYSIOTHERAPY. | |||
EDUCATION | GEOGRAPHY, FRENCH, YORUBA, EDUC. ADMIN | |||
AND INTEGRATED SCIENCE | ||||
ENGINEERING | MECHANICAL ENGINEERING, SYSTEMS ENGINEERING | |||
ENVIRONMENTAL SC. | ARCHITECTURE | |||
PHARMACY | PHARMACY | |||
SCIENCE | CHEMISTRY, MATHS, FISHERIES, ZOOLOGY | |||
SOCIAL SCIENCES | POLITICAL SCIENCE AND SOCIOLOGY | |||
DATE | FACULTY/COLLEGE | COURSES | VENUE | |
THURSDAY, DECEMBER 22, 2016 | ARTS | HISTORY AND STRATEGIC STUDIES |
MULTI-PURPOSE HALL A
| |
BUSINESS ADMIN. | INSURANCE | |||
COLLEGE OF MEDICINE | MEDICAL LAB, MBBS, PHYSIOTHERAPY. | |||
EDUCATION | HISTORY, EARLY CHILDHOOD, IGBO, ADULT EDUCATION, BIOLOGY | |||
ENGINEERING | ELECTRICAL AND ELECTRONICS ENGINEERING | |||
SURVEYING AND GEO-INFORMATICS | ||||
ENVIRONMENTAL SC. | BUILDING | |||
SCIENCE | MATHEMATICS, PHYSICS, MARINE BIOLOGY, BOTANY | |||
SOCIAL SCIENCES | MASS COMMUNICATION | |||
DATE | FACULTY/COLLEGE | COURSES | VENUE | |
FRIDAY, DECEMBER 23, 2016 | ARTS | FRENCH, RUSSIAN, LINGUISTICS YORUBA AND IGBO |
MULTI-PURPOSE HALL A
| |
BUSINESS ADMIN. | ACTUARIAL SCIENCE | |||
COLLEGE OF MEDICINE | MBBS, RADIOGRAPHY, NURSING PHARMACOLOGY | |||
EDUCATION | HUMAN KINETICS AND HEALTH EDUCATION | |||
CRS, IRS, PHYSICS | ||||
ENGINEERING | COMPUTER ENGINEERING, METALLURGICAL & MAT. ENGINEERING | |||
ENVIRONMENTAL SC. | QUANTITY SURVEYING | |||
LAW | LAW | |||
SCIENCE | COMPUTER SCIENCE, CELL BIOLOGY, MICROBIOLOGY, BOTANY | |||
SOCIAL SCIENCES | PSYCHOLOGY |