University of Lagos, UNILAG foundation programmes admission cut-off marks for the 2016/2017 academic session.
Following the release of the University of Lagos, UNILAG Foundation Entrance Exam Results, the authority of the institution also released the cut-off marks for the 2016/2017 academic session admission.
UNILAG Foundation Admission Cut-Off Marks
Below are UNILAG foundation programmes cut-off marks:
FACULTY OF ARTS
Similar Posts:
1 | Adult Education | 40.00 |
2 | Education Chemistry | 40.00 |
3 | Education French | 40.00 |
4 | Education Geography | 40.00 |
5 | Education CRS | 40.00 |
6 | Education IRS | 40.00 |
7 | Education Economics | 40.00 |
8 | Education English | 40.00 |
9 | Education Yoruba | 40.00 |
10 | Education Igbo | 40.00 |
11 | Education Physics | 40.00 |
12 | Guidance & Counselling | 40.00 |
13 | Education Mathematics | 40.00 |
14 | Educational Admin. | 40.00 |
15 | Education Biology | 40.00 |
16 | Education Technology | 40.00 |
17 | Home Economics | 40.00 |
18 | Education History | 40.00 |
19 | Education Integrated Science | 40.00 |
20 | Human Kinetics & H/Educ. | 40.00 |
21 | Education Business | 40.00 |
FACULTY OF ENGINEERING | ||
S/NO. | PROGRAMME | MERIT CUT OFF (%) |
1 | Chemical Engineering | 40.00 |
2 | Civil Engineering | 40.00 |
3 | Computer Engineering | 40.00 |
4 | Elect./Elect. Engineering | 40.00 |
5 | Met & Mat Engineering | 40.00 |
6 | Mechanical Engineering | 40.00 |
7 | Petroleum & Gas | 40.00 |
8 | Surveying & Geoinformatics | 40.00 |
9 | Systems Engineering | 40.00 |
FACULTY OF ENVIRONMENTAL SCIENCES | ||
S/NO. | PROGRAMME | MERIT CUT OFF (%) |
1 | Architecture | 54.12 |
2 | Building | 40.00 |
3 | Estate Management | 40.00 |
4 | Quantity Surveying | 40.00 |
5 | Urban & Regional Plan. | 40.00 |
FACULTY OF LAW | ||
S/NO. | PROGRAMME | MERIT CUT OFF (%) |
1 | Law | 55.29 |
COLLEGE OF MEDICINE | ||
S/NO. | PROGRAMME | MERIT CUT OFF (%) |
1 | Medicine | 62.35 |
2 | Dentistry | 40.00 |
3 | Pharmacology | 40.00 |
4 | Physiotherapy | 40.00 |
5 | Physiology | 40.00 |
6 | Nursing Sciences | 40.00 |
7 | Medical Laboratory Sc. | 40.00 |
8 | Radiography | 40.00 |
FACULTY OF PHARMACY |
S/NO. | PROGRAMME | MERIT CUT OFF (%) |
1 | Pharmacy | 50.59 |
FACULTY OF SCIENCE | ||
MERIT CUT OFF (%) | ||
1 | Biochemistry | 40.00 |
2 | Botany | 40.00 |
3 | Chemistry | 40.00 |
4 | Cell Biology & Genetics | 40.00 |
5 | Computer Science | 40.00 |
6 | Geology | 40.00 |
7 | Geophysics | 40.00 |
8 | Marine Biology | 40.00 |
9 | Fisheries | 40.00 |
10 | Mathematics | 40.00 |
11 | Microbiology | 40.00 |
12 | Physics | 40.00 |
13 | Zoology | 40.00 |
FACULTY OF SOCIAL SCIENCE | ||
S/NO. | PROGRAMME | MERIT CUT OFF (%) |
1 | Economics | 40.00 |
5 | Geography | 40.00 |
2 | Mass Communication | 40.00 |
3 | Political Science | 40.00 |
4 | Psychology | 40.00 |
6 | Sociology | 40.00 |
SchoolGist Team