UNIBEN Courses, Numbers of Candidates That Applied via JAMB

UNIBEN Courses, Numbers of Candidates That Applied via JAMB

The  data below contains the courses offered at University Of Benin (UNIBEN), Benin City, and the number of candidates that applied for each course via the 2014 JAMB UTME.

UNIBEN courses

S/No Course 1st Choice 2nd Choice 3rd Choice 4th Choice Total

For better understanding, e.g. 1= S/No | Accounting = Course | 5,891 = 1st Choice | 22 = 2nd Choice | 0 = 3rd Choice | 0 = 4th Choice | 5,913 = Total

1 Accounting 5,891 22 0 0 5,913
2 Adult Education / Political Science And Public Administration 40 0 0 0 40
3 Adult Education/English Literature 2 0 0 0 2
4 Adult Education 11 0 0 0 11
5 Adult Education/Economics And Statistics 5 0 0 0 5
6 Agricultural Economics 196 2 2 0 200
7 Agricultural Science And Education 79 2 0 0 81
8 Animal Science 61 0 0 0 61
9 Animal Biology And Environment 28 0 0 0 28
10 Banking And Finance 1,921 11 1 0 1,933
11 Biochemistry 733 0 1 0 734
12 Botany 23 0 0 0 23
13 Business Administration 5,915 45 1 1 5,962
14 Business Education 178 1 0 0 179
15 Chemical Engineering 1,100 1 0 0 1,101
16 Chemistry 40 1 0 0 41
17 Civil Engineering 1,969 15 0 0 1,984
18 Computer Education 40 1 0 0 41
19 Computer Engineering 1,653 2 0 1 1,656
20 Computer Science 2,191 11 0 0 2,202
21 Dentistry And Dental Surgery 315 0 0 0 315
22 Drama/Dramatic/Performing Arts 374 1 0 0 375
23 Early Childhood Education 5 0 0 0 5
24 Economics And Statistics 2,611 5 0 0 2,616
25 Education Fine & Applied Arts 12 0 0 0 12
26 Education & Mathematics 32 0 0 0 32
27 Education And English Language And Literature 234 0 0 0 234
28 Education And History 8 0 0 0 8
29 Education And Political Science 116 0 0 0 116
30 Education And Chemistry 26 0 0 0 26
31 Education And French 2 0 0 0 2
32 Education And Integrated Science 5 0 0 0 5
33 Education And Social Studies 45 0 0 0 45
34 Education & Economics 302 3 0 0 305
35 Education & Physics 18 0 0 0 18
36 Education & Religious Studies 15 0 0 0 15
37 Education And Biology 72 1 0 0 73
38 Education And Geography 6 0 0 0 6
39 Educational Management 68 0 0 0 68
40 Educational Administration 44 0 0 0 44
41 Electrical /Electronics Engineering 2,758 15 0 0 2,773
42 English Language And Literature 582 0 0 0 582
43 Entrepreneurship 62 0 0 0 62
44 Environmental Education 27 0 0 0 27
45 Fine Art/Fine And Applied Arts 325 4 2 0 331
46 Fisheries 13 0 0 0 13
47 Forestry And Wildlife 5 0 0 0 5
48 French 28 0 0 0 28
49 Geography And Regional Planning 204 2 0 0 206
50 Geology 493 1 0 0 494
51 Health Education 61 1 0 0 62
52 History 28 0 0 0 28
53 Home Economics And Education 34 1 0 0 35
54 Human Anatomy 68 0 0 0 68
55 Human Kinetics 12 0 0 0 12
56 Industrial Technical Education 4 0 0 0 4
57 Industrial Chemistry 218 0 0 0 218
58 Industrial Mathematics 53 0 0 0 53
59 International Studies And Diplomacy 1,199 2 0 0 1,201
60 International Studies And Diplomacy 320 2 0 0 322
61 Languages And Linguistics 107 0 0 0 107
62 Law 5,961 3 1 0 5,965
63 Library And Information Science 52 0 0 0 52
64 Linguistics / Edo 1 0 0 0 1
65 Linguistics And African Languages 38 0 0 0 38
66 Mass Communication 4,899 17 1 0 4,917
67 Mathematics 71 0 0 0 71
68 Mathematics And Economics 92 0 0 0 92
69 Mechanical Engineering 2,821 12 0 1 2,834
70 Medical Laboratory Science 2,007 5 0 0 2,012
71 Medical Biochemistry 183 0 0 0 183
72 Medicine And Surgery 11,359 5 2 0 11,366
73 Microbiology 1,141 2 0 0 1,143
74 Nursing/Nursing Sceince 3,577 2 0 0 3,579
75 Optometry 288 0 0 0 288
76 Petroleum Engineering 3,016 2 0 0 3,018
77 Pharmacy 2,890 1 0 0 2,891
78 Philosophy 164 1 0 0 165
79 Physical Education 19 0 0 0 19
80 Physics 31 0 0 0 31
81 Physics / Industrial Physics 28 1 0 0 29
82 Plant Science And Biotechnology 15 0 0 0 15
83 Political Science And Public Administration 3,905 10 1 0 3,916
84 Production Engineering 144 1 0 0 145
85 Pure And Applied Mathematics 18 0 1 0 19
86 Religious Studies 15 0 0 0 15
87 Social Work 119 0 0 0 119
88 Sociology And Anthroplogy 797 2 0 0 799
89 Soil Science 12 0 0 0 12
90 Structural Engineering 37 0 0 0 37
91 Technical Education 8 1 0 0 9


You Might Also Like