Usman Danfodio University Sokoto – UDUSOK PG school fees for fresh and returning students 2024/2025 academic session have been released by the management of the institution.The PG tuition fee has been prepared in a tabular format and it contains fees for all postgraduate courses offered at UDUSOK.
Yearly we have observed that there have been sporadic increase in the search for UDUSOK PG school fees for both fresh and returning students, this new turn necessitated the need for digging out the tuition fee payable by all students of UDUSOK postgraduate school.
Usman Danfodio University Sokoto – UDUSOK PG school fees for new and returning students for 2024/2025 academic session as this would greatly assist both fresh and old students in terms of decision making and budget planning for the current session.
So if you are here for the full school fees breakdown of UDUSOK school of Postgraduate studies for fresh students 2024/2025 academic session either as a part-time or full-time aspirant.
Usually, before confirming the tuition fee payable by all newly admitted UDUSOK PG students, it is important you find out if your proposed PG course is offered in the institution, also, looking out for the admission requirements puts the candidate on a better platform in processing their admission in the school.
The information contained herein is most suitable for graduates that have successfully completed their first degree with intentions to acquire a PGD, M.Sc or Ph.D in UAM, such category of candidates are hereby advised to go through the school fees payable by fresh PG students as seen below.
This post harps on UDUSOK PG tuition fee for fresh and returning students for MBA, academic Masters, non-academic masters, PGD and Ph.D programmes 2024/2025 academic session.
The management of Usman Danfodio University SPGS has revealed that late payment would attract extra an extra fee and failure to pay the fees within the stipulated period could lead to the student’s inability to seat for their respective semester examinations.
Upon reading of this information, you would be clear about the following;
i) UDUSOK PG school fees for New students 2024/2025 Academic session
ii) Usman Danfodio University Sokoto – UDUSOK PG school fees for Returning students 2024/2025 academic session
iii) UDUSOK PG tuition fee for PGD, Masters and PHD students for 2024/2025 academic session
iv) UDUSOK PG acceptance fee for all freshly admitted PG students
UDUSOK Postgraduate School Fees Schedule For Fresh & Returning Students 2024/2025 Academic Session
Newly admitted students of UDUSOK PG school are advised to pay their tuition fees for the 2024/2025 academic session early to the designated banks as approved by the school management.
UDUSOK PG School Fees For All PG Courses 2024/2025 Academic Session
Level | Amount (=N=) | Nationality |
Master of Philosophy Agricultural Economics | Fresh | 137,000.00 |
Master of Philosophy Agricultural Economics | Fresh | 117,000.00 |
Master of Philosophy Agricultural Economics | Returning | 133,000.00 |
Master of Philosophy Agricultural Economics | Returning | 113,000.00 |
Master of Philosophy Agricultural Extension and Rural Development | Fresh | 117,000.00 |
Master of Philosophy Agricultural Extension and Rural Development | Returning | 113,000.00 |
Master of Science Agricultural Economics | Fresh | 124,000.00 |
Master of Science Agricultural Economics | Fresh | 104,000.00 |
Master of Science Agricultural Economics | Returning | 120,000.00 |
Master of Science Agricultural Economics | Returning | 100,000.00 |
Ph. D. Agricultural Economics | Fresh | 127,000.00 |
Ph. D. Agricultural Economics | Returning | 123,000.00 |
Ph. D. Agricultural Economics and Extension | Fresh | 127,000.00 |
Ph. D. Agricultural Economics and Extension | Returning | 123,000.00 |
Postgraduate Diploma Agricultural Economics and Extension Services | Fresh | 141,500.00 |
Postgraduate Diploma Agricultural Economics and Extension Services | Fresh | 105,500.00 |
Postgraduate Diploma Agricultural Economics and Extension Services | Returning | 140,000.00 |
Postgraduate Diploma Agricultural Economics and Extension Services | Returning | 100,000.00 |
Master of Science Agricultural Extension | Fresh | 124,000.00 |
Master of Science Agricultural Extension | Fresh | 104,000.00 |
Master of Science Agricultural Extension | Returning | 120,000.00 |
Master of Science Agricultural Extension | Returning | 100,000.00 |
Ph. D. Agricultural Extension | Fresh | 127,000.00 |
Ph. D. Agricultural Extension | Returning | 123,000.00 |
Doctor of Philosophy in Animal Production | Fresh | 147,000.00 |
Doctor of Philosophy in Animal Production | Fresh | 127,000.00 |
Doctor of Philosophy in Animal Production | Returning | 143,000.00 |
Doctor of Philosophy in Animal Production | Returning | 123,000.00 |
Master of Philosophy Animal Science | Fresh | 137,000.00 |
Master of Philosophy Animal Science | Fresh | 117,000.00 |
Master of Philosophy Animal Science | Returning | 133,000.00 |
Master of Philosophy Animal Science | Returning | 113,000.00 |
Master of Science Animal Production | Fresh | 124,000.00 |
Master of Science Animal Production | Fresh | 104,000.00 |
Master of Science Animal Production | Returning | 120,000.00 |
Master of Science Animal Production | Returning | 100,000.00 |
Master of Science Animal Science | Fresh | 124,000.00 |
Master of Science Animal Science | Fresh | 104,000.00 |
Master of Science Animal Science | Returning | 120,000.00 |
Master of Science Animal Science | Returning | 100,000.00 |
Ph. D. Animal Science | Fresh | 127,000.00 |
Ph. D. Animal Science | Returning | 123,000.00 |
Postgraduate Diploma Livestock Production & Management | Fresh | 145,500.00 |
Postgraduate Diploma Livestock Production & Management | Fresh | 105,500.00 |
Postgraduate Diploma Livestock Production & Management | Returning | 140,000.00 |
Postgraduate Diploma Livestock Production & Management | Returning | 100,000.00 |
Master of Philosophy Crop Science | Fresh | 117,000.00 |
Master of Philosophy Crop Science | Returning | 113,000.00 |
Master of Science Crop Science | Fresh | 124,000.00 |
Master of Science Crop Science | Fresh | 104,000.00 |
Master of Science Crop Science | Returning | 120,000.00 |
Master of Science Crop Science | Returning | 100,000.00 |
Ph. D. Crop Science | Fresh | 127,000.00 |
Ph. D. Crop Science | Returning | 123,000.00 |
Postgraduate Diploma Crop Science | Fresh | 145,500.00 |
Postgraduate Diploma Crop Science | Fresh | 105,500.00 |
Postgraduate Diploma Crop Science | Returning | 140,000.00 |
Postgraduate Diploma Crop Science | Returning | 100,000.00 |
Postgraduate Diploma Fisheries | Fresh | 105,500.00 |
Postgraduate Diploma Fisheries | Returning | 100,000.00 |
M.Phil. Forest Biology and Silviculture | Fresh | 137,000.00 |
M.Phil. Forest Biology and Silviculture | Fresh | 117,000.00 |
M.Phil. Forest Biology and Silviculture | Returning | 120,000.00 |
M.Phil. Forest Biology and Silviculture | Returning | 113,000.00 |
Master of Philosophy Fisheries Management & Aquaculture | Fresh | 137,000.00 |
Master of Philosophy Fisheries Management & Aquaculture | Fresh | 117,000.00 |
Master of Philosophy Fisheries Management & Aquaculture | Returning | 133,000.00 |
Master of Philosophy Fisheries Management & Aquaculture | Returning | 113,000.00 |
Master of Philosophy Forestry | Fresh | 137,000.00 |
Master of Philosophy Forestry | Fresh | 117,000.00 |
Master of Philosophy Forestry | Returning | 133,000.00 |
Master of Philosophy Forestry | Returning | 113,000.00 |
Master of Science Fisheries Management & Aquaculture | Fresh | 121,000.00 |
Master of Science Fisheries Management & Aquaculture | Fresh | 104,000.00 |
Master of Science Fisheries Management & Aquaculture | Returning | 120,000.00 |
Master of Science Fisheries Management & Aquaculture | Returning | 100,000.00 |
Master of Science Forest Biology and Silviculture | Fresh | 124,000.00 |
Master of Science Forest Biology and Silviculture | Fresh | 104,000.00 |
Master of Science Forest Biology and Silviculture | Returning | 120,000.00 |
Master of Science Forest Biology and Silviculture | Returning | 100,000.00 |
Ph. D. Fisheries | Fresh | 127,000.00 |
Ph. D. Fisheries | Returning | 123,000.00 |
Ph. D. Forestry | Fresh | 127,000.00 |
Ph. D. Forestry | Returning | 123,000.00 |
Postgraduate Diploma Forestry | Fresh | 145,500.00 |
Postgraduate Diploma Forestry | Fresh | 105,500.00 |
Postgraduate Diploma Forestry | Returning | 140,000.00 |
Postgraduate Diploma Forestry | Returning | 100,000.00 |
Doctor of Philosophy in Pedology/Soil Survey | Fresh | 147,000.00 |
Doctor of Philosophy in Pedology/Soil Survey | Fresh | 127,000.00 |
Doctor of Philosophy in Pedology/Soil Survey | Returning | 143,000.00 |
Doctor of Philosophy in Pedology/Soil Survey | Returning | 123,000.00 |
Doctor of Philosophy Soil & Water | Fresh | 147,000.00 |
Doctor of Philosophy Soil & Water | Fresh | 127,000.00 |
Doctor of Philosophy Soil & Water | Returning | 143,000.00 |
Doctor of Philosophy Soil & Water | Returning | 123,000.00 |
Master of Philosophy in Soil Fertility/Chemistry | Fresh | 137,000.00 |
Master of Philosophy in Soil Fertility/Chemistry | Fresh | 117,000.00 |
Master of Philosophy in Soil Fertility/Chemistry | Returning | 133,000.00 |
Master of Philosophy in Soil Fertility/Chemistry | Returning | 113,000.00 |
Master of Philosophy in Soil Microbiology | Fresh | 117,000.00 |
Master of Philosophy in Soil Microbiology | Returning | 113,000.00 |
Master of Philosophy of Pedology/Soil Survey | Fresh | 124,000.00 |
Master of Philosophy of Pedology/Soil Survey | Fresh | 117,000.00 |
Master of Philosophy of Pedology/Soil Survey | Returning | 133,000.00 |
Master of Philosophy of Pedology/Soil Survey | Returning | 113,000.00 |
Master of Philosophy Soil Science | Fresh | 137,000.00 |
Master of Philosophy Soil Science | Fresh | 117,000.00 |
Master of Philosophy Soil Science | Returning | 133,000.00 |
Master of Philosophy Soil Science | Returning | 113,000.00 |
Master of Science in Pedology/Soil Survey | Fresh | 104,000.00 |
Master of Science in Pedology/Soil Survey | Returning | 100,000.00 |
Master of Science Soil Fertility/Chemistry | Fresh | 124,000.00 |
Master of Science Soil Fertility/Chemistry | Fresh | 104,000.00 |
Master of Science Soil Fertility/Chemistry | Returning | 120,000.00 |
Master of Science Soil Fertility/Chemistry | Returning | 100,000.00 |
Master of Science Soil Microbiology | Fresh | 124,000.00 |
Master of Science Soil Microbiology | Fresh | 104,000.00 |
Master of Science Soil Microbiology | Returning | 120,000.00 |
Master of Science Soil Microbiology | Returning | 100,000.00 |
Master of Science Soil Science | Fresh | 124,000.00 |
Master of Science Soil Science | Fresh | 104,000.00 |
Master of Science Soil Science | Returning | 120,000.00 |
Master of Science Soil Science | Returning | 100,000.00 |
Ph. D. Soil Science | Fresh | 127,000.00 |
Ph. D. Soil Science | Returning | 123,000.00 |
Master of Arts Arabic | Fresh | 120,000.00 |
Master of Arts Arabic | Fresh | 100,000.00 |
Master of Arts Arabic | Returning | 116,000.00 |
Master of Arts Arabic | Returning | 96,000.00 |
Ph. D. Arabic | Fresh | 140,000.00 |
Ph. D. Arabic | Fresh | 120,000.00 |
Ph. D. Arabic | Returning | 136,000.00 |
Ph. D. Arabic | Returning | 116,000.00 |
Master of Arts History | Fresh | 100,000.00 |
Master of Arts History | Returning | 96,000.00 |
Master of Philosophy History | Fresh | 130,000.00 |
Master of Philosophy History | Fresh | 110,000.00 |
Master of Philosophy History | Returning | 126,000.00 |
Master of Philosophy History | Returning | 106,000.00 |
Masters in International Studies | Fresh | 130,000.00 |
Masters in International Studies | Returning | 126,000.00 |
Ph. D. History | Fresh | 140,000.00 |
Ph. D. History | Fresh | 120,000.00 |
Ph. D. History | Returning | 136,000.00 |
Ph. D. History | Returning | 116,000.00 |
Postgraduate Diploma African and Development Studies | Fresh | 141,500.00 |
Postgraduate Diploma African and Development Studies | Fresh | 111,500.00 |
Postgraduate Diploma African and Development Studies | Returning | 136,000.00 |
Postgraduate Diploma African and Development Studies | Returning | 106,000.00 |
Postgraduate Diploma Migration and Refugee Studies | Fresh | 141,500.00 |
Postgraduate Diploma Migration and Refugee Studies | Fresh | 101,500.00 |
Postgraduate Diploma Migration and Refugee Studies | Returning | 136,000.00 |
Postgraduate Diploma Migration and Refugee Studies | Returning | 96,000.00 |
Master of Arts Islamic Studies | Fresh | 100,000.00 |
Master of Arts Islamic Studies | Returning | 96,000.00 |
Master of Philosophy Islamic Studies | Fresh | 130,000.00 |
Master of Philosophy Islamic Studies | Fresh | 110,000.00 |
Master of Philosophy Islamic Studies | Returning | 126,000.00 |
Master of Philosophy Islamic Studies | Returning | 106,000.00 |
Ph. D. Islamic Studies | Fresh | 140,000.00 |
Ph. D. Islamic Studies | Fresh | 120,000.00 |
Ph. D. Islamic Studies | Returning | 136,000.00 |
Ph. D. Islamic Studies | Returning | 116,000.00 |
Doctor of Philosophy Degree in Linguistics | Fresh | 140,000.00 |
Doctor of Philosophy Degree in Linguistics | Fresh | 120,000.00 |
Doctor of Philosophy Degree in Linguistics | Returning | 136,000.00 |
Doctor of Philosophy Degree in Linguistics | Returning | 116,000.00 |
Master of Art French (African Literature in French) | Fresh | 100,000.00 |
Master of Art French (African Literature in French) | Returning | 96,000.00 |
Master of Art French (Language and Linguistics) | Fresh | 100,000.00 |
Master of Art French (Language and Linguistics) | Returning | 96,000.00 |
Master of Arts English Language | Fresh | 100,000.00 |
Master of Arts English Language | Returning | 96,000.00 |
Master of Arts Linguistics | Fresh | 100,000.00 |
Master of Arts Linguistics | Returning | 96,000.00 |
Master of Arts Literature in English | Fresh | 100,000.00 |
Master of Arts Literature in English | Returning | 96,000.00 |
Master of Philosophy English Language | Fresh | 110,000.00 |
Master of Philosophy English Language | Returning | 106,000.00 |
Master of Philosophy French | Fresh | 110,000.00 |
Master of Philosophy French | Returning | 106,000.00 |
Master of Philosophy Literature in English | Fresh | 130,000.00 |
Master of Philosophy Literature in English | Fresh | 110,000.00 |
Master of Philosophy Literature in English | Returning | 126,000.00 |
Master of Philosophy Literature in English | Returning | 106,000.00 |
Ph. D. English Language | Fresh | 140,000.00 |
Ph. D. English Language | Fresh | 120,000.00 |
Ph. D. English Language | Returning | 136,000.00 |
Ph. D. English Language | Returning | 116,000.00 |
Ph. D. French | Fresh | 140,000.00 |
Ph. D. French | Fresh | 120,000.00 |
Ph. D. French | Returning | 136,000.00 |
Ph. D. French | Returning | 116,000.00 |
Ph. D. Literature in English | Fresh | 140,000.00 |
Ph. D. Literature in English | Fresh | 120,000.00 |
Ph. D. Literature in English | Returning | 136,000.00 |
Ph. D. Literature in English | Returning | 116,000.00 |
Master of Arts Hausa | Fresh | 100,000.00 |
Master of Arts Hausa | Returning | 96,000.00 |
Ph. D. Hausa | Fresh | 140,000.00 |
Ph. D. Hausa | Fresh | 120,000.00 |
Ph. D. Hausa | Returning | 136,000.00 |
Ph. D. Hausa | Returning | 116,000.00 |
Ph. D. Anatomy | Fresh | 127,000.00 |
Ph. D. Anatomy | Returning | 123,000.00 |
Doctor of Philosophy in Public Health | Fresh | 147,000.00 |
Doctor of Philosophy in Public Health | Fresh | 127,000.00 |
Doctor of Philosophy in Public Health | Returning | 143,000.00 |
Doctor of Philosophy in Public Health | Returning | 123,000.00 |
Master of Public Health | Fresh | 104,000.00 |
Master of Public Health | Returning | 100,000.00 |
Ph. D. Public Health and Preventive Medicine | Fresh | 147,000.00 |
Ph. D. Public Health and Preventive Medicine | Fresh | 127,000.00 |
Ph. D. Public Health and Preventive Medicine | Returning | 143,000.00 |
Ph. D. Public Health and Preventive Medicine | Returning | 123,000.00 |
Ph. D. Chemical Pathology | Fresh | 127,000.00 |
Ph. D. Chemical Pathology | Returning | 123,000.00 |
Ph. D. Pathology and Microbiology | Fresh | 127,000.00 |
Ph. D. Pathology and Microbiology | Returning | 123,000.00 |
Master of Philosophy in Pharmacology | Fresh | 137,000.00 |
Master of Philosophy in Pharmacology | Fresh | 117,000.00 |
Master of Philosophy in Pharmacology | Returning | 133,000.00 |
Master of Philosophy in Pharmacology | Returning | 113,000.00 |
Master of Science Pharmacology | Fresh | 104,000.00 |
Master of Science Pharmacology | Returning | 100,000.00 |
Ph. D. Pharmacology | Fresh | 127,000.00 |
Ph. D. Pharmacology | Returning | 123,000.00 |
Ph. D. Pharmacy | Fresh | 127,000.00 |
Ph. D. Pharmacy | Returning | 123,000.00 |
Doctor of Philosophy in Physiology | Fresh | 147,000.00 |
Doctor of Philosophy in Physiology | Fresh | 127,000.00 |
Doctor of Philosophy in Physiology | Returning | 123,000.00 |
Master of Philosophy Physiology | Fresh | 137,000.00 |
Master of Philosophy Physiology | Fresh | 117,000.00 |
Master of Philosophy Physiology | Returning | 133,000.00 |
Master of Philosophy Physiology | Returning | 113,000.00 |
Master of Science Physiology | Fresh | 104,000.00 |
Master of Science Physiology | Returning | 100,000.00 |
Master of Education Adult Education | Fresh | 100,000.00 |
Master of Education Adult Education | Returning | 96,000.00 |
Master of Education Primary Education | Fresh | 120,000.00 |
Master of Education Primary Education | Fresh | 100,000.00 |
Master of Education Primary Education | Returning | 116,000.00 |
Master of Education Primary Education | Returning | 96,000.00 |
Ph. D. Adult Education | Fresh | 143,000.00 |
Ph. D. Adult Education | Fresh | 123,000.00 |
Ph. D. Adult Education | Returning | 136,000.00 |
Ph. D. Adult Education | Returning | 119,000.00 |
Ph. D. Primary Education | Fresh | 143,000.00 |
Ph. D. Primary Education | Fresh | 123,000.00 |
Ph. D. Primary Education | Returning | 139,000.00 |
Ph. D. Primary Education | Returning | 119,000.00 |
Master of Education Language Education | Fresh | 120,000.00 |
Master of Education Language Education | Fresh | 100,000.00 |
Master of Education Language Education | Returning | 116,000.00 |
Master of Education Language Education | Returning | 96,000.00 |
Master of Philosophy Language Education | Fresh | 133,000.00 |
Master of Philosophy Language Education | Fresh | 113,000.00 |
Master of Philosophy Language Education | Returning | 129,000.00 |
Master of Philosophy Language Education | Returning | 109,000.00 |
Ph. D. Language Education | Fresh | 143,000.00 |
Ph. D. Language Education | Fresh | 123,000.00 |
Ph. D. Language Education | Returning | 139,000.00 |
Ph. D. Language Education | Returning | 119,000.00 |
Master of Education Educational Administration & Planning | Fresh | 120,000.00 |
Master of Education Educational Administration & Planning | Fresh | 100,000.00 |
Master of Education Educational Administration & Planning | Returning | 116,000.00 |
Master of Education Educational Administration & Planning | Returning | 96,000.00 |
Master of Education Educational Psychology | Fresh | 120,000.00 |
Master of Education Educational Psychology | Fresh | 100,000.00 |
Master of Education Educational Psychology | Returning | 116,000.00 |
Master of Education Educational Psychology | Returning | 96,000.00 |
Master of Education Guidance & Counselling | Fresh | 120,000.00 |
Master of Education Guidance & Counselling | Fresh | 100,000.00 |
Master of Education Guidance & Counselling | Returning | 116,000.00 |
Master of Education Guidance & Counselling | Returning | 96,000.00 |
Master of Education Philosophy of Education | Fresh | 100,000.00 |
Master of Education Philosophy of Education | Returning | 96,000.00 |
Master of Education Sociology of Education | Fresh | 120,000.00 |
Master of Education Sociology of Education | Fresh | 100,000.00 |
Master of Education Sociology of Education | Returning | 116,000.00 |
Master of Education Sociology of Education | Returning | 96,000.00 |
Master of Philosophy Educational Planning & Administration | Fresh | 133,000.00 |
Master of Philosophy Educational Planning & Administration | Fresh | 113,000.00 |
Master of Philosophy Educational Planning & Administration | Returning | 129,000.00 |
Master of Philosophy Educational Planning & Administration | Returning | 109,000.00 |
Master of Philosophy Guidance & Counselling | Fresh | 133,000.00 |
Master of Philosophy Guidance & Counselling | Fresh | 113,000.00 |
Master of Philosophy Guidance & Counselling | Returning | 129,000.00 |
Master of Philosophy Guidance & Counselling | Returning | 109,000.00 |
Master of Philosophy Philosophy of Education | Fresh | 133,000.00 |
Master of Philosophy Philosophy of Education | Fresh | 112,000.00 |
Master of Philosophy Philosophy of Education | Returning | 129,000.00 |
Master of Philosophy Philosophy of Education | Returning | 109,000.00 |
Master of Philosophy Sociology of Education | Fresh | 133,000.00 |
Master of Philosophy Sociology of Education | Fresh | 113,000.00 |
Master of Philosophy Sociology of Education | Returning | 129,000.00 |
Master of Philosophy Sociology of Education | Returning | 109,000.00 |
Ph. D. Educational Administration & Planning | Fresh | 143,000.00 |
Ph. D. Educational Administration & Planning | Fresh | 123,000.00 |
Ph. D. Educational Administration & Planning | Returning | 139,000.00 |
Ph. D. Educational Administration & Planning | Returning | 119,000.00 |
Ph. D. Educational Management | Fresh | 143,000.00 |
Ph. D. Educational Management | Fresh | 123,000.00 |
Ph. D. Educational Management | Returning | 139,000.00 |
Ph. D. Educational Management | Returning | 119,000.00 |
Ph. D. Educational Psychology | Fresh | 143,000.00 |
Ph. D. Educational Psychology | Fresh | 123,000.00 |
Ph. D. Educational Psychology | Returning | 139,000.00 |
Ph. D. Educational Psychology | Returning | 119,000.00 |
Ph. D. Guidance & Counselling | Fresh | 143,000.00 |
Ph. D. Guidance & Counselling | Fresh | 123,000.00 |
Ph. D. Guidance & Counselling | Returning | 139,000.00 |
Ph. D. Guidance & Counselling | Returning | 119,000.00 |
Ph. D. Philosophy of Education | Fresh | 143,000.00 |
Ph. D. Philosophy of Education | Fresh | 123,000.00 |
Ph. D. Philosophy of Education | Returning | 139,000.00 |
Ph. D. Philosophy of Education | Returning | 119,000.00 |
Ph. D. Sociology of Education | Fresh | 143,000.00 |
Ph. D. Sociology of Education | Fresh | 123,000.00 |
Ph. D. Sociology of Education | Returning | 139,000.00 |
Ph. D. Sociology of Education | Returning | 119,000.00 |
Postgraduate Diploma Education | Fresh | 141,500.00 |
Postgraduate Diploma Education | Fresh | 101,500.00 |
Postgraduate Diploma Education | Returning | 136,000.00 |
Postgraduate Diploma Education | Returning | 96,000.00 |
Master of Education Mathematics Education | Fresh | 120,000.00 |
Master of Education Mathematics Education | Fresh | 100,000.00 |
Master of Education Mathematics Education | Returning | 116,000.00 |
Master of Education Mathematics Education | Returning | 96,000.00 |
Master of Education Science & Vocational Education | Fresh | 100,000.00 |
Master of Education Science & Vocational Education | Returning | 96,000.00 |
Master of Philosophy Mathematics Education | Fresh | 133,000.00 |
Master of Philosophy Mathematics Education | Fresh | 113,000.00 |
Master of Philosophy Mathematics Education | Returning | 129,000.00 |
Master of Philosophy Mathematics Education | Returning | 109,000.00 |
Master of Philosophy Science Education | Fresh | 133,000.00 |
Master of Philosophy Science Education | Fresh | 113,000.00 |
Master of Philosophy Science Education | Returning | 109,000.00 |
Master of Science & Vocational Education | Fresh | 125,000.00 |
Master of Science Education | Fresh | 100,000.00 |
Master of Science Education | Returning | 96,000.00 |
Ph. D. Mathematics Education | Fresh | 143,000.00 |
Ph. D. Mathematics Education | Fresh | 123,000.00 |
Ph. D. Mathematics Education | Returning | 139,000.00 |
Ph. D. Mathematics Education | Returning | 119,000.00 |
Ph. D. Science Education | Fresh | 143,000.00 |
Ph. D. Science Education | Fresh | 123,000.00 |
Ph. D. Science Education | Returning | 139,000.00 |
Ph. D. Science Education | Returning | 119,000.00 |
Doctor of Philosophy in Islamic Law | Fresh | 140,000.00 |
Doctor of Philosophy in Islamic Law | Fresh | 120,000.00 |
Doctor of Philosophy in Islamic Law | Returning | 136,000.00 |
Doctor of Philosophy in Islamic Law | Returning | 116,000.00 |
Master of Information & Communication Technology Law | Fresh | 220,000.00 |
Master of Information & Communication Technology Law | Fresh | 130,000.00 |
Master of Information & Communication Technology Law | Returning | 116,000.00 |
Master of Information & Communication Technology Law | Returning | 126,000.00 |
Master of Law | Fresh | 120,000.00 |
Master of Law | Fresh | 100,000.00 |
Master of Law | Returning | 116,000.00 |
Master of Law | Returning | 96,000.00 |
Masters in Islamic Law | Fresh | 100,000.00 |
Masters in Islamic Law | Returning | 96,000.00 |
Ph. D Islamic Law | Fresh | 140,000.00 |
Ph. D Islamic Law | Fresh | 120,000.00 |
Ph. D Islamic Law | Returning | 136,000.00 |
Ph. D Islamic Law | Returning | 116,000.00 |
Ph. D. Law | Fresh | 140,000.00 |
Ph. D. Law | Fresh | 120,000.00 |
Ph. D. Law | Returning | 136,000.00 |
Ph. D. Law | Returning | 116,000.00 |
Master of Philosophy Accounting | Fresh | 130,000.00 |
Master of Philosophy Accounting | Fresh | 110,000.00 |
Master of Philosophy Accounting | Returning | 126,000.00 |
Master of Philosophy Accounting | Returning | 106,000.00 |
Master of Science Accounting | Fresh | 100,000.00 |
Master of Science Accounting | Returning | 96,000.00 |
Ph. D. Accounting | Fresh | 140,000.00 |
Ph. D. Accounting | Fresh | 120,000.00 |
Ph. D. Accounting | Returning | 136,000.00 |
Ph. D. Accounting | Returning | 116,000.00 |
Postgraduate Diploma Accounting and Finance | Fresh | 141,500.00 |
Postgraduate Diploma Accounting and Finance | Fresh | 111,500.00 |
Postgraduate Diploma Accounting and Finance | Returning | 136,000.00 |
Postgraduate Diploma Accounting and Finance | Returning | 106,000.00 |
Executive Master of Business Administration | Fresh | 220,000.00 |
Executive Master of Business Administration | Fresh | 140,000.00 |
Executive Master of Business Administration | Returning | 216,000.00 |
Executive Master of Business Administration | Returning | 136,000.00 |
Master of Business Administration | Fresh | 135,000.00 |
Master of Business Administration | Returning | 131,000.00 |
Master of Philosophy Management | Fresh | 130,000.00 |
Master of Philosophy Management | Fresh | 110,000.00 |
Master of Philosophy Management | Returning | 126,000.00 |
Master of Philosophy Management | Returning | 106,000.00 |
Master of Science Management | Fresh | 100,000.00 |
Master of Science Management | Returning | 96,000.00 |
Ph. D. Business Administration | Fresh | 140,000.00 |
Ph. D. Business Administration | Fresh | 120,000.00 |
Ph. D. Business Administration | Returning | 136,000.00 |
Ph. D. Business Administration | Returning | 116,000.00 |
Ph. D. Management | Fresh | 140,000.00 |
Ph. D. Management | Fresh | 120,000.00 |
Ph. D. Management | Returning | 136,000.00 |
Ph. D. Management | Returning | 116,000.00 |
Postgraduate Diploma Management | Fresh | 141,500.00 |
Postgraduate Diploma Management | Fresh | 111,500.00 |
Postgraduate Diploma Management | Returning | 136,000.00 |
Postgraduate Diploma Management | Returning | 106,000.00 |
Masters in Public Administration | Fresh | 130,000.00 |
Masters in Public Administration | Returning | 126,000.00 |
Ph. D. Public Administration | Fresh | 140,000.00 |
Ph. D. Public Administration | Fresh | 120,000.00 |
Ph. D. Public Administration | Returning | 136,000.00 |
Ph. D. Public Administration | Returning | 116,000.00 |
Postgraduate Diploma Public Administration | Fresh | 141,500.00 |
Postgraduate Diploma Public Administration | Fresh | 111,500.00 |
Postgraduate Diploma Public Administration | Returning | 136,000.00 |
Postgraduate Diploma Public Administration | Returning | 106,000.00 |
Master of Science Medical Laboratory Science | Fresh | 104,000.00 |
Master of Science Medical Laboratory Science | Returning | 100,000.00 |
Master of Philosophy Biochemistry | Fresh | 137,000.00 |
Master of Philosophy Biochemistry | Fresh | 117,000.00 |
Master of Philosophy Biochemistry | Returning | 133,000.00 |
Master of Philosophy Biochemistry | Returning | 113,000.00 |
Master of Science Biochemistry | Fresh | 124,000.00 |
Master of Science Biochemistry | Fresh | 104,000.00 |
Master of Science Biochemistry | Returning | 120,000.00 |
Master of Science Biochemistry | Returning | 100,000.00 |
Ph. D. Biochemistry | Fresh | 147,000.00 |
Ph. D. Biochemistry | Fresh | 127,000.00 |
Ph. D. Biochemistry | Returning | 143,000.00 |
Ph. D. Biochemistry | Returning | 123,000.00 |
Postgraduate Diploma Biochemistry | Fresh | 145,500.00 |
Postgraduate Diploma Biochemistry | Fresh | 105,500.00 |
Postgraduate Diploma Biochemistry | Returning | 140,000.00 |
Postgraduate Diploma Biochemistry | Returning | 100,000.00 |
Doctor of Philosophy Biology | Fresh | 147,000.00 |
Doctor of Philosophy Biology | Fresh | 127,000.00 |
Doctor of Philosophy Biology | Returning | 143,000.00 |
Doctor of Philosophy Biology | Returning | 123,000.00 |
Master of Philosophy Biology | Fresh | 137,000.00 |
Master of Philosophy Biology | Fresh | 117,000.00 |
Master of Philosophy Biology | Returning | 133,000.00 |
Master of Philosophy Biology | Returning | 113,000.00 |
Master of Philosophy Botany | Fresh | 137,000.00 |
Master of Philosophy Botany | Fresh | 117,000.00 |
Master of Philosophy Botany | Returning | 133,000.00 |
Master of Philosophy Botany | Returning | 113,000.00 |
Master of Science Biology | Fresh | 104,000.00 |
Master of Science Biology | Returning | 100,000.00 |
Master of Science Botany | Fresh | 104,000.00 |
Master of Science Botany | Returning | 100,000.00 |
Master of Science Zoology | Fresh | 104,000.00 |
Master of Science Zoology | Returning | 100,000.00 |
Ph. D. Botany | Fresh | 147,000.00 |
Ph. D. Botany | Fresh | 127,000.00 |
Ph. D. Botany | Returning | 143,000.00 |
Ph. D. Botany | Returning | 123,000.00 |
Ph. D. Zoology | Fresh | 147,000.00 |
Ph. D. Zoology | Fresh | 127,000.00 |
Ph. D. Zoology | Returning | 143,000.00 |
Ph. D. Zoology | Returning | 123,000.00 |
Ph. D. Zoology (Entomology & Parasitology) | Fresh | 147,000.00 |
