St. Augustine college of education (SACOED) school fees for new students 2024/2025 academic session has been released by the school management and authority, therefore all prospective students who were successful during the post UTME screening exercise and gained admission into St. Augustine college of education (SACOED) are advised to go through the school fees schedule below before payment of fee.
The table below itemizes SACOED School fees schedule for new and returning students, and all courses offered for 2024/2025 academic session.
The fees as seen in the table below includes Accommodation fee, ICT fee, library fee, acceptance fee and a host of other fees payable.
Please note that acceptance fee is to be paid first upon admission into SACOED as a proof of acceptance of the provisional admission from JAMB. See below the table for the acceptance fee payment details.
Prospective students are therefore advised to read through to get all vital information needed in paying their fees on time.
Late payment would attract extra charges and failure to pay the fees on time could lead to the student’s inability to seat for their semester examination as approved by the management of the institution.
Upon reading of this information, you would be clear about the following;
- St. Augustine college of education school fees for New students 2024/2025 academic session
- St. Augustine college of education School Fees For All Courses
- SACOED acceptance fee for NCE students 2024/2025 academic session
- Other fees and charges as seen in the table below.
St. Augustine College of Education School Fees Schedule For New & Returning Students 2024/2025 Academic Session
All newly admitted and returning students are advised to pay their tuition fees for the 2024/2025 academic session early to the designated banks as approved by the school management.
St. Augustine College of Education School Fees Schedule For New & Old Students Table
B.ED DEGREE PROGRAMME – FULL TIME | ||
200 LEVEL | ||
DESCRIPTION | AMOUNT (NAIRA) | TOTAL(NAIRA) |
TUITION | 70,000.00 | |
EXAMINATION | 10,000.00 | |
LIBRARY | 10,000.00 | |
MAINTENANCE | 15,000.00 | |
DEVELOPMENT | 10, 000.00 | |
SPORTS | 3 ,000.00 | |
MEDICAL | 7,000.00 | |
SUBTOTAL | 125,000.00 | |
OTHERS | ||
BOOK OF READING | 5,000.00 | |
UI AFFILIATION | 15 ,000.00 | |
JOURNAL | 1,500.00 | |
ACCEPTANCE/REGISTRATION | ||
ID CARD | 1,200.00 | |
COLLEGE RULES AND REGULATION | ||
VERIFICATION OF RESULTS | ||
MATRICULATION | ||
STUDENTS’ HANDBOOK | ||
COMPUTER | ||
SUBTOTAL | 22,700.00 | |
GRAND TOTAL | 147,700.00 |
2024/2025ACADEMIC SESSION COST LIST | ||
B.ED DEGREE PROGRAMME – FULL TIME | ||
300 LEVEL | ||
DESCRIPTION | AMOUNT (NAIRA) | TOTAL (NAIRA) |
TUITION | 68,000.00 | |
EXAMINATION | 10,000.00 | |
LIBRARY | 10,000.00 | |
MAINTENANCE | 15,000.00 | |
DEVELOPMENT | 10, 000.00 | |
SPORTS | 3 ,000.00 | |
MEDICAL | 7,000.00 | |
SUBTOTAL | 123,000.00 | |
OTHERS | ||
UI EXAMINATION | 5 ,000.00 | |
UI AFFILIATION | 15 ,000.00 | |
JOURNAL | ||
ACDEPTANCE/REGISTRATION | ||
ID CARD | ||
COLLEGE RULES AND REGULATION | 1,200.00 | |
VERIFICATION OF RESULTS | ||
MATRICULATION | ||
STUDENTS’ HANDBOOK | ||
COMPUTER PRACTICALS | ||
TEACHING PRACTICE | 5,000.00 | |
SUBTOTAL | 26,200.00 | |
GRAND TOTAL | 149,200.00 |
2024/2025 ACADEMIC SESSION COST LIST | ||
B.ED DEGREE PROGRAMME – FULL TIME | ||
400 LEVEL | ||
DESCRIPTION | AMOUNT (NAIRA) | TOTAL(NAIRA) |
TUITION | 68,000.00 | |
EXAMINATION | 10,000.00 | |
LIBRARY | 10,000.00 | |
MAINTENANCE | 15,000.00 | |
DEVELOPMENT | 10, 000.00 | |
SPORTS | 3 ,000.00 | |
MEDICAL | 7,000.00 | |
SUBTOTAL | 125,000.00 | |
OTHERS | ||
UI EXTERNAL EXAM MODERATION | ||
UI EXAMINATION FEE | 10 ,000.00 | |
UI AFFILIATION | 5,000.00 | |
JOURNAL | 15,500.00 | |
ACCEPATANCE/REGISTRATION | ||
ID CARD | 1,200.00 | |
COLLEGE RULES AND REGULATION | ||
VERIFICATION OF RESULTS | ||
MATRICULATION | ||
STUDENTS’ HANDBOOK | ||
COMPUTER PRACTICALS | ||
TEACHING PRACTICE | 5 ,000.00 | 36,200.00 |
SUB TOTAL | ||
GRAND TOTAL | 159,200.00 |
2024/2025 ACADEMIC SESSION COST LIST | ||
B.ED DEGREE PROGRAMME – FULL TIME | ||
300 LEVEL DIRECT ENTRY (FAST TRACK) | ||
DESCRIPTION | AMOUNT (NAIRA) | TOTAL(NAIRA) |
TUITION | 85 ,000.00 | |
EXAMINATION | 10,000.00 | |
LIBRARY | 10,000.00 | |
MAINTENANCE | 15,000.00 | |
DEVELOPMENT | 10, 000.00 | |
SPORTS | 3 ,000.00 | |
MEDICAL | 7,000.00 | |
SUBTOTAL | 140,000.00 | |
OTHERS | ||
UI PROCESSING | 10 ,000.00 | |
JAMB | 7 ,000.00 | |
UI AFFILIATION | 35 ,000.00 | |
AJOURNAL | 1 ,000.00 | |
REGISTRATION | 10 ,000.00 | |
ID CARD | 1 ,200.00 | |
COLLEGE RULES AND REGULATION | 1 ,000.00 | |
VERIFICATION OF RESULTS | 5 ,000.00 | |
MATRICULATION | 5 ,000.00 | |
STUDENT HANDBOOK | 1,000.00 | |
BOOK OF READING | 5,000.00 | |
SUBTOTAL | 81,200.00 | |
GRAND TOTAL | 221,200.00 |
2024/2025 ACADEMIC SESSION COST LIST | ||
B.ED DEGREE PROGRAMME – DLC | ||
200 LEVEL | ||
DESCRIPTION | AMOUNT (NAIRA) | TOTAL(NAIRA) |
TUITION | 68,000.00 | |
EXAMINATION | 10,000.00 | |
LIBRARY | 10,000.00 | |
MAINTENANCE | 15,000.00 | |
DEVELOPMENT | 10, 000.00 | |
SPORTS | 3 ,000.00 | |
MEDICAL | 7,000.00 | |
SUBTOTAL | 123,000.00 | |
OTHERS | ||
BOOK OF READING | 5 ,000.00 | |
UI AFFILIATION | 15 ,000.00 | |
JOURNAL | 1,500.00 | |
ACDEPTANCE/REGISTRATION | ||
ID CARD | ||
COLLEGE RULES AND REGULATION | 1,200.00 | |
VERIFICATION OF RESULTS | ||
MATRICULATION | ||
STUDENTS’ HANDBOOK | ||
COMPUTER | ||
SUBTOTAL | 22,700.00 | |
GRAND TOTAL | 145,700.00 |
2024/2025ACADEMIC SESSION COST LIST | ||
B.ED DEGREE PROGRAMME – DLC | ||
300 LEVEL | ||
DESCRIPTION | AMOUNT (NAIRA) | TOTAL(NAIRA) |
TUITION | 68,000.00 | |
EXAMINATION | 10,000.00 | |
LIBRARY | 10,000.00 | |
MAINTENANCE | 15,000.00 | |
DEVELOPMENT | 10, 000.00 | |
SPORTS | 3 ,000.00 | |
MEDICAL | 7,000.00 | |
SUBTOTAL | 123,000.00 | |
OTHERS | ||
UI EXAMINATION | 5 ,000.00 | |
UI AFFILIATION | 15 ,000.00 | |
JOURNAL | 1 ,500.00 | |
ACDEPTANCE/REGISTRATION | ||
ID CARD | ||
COLLEGE RULES AND REGULATION | 1,200.00 | |
VERIFICATION OF RESULTS | ||
MATRICULATION | ||
STUDENTS’ HANDBOOK | ||
COMPUTER PRACTICALS | ||
TEACHING PRACTICE | 5,000.00 | |
SUBTOTAL | 22,700.00 | |
GRAND TOTAL | 145,700.00 |
2024/2025 ACADEMIC SESSION COST LIST | ||
B.ED DEGREE PROGRAMME – FULL TIME | ||
200 LEVEL | ||
DESCRIPTION | AMOUNT (NAIRA) | TOTAL(NAIRA) |
TUITION | 68,000.00 | |
EXAMINATION | 10,000.00 | |
LIBRARY | 10,000.00 | |
MAINTENANCE | 15,000.00 | |
DEVELOPMENT | 10, 000.00 | |
SPORTS | 3 ,000.00 | |
MEDICAL | 7,000.00 | |
SUBTOTAL | 123,000.00 | |
OTHERS | ||
UI EXAMINATION FEE | 5,000.00 | |
UI AFFILIATION | 15,000.00 | |
JOURNAL | ||
ACDEPTANCE/REGISTRATION | ||
ID CARD | ||
COLLEGE RULES AND REGULATION | 1,200.00 | |
VERIFICATION OF RESULTS | ||
MATRICULATION | ||
STUDENTS’ HANDBOOK | ||
COMPUTER PRACTICALS | 5,000.00 | |
TEACHING PRACTICE | ||
SUBTOTAL | 26,200.00 | |
GRAND TOTAL | 149,200.00 |
2024/2025 ACADEMIC SESSION COST LIST | ||
B.ED DEGREE PROGRAMME – DLC | ||
500 LEVEL | ||
DESCRIPTION | AMOUNT (NAIRA) | TOTAL(NAIRA) |
TUITION | 68,000.00 | |
EXAMINATION | 10,000.00 | |
LIBRARY | 10,000.00 | |
MAINTENANCE | 15,000.00 | |
DEVELOPMENT | 10, 000.00 | |
SPORTS | 3 ,000.00 | |
MEDICAL | 7,000.00 | |
SUBTOTAL | 123,000.00 | |
OTHERS | ||
UI EXAMINATION | 10 ,000.00 | |
UI AFFILIATION | 5 ,000.00 | |
JOURNAL | 15,000.00 | |
ACDEPTANCE/REGISTRATION | ||
ID CARD | ||
COLLEGE RULES AND REGULATION | 1,200.00 | |
VERIFICATION OF RESULTS | ||
MATRICULATION | ||
STUDENTS’ HANDBOOK | ||
COMPUTER PRACTICALS | ||
TEACHING PRACTICE | 5,000.00 | |
SUBTOTAL | 36,200.00 | |
GRAND TOTAL | 159,200.00 |
NOTE
- Payment of school fees should be made within two weeks of offer of admission
- All students paying by installment must pay exactly N80, 000 first
- Payments and registration made after 1st month of acceptance of admission letter are late
- All payments should be made by cash to the college account to the designated bank on collection of a bank teller from the cash office
- Late registration after 1st month of issuance of admission letter attracts a late registration fee of N3,000
- Late registration after 2nd month of issuance of admission letter attracts a late registration fee of N5,000
- Fees paid are not transferable from one programme to another
- Fees paid are not refundable
- All students paying installmentally must pay N2,000 administrative charge
Hope you found what you visited this page for? if you have any question as regards St. Augustine college of education (SACOED) school fees for new and returning students 2024/2025 academic session, simply scroll down to the comment section as seen below, send your questions and we shall respond accordingly.
Also, to get latest news and update about the St. Augustine college of education(SACOED) and happenings around colleges of education in Nigeria, you could subscribe to our blog to stay updated.