OAU Courses, Numbers of Candidates That Applied via JAMB

OAU Courses, Numbers of Candidates That Applied via JAMB

Below are the courses offered at Obafemi Awolowo University (OAU), Ile-ife, and the statistics of candidates that made OAU their institution of choice in the 2014 JAMB UTME.

OAU courses and statistics

S/No Course 1st Choice 2nd Choice 3rd Choice 4th Choice Total

For better understanding, e.g. 1= S/No | Accounting = Course | 7,691 = 1st Choice | 137 = 2nd Choice | 16 = 3rd Choice | 5 = 4th Choice | 7,849= Total

1 Accountancy/Accounting 7,691 137 16 5 7,849
2 Agric Extension And Rural Development 109 3 1 0 113
3 Agricultural And Enviromental Engineering 61 1 0 0 62
4 Agricultural Economics 305 8 0 0 313
5 Animal Science 162 0 0 1 163
6 Applied Geophysics 36 0 0 0 36
7 Architecture 864 16 0 0 880
8 Biochemistry 859 25 5 1 890
9 Botany 52 0 1 0 53
10 Building 145 13 2 0 160
11 Chemical Engineering 751 2 0 1 754
12 Chemistry 56 2 0 0 58
13 Civil Engineering 1,373 25 3 0 1,401
14 Computer Engineering 1,394 25 3 2 1,424
15 Computer Science With (economics) (mathematics) 102 7 0 0 109
16 Computer Science With Economics 443 18 1 0 462
17 Computer Science With Mathematics 531 4 1 0 536
18 Crop Production And Protection 14 0 0 0 14
19 Demography And Social Statistics 107 3 0 0 110
20 Dentistry And Dental Surgery 307 0 0 0 307
21 Drama/Dramatic/Performing Arts 560 3 0 0 563
22 Economics 3,317 54 11 0 3,382
23 Education Fine & Applied Arts 41 2 0 0 43
24 Education & Mathematics 37 0 0 0 37
25 Education And English Language 373 2 1 0 376
26 Education And History 12 1 0 0 13
27 Education And Political Science 111 2 1 0 114
28 Education And Chemistry 47 1 0 0 48
29 Education And French 4 0 0 0 4
30 Education And Language Arts 27 0 0 0 27
31 Education And Mathemtics/Integrated Science 8 0 0 1 9
32 Education And Social Studies 70 3 1 0 74
33 Education & Economics 286 7 3 0 296
34 Education & Music 10 0 0 0 10
35 Education & Physics 32 0 0 0 32
36 Education & Religious Studies 36 0 0 0 36
37 Education & Yoruba 34 0 0 0 34
38 Education And Biology 117 2 0 0 119
39 Education And Geography/Physics 14 0 0 0 14
40 Electrical /Electronics Engineering 1,320 29 3 0 1,352
41 Engineering Physics 71 0 1 0 72
42 English Language 1,367 6 0 0 1,373
43 Estate Management 385 21 3 0 409
44 Family Nutrution 51 0 0 0 51
45 Fine Art 323 8 1 0 332
46 Food Science And Technology 226 8 2 1 237
47 French 42 0 0 0 42
48 Geography 112 4 0 0 116
49 Geology 272 2 0 0 274
50 German 31 0 0 0 31
51 Guidance & Counselling 49 1 0 0 50
52 Health Education 26 2 0 0 28
53 History 83 1 0 0 84
54 Home Economics And Education 12 0 1 0 13
55 Industrial Chemistry 165 1 1 0 167
56 International Relations 1,601 3 1 0 1,605
57 Law 6,216 15 2 1 6,234
58 Linguistics And African Languages 285 3 0 0 288
59 Literature In English 90 2 0 0 92
60 Local Government Administration 306 8 0 0 314
61 Mathematics 140 2 0 0 142
62 Mechanical Engineering 1,315 17 3 0 1,335
63 Medical Rehabilitation 582 1 1 0 584
64 Medicine And Surgery 9,721 22 1 0 9,744
65 Metallurgical And Materials Engineering 46 0 0 0 46
66 Microbiology 1,257 15 7 0 1,279
67 Music 226 6 0 0 232
68 Nursing/Nursing Sceince 4,453 16 2 0 4,471
69 Nutrition And Consumers Services 25 0 0 0 25
70 Pharmacy 2,717 12 1 0 2,730
71 Philosophy 229 1 0 0 230
72 Physical And Health Education 69 1 0 0 70
73 Physics 60 1 1 0 62
74 Political Science 1,960 29 8 0 1,997
75 Portuguese 5 0 0 0 5
76 Psychology 335 2 0 0 337
77 Public Administration 1,851 41 5 0 1,897
78 Quantity Surveying 162 14 0 0 176
79 Religious Studies 52 1 0 0 53
80 Sociology And Anthroplogy 501 4 0 0 505
81 Soil Science 13 2 0 0 15
82 Statistics 97 6 0 0 103
83 Urban And Regional Planning 151 3 0 0 154
84 Yoruba 73 1 3 0 77
85 Zoology 43 1 0 0 44


You Might Also Like