This is to bring to the general notice of all newly admitted students of UDUSOK that the management of Usman Danfodiyo University, Sokoto has released the school fees schedule for fresh UTME students 2024/2025 academic session.
Therefore if you have chosen UDUSOK during the UTME registration, or you want to make enquiry about UDUSOK School fees for new students for all courses offered in the institution, simply scroll down to view the school fees schedule as seen in the table below.
Newly admitted students are advised on early payments to avoid extra charges on late payments.
So to whom it may concern, see below, Usman Danfodiyo University, Sokoto school fees schedule for freshers 2024/2025 academic session.
UDUSOK School Fees Schedule For Fresh Students 2024/2025 Academic Session
Please note that UDUDOK School fees for new students as said earlier is to be paid in one installment and for all courses including other fees and charges to be paid alongside the tuition fee which includes acceptance fee, accommodation fee, medical fee and the likes.
What You stand to gain at the end of this post:
a) UDUSOK school fees for new students (UTME) 2024/2025 session
b) UDUSOK school fees for all courses 2024/2025 academic session
c) Other other compulsory levy and charges payable by all fresh and returning students of Usman Danfodio University, Sokoto.
UDUSOK School Fees Schedule for All Courses Offered 2024/2025 Session
SN | PROGRAM | UME | DE | 200 | 300 | 400 |
1 | B. A. Arabic | 62,550.00 | 62,550.00 | 55,550.00 | 55,550.00 | 68,300.00 |
2 | B. A. English Language | 62,550.00 | 62,550.00 | 55,550.00 | 55,550.00 | 68,300.00 |
3 | B. A. English Literature | 62,550.00 | 62,550.00 | 55,550.00 | 55,550.00 | 68,300.00 |
4 | B. A. French | 62,550.00 | 62,550.00 | 55,550.00 | 55,550.00 | 68,300.00 |
5 | B. A. Hausa Language | 62,550.00 | 62,550.00 | 55,550.00 | 55,550.00 | 68,300.00 |
6 | B. A. History | 58,550.00 | 58,550.00 | 51,050.00 | 51,050.00 | 63,800.00 |
7 | B. A. Islamic Studies | 62,550.00 | 62,550.00 | 55,550.00 | 55,550.00 | 68,300.00 |
8 | B. A. Linguistics | 62,550.00 | 62,550.00 | 55,550.00 | 55,550.00 | 68,300.00 |
9 | B. A. Mass Communications | 62,550.00 | 62,550.00 | 55,550.00 | 55,550.00 | 68,300.00 |
10 | B. Agriculture | 62,550.00 | 62,550.00 | 55,550.00 | 55,550.00 | 63,050.00 |
11 | B. Civil Engineering | 98,550.00 | – | 99,050.00 | 97,050.00 | 97,050.00 |
12 | B. Dental Surgery | 98,550.00 | – | 91,550.00 | 99,050.00 | 99,050.00 |
13 | B. Ed. (Adult Education) | 62,550.00 | 70,050.00 | 63,050.00 | 63,050.00 | 68,300.00 |
14 | B. Ed. (Agric Education) | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 75,800.00 |
15 | B. Ed. (Curricullum Studies) | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 75,800.00 |
16 | B. Ed. (Educational Management) | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 75,800.00 |
17 | B. Ed. (Guardian and Counselling) | 72,550.00 | 72,550.00 | 65,550.00 | 73,050.00 | 85,800.00 |
18 | B. Ed. (Primary Education) | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 75,800.00 |
19 | B. Electrical and Electronics Engineering | 98,550.00 | – | 99,050.00 | 99,050.00 | 99,050.00 |
20 | B. Environmental Resources Management | 98,550.00 | – | 91,550.00 | 91,550.00 | 99,050.00 |
21 | B. Fisheries | 62,550.00 | 62,550.00 | 55,550.00 | 55,550.00 | 63,050.00 |
22 | B. Forestry | 62,550.00 | 62,550.00 | 55,550.00 | 55,550.00 | 63,050.00 |
23 | B. Information & Communication Technology (B. Tech) | 98,550.00 | – | 99,050.00 | 99,050.00 | 99,050.00 |
24 | B. Mechanical Engineering | 98,550.00 | – | 99,050.00 | 99,050.00 | 99,050.00 |
25 | B. Nutrition and Diatetics | 98,550.00 | – | 91,550.00 | 99,050.00 | 99,050.00 |
26 | B. Optometry | 98,550.00 | – | 91,550.00 | 99,050.00 | 99,050.00 |
27 | B. Pharmacy | 98,550.00 | – | 91,550.00 | 99,050.00 | 99,050.00 |
28 | B. Physiotheraphy | 98,550.00 | – | 91,550.00 | 99,050.00 | 99,050.00 |
29 | B. Sc. Accounting | 77,550.00 | 77,550.00 | 70,550.00 | 70,550.00 | 83,300.00 |
30 | B. Sc. Applied | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 68,300.00 |
31 | B. Sc. Biochemistry | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 68,300.00 |
32 | B. Sc. Biology | 62,550.00 | 70,050.00 | 63,050.00 | 70,550.00 | 68,300.00 |
33 | B. Sc. Botany | 62,550.00 | 70,050.00 | 63,050.00 | 70,550.00 | 68,300.00 |
34 | B. Sc. Business Administration | 62,550.00 | 62,550.00 | 55,550.00 | 55,550.00 | 68,300.00 |
35 | B. Sc. Computer Science | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 68,300.00 |
36 | B. Sc. Economics | 62,550.00 | 62,550.00 | 55,550.00 | 55,550.00 | 68,300.00 |
37 | B. Sc. Geography | 70,050.00 | 70,050.00 | 55,550.00 | 70,550.00 | 68,300.00 |
38 | B. Sc. Geology | 62,550.00 | 70,050.00 | 70,050.00 | 70,050.00 | 75,800.00 |
39 | B. Sc. Mathematics | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 68,300.00 |
40 | B. Sc. Medical Laboratory Sciences | 98,550.00 | 91,550.00 | 99,050.00 | 99,050.00 | |
41 | B. Sc. Microbiology | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 68,300.00 |
42 | B. Sc. Nursing | 98,550.00 | 91,550.00 | 99,050.00 | 99,050.00 | |
43 | B. Sc. Physics | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 68,300.00 |
44 | B. Sc. Political Science | 58,550.00 | 58,550.00 | 51,050.00 | 51,050.00 | 63,800.00 |
45 | B. Sc. Public Administration | 62,550.00 | 62,550.00 | 55,550.00 | 55,550.00 | 68,300.00 |
46 | B. Sc. Pure Chemistry | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 68,300.00 |
47 | B. Sc. Radiography | 98,550.00 | – | 91,550.00 | 99,050.00 | 99,050.00 |
48 | B. Sc. Sociology | 58,550.00 | 58,550.00 | 51,050.00 | 51,050.00 | 63,800.00 |
49 | B. Sc. Statistics | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 68,300.00 |
50 | B. Sc. Zoology | 62,550.00 | 70,050.00 | 63,050.00 | 70,550.00 | 68,300.00 |
51 | BA. Ed. (Arabic) | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 75,800.00 |
52 | BA. Ed. (English) | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 75,800.00 |
53 | BA. Ed. (French) | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 75,800.00 |
54 | BA. Ed. (Hausa) | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 75,800.00 |
55 | BA. Ed. (History) | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 75,800.00 |
56 | BA. Ed. (Islamic) | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 75,800.00 |
57 | BLIS (Library & Information Science) | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 75,800.00 |
58 | BSc. Ed. (Biology) | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 75,800.00 |
59 | BSc. Ed. (Chemistry) | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 75,800.00 |
60 | BSc. Ed. (Computer Science Education) | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 75,800.00 |
61 | BSc. Ed. (Economics) | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 75,800.00 |
62 | BSc. Ed. (Geography) | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 75,800.00 |
63 | BSc. Ed. (Mathematics) | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 75,800.00 |
64 | BSc. Ed. (Physics) | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 75,800.00 |
65 | BSc. Ed. (Social Studies) | 62,550.00 | 62,550.00 | 55,550.00 | 63,050.00 | 75,800.00 |
66 | DVM (Vet. Medicine) | 89,550.00 | 89,550.00 | 90,050.00 | 90,050.00 | 90,050.00 |
67 | LLB. Common & Islmic Law | 80,550.00 | 80,550.00 | 73,550.00 | 73,550.00 | 73,550.00 |
68 | MBBS (Medicine) | 98,550.00 | – | 91,550.00 | 99,050.00 | 99,050.00 |
Are you satisfied with the information gathered? please note that all questions as regards UDUSOK school fee schedule for new students 2024/2025 academic session should be directed via the comment section below and we shall respond accordingly.
To get the latest information about UDUSOK and other universities in Nigeria, Kindly subscribe to our blog by inputting your email address in the space and hit the SUBSCRIBE button.
OTHER RELATED POSTS