UNIPORT has released a list of Names that the school says their admission have been suspended. Though no specific reason what given for the suspension, the under listed PUTME Candidates whose admissions were suspended should see the Director, ICTC immediately. Deadline is Tuesday, 11 March, 2014.
COLLEGE OF HEALTH SCIENCES | ||||
S/N | PJ NO | DEPT | NAMES | |
1 | PJ13/4730/0782 | NURS | INNOCENT CYNTHIA ISIOMA | |
2 | PJ13/4730/0850 | NURS | OKEKPE IFEYINWA QUEENETH | |
3 | PJ13/4730/0964 | NURS | EWUZIE CHIDERA SANDRA | |
4 | PJ13/4730/0846 | NURS | NWORAH CHINELO GOODLUCK | |
5 | PJ13/4730/0842 | NURS | AMADI GIFT ONYIYECHI | |
6 | PJ13/4730/0843 | NURS | IKECHI NANCY CHIOMA | |
7 | PJ13/4730/0124 | NURS | NDAKPEE ZIGANUBARI FAITH | |
8 | PJ13/4730/0257 | NURS | UMEH OLUEBUBE FRANCISCA | |
9 | PJ13/4730/0184 | NURS | NWANYANWU CHINONSO C | |
10 | PJ13/4710/1456 | MED | EGBO CORNELIUS PETER | |
11 | PJ13/4710/0251 | MED | EGEONU ERICA ORONNE | |
12 | PJ13/4710/0190 | MED | DARLINGTON DARLINTON C | |
13 | PJ13/4710/0237 | MED | IGWUBOR ABIGAIL CHIAMAKA | |
14 | PJ13/4710/1244 | MED | ONWUMERE CHIMUANYA N | |
15 | PJ13/4710/0113 | MED | OBIECHINA PRECIOUS IFEYINWA | |
16 | PJ13/4710/0538 | MED | ENUANWA AMAKA RUTH | |
17 | PJ13/4710/0614 | MED | NNADOZIE GOLDEN AMARA | |
18 | PJ13/4710/1373 | MED | NJOKU CHUKWUMA NZEAKO | |
COLLEGE OF NATURAL AND APPLIED SCIENCES | ||||
S/N | PJ NO | DEPT | NAMES | |
19 | PJ13/5535/0063 | BCH | MBAKWE CHISOM STELLAMARIS | |
20 | PJ13/5535/0406 | BCH | SUNDAY CHARITY | |
21 | PJ13/5535/0402 | BCH | AKANI FLORENCE | |
22 | PJ13/5535/0494 | BCH | NWANKWO EZINNE SHEILA | |
23 | PJ13/5535/0395 | BCH | OHUERI CHIAMAKA JULIET | |
24 | PJ13/5570/0861 | COMP | ORLUCHUKWU VICTOR BINICHI | |
25 | PJ13/5570/0877 | COMP | OMONOSEH EUNICE | |
26 | PJ13/5570/0207 | COMP | NELSON HENYLYN THANKGOD | |
27 | PJ13/5570/0713 | COMP | DAVIS NSIKA UFOT | |
S/N | PJ NO | DEPT | NAMES | |
28 | PJ13/5570/0317 | COMP | OJIE HAPPINESS EGHOGHO | |
29 | PJ13/5570/0716 | COMP | ADENIRAN ADENIKE OLOLADE | |
30 | PJ13/5570/0814 | COMP | TUNOKAN EMMANUEL O | |
31 | PJ13/5570/0744 | COMP | IRIAH BENJAMIN EMAKU | |
32 | PJ13/5570/0871 | COMP | ANYAMAH PRERLAYEFA | |
33 | PJ13/5570/0831 | COMP | OMOVIE PHILEMON ODIRI | |
34 | PJ13/5570/0587 | COMP | NNODIM FILIAN NZUBECHI | |
35 | PJ13/5570/0853 | COMP | UMUNNA PATRICK CHINEDU | |
36 | PJ13/5570/0496 | COMP | AKANBI OLADOSU MUHAMMED | |
37 | PJ13/5570/0811 | COMP | EZBUNWO RICHIE NWENEKANMA | |
38 | PJ13/5570/0304 | COMP | IJIBUAKU NDUBUISI FRIDAY | |
39 | PJ13/5570/0665 | COMP | OKERE CHINEDU | |
40 | PJ13/5520/0009 | PHY | SAMUEL JOSEPH C | |
41 | PJ13/5550/0033 | AEB | PETER EGWAI ODOMERO FUSTINA | |
42 | PJ13/5545/0016 | PSB | REMERE GIFT TORITSEJU | |
43 | PJ13/5581/0050 | PIC | OGWUMIKE PASCAL C | |
44 | PJ13/5581/0071 | PIC | DARANWAENYI FAUSTINA A | |
45 | PJ13/5581/0114 | PIC | IBEMESI CHIDINMA KAREN | |
46 | PJ13/5581/0132 | PIC | ODIH GRACE | |
47 | PJ13/5575/0050 | MATHS | TAKPA FREDRICK ALIHONU | |
48 | PJ13/5575/0058 | MATHS | GODWINS RICHARD BRIGGS | |
49 | PJ13/5565/0503 | GEOL | OKOROAFOR ESTHER CHIZOBA | |
50 | PJ13/5565/0394 | GEOL | AHUKANNA KINGSLEY C | |
51 | PJ13/5565/0597 | GEOL | VELVET MODDLYN OSEMIEBI | |
52 | PJ13/5565/0457 | GEOL | UDOFIA CHARITY ANDIYENEMA | |
53 | PJ13/5565/0220 | GEOL | IDAGU JECINTA ITIOWO | |
54 | PJ13/5565/0279 | GEOL | NJOKU KELYIN | |
55 | PJ13/5565/0514 | GEOL | NICHOLAS ABRAHAM | |
56 | PJ13/5565/0367 | GEOL | WORLUNWOR WOKEH ERIC | |
57 | PJ13/5565/0176 | GEOL | IBOR INAH ODINTA | |
58 | PJ13/5565/0149 | GEOL | AGBOLU PROMISE SOBULACHI | |
59 | PJ13/5565/0056 | GEOL | WILSON AMA EMMANUEL | |
60 | PJ13/5565/0579 | GEOL | DAGBE ONORIODE HENRY | |
61 | PJ13/5565/0512 | GEOL | OKORO DORIS ANN | |
S/N | PJ NO | DEPT | NAMES | |
62 | PJ13/5565/0628 | GEOL | UMUNNA PATRICK CHINEDU | |
63 | PJ13/5565/0380 | GEOL | UJABOR NNAMDI KENNETH | |
64 | PJ13/5565/0193 | GEOL | UTONG IDA AWAJI CLINTON | |
65 | PJ13/5565/0464 | GEOL | NJOKUCHINEMEREM PRECIOUS | |
66 | PJ13/5565/0642 | GEOL | UWAKWARIBE CHINEDU CHARLES | |
67 | PJ13/5565/0460 | GEOL | CHIGOZIE IFEANYI PAUL | |
68 | PJ13/5565/0595 | GEOL | WEST IBIBIA E.M | |
FACULTY OF SOCIAL SCIENCES | ||||
S/N | PJ NO | DEPT | NAMES | |
69 | PJ13/6005/0597 | ECONS | NWAIWU EBERECHI VICTORY | |
70 | PJ13/6005/0593 | ECONS | ANOSIKE CYTHIA CHIGOZIE | |
71 | PJ13/6005/0085 | ECONS | NWOKA CHUKWUKELUE JNR | |
72 | PJ13/6005/1167 | ECONS | AGU BLESSING CHINAZA | |
73 | PJ13/6005/0211 | ECONS | EKEH CHARLES ANAEKE | |
74 | PJ13/6005/0181 | ECONS | OGUGBUAJA BENEDICTA | |
75 | PJ13/6005/0888 | ECONS | ERIC GLORIA PAMELA | |
76 | PJ13/6040/0806 | POL | UWAEME THANKGOD ANOZIE | |
77 | PJ13/6040/0572 | POL | ONWUNA KINGSLEY OBIABUCHI | |
78 | PJ13/6040/0076 | POL | NKEMAKOLEM CHRISTOPHER | |
79 | PJ13/6040/0903 | POL | OYIBO EJOVWOKE SILVER | |
80 | PJ13/6040/0406 | POL | OKEKE IKECHUKWU MASCOT | |
81 | PJ13/6040/0330 | POL | KIRINEE GBARA NELSON | |
82 | PJ13/6040/0896 | POL | AGHALELADIA OSAYANDE | |
83 | PJ13/6040/0752 | POL | EKEANYANWU CONFIDENCE | |
84 | PJ13/6040/0439 | POL | UTONG BARTHEMEAUS ADAM | |
85 | PJ13/6040/0918 | POL | OBODE CYNTHIA ESE | |
86 | PJ13/6040/1080 | POL | NNAA BRIDGET NEEDU | |
87 | PJ13/6040/1000 | POL | ARUR CHINEDU EVAN | |
88 | PJ13/6060/0427 | SOC | UDIE GODWIN AGIANPUYE | |
89 | PJ13/6060/0474 | SOC | NCHEGE GIDEON | |
FACULTY OF AGRICULTURE | ||||
S/N | PJ NO | DEPT | NAMES | |
90 | PJ13/5015/0079 | AEE | DURU ONYEKACHI PRINCE | |
91 | PJ13/5015/0083 | AEE | AKPOVIRI ISAIAH TEGA | |
FACULTY OF PHARMACEUTICAL SCIENCES | ||||
S/N | PJ NO | DEPT | NAMES | |
92 | PJ13/4725/0587 | PHARM | OKOLI VICTOR CHUKWUEBUKA | |
93 | PJ13/4725/0728 | PHARM | OKEKE OBIANUJU SONIA | |
FACULTY OF MANAGEMENT SCIENCES | ||||
S/N | PJ NO | DEPT | NAMES | |
94 | PJ13/606/0368 | ACCT | ENEE BARILULE A P | |
95 | PJ13/606/0353 | ACCT | CHUKWUMERIJE OGOCHUKWU N | |
96 | PJ13/606/0808 | ACCT | CHUKUNDA CRISHANTHI C | |
97 | PJ13/606/0367 | ACCT | TORNYIE LEZIGA MAGDALINE | |
98 | PJ13/606/0995 | ACCT | OCHE BENNEDICT OKPE | |
99 | PJ13/630/0158 | MKT | IDAPDOO CHRISTAIN | |
100 | PJ13/625/0425 | MGT | OGBODO ONOME DAVID | |
101 | PJ13/625/1048 | MGT | CHIBUNDAM GODWILLS C | |
102 | PJ13/625/0245 | MGT | OGHAVWODU MAUREEN | |
103 | PJ13/625/0826 | MGT | AMADI MAUREEN | |
104 | PJ13/625/0311 | MGT | IBEABUCHI PETER CHUKWUKA | |
105 | PJ13/625/0827 | MGT | AMADI EMEKA MAFORT | |
106 | PJ13/625/0718 | MGT | AIGBEKAEN OSARIEMEN | |
107 | PJ13/625/0482 | MGT | FILIMA CAROLINE KILSI | |
108 | PJ13/625/0073 | MGT | OKONYE CHRISTOPHER | |
109 | PJ13/625/0882 | MGT | ALLAPUTA SAMUEL TAMUNAIBIM | |
110 | PJ13/625/0596 | MGT | UGWUGWUELI HENRY | |
111 | PJ13/625/0862 | MGT | EKWONWA STELLA | |
112 | PJ13/625/1037 | MGT | ASUQUO PAUL E | |
113 | PJ13/625/0998 | MGT | OKEBE SAMUEL | |
114 | PJ13/625/0708 | MGT | OCHIJE UGONNA LILIAN | |
115 | PJ13/625/0211 | MGT | OGBONNA GODFAVOUR | |
116 | PJ13/620/0429 | FIN | NWONKWO CHIDINMA GOODLUCK | |
117 | PJ13/620/0143 | FIN | ADASI MERCY PETERSON | |
118 | PJ13/620/0236 | FIN | MBADIWE GILLET UCHENNA | |
119 | PJ13/620/0135 | FIN | NWAJEI ONYEKACHUKWU OSITA | |
120 | PJ13/620/0338 | FIN | OMOGAGA RUKEVWE MARY | |
|
|
|
| |
FACULTY OF HUMANITIES | ||||
S/N | PJ NO | DEPT | NAMES | |
121 | PJ13/1810/0300 | ENG | MESHACK JULIET | |
122 | PJ13/1810/0335 | ENG | EKWEZUO STELLA NDIDIAMAKA | |
123 | PJ13/1820/0224 | HDS | OKONKWO DOROTHY IFEOMA | |
124 | PJ13/1820/0226 | HDS | MOHAMMED AUWAL ALIYU | |
125 | PJ13/1820/0122 | HDS | ETIM BASSEY DEINMA | |
126 | PJ13/1820/0098 | HDS | LACKSON ESEME GODSPOWER | |
127 | PJ13/1820/0007 | HDS | SLYVANUS UGOCHUKWU | |
128 | PJ13/1820/0291 | HDS | MADU ANTHONIA UGOCHUKWU | |
129 | PJ13/1820/0074 | HDS | MOSES BLESSING EFE | |
130 | PJ13/1820/0131 | HDS | ASOWGA CHINONSO BRAZIL | |
131 | PJ13/1830/0077 | PHIL | ORLU MARTINS CHIKADIBIA | |
132 | PJ13/1830/0078 | PHIL | UCHENDU NOBLE OKECHUKWU | |
133 | PJ13/1805/0218 | THA | THOMAS CHARITY BELEMA | |
134 | PJ13/1805/0260 | THA | BASSEY BEAUTY ETIM | |
135 | PJ13/1805/0298 | THA | OKOJAJA SIMILAYE GODSPOWER | |
136 | PJ13/1805/0120 | THA | FASORO IDOWU AYORINDE | |
137 | PJ13/1805/0032 | THA | OKOYE AUGUSTA CHINENYE | |
138 | PJ13/1805/0027 | THA | OBA DAVID LOLIA | |
139 | PJ13/1825/0912 | LCS | EZEUKWU GENEVIENE CHINENYE | |
140 | PJ13/1825/0868 | LCS | OJO ABOSEDE VICTORIA | |
141 | PJ13/1825/0910 | LCS | DUKE DORIS JENEWARI | |
142 | PJ13/1825/0622 | LCS | NWANZE ONYINYECHI F | |
143 | PJ13/1825/0140 | LCS | KENDABIE TOMBARA VALENTINA | |
144 | PJ13/1825/0290 |
|
| |
145 | PJ13/1825/0752 | LCS | UCHE DARNLEY CHIBUZO | |
146 | PJ13/1825/0003 | LCS | WICHEGBULE STEPHEN M | |
COLLEGE OF ENGINEERING | ||||
S/N | PJ NO | DEPT | NAMES | |
147 | PJ13/3030/0204 | CHEM | ANIEFIOK AKPAN M | |
148 | PJ13/3030/0104 | CHEM | GODWIN PRINCE | |
149 | PJ13/3030/0028 | CHEM | DICK BELEMA | |
150 | PJ13/3030/0107 | CHEM | MAKONOR ANDREW | |
|
|
|
| |
|
|
|
| |
S/N | PJ NO | DEPT | NAMES | |
151 | PJ13/3030/0171 | CHEM | MAKONOR ANDREW | |
152 | PJ13/3075/0091 | ENV | AKWA COMFORT ESSIEN | |
153 | PJ13/3015/0420 | E/E | OMOKWE OBINNA MAXWELL | |
154 | PJ13/3015/0168 | E/E | WOKOCHA JOSUA CHIKA | |
155 | PJ13/3015/0472 | E/E | OKONKWO OLISA CHRISTAIN | |
156 | PJ13/3015/0169 | E/E | AKAROLO CHIZARUM DAVID | |
157 | PJ13/3015/0410 | E/E | ELUKU IMANI RIBOH | |
158 | PJ13/3015/0395 | E/E | EKWUBIRI CHIEDOZIE | |
159 | PJ13/3015/0335 | E/E | NUATE PRECIOUS NUKA | |
160 | PJ13/3015/0321 | E/E | SALAMI DESTINY REHOBOTH | |
161 | PJ13/3010/0146 | CIVIL | UTONG IDA AWAJI CLINTON | |
162 | PJ13/3010/0467 | CIVIL | AGU OLISAELOKA ISAAC | |
163 | PJ13/3010/0139 | CIVIL | WONODI EMMANUEL CHIBU | |
164 | PJ13/3010/0370 | CIVIL | GEORGE IYAYE JOB | |
165 | PJ13/3010/0298 | CIVIL | ONIANWA ONYEAYANA STEVEN | |
166 | PJ13/3010/0556 | CIVIL | BEETE THANKGOD CHRISTAIN | |
167 | PJ13/3025/0214 | MECH | HART LOLIA JULIUS | |
168 | PJ13/3025/0163 | MECH | OGBEVIRE OGHENENYERHWVO B | |
169 | PJ13/3025/0362 | MECH | SALAMI DESTINY REHOBOTH | |
170 | PJ13/3025/0479 | MECH | NWABALI GIFT | |
171 | PJ13/3025/0469 | MECH | GEORGE PRECIOUS AMONIA | |
172 | PJ13/3025/0399 | MECH | DAN ECHEMS ABRAHAM C | |
173 | PJ13/3025/0203 | MECH | WOBO NKEMKA | |
174 | PJ13/3025/0359 | MECH | NJOKU THANKGOD IRONDI | |
175 | PJ13/3025/0517 | MECH | JOHNSON IME SLYVANUS | |
176 | PJ13/3025/0536 | MECH | EZINWO DARLINGTON U | |
177 | PJ13/3025/0419 | MECH | UMOREN KINGSLEY ETUKUDO | |
178 | PJ13/3025/0153 | MECH | AMGBARA LIONEL TAMUNOSIKI | |
179 | PJ13/3065/0381 | PET | GAADI DIVINE MSENHEMBA | |
THERE ARE MORE NAMES SO PLEASE VIEW THE COMPLETE LIST BY CLICKING HERE |