This is to inform the general public, prospective, new and returning students that Maranatha University, Lagos State School fees for new and returning students for 2024/2025 academic session is out.
Please note that the Maranatha University, Lagos State school Fees as seen below includes the fee for Indigenes and non-indigenes. Usually, non-indigenes pay twice of the school fees of indigenes.
All fresh students are advised to pay their tuition fees for the 2024/2025 academic session early via Maranatha University approved school fees payment portal using your UTME number or registration number as your ID or login details and your personal password to login to the school fees payment portal.
At the end of this post, you stand to gain the following;
a) Maranatha University school fees for new students 2024/2025 academic session
b) Maranatha University school fees for returning students 2024/2025 academic session
c) Maranatha University school fees for both indigenes and non-indigenous students
d) Maranatha University school fees for all courses offered.
For students who selected Maranatha University as their preferred choice of university during the UTME registration, see below for Maranatha University, Lagos State School fees for 2024/2025 academic session.
Maranatha University School Fees For Fresh And Returning Students (Indigenes & Non-Indigenes)
INITIAL FEE
Item | Amount =N= |
Application Form | N5,000 |
OBLIGATORY FEES
Item | NEW STUDENTS | RETURNING STUDENTS |
NON-REFUNDABLE ACCEPTANCE FEE | N50,000 | N/A |
MATRICULATION | N10,000 | N/A |
MEDICAL | N20,000 | N20,000 |
HOSTEL | N100,000 | N100,000 |
UNIVERSITY ID CARD | N2,500 | N/A |
RESULT VERIFICATION (WAEC / NECO) | N5000 PER CERT | N/A |
TOTAL | 187,500 | 120,000 |
TOTAL FEES PER SESSION
Faculty of Arts, Management & Social Sciences (FAMSS) | New Students | Returning Students |
TUITION | 350,000 | 350,000 |
OBLIGATORY FEES | 187,500 | 120,000 |
TOTAL | 537,500 | 470,000 |
FACULTY OF NATURAL AND APPLIED SCIENCES (FNAS) | New Students | Returning Students |
TUITION | 400,000 | 400,000 |
LABORATORY | 25,000 | 25,000 |
OBLIGATORY FEES | 187,500 | 120,000 |
TOTAL | 612,500 | 545,000 |
FACULTY OF ENVIRONMENTAL SCIENCES (FES) | New Students | Returning Students |
TUITION | 400,000 | 400,000 |
STUDIO | 25,000 | 25,000 |
OBLIGATORY FEES | 187,500 | 120,000 |
TOTAL | 612,500 | 545,000 |
FACULTY OF ENGINEERING | New Students | Returning Students |
TUITION | 550,000 | 550,000 |
LABORATORY | 25,000 | 25,000 |
OBLIGATORY FEES | 187,500 | 120,000 |
TOTAL | 762,500 | 695,000 |
HOSTEL FEES FOR OKOTA CAMPUS
NO OF OCCUPANTS | COST |
4 IN A ROOM | N200,000 |
6 IN A ROOM | N150,000 |
8 IN A ROOM | N100,000 |
Freshly admitted and returning students should kindly note that registration for WAEC, NECO, NABTEB, NBAIS and JAMB (UTME) would be done personally by them.
Hope this was helpful? if YES, kindly help others by sharing via Facebook, Twitter, Instagram and other social media platforms available to you.