This is to inform all prospective JUPEB Students of Lagos State University (LASU) that the management has released the 2022/2023 Admission List. The list has been made available below. Candidates can check here to see if their names made it to the list.
APPLICANTION NUMBER | FULL NAME | PROGRAMME | |
1 | JUP20224445646 | ABRAHAM GRACE FAVOUR | ACCOUNTING |
2 | JUP20223698631 | Adelabu Adeife Daniel | ACCOUNTING |
3 | JUP20229554865 | ADESANYA MIMINOT ADEOLA | ACCOUNTING |
4 | JUP20229484763 | AJIGBORE TAIWO DAVID | ACCOUNTING |
5 | JUP20226132919 | Mustapha Gbemisola Hikimatullahi | ACCOUNTING |
6 | JUP20223513750 | Omobukola Simbiat Akanbi | ACCOUNTING |
7 | JUP20220906436 | OYELEKE OYINDAMOLA YESIRAH | ACCOUNTING |
8 | JUP20221327924 | AKINBULE SAMUEL TEMILOLUWA | AERONAUTIC ENGINEERING |
9 | JUP20222276170 | Aliasau Olaoluwa Sodiq | BIOCHEMISTRY |
10 | JUP20226535350 | BENITA ENIOLA JAMES | BIOCHEMISTRY |
11 | JUP20228808169 | BELLO QUADRI OPEMIPO | BOTANY |
12 | JUP20220500939 | ADEYEMI IBRAHIM ADEDAMOLA | BUSINESS ADMINISTRATION |
13 | JUP20226703548 | AKINGBADE JOSHUA AYOMIDE | BUSINESS ADMINISTRATION |
14 | JUP20223798595 | IKPEFAN DIADEM EKEIKHOSEN | BUSINESS ADMINISTRATION |
15 | JUP20221520790 | MORAKINYO ADETUNJI MUBARAK | BUSINESS ADMINISTRATION |
16 | JUP20227856I57 | OLA ELIZABETH AJIBOLA | BUSINESS ADMINISTRATION |
17 | JUP20223633573 | Igboanugo Chidiebere Victor | CIVIL ENGINEERING |
18 | JUP20226375194 | Adegoke Ayomide Janet | COMMON AND ISLAMIC LAW |
19 | JUP20220610595 | Adetona Rofiat ADEWUNMI | COMMON AND ISLAMIC LAW |
20 | JUP20229309583 | AGNES KELECHI NDUOGU | COMMON AND ISLAMIC LAW |
21 | JUP20222557727 | Ajibulu Jolaade Kaosara | COMMON AND ISLAMIC LAW |
22 | JUP20223180329 | ALADESUYI ADEOGO OLUWAKAYODE | COMMON AND ISLAMIC LAW |
23 | JUP20220079180 | ALUKO OLUWATOYIN WURAOLA | COMMON AND ISLAMIC LAW |
24 | JUP20228223415 | AMUSA QUADRI MINASU | COMMON AND ISLAMIC LAW |
25 | JUP20229660147 | DAHUNSI MARTAM AYOYINA | COMMON AND ISLAMIC LAW |
26 | JUP20225679273 | Ikhelowa ogheneguefue Shekinah | COMMON AND ISLAMIC LAW |
27 | JUP20229815891 | Iredele Ayomide Esther | COMMON AND ISLAMIC LAW |
28 | JUP20228565 897 | KAREEM FAOZIYAT TEMITOPE | COMMON AND ISLAMIC LAW |
29 | JUP20220541857 | MODIBO AISHA EVA | COMMON AND ISLAMIC LAW |
30 | JUP20226078812 | ODUKOGBE OLUWAFEMI GREAT | COMMON AND ISLAMIC LAW |
31 | JUP20226511662 | OKOYE PASCALINE AMARACHI | COMMON AND ISLAMIC LAW |
32 | JUP20225567612 | OLADIPO TENIOLA AALIYAH | COMMON AND ISLAMIC LAW |
33 | JUP20220878787 | OLOWOJOBA ONIZE EDWINA | COMMON AND ISLAMIC LAW |
34 | JUP20225884484 | OWOEYE Folashade Deborah | COMMON AND ISLAMIC LAW |
35 | JUP20220865252 | SALAUDEEN OMOBOLANLE HUSSAINAT | COMMON AND ISLAMIC LAW |
36 | JUP20222040448 | SHITTA RASHIDAT OYIDAMOLA | COMMON AND ISLAMIC LAW |
37 | JUP20228933446 | SHITTU OYINKANSOLA SUKURAT | COMMON AND ISLAMIC LAW |
38 | JUP20229543690 | ADAMSON FAVOUR I | COMPUTER SCIENCE |
39 | JUP20225688804 | AINA OLUWANIFEMI. E | COMPUTER SCIENCE |
40 | JUP20225832385 | AKINDELE OJURERE MUBARAK | COMPUTER SCIENCE |
41 | JUP20228961848 | AMEEN MUNABAU MUHAMMED | COMPUTER SCIENCE |
42 | JUP20223712118 | BABALOLA AYOMIKUN ISAAC | COMPUTER SCIENCE |
43 | JUP20227505458 | BIACHI OJORUWA MARTIN | COMPUTER SCIENCE |
44 | JUP20221757671 | HUNGE OLAMIDE FARUQ | COMPUTER SCIENCE |
45 | JUP20229863899 | IFEANYICHUKWU EMMANUEL IFEANYICHUKWU | COMPUTER SCIENCE |
46 | JUP20225310917 | Ishaq Olajide Ameer | COMPUTER SCIENCE |
47 | JUP20220160211 | OLADIPO MAIMUNAH OYINDAMOLA | COMPUTER SCIENCE |
48 | JUP20223417534 | OLAIYA TAIWO DAVID | COMPUTER SCIENCE |
49 | JUP20226514653 | Osakpolor Ewanseha Maxwell | COMPUTER SCIENCE |
50 | JUP20222567620 | RIDWAN ADEMILADE OGUNDELE | COMPUTER SCIENCE |
51 | JUP20222423722 | UGOCHUKWU VICTOR EMMANUEL | COMPUTER SCIENCE |
52 | JUP20229737414 | AKPO SESITO OLUWATOSIN | DENTISTRY.BDS |
53 | JUP20220074665 | EMEKA FIDELINA CHINYERE | ECONOMICS |
54 | JUP20226016813 | Oriakhi Grace Isoke | ECONOMICS |
55 | JUP20229750707 | ADEBANJO KINFAN THOMAS | ELECTRONICS & COMPUTER ENGINEERING |
56 | JUP20224966438 | ISIAKA ABDULQOWIYY ADEBAYO | ELECTRONICS & COMPUTER ENGINEERING |
57 | JUP20226384268 | LAWAL ABIDEMI TAOFIQAT | ENGLISH LANGUAGE |
58 | JUP20227778610 | SHABI HABEEB KEHINDE | FRENCH |
59 | JUP20227137408 | MUKORO OGHENEOVO SAMUEL | GEOGRAPHY AND PLANNING |
60 | JUP20227240451 | ABIOLA RUKAYAT BALOGUN | HISTORY AND INTERNATIONAL STUDIES |
61 | JUP20229261390 | Atunwase Praise Adeife | HISTORY AND INTERNATIONAL STUDIES |
62 | JUP20225339889 | AJAYI AYOMIDE PRECIOUS | INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT |
63 | JUP20222878414 | OJUMOOLA AFOLABI FAITHFUL | INSURANCE |
64 | JUP20229895516 | OLAMILEKAN YASIR OYELEKE | ISLAMIC STUDIES |
65 | JUP20226961479 | ADEEYO TOLUWANIYI EMMANUEL | MASS COMMUNICATION |
66 | JUP20228346751 | ADENIYI BOLUWATIFE MIRACLE | MASS COMMUNICATION |
67 | JUP20229422409 | ADEOLA OLUWATOBI ENIOLA | MASS COMMUNICATION |
68 | JUP20224896655 | AJAO ODUNYEMI ESTHER | MASS COMMUNICATION |
69 | JUP20220878864 | AYODELE HANNAH OREOLUWA | MASS COMMUNICATION |
70 | JUP20229802308 | BOLAJI ZAINAB BOLANLE | MASS COMMUNICATION |
71 | JUP20227382489 | EWEDAIRO ANUOLUWAPO TAIYELOLU | MASS COMMUNICATION |
72 | JUP20223678518 | JOSHUA OYINDAMOLA AKINLOYE | MASS COMMUNICATION |
73 | JUP20220791850 | OYELAJA GBOTEMI DABIRA | MASS COMMUNICATION |
74 | JUP20225705977 | SADIKU ADEMILOLA AALIYAH | MASS COMMUNICATION |
75 | JUP20227411637 | TESLIMAT FEYISARA BAMIDELE | MASS COMMUNICATION |
76 | JUP20228980888 | FALUADE BABATUNDE KOREDE | MECHANICAL ENGINEERING |
77 | JUP20226711546 | JONATHAN TEMITAYO SAMUEL | MECHANICAL ENGINEERING |
78 | JUP20225874644 | OLAGOKE ADEBAYO MOSES | MECHANICAL ENGINEERING |
79 | JUP20223343563 | Sulaimon Sonayon Abdulhakeem | MECHANICAL ENGINEERING |
80 | JUP20226074982 | ABDULNAFIU AYOMIDE LABEEBAH | MEDICINE AND SURGERY.MB.BS |
81 | JUP20223576450 | Adaralegbe Bolaji Fortune | MEDICINE AND SURGERY.MB.BS |
82 | JUP20222371790 | ADEBISI RODIAT AYOMIDE | MEDICINE AND SURGERY.MB.BS |
83 | JUP20228790271 | ADEGBESAN DANIEL AYOMIDE | MEDICINE AND SURGERY.MB.BS |
84 | JUP20226087208 | ADEGBOLA SHARON IYINOLUWA | MEDICINE AND SURGERY.MB.BS |
85 | JUP20227579886 | ADEOYE IFEOLUWA ENIOLA | MEDICINE AND SURGERY.MB.BS |
86 | JUP20225457409 | ADESHINA RASHEEDAT KEHINDE | MEDICINE AND SURGERY.MB.BS |
87 | JUP20222867861 | ADEWALE VICTORIA DAMILOLA | MEDICINE AND SURGERY.MB.BS |
88 | JUP20224358483 | Afolabi Temitayo David | MEDICINE AND SURGERY.MB.BS |
89 | JUP20221451734 | AINA ELIZABETH KOFOWOROLA | MEDICINE AND SURGERY.MB.BS |
90 | JUP20227630585 | AJAYI OLAYADE TOLULOPE | MEDICINE AND SURGERY.MB.BS |
91 | JUP20221560164 | AJUEYIYSTI Eseoghene Eseoghene | MEDICINE AND SURGERY.MB.BS |
92 | JUP20226529963 | AKINRINLOLA JOSEPH OLUWAMAYOWA | MEDICINE AND SURGERY.MB.BS |
93 | JUP20221285630 | Aletor Favour Okosun | MEDICINE AND SURGERY.MB.BS |
94 | JUP20223623896 | ANAKHU ODUFA SARAH | MEDICINE AND SURGERY.MB.BS |
95 | JUP20220118328 | AROWOLO PEDETIN ELIZABETH | MEDICINE AND SURGERY.MB.BS |
96 | JUP20227360309 | ATOBAJEUN OLAOTAN JEMIMA | MEDICINE AND SURGERY.MB.BS |
97 | JUP20226148261 | AVOSEH SEBASI JESUYON | MEDICINE AND SURGERY.MB.BS |
98 | JUP20227528995 | BALOGUN ADEWALE QUAREEB | MEDICINE AND SURGERY.MB.BS |
99 | JUP20228879969 | CHUKWUEMEKA ADAOBI ASSUMPTA | MEDICINE AND SURGERY.MB.BS |
100 | JUP20225909344 | CHUKWUNO MUNACHI JOANNE | MEDICINE AND SURGERY.MB.BS |
101 | JUP20226587940 | DELE-OFIK MMESOMA TINUOLA | MEDICINE AND SURGERY.MB.BS |
102 | JUP20226507706 | DIKKO MOTURAYO JAMEELAH | MEDICINE AND SURGERY.MB.BS |
103 | JUP20221445901 | EMEKA CHUKWUEMEKA DANIEL | MEDICINE AND SURGERY.MB.BS |
104 | JUP20229656240 | ESSIEN NAOMI EKPEANWAN | MEDICINE AND SURGERY.MB.BS |
105 | JUP20227004360 | ESTHER CHIOMA GBUGU | MEDICINE AND SURGERY.MB.BS |
106 | JUP20229660853 | EWEDEMI ANJOLAOLUWA OREOULWA | MEDICINE AND SURGERY.MB.BS |
107 | JUP20222588901 | FRANSCISCA ONYINYECHUKWU ENEKWECHI | MEDICINE AND SURGERY.MB.BS |
108 | JUP20228718451 | HUNGBO SAMSON NUGBOYON | MEDICINE AND SURGERY.MB.BS |
109 | JUP20223599706 | IGBA OCHANYA GRACE | MEDICINE AND SURGERY.MB.BS |
110 | JUP20229501718 | JAMES JOYCE OFUNAME | MEDICINE AND SURGERY.MB.BS |
111 | JUP20221855144 | JESUTOMI TITUS EGBAGBE | MEDICINE AND SURGERY.MB.BS |
112 | JUP20227261108 | JOSEPH ISAAC MARVELLOUS | MEDICINE AND SURGERY.MB.BS |
113 | JUP20221815178 | KAMILU OMOWUNMI KAOSARA | MEDICINE AND SURGERY.MB.BS |
114 | JUP20228153813 | KAROUNWI ABIMBOLA HALIAT | MEDICINE AND SURGERY.MB.BS |
115 | JUP20229352930 | LAWAL REBECCA OYINKANSOLA | MEDICINE AND SURGERY.MB.BS |
116 | JUP20227542674 | MADU BULAMA BARKA | MEDICINE AND SURGERY.MB.BS |
117 | JUP20228979935 | MAJEKODUNMI ALIVINA AYOMIPO | MEDICINE AND SURGERY.MB.BS |
118 | JUP20221531835 | MICHAEL UCHENNA ANYANWU | MEDICINE AND SURGERY.MB.BS |
119 | JUP20227063374 | MINAPON YEYINU OLUWABUNMI | MEDICINE AND SURGERY.MB.BS |
120 | JUP20221498541 | OGHENEDORO OMOJEWE EFEMENA | MEDICINE AND SURGERY.MB.BS |
121 | JUP20222756943 | OJIE EZINNE ANDREA | MEDICINE AND SURGERY.MB.BS |
122 | JUP20222515947 | OKETOLA TOLUWANI OLORUNJUEDALO | MEDICINE AND SURGERY.MB.BS |
123 | JUP20229797842 | OLADELE AYOKUNMI FAREEDAH | MEDICINE AND SURGERY.MB.BS |
124 | JUP20228703216 | OLADELE ENOCH GODSPOWER | MEDICINE AND SURGERY.MB.BS |
125 | JUP20226132387 | OLADELE MOYINOLUWA AYOMIDE | MEDICINE AND SURGERY.MB.BS |
126 | JUP20225621968 | Olugbule Ayomide Adenike | MEDICINE AND SURGERY.MB.BS |
127 | JUP20222739223 | ONANUBI OLUWASEYI MERCY | MEDICINE AND SURGERY.MB.BS |
128 | JUP20221578751 | Onyeka Williams Uchechukwu | MEDICINE AND SURGERY.MB.BS |
129 | JUP20221543289 | OSENI ABISOYE AWWAL | MEDICINE AND SURGERY.MB.BS |
130 | JUP20227557815 | OTUN MONISOLA OMOBOLANLE | MEDICINE AND SURGERY.MB.BS |
131 | JUP20220344574 | OYESANMI ABDULRAHMAN .O | MEDICINE AND SURGERY.MB.BS |
132 | JUP20220339497 | OYESANMI KHADIJAH T | MEDICINE AND SURGERY.MB.BS |
133 | JUP20229575539 | SAMSON VICTORIA A | MEDICINE AND SURGERY.MB.BS |
134 | JUP20220331945 | Shinaba Adetoro Fareedah | MEDICINE AND SURGERY.MB.BS |
135 | JUP20226072690 | STEPHEN PRECIOUS JOY | MEDICINE AND SURGERY.MB.BS |
136 | JUP20225691432 | TELLA AYOBAMI HALIMAT | MEDICINE AND SURGERY.MB.BS |
137 | JUP20224575710 | TIMOTHY OLUMAYOWA PRAISE | MEDICINE AND SURGERY.MB.BS |
138 | JUP20225699353 | UGWUEKE TOCHUKWU JOSEPH | MEDICINE AND SURGERY.MB.BS |
139 | JUP20227158688 | UWA FAVOUR OLUCHUKWU | MEDICINE AND SURGERY.MB.BS |
140 | JUP20228459915 | VICTOR DANIEL BELLO | MEDICINE AND SURGERY.MB.BS |
141 | JUP20222582154 | WILLIAMS KEHINDE GOODNEWS | MEDICINE AND SURGERY.MB.BS |
142 | JUP20224808297 | YEKINNI TAIWO LATEEFAT | MEDICINE AND SURGERY.MB.BS |
143 | JUP20228567410 | Godisable Naetochukwu Gabriel | MICROBIOLOGY |
144 | JUP20226537726 | Vincent Sunday Emmanuel | MICROBIOLOGY |
145 | JUP20229352146 | Aborode Oluwabusolami Esther | NURSING.BNSC |
146 | JUP20220349445 | ADEWOYIN RUFAYDAH AJOKE | NURSING.BNSC |
147 | JUP20226405851 | ADIO SAIDAT BOLUWATIFE | NURSING.BNSC |
148 | JUP20222213117 | AJAO TENIOLA ROQEEBAH | NURSING.BNSC |
149 | JUP20224407714 | AJENIFUJA WURAOLA RUFAEDAH | NURSING.BNSC |
150 | JUP20226693488 | Akintunde Funke Setemi | NURSING.BNSC |
151 | JUP20220527273 | AKINWUNMI OMOLABAKE REMILEKUN | NURSING.BNSC |
152 | JUP20225965772 | Ejemete Blessing Ehinome | NURSING.BNSC |
153 | JUP20221476156 | EJIKE JULIET CHISOM | NURSING.BNSC |
154 | JUP20221899531 | MACAULEY NGOZI PRECIOUS | NURSING.BNSC |
155 | JUP20220746119 | MADEZIA OGECHI BIACA | NURSING.BNSC |
156 | JUP20224361260 | OBINNA IFUNANYA VICTORY | NURSING.BNSC |
157 | JUP20221809484 | OCHIGBO FRANCA REJOICE | NURSING.BNSC |
158 | JUP20228678844 | OJEHONMON MARTHA OGUOMAI | NURSING.BNSC |
159 | JUP20227705627 | OJO OLUWASEMILOGO MERCY | NURSING.BNSC |
160 | JUP20225614768 | OLEIJE NIL PETER | NURSING.BNSC |
161 | JUP20226166636 | Onyechi Daniel Nzubechukwu | NURSING.BNSC |
162 | JUP20227631433 | OSENI AJOKE FAUSIAT | NURSING.BNSC |
163 | JUP20226070959 | SHABI ABIBAT | NURSING.BNSC |
164 | JUP20228928274 | SOWUNMI OLAMIDE ELIZABETH | NURSING.BNSC |
LAGOS STATE UNIVERSITY FOUNDATION (JUPEB) PROGRAMME | |||
165 | JUP20228660539 | VITUS CHINAZAEKPERE OLIVE | NURSING.BNSC |
166 | JUP2022143806 | OKANI DAVID LETOCHUKWU | PETROCHEMICAL ENGINEERING |
167 | JUP20228645464 | ALUKO ABIMBOLA MARIAM | PHYSIOLOGY |
168 | JUP20228813451 | AWOPETU OLUWATOBI DANIEL | PSYCHOLOGY |
169 | JUP20220047303 | MOYOSORE GANIYAT SAFIRIYU | THEATRE ARTS |
170 | JUP20227475505 | Olawale Odunayo Aduragbemi | THEATRE ARTS |
171 | JUP20220439116 | YUSUF AJIBOLA MUJEEB | THEATRE ARTS |
Fee Payment Guidelines
- Visit LASU website: https://lasu.edu.ng
- Point to STUDENT Tab
- Click on LASU Foundation (JUPEB): This will take you to LASU Foundation page
- Scroll down, and Click on “Payment Portal”
- In the Column for “Matric/Application number”, enter your JUPEB application number
- In the Colum for “Choose Payment”, select appropriate item that you are paying for
- Click on “Continue”. This will display your details
- Enter your email address and GSM number
- In the column for Amount, click on “View/choose amount”. This will display the amount for the item you have selected in (6) above
- Click on “Next”. This will generate a unique “Transaction ID” for the payment
- Proceed and enter your card details to complete your payment
- Generate your transaction receipt after each payment