KSUSTA School fees schedule for the 2019/2020 session has been published. The school fees schedule shows a break down of fees payable by undergraduate students in the various departments of the Kebbi State University of Science and Technology (KSUSTA) for the 2019/2020 session. Check the table below for a break down of the fees.
KSUSTA School Fees Schedule
FRESH STUDENTS (Faculty of Sciences, Agric, and Education) | AMOUNT IN NAIRA |
Kebbi State indigene | 32,500 |
Sokoto and Zamfara State | 57,000 |
FRESH STUDENTS (Faculty of Engineering and Environment) | AMOUNT IN NAIRA |
Kebbi State indigene | 34,500 |
Sokoto and Zamfara State | 59,000 |
Other States | 84,500 |
Returning Students
Faculty of Physical and Life Sciences
State | UG 2 & 3 Fees (N) | UG 2 Direct Entry (DE) Fees (N) | UG 4 Fees (N) |
Kebbi Indigene | 37,000 | 42,500 | 27,000 |
Sokoto and Zamfara | 46,000 | 67,000 | 36,000 |
Other States | 72,000 | 92,500 | 62,000 |
Faculty of Agric
State | UG 2 & 3 Fees (N) | UG 2 Direct Entry (DE) Fees (N) | UG 4 Fees (N) |
Kebbi Indigene | 32,000 | 37,500 | 27,000 |
Sokoto and Zamfara | 41,500 | 62,000 | 36,000 |
Other States | 72,000 | 87,500 | 62,000 |
Faculty of Education
State | UG 2 & 3 Fees (N) | UG 2 Direct Entry (DE) Fees (N) | UG 4 Fees (N) |
Kebbi Indigene | 32,000 | 37,500 | 27,000 |
Sokoto and Zamfara | 41,500 | 62,000 | 36,000 |
Other States | 67,000 | 87,500 | 62,000 |
Faculty of Engineering
State | UG 2 Fees (N) | UG 2 Direct Entry (DE) Fees (N) | UG III & IV (N) | UG V Fees (N) |
Kebbi Indigene | 49,000 | 54,500 | 29,000 | 34,000 |
Sokoto and Zamfara | 58,000 | 79,000 | 38,500 | 43,500 |
Other States | 84,000 | 104,500 | 64,000 | 69,000 |