What is KASU postgraduate school fees for fresh students 2024/2025 academic session? What is KASU PG tuition fee for fresh Masters students? What is Kaduna state university PG school fees for PGD and Ph.D. programmes? these and other related questions keep coming up on our comment section that is the reason we thought it needful to publish a well detailed table containing KASU postgraduate school fees schedule for all newly admitted PG students 2024/2025 academic session.
This information will be very resourceful not just for fresh PG students but also for prospective PG aspirants. It will help fresh and prospective postgraduate students in getting prepared financially for the current and next academic session.
KASU PG school fees for fresh students 2024/2025 academic session have been released by the management of the institution. Prospective PG students are candidates who have purchased their PG application forms can go through this information to find out the tuition fee per semester and per session
Annually, the search for Kaduna State University – KASU PG tuition fee tends to be on the rise and based on the data received, we decided to get directly from the institution, KASU PG school fees for new and returning students for 2024/2025 academic session as this would greatly assist both fresh and existing students in terms of decision making and budget planning for the current session.
So if you are here for the full school fees breakdown of Kaduna State University school of Postgraduate studies for fresh students 2024/2025 academic session either as a part-time or full-time aspirant, this information is for you.
Usually, before confirming the tuition fee payable by all newly admitted postgraduate students of Kaduna State University – KASU, it is important you find out if your proposed PG programme is on the list of postgraduate courses offered in KASU and their admission requirements as this puts the student on a better platform in processing their admission in the school.
The information contained herein is most suitable for graduates that have successfully completed their first degree and wish to acquire a PGD, M.Sc or Ph.D in KASU, such category of candidates are hereby advised to go through the school fees payable by fresh PG students as seen below.
This post harps on Kaduna State University – KASU PG tuition fee for fresh MBA, academic Masters, non-academic masters, PGD and Ph.D students schedule for 2024/2025 academic session.
The management of KASU SPGS has announced that late payment would attract extra an extra fee and failure to pay the fees within the stipulated period could lead to the student’s inability to seat for their respective semester examinations.
Upon reading of this information, you would be clear about the following;
a) KASU PG school fees for New students 2024/2025 academic session
b) Kaduna State University – KASU PG school fees for Returning students 2024/2025 academic session
c) KASU PG tuition fee for PGD, Masters and PHD students for 2024/2025 academic session
d) KASU PG acceptance fee for all freshly admitted PG students
Kaduna State University Postgraduate School Fees Schedule For New Students 2024/2025 Academic Session
Newly admitted students of KASU postgraduate school are hereby advised to pay their tuition fees for the 2024/2025 academic session early to the designated banks as approved by the school management.
KASU PG School Fees For All Courses 2024/2025 Academic Session
KASU PG SCHOOL FEES SCHEDULE | M.Sc. Sciences | M.A, M.Sc. Arts/Social & Mgt Science | ||||
INDIGENES | NON-INDIGENES | FOREIGNERS | INDIGENES | NON-INDIGENES | FOREIGNERS | |
Tuition Fee | 39,400 | 55,400 | 99,400 | 38,400 | 53,400 | 97,400 |
Registration Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Security Charges | 500 | 500 | 500 | 500 | 500 | 500 |
ICT Charges | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Examination Fees | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Games Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
ID Card | 600 | 600 | 600 | 600 | 600 | 600 |
Library Fees | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Medial Fees | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Students Handbook | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Orientation Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Verification Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Utility Charges | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Development Levy | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Endowment/Alumni | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Project Fees | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Faculty/Departmental Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Labouratory Fees | 3000 | 3000 | 3000 | |||
GRAND TOTAL | 85,000 | 101,000 | 145,000 | 81,000 | 96,000 | 140,000 |
IMPORTANT INFORMATION
I) There is an additional fee of 10,000 Naira which will be added to the current school fees for field trips for students in the following departments
- Biology
- Geography
II) Also, all payments are to be completed via Paydirect from any recognized bank nationwide.
KASU PG SCHOOL FEES SCHDULE | MBF/MCJ/MILR/MCPSS (ARTS & SMS | MBA SMA | ||||
INDIGENES | NON-INDIGENES | FOREIGNERS | INDIGENES | NON-INDIGENES | FOREIGNERS | |
Tuition Fee | 68,400 | 88,400 | 128,400 | 78,400 | 103,400 | 138,400 |
Registration Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Security Charges | 500 | 500 | 500 | 500 | 500 | 500 |
ICT Charges | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Examination Fees | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Games Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
ID Card | 600 | 600 | 600 | 600 | 600 | 600 |
Library Fees | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Medial Fees | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Students Handbook | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Orientation Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Verification Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Utility Charges | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Development Levy | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Endowment/Alumni | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Project Fees | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Faculty/Departmental Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
GRAND TOTAL | 106,000 | 126,000 | 166,000 | 116,000 | 141,000 | 176,000 |
IMPORTANT INFORMATION
I) There is an additional fee of 10,000 Naira which will be added to the current school fees for field trips for students in the following departments
- Biology
- Geography
II) Also, all payments are to be completed via Paydirect from any recognized bank nationwide.
KASU PG SCHOOL FEES SCHDULE | PGD Sciences | PGD (ARTS AND SMS) | ||||
INDIGENES | NON-INDIGENES | FOREIGNERS | INDIGENES | NON-INDIGENES | FOREIGNERS | |
Tuition Fee | 52,000 | 70,400 | 115,400 | 43,400 | 58,400 | 113,400 |
Registration Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Security Charges | 500 | 500 | 500 | 500 | 500 | 500 |
ICT Charges | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Examination Fees | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Games Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
ID Card | 600 | 600 | 600 | 600 | 600 | 600 |
Library Fees | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Medial Fees | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Students Handbook | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Orientation Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Verification Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Utility Charges | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Development Levy | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Endowment/Alumni | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Project Fees | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Faculty/Departmental Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Labouratory Fees | 3000 | 3000 | 3000 | |||
GRAND TOTAL | 87,600 | 106,000 | 151,000 | 76,000 | 91,000 | 146,000 |
IMPORTANT INFORMATION
I) There is an additional fee of 10,000 Naira which will be added to the current school fees for field trips for students in the following departments
- Biology
- Geography
II) Also, all payments are to be completed via Paydirect from any recognized bank nationwide.
Kindly be informed that KASU Postgraduate school fees schedule for fresh students 2024/2025 academic session was extracted from the Bursary unit of Kaduna State University. However, KASU PG school fees for both fresh and returning students are bound to change, should the management of the school of postgraduate studies deem it necessary, we shall keep our readers up to date should any change be made by the university.
We would appreciate if you could share with us, any extra information gotten from the school in the process of your registration as this would be helpful to other fresh students in the next academic session.
Hope the above clearly explains the full breakdown of KASU postgraduate school fees for fresh and returning students for 2024/2025 admission year? if you have any question regarding KASU PG tuition fee, programmes and postgraduate admission forms, kindly get back to us via the comment section and we shall get back to you accordingly.