Kaduna Polytechnic school fees schedule for the 2015/2016 academic session is out – Regular and Evening/Weekend Programmes.
Authorities of the Kaduna Polytechnic have released the amount payable as school fees by regular and Evening/Weekend students for the 2015/2016 academic session.
See also: Kaduna Polytechnic Fees Payment Procedure under TSA.
Appendix B | ||||||||
KADUNA POLYTECHNIC | ||||||||
(OFFICE OF THE BURSAR) | ||||||||
SCHEDULE OF STUDENT REGISTRATION FEES: REGULAR PROGRAMMES | ||||||||
Description | Pre ND Sc. & Engr. | NCE Special Needs (Fresh) | NCE Special Needs (Cont.) | NCE Education Tech. (Fresh) | NCE Education Tech. (Cont.) | Pre NCE Special Needs & Educ. Tech | PGD in Catography & GeoInformation | Post HND Professional Diploma |
Tuition | – | – | – | – | – | – | 45,000.00 | – |
Registration | 9,000.00 | 6,000.00 | 3,000.00 | 6,000.00 | 3,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Exam. Report Sheet | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Convocation | 2,000.00 | 2,000.00 | ||||||
TISHIP | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Student Hand Book | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | ||
Result Verification | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |||
Library | 1,500.00 | 1,500.00 | 1,000.00 | 1,500.00 | 1,000.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Games | 1,500.00 | 1,500.00 | 1,000.00 | 1,500.00 | 1,000.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Student Bus | 1,500.00 | 1,500.00 | 500.00 | 1,500.00 | 500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Caution Deposit | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | ||
Renov. of Facilities | 1,500.00 | 1,500.00 | 1,000.00 | 1,500.00 | 1,000.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Accreditation | 2,500.00 | 2,500.00 | 1,000.00 | 2,500.00 | 1,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
Identity Card | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
Lab/Workshop | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,000.00 |
Medical Examination | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | ||
SWIS | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
SIWES | 2,000.00 | 2,000.00 | ||||||
Field Trip | 2,500.00 | 2,500.00 | ||||||
ENACTUS | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
Teaching Practice | 3,000.00 | 3,000.00 | ||||||
TotaL | 35,650.00 | 38,150.00 | 17,650.00 | 40,150.00 | 19,650.00 | 31,650.00 | 76,650.00 | 33,150.00 |
Appendix C | ||||||||
KADUNA POLYTECHNIC | ||||||||
(OFFICE OF THE BURSAR) | ||||||||
SCHEDULE OF STUDENT REGISTRATION FEES: EVENING/WEEKEND PROGRAMMES | ||||||||
Description | ND 1 | HND 1 | HND 1 Production Mgt. | ND 2 | HND 2 | ND 2 Direct | Diploma 1 English | Diploma 2 English |
Registration | 26,000.00 | 30,000.00 | 30,000.00 | 26,000.00 | 26,000.00 | 29,000.00 | 15,000.00 | 15,000.00 |
Examination | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Exam. Report Sheet | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Convocation | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
TISHIP | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Student Hand Book | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |||
Result Verification | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |||
Library | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Games | 1,500.00 | 1,500.00 | 1,500.00 | 2,000.00 | 2,000.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Student Bus | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Caution Deposit | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |||
Renovation of Facilities | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Accreditation | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Identity Card | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |||
Lab/Workshop | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | ||
Medical Examination | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |||
SWIS | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
SIWES | 2,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 2,000.00 | |||
Field Trip | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | ||
ENACTUS | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
TotaL | 61,150.00 | 63,150.00 | 65,150.00 | 52,650.00 | 53,650.00 | 64,150.00 | 42,650.00 | 34,650.00 |
Appendix D | ||||||||
KADUNA POLYTECHNIC | ||||||||
(OFFICE OF THE BURSAR) | ||||||||
SCHEDULE OF STUDENT REGISTRATION FEES: EVENING/WEEKEND PROGRAMMES | ||||||||
Description | PHC Fresh | PHC Cont. | DNE Fresh | DNE Cont. | HD/Diploma | Advanced Certificate | Inter Mediate Cert. | Certificate |
Tuition | – | – | – | |||||
Registration | 33,600.00 | 33,600.00 | 30,600.00 | 30,600.00 | 15,000.00 | 10,000.00 | 8,800.00 | 5,500.00 |
Examination | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Exam. Report Sheet | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Lab./Workshop | 3,000.00 | 3,000.00 | 2,500.00 | 2,500.00 | 2,500.00 | |||
Convocation | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||||
TISHIP | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Student Hand Book | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | ||
Result Verification | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | ||
Library | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Games | 1,500.00 | 2,000.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Student Bus | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Caution Deposit | 2,000.00 | 2,000.00 | – | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Reno. of Facilities | 1,500.00 | 1,500.00 | 1,500.00 | – | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Accreditation | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
Identity Card | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
Medical Exam. | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | ||
SWIS | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
ENACTUS | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | |
Teaching Practice | 20,000.00 | 20,000.00 | ||||||
Acad. Consumables | ||||||||
IJMB Syllabus | ||||||||
IJMB Course Regist. | ||||||||
Processing Fees | ||||||||
TotaL | 60,250.00 | 52,750.00 | 80,250.00 | 66,600.00 | 41,650.00 | 36,650.00 | 35,450.00 | 32,150.00 |
Appendix E | |||||||
KADUNA POLYTECHNIC | |||||||
(OFFICE OF THE BURSAR) | |||||||
SCHEDULE OF STUDENT REGISTRATION FEES: EVENING/WEEKEND PROGRAMMES | |||||||
Description | Advanced Cert. Arabic | Inter Mediate Cert. Arabic | Basic Cert. Arabic | Diploma in Arabic (Fresh) | Diploma in Arabic (Cont.) | IJMB | Remedial |
Tuition | 10,000.00 | 10,000.00 | |||||
Registration | 3,300.00 | 3,000.00 | 2,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
Examination | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Exam. Report Sheet | 1,000.00 | 1,000.00 | 1,000.00 | 2,000.00 | 2,000.00 | 1,000.00 | 1,000.00 |
Convocation | |||||||
TISHIP | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Student Hand Book | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
Result Verification | – | 2,000.00 | 2,000.00 | 2,000.00 | |||
Library | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Workshop/Lab | 2,500.00 | 2,500.00 | |||||
Games | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Student Bus | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Caution Deposit | 2,000.00 | 2,000.00 | 2,000.00 | ||||
Renovation of Facilities | 1,500.00 | 1,500.00 | |||||
Accreditation | 1,000.00 | 1,000.00 | |||||
Identity Card | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Medical Examination | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
SWIS | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
ENACTUS | 150.00 | 150.00 | 150.00 | 150.00 | |||
Acad. Consumables | 3,000.00 | 3,000.00 | |||||
IJMB Syllabus | 500.00 | 500.00 | |||||
IJMB Course Regist. | 6,000.00 | ||||||
Processing Fees | 1,000.00 | 1,000.00 | |||||
TotaL | 17,300.00 | 17,000.00 | 16,000.00 | 31,650.00 | 23,650.00 | 51,150.00 | 35,150.00 |
Appendix F | ||
KADUNA POLYTECHNIC | ||
(OFFICE OF THE BURSAR) | ||
SCHEDULE OF STUDENT REGISTRATION FEES: OTHER FEES | ||
Amount (N) | ||
1 | Bed Space | 90.00 |
2 | Hostel Maintenance | 7,000.00 |
3 | Admission Acceptance: | |
a | ND,HND,B.Tech, PGD, NCE, HD/Advanced Diploma, DNE, PHC & Post HND | 10,000.00 |
b | IJMB, Remedial, Pre ND, Pre NCE , Diploma Arabic & English & Other Certificate Courses | 2,500.00 |
4 | Admission Form for ALL Programs | 5,000.00 |
5 | Professional Fees: | |
a | Department of Accounting | 1,000.00 |
b | Department of Urban & Regional Planning | 2,000.00 |
c | Department of Estate Management | 1,500.00 |
d | Department of Quantity Surveying | 2,500.00 |
e | Department of Mineral and Petroleum Resources Tech. | 1,000.00 |
f | Department of Banking and Finance | 1,000.00 |
6 | SUG | 600.00 |
7 | States Dues | 500.00 |
8 | Fee for re-printing of Admission letter | 500.00 |
SchoolGist Team