Jigawa State Polytechnic, JIGPOLY school fees schedule for the 2016/2017 academic session.
The management of the Jigawa State Polytechnic (JIGPOLY) has released the amount payable as school fees by ND and HND students of the institution for the 2016/2017 academic session.
Jigawa State Polytechnic School Fees – Indigene
Higher National Diploma in Business Administration(II) | Afternoon | 41,300.00 |
Higher National Diploma in Public Administration(II) | Afternoon | 41,300.00 |
National Diploma in Accountancy (I) | Morning | 14,525.00 |
National Diploma in Business Administration (I) | Morning | 14,525.00 |
National Diploma in Public Administration (I) | Morning | 14,525.00 |
National Diploma in Accountancy (II) | Morning | 14,025.00 |
National Diploma in Business Administration (II) | Morning | 14,025.00 |
National Diploma in Public Administration (II) | Morning | 14,025.00 |
National Diploma in Architechture (I) | Morning | 19,525.00 |
National Diploma in Building Technology (I) | Morning | 19,525.00 |
National Diploma in Electrical Engineering (I) | Morning | 19,525.00 |
National Diploma in Quantity Survey (I) | Morning | 19,525.00 |
National Diploma in Welding & Fabrication (I) | Morning | 19,525.00 |
National Diploma in Computer Science (I) | Morning | 19,525.00 |
National Diploma in Science Lab Tech (I) | Morning | 19,525.00 |
National Diploma in Statistics (I) | Morning | 19,525.00 |
National Diploma in Architechture (II) | Morning | 19,025.00 |
National Diploma in Building Technology (II) | Morning | 19,025.00 |
National Diploma in Electrical Engineering (II) | Morning | 19,025.00 |
National Diploma in Quantity Survey (II) | Morning | 19,025.00 |
National Diploma in Welding & Fabrication (II) | Morning | 19,025.00 |
National Diploma in Computer Science (II) | Morning | 19,025.00 |
National Diploma in Science Lab Tech (II) | Morning | 19,025.00 |
National Diploma in Statistics (II) | Morning | 19,025.00 |
Diploma in Information Technology (I) | Afternoon | 35,675.00 |
Diploma in Computer Systems & Networking (I) | Afternoon | 35,675.00 |
Diploma in Applied Statistics (I) | Afternoon | 35,675.00 |
Diploma in Environmental Health (I) | Afternoon | 37,175.00 |
Diploma in Industrial Chemistry (I) | Afternoon | 37,175.00 |
Diploma in Information Technology (II) | Afternoon | 31,675.00 |
Diploma in Computer Systems & Networking (II) | Afternoon | 31,675.00 |
Diploma in Applied Statistics (II) | Afternoon | 32,675.00 |
Diploma in Environmental Health (II) | Afternoon | 33,175.00 |
Diploma in Industrial Chemistry (II) | Afternoon | 33,175.00 |
Jigawa State Polytechnic School Fees – Non-Indigene
COURSE | PERIOD | NON-INDIGENE |
Diploma in Public Accounting & Audit (I) | Morning | 28,600.00 |
Diploma in Marketing (I) | Morning | 28,600.00 |
Diploma in Purchase & Supply (I) | Morning | 28,600.00 |
Diploma in Office Technology (I) | Morning | 28,600.00 |
Diploma in Social Administration (I) | Morning | 28,600.00 |
Diploma in Crime Management & Control (I) | Morning | 28,600.00 |
Diploma in Public Administration (I) | Morning | 28,600.00 |
Diploma in Local Government Studies (I) | Morning | 28,600.00 |
Diploma in Public Accounting & Audit (II) | Morning | 25,600.00 |
Diploma in Marketing (II) | Morning | 25,600.00 |
Diploma in Purchase & Supply (II) | Morning | 25,600.00 |
Diploma in Office Technology (II) | Morning | 25,600.00 |
Diploma in Social Administration (II) | Morning | 25,600.00 |
Diploma in Crime Management & Control (II) | Morning | 25,600.00 |
Diploma in Public Administration (II) | Morning | 25,600.00 |
Diploma in Local Government Studies (II) | Morning | 25,600.00 |
Diploma in Public Accounting & Audit (I) | Afternoon | 34,790.00 |
Diploma in Marketing (I) | Afternoon | 34,790.00 |
Diploma in Purchase & Supply (I) | Afternoon | 34,790.00 |
Diploma in Office Technology (I) | Afternoon | 34,790.00 |
Diploma in Taxation (I) | Afternoon | 38,600.00 |
Diploma in Crime Management & Control (I) | Afternoon | 34,790.00 |
Diploma in Public Administration (I) | Afternoon | 34,790.00 |
Diploma in Public Accounting & Audit (II) | Afternoon | 30,790.00 |
Diploma in Marketing (II) | Afternoon | 30,790.00 |
Diploma in Purchase & Supply (II) | Afternoon | 30,790.00 |
Diploma in Office Technology (II) | Afternoon | 30,790.00 |
Diploma in Taxation (II) | Afternoon | 35,800.00 |
Diploma in Crime Management & Control (II) | Afternoon | 30,790.00 |
Diploma in Public Administration (II) | Afternoon | 30,790.00 |
Advanced Diploma in Public Accounting & Audit (I) | Afternoon | 43,600.00 |
Advanced Diploma in Business Administration (I) | Afternoon | 43,600.00 |
Advanced Diploma in Public Administration (I) | Afternoon | 43,600.00 |
Higher Diploma in Social Development (I) | Afternoon | 43,600.00 |
Higher Diploma in Social Development (II) | Afternoon | 39,800.00 |
Higher National Diploma in Accountancy (I) | Morning | 35,175.00 |
Higher National Diploma in Business Administration(I) | Morning | 35,175.00 |
Higher National Diploma in Public Administration(I) | Morning | 35,175.00 |
Higher National Diploma in Accountancy (II) | Morning | 35,675.00 |
Higher National Diploma in Business Administration(II) | Morning | 35,675.00 |
Higher National Diploma in Public Administration(II) | Morning | 35,675.00 |
Higher National Diploma in Accountancy (I) | Afternoon | 51,300.00 |
Higher National Diploma in Business Administration(I) | Afternoon | 51,300.00 |
Higher National Diploma in Public Administration(I) | Afternoon | 51,300.00 |
Higher National Diploma in Accountancy (II) | Afternoon | 51,300.00 |
Higher National Diploma in Business Administration(II) | Afternoon | 51,300.00 |
Higher National Diploma in Public Administration(II) | Afternoon | 51,300.00 |
National Diploma in Accountancy (I) | Morning | 28,600.00 |
National Diploma in Business Administration (I) | Morning | 28,600.00 |
National Diploma in Public Administration (I) | Morning | 28,600.00 |
National Diploma in Accountancy (II) | Morning | 28,100.00 |
National Diploma in Business Administration (II) | Morning | 28,100.00 |
National Diploma in Public Administration (II) | Morning | 28,100.00 |
National Diploma in Architechture (I) | Morning | 33,600.00 |
National Diploma in Building Technology (I) | Morning | 33,600.00 |
National Diploma in Electrical Engineering (I) | Morning | 33,600.00 |
National Diploma in Quantity Survey (I) | Morning | 33,600.00 |
National Diploma in Welding & Fabrication (I) | Morning | 33,600.00 |
National Diploma in Computer Science (I) | Morning | 33,600.00 |
National Diploma in Science Lab Tech (I) | Morning | 33,600.00 |
National Diploma in Statistics (I) | Morning | 33,600.00 |
National Diploma in Architechture (II) | Morning | 33,100.00 |
National Diploma in Building Technology (II) | Morning | 33,100.00 |
National Diploma in Electrical Engineering (II) | Morning | 33,100.00 |
National Diploma in Quantity Survey (II) | Morning | 33,100.00 |
National Diploma in Welding & Fabrication (II) | Morning | 33,100.00 |
National Diploma in Computer Science (II) | Morning | 33,100.00 |
National Diploma in Science Lab Tech (II) | Morning | 33,100.00 |
National Diploma in Statistics (II) | Morning | 33,100.00 |
Diploma in Information Technology (I) | Afternoon | 42,865.00 |
Diploma in Computer Systems & Networking (I) | Afternoon | 42,865.00 |
Diploma in Applied Statistics (I) | Afternoon | 42,865.00 |
Diploma in Environmental Health (I) | Afternoon | 44,175.00 |
Diploma in Industrial Chemistry (I) | Afternoon | 44,175.00 |
Diploma in Information Technology (II) | Afternoon | 38,865.00 |
Diploma in Computer Systems & Networking (II) | Afternoon | 38,865.00 |
Diploma in Applied Statistics (II) | Afternoon | 39,865.00 |
Diploma in Environmental Health (II) | Afternoon | 40,175.00 |
Diploma in Industrial Chemistry (II) | Afternoon | 40,175.00 |
Jigawa State Polytechnic Spill-Over Students School Fees
Indigene:
COURSE | PERIOD | INDIGENE |
Diploma in Public Accounting & Audit (II) | Morning | 5,762.50 |
Diploma in Marketing (II) | Morning | 5,762.50 |
Diploma in Purchase & Supply (II) | Morning | 5,762.50 |
Diploma in Office Technology (II) | Morning | 5,762.50 |
Diploma in Social Administration (II) | Morning | 5,762.50 |
Diploma in Crime Management & Control (II) | Morning | 5,762.50 |
Diploma in Public Administration (II) | Morning | 5,762.50 |
Diploma in Local Government Studies (II) | Morning | 5,762.50 |
Diploma in Public Accounting & Audit (II) | Afternoon | 10,800.00 |
Diploma in Marketing (II) | Afternoon | 10,800.00 |
Diploma in Purchase & Supply (II) | Afternoon | 10,800.00 |
Diploma in Office Technology (II) | Afternoon | 10,800.00 |
Diploma in Taxation (II) | Afternoon | 14,150.00 |
Diploma in Crime Management & Control (II) | Afternoon | 10,800.00 |
Diploma in Public Administration (II) | Afternoon | 10,800.00 |
Higher Diploma in Social Development (II) | Afternoon | 12,950.00 |
Higher National Diploma in Accountancy (II) | Morning | 8,150.00 |
Higher National Diploma in Business Administration(II) | Morning | 8,150.00 |
Higher National Diploma in Public Administration(II) | Morning | 8,150.00 |
Higher National Diploma in Accountancy (II) | Afternoon | 20,650.00 |
Higher National Diploma in Business Administration(II) | Afternoon | 20,650.00 |
Higher National Diploma in Public Administration(II) | Afternoon | 20,650.00 |
National Diploma in Accountancy (II) | Morning | 7,012.50 |
National Diploma in Business Administration (II) | Morning | 7,012.50 |
National Diploma in Public Administration (II) | Morning | 7,012.50 |
National Diploma in Architechture (II) | Morning | 9,512.50 |
National Diploma in Building Technology (II) | Morning | 9,512.50 |
National Diploma in Electrical Engineering (II) | Morning | 9,512.50 |
National Diploma in Quantity Survey (II) | Morning | 9,512.50 |
National Diploma in Welding & Fabrication (II) | Morning | 9,512.50 |
National Diploma in Computer Science (II) | Morning | 9,512.50 |
National Diploma in Science Lab Tech (II) | Morning | 9,512.50 |
National Diploma in Statistics (II) | Morning | 9,512.50 |
Diploma in Information Technology (II) | Afternoon | 15,837.50 |
Diploma in Computer Systems & Networking (II) | Afternoon | 15,837.50 |
Diploma in Applied Statistics (II) | Afternoon | 15,837.50 |
Diploma in Environmental Health (II) | Afternoon | 15,837.50 |
Diploma in Industrial Chemistry (II) | Afternoon | 15,837.50 |
Non-Indigene:
COURSE | PERIOD | NON-INDIGENE |
Diploma in Public Accounting & Audit (II) | Morning | 12,800.00 |
Diploma in Marketing (II) | Morning | 12,800.00 |
Diploma in Purchase & Supply (II) | Morning | 12,800.00 |
Diploma in Office Technology (II) | Morning | 12,800.00 |
Diploma in Social Administration (II) | Morning | 12,800.00 |
Diploma in Crime Management & Control (II) | Morning | 12,800.00 |
Diploma in Public Administration (II) | Morning | 12,800.00 |
Diploma in Local Government Studies (II) | Morning | 12,800.00 |
Diploma in Public Accounting & Audit (II) | Afternoon | 15,395.00 |
Diploma in Marketing (II) | Afternoon | 15,395.00 |
Diploma in Purchase & Supply (II) | Afternoon | 15,395.00 |
Diploma in Office Technology (II) | Afternoon | 15,395.00 |
Diploma in Taxation (II) | Afternoon | 17,900.00 |
Diploma in Crime Management & Control (II) | Afternoon | 15,395.00 |
Diploma in Public Administration (II) | Afternoon | 15,395.00 |
Higher Diploma in Social Development (II) | Afternoon | 19,900.00 |
Higher National Diploma in Accountancy (II) | Morning | 17,837.50 |
Higher National Diploma in Business Administration(II) | Morning | 17,837.50 |
Higher National Diploma in Public Administration(II) | Morning | 17,837.50 |
Higher National Diploma in Accountancy (II) | Afternoon | 25,650.00 |
Higher National Diploma in Business Administration(II) | Afternoon | 25,650.00 |
Higher National Diploma in Public Administration(II) | Afternoon | 25,650.00 |
National Diploma in Accountancy (II) | Morning | 14,050.00 |
National Diploma in Business Administration (II) | Morning | 14,050.00 |
National Diploma in Public Administration (II) | Morning | 14,050.00 |
National Diploma in Architechture (II) | Morning | 16,550.00 |
National Diploma in Building Technology (II) | Morning | 16,550.00 |
National Diploma in Electrical Engineering (II) | Morning | 16,550.00 |
National Diploma in Quantity Survey (II) | Morning | 16,550.00 |
National Diploma in Welding & Fabrication (II) | Morning | 16,550.00 |
National Diploma in Computer Science (II) | Morning | 16,550.00 |
National Diploma in Science Lab Tech (II) | Morning | 16,550.00 |
National Diploma in Statistics (II) | Morning | 16,550.00 |
Diploma in Information Technology (II) | Afternoon | 19,432.50 |
Diploma in Computer Systems & Networking (II) | Afternoon | 19,432.50 |
Diploma in Applied Statistics (II) | Afternoon | 19,432.50 |
Diploma in Environmental Health (II) | Afternoon | 19,432.50 |
Diploma in Industrial Chemistry (II) | Afternoon | 19,432.50 |
SchoolGist Team.