This is to bring to the general notice of all newly admitted students that the management of Jigawa state Polytechnic, one of the polytechnics in Nigeria has released the school fees schedule for freshers and returning students which includes Pre-ND, ND 1 and HND 1 students 2023/2024 academic session.
Therefore if you have chosen JIGPOLY during the UTME registration, or you want to make enquiry about Jigawa state Polytechnic School fees for new students, simply scroll down to view the school fees schedule table below.
Newly admitted students into Jigawa Poly are advised on early payments to avoid extra charges on late payments as usual.
Please note that Jigawa poly school fees schedule for ND and HND new students 2023/2024 academic session as seen below has been broken down into different levels (Science and Art).
For all newly admitted students, see below, Jigawa state polytechnic school fees schedule for freshers 2023/2024 academic session.
Please note that Jigpoly School fees for new students as said earlier is to be paid in one installment and for all courses including other fees and charges to be paid alongside the tuition fee which includes acceptance fee.
What You stand to gain at the end of this post:
a) Jigawa state polytechnic school fees for Pre-ND, ND and HND students 2023/2024 session
b) JigPoly school fees for both Indigenes and non-indigenes
c) JigPoly school fees for all courses 2023/2024 academic session
d) JigPoly tuition fee for foreign students (Non-Nigerians)
See below, school fees payable by new students:
JIGPOLY School Fees For Fresh Students ND & HND 2023/2024 Session
DIPLOMA PROGRAMME | PERIOD | INDIGENE | NON-INDIGENE |
Public Accounting & Audit (I) | Morning | 15,125.00 | 29,200.00 |
Marketing (I) | Morning | 15,125.00 | 29,200.00 |
Purchase & Supply (I) | Morning | 15,125.00 | 29,200.00 |
Mass Communication (I) | Morning | 15,125.00 | 29,200.00 |
Medical Social Works (I) | Morning | 15,125.00 | 29,200.00 |
Office Technology (I) | Morning | 15,125.00 | 29,200.00 |
Social Administration (I) | Morning | 15,125.00 | 29,200.00 |
Crime Management & Control (I) | Morning | 15,125.00 | 29,200.00 |
Public Administration (I) | Morning | 15,125.00 | 29,200.00 |
Local Government Studies (I) | Morning | 15,125.00 | 29,200.00 |
Public Accounting & Audit (II) | Morning | 12,125.00 | 26,200.00 |
Marketing (II) | Morning | 12,125.00 | 26,200.00 |
Purchase & Supply (II) | Morning | 12,125.00 | 26,200.00 |
Office Technology (II) | Morning | 12,125.00 | 26,200.00 |
Social Administration (II) | Morning | 12,125.00 | 26,200.00 |
Crime Management & Control (II) | Morning | 12,125.00 | 26,200.00 |
Public Administration (II) | Morning | 12,125.00 | 26,200.00 |
Local Government Studies (II) | Morning | 12,125.00 | 26,200.00 |
Public Accounting & Audit (I) | Afternoon | 26,200.00 | 35,390.00 |
Mass Communication (I) | Afternoon | 26,200.00 | 35,390.00 |
Medical Social Works (I) | Afternoon | 26,200.00 | 35,390.00 |
Marketing (I) | Afternoon | 26,200.00 | 35,390.00 |
Purchase & Supply (I) | Afternoon | 26,200.00 | 35,390.00 |
Office Technology (I) | Afternoon | 26,200.00 | 35,390.00 |
Taxation (I) | Afternoon | 31,900.00 | 39,200.00 |
Crime Management & Control (I) | Afternoon | 26,200.00 | 35,390.00 |
Public Administration (I) | Afternoon | 26,200.00 | 35,390.00 |
Public Accounting & Audit (II) | Afternoon | 22,200.00 | 31,390.00 |
Marketing (II) | Afternoon | 22,200.00 | 31,390.00 |
Purchase & Supply (II) | Afternoon | 22,200.00 | 31,390.00 |
Office Technology (II) | Afternoon | 22,200.00 | 31,390.00 |
Taxation (II) | Afternoon | 28,900.00 | 36,400.00 |
Crime Management & Control (II) | Afternoon | 22,200.00 | 31,390.00 |
Public Administration (II) | Afternoon | 22,200.00 | 31,390.00 |
Advanced Diploma in Public Accounting & Audit (I) | Afternoon | 30,300.00 | 44,200.00 |
Advanced Diploma in Business Administration (I) | Afternoon | 30,300.00 | 44,200.00 |
Advanced Diploma in Public Administration (I) | Afternoon | 30,300.00 | 44,200.00 |
Higher Diploma in Social Development (I) | Afternoon | 30,300.00 | 44,200.00 |
Higher Diploma in Social Development (II) | Afternoon | 26,500.00 | 40,400.00 |
HND PROGRAMMES | |||
Accountancy (I) | Morning | 16,400.00 | 35,775.00 |
Business Administration(I) | Morning | 16,400.00 | 35,775.00 |
Public Administration(I) | Morning | 16,400.00 | 35,775.00 |
Accountancy (II) | Morning | 16,900.00 | 36,275.00 |
Business Administration(II) | Morning | 16,900.00 | 36,275.00 |
Public Administration(II) | Morning | 16,900.00 | 36,275.00 |
Accountancy (I) | Afternoon | 41,900.00 | 51,900.00 |
Business Administration(I) | Afternoon | 41,900.00 | 51,900.00 |
Public Administration(I) | Afternoon | 41,900.00 | 51,900.00 |
Accountancy (II) | Afternoon | 41,900.00 | 51,900.00 |
Business Administration(II) | Afternoon | 41,900.00 | 51,900.00 |
Public Administration(II) | Afternoon | 41,900.00 | 51,900.00 |
ND PROGRAMMES | |||
Accountancy (I) | Morning | 15,125.00 | 29,200.00 |
Business Administration (I) | Morning | 15,125.00 | 29,200.00 |
Public Administration (I) | Morning | 15,125.00 | 29,200.00 |
Accountancy (II) | Morning | 14,625.00 | 28,700.00 |
Business Administration (II) | Morning | 14,625.00 | 28,700.00 |
Public Administration (II) | Morning | 14,625.00 | 28,700.00 |
Architechture (I) | Morning | 20,125.00 | 34,200.00 |
Building Technology (I) | Morning | 20,125.00 | 34,200.00 |
Electrical Engineering (I) | Morning | 20,125.00 | 34,200.00 |
Quantity Survey (I) | Morning | 20,125.00 | 34,200.00 |
Welding & Fabrication (I) | Morning | 20,125.00 | 34,200.00 |
Computer Science (I) | Morning | 20,125.00 | 34,200.00 |
Science Lab Tech (I) | Morning | 20,125.00 | 34,200.00 |
Statistics (I) | Morning | 20,125.00 | 34,200.00 |
Architecture (II) | Morning | 19,625.00 | 33,700.00 |
Building Technology (II) | Morning | 19,625.00 | 33,700.00 |
Electrical Engineering (II) | Morning | 19,625.00 | 33,700.00 |
Quantity Survey (II) | Morning | 19,625.00 | 33,700.00 |
Welding & Fabrication (II) | Morning | 19,625.00 | 33,700.00 |
Computer Science (II) | Morning | 19,625.00 | 33,700.00 |
Science Lab Tech (II) | Morning | 19,625.00 | 33,700.00 |
Statistics (II) | Morning | 19,625.00 | 33,700.00 |
Information Technology (I) | Afternoon | 36,275.00 | 43,465.00 |
Computer Systems & Networking (I) | Afternoon | 36,275.00 | 43,465.00 |
Applied Statistics | Afternoon | 36,275.00 | 43,465.00 |
Environmental Health (I) | Afternoon | 37,775.00 | 44,775.00 |
Industrial Chemistry (I) | Afternoon | 37,775.00 | 44,775.00 |
Information Technology (II) | Afternoon | 32,275.00 | 39,465.00 |
Computer Systems & Networking (II) | Afternoon | 32,275.00 | 39,465.00 |
Applied Statistics | Afternoon | 33,275.00 | 40,465.00 |
Environmental Health (II) | Afternoon | 33,775.00 | 40,775.00 |
Industrial Chemistry (II) | Afternoon | 33,775.00 | 40,775.00 |
Public Accounting & Audit (S/O) | Morning | 6,062.50 | 13,100.00 |
Marketing (S/O) | Morning | 6,062.50 | 13,100.00 |
Purchase & Supply (S/O) | Morning | 6,062.50 | 13,100.00 |
Office Technology (S/O) | Morning | 6,062.50 | 13,100.00 |
Social Administration (S/O) | Morning | 6,062.50 | 13,100.00 |
Crime Management & Control (S/O) | Morning | 6,062.50 | 13,100.00 |
Public Administration | Morning | 6,062.50 | 13,100.00 |
Local Government Studies | Morning | 6,062.50 | 13,100.00 |
Public Accounting & Audit | Afternoon | 11,100.00 | 15,695.00 |
Marketing | Afternoon | 11,100.00 | 15,695.00 |
Purchase & Supply | Afternoon | 11,100.00 | 15,695.00 |
Office Technology (S/O) | Afternoon | 11,100.00 | 15,695.00 |
Taxation | Afternoon | 14,450.00 | 18,200.00 |
Crime Management & Control | Afternoon | 11,100.00 | 15,695.00 |
Public Administration | Afternoon | 11,100.00 | 15,695.00 |
SPILL OVER STUDENTS | |||
Advanced Diploma in Public Accounting & Audit (S/O) | Afternoon | 15,150.00 | 22,100.00 |
Advanced Diploma in Business Administration (S/O) | Afternoon | 15,150.00 | 22,100.00 |
Advanced Diploma in Public Administration (S/O) | Afternoon | 15,150.00 | 22,100.00 |
Higher National Diploma in Accountancy (S/O) | Morning | 8,450.00 | 18,137.50 |
Higher National Diploma in Business Administration (S/O) | Morning | 8,450.00 | 18,137.50 |
Higher National Diploma in Public Administration (S/O) | Morning | 8,450.00 | 18,137.50 |
Higher Diploma in Social Development (S/O) | Afternoon | 13,250.00 | 20,200.00 |
Higher National Diploma in Accountancy (S/O) | Afternoon | 20,950.00 | 25,950.00 |
Higher National Diploma in Business Administration (S/O) | Afternoon | 20,950.00 | 25,950.00 |
Higher National Diploma in Public Administration (S/O) | Afternoon | 20,950.00 | 25,950.00 |
National Diploma in Accountancy | Morning | 7,312.50 | 14,350.00 |
National Diploma in Business Administration | Morning | 7,312.50 | 14,350.00 |
National Diploma in Public Administration | Morning | 7,312.50 | 14,350.00 |
National Diploma in Architecture | Morning | 9,812.50 | 16,850.00 |
National Diploma in Building Technology | Morning | 9,812.50 | 16,850.00 |
National Diploma in Electrical Engineering | Morning | 9,812.50 | 16,850.00 |
National Diploma in Quantity Survey | Morning | 9,812.50 | 16,850.00 |
National Diploma in Welding & Fabrication | Morning | 9,812.50 | 16,850.00 |
National Diploma in Computer Science | Morning | 9,812.50 | 16,850.00 |
National Diploma in Science Lab Tech | Morning | 9,812.50 | 16,850.00 |
National Diploma in Statistics | Morning | 9,812.50 | 16,850.00 |
Diploma in Information Technology | Afternoon | 16137.50 | 19732.50 |
Diploma in Computer Systems & Networking | Afternoon | 16137.50 | 19732.50 |
Diploma in Applied Statistics | Afternoon | 16637.50 | 20232.50 |
Diploma in Environmental Health | Afternoon | 16887.50 | 20387.50 |
Diploma in Industrial Chemistry | Afternoon | 16887.50 | 20387.50 |
Please note that Jigawa Poly school fees are to be paid into the designated banks as directed by the management of the polytechnics.
Do you have any question as regards the Jigawa state polytechnic tuition fees for fresh students? kindly scroll to the comment section below and we shall respond accordingly.
To get the latest news about Polytechnics in Nigeria, kindly subscribe to our blog. Thank you.
OTHER RELATED POSTS
>> List of Courses Offered In Jigawa State Poly
>> Jigawa Poly JAMB Cut Off Mark 2023/2024 Academic Session
>> List of Polytechnics In Nigeria And Their Cut Off Marks