Ignatius Ajuru University of Education school fees for both fresh and returning students 2024/2025 academic session has been released by the school and management authority.
The school fees has been broken-down using a table. The first table contains IAUE school fees for both new and returning students (indigenes only while the second table contains Ignatius Ajuru University of Education – IAUE school fees for both new and returning students(Non-indigenes) 2024/2025 academic session.
This is to inform the general public that IAUE (Ignatius Ajuru University of Education) school fees for both school fees for 2024/2025 academic session has been published by the management and school authority, please read carefully.
Kindly note that these tuition fees are for both new and returning students of Ignatius Ajuru University of Education. The management has advised newly admitted students on early payments to avoid extra charges on late payments.
Please note that IAUE school fees schedule for 2024/2025 academic session as seen in the table below has been broken down based on fees and charges payable by both new and returning students
Another important note is that Ignatius Ajuru University of Education – school fees for both school fees School fees for fresh and old students as said earlier is to be paid in one installment and for all courses including other fees and charges to be paid alongside the tuition fee which includes development fee, health fee, Library fee, caution fee and the likes.
At the end of this post, candidate should have knowledge of the following:
i) IAUE School fees for new and returning students (Indigenes) 2024/2025 Academic Session
ii) Ignatius Ajuru University of Education school fees for both School fees for fresh and old students (Non Indigenes) 2024/2025 Academic Session
IMPORTANT NOTE:
- Those that can afford to pay all at once can go ahead and do
- For those that can not pay all at once should pay 50% of the total in first semester and the remaining 50% in second semester of this session , 2023/2024, to maintain the policy of two instalments
- However, all fresh students must pay full fees before Signed Registrar
IAUE School Fees For New & Returning Students 2024/2025 Academic Session
IAUE School Fees For New & Returning Students (Indigenes) 2024/2025 Session
DETAILS | B.A/B.A.ED/B.SC/B.SC.ED/B.ED INDIGENE | B.A/B.A.ED/B.SC/B.SC.ED/B.ED NON-INDIGENE | ||||||||||||
YEARS | YR1 | D/E YR 2 | YR2 | YR3 | YR4 | YR 5 | YR 6 | YR1 | D/E YR2 | YR2 | YR3 | YR4 | YR 5 | YR 6 |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 20,000 | 20,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
REGISTRATION | 5,000 | 5,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 15,000 | 15,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
GEN. FACILITIES | 6,000 | 6,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 6,000 | 6,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
LIBRARY | 7,000 | 7,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 9,000 | 9,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
UNIVERSITY GAMES | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
HEALTH SERVICES | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
EXAMINATION | 5,000 | 5,000 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 5,000 | 5,000 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
CERTIFICATE VERIFICATION | 5,000 | 5,000 | 0 | 0 | 0 | 0 | 5,000 | 5,000 | 0 | 0 | 0 | 0 | 0 | |
TEACHING PRACTICE | 0 | 0 | 0 | 3,500 | 3,500 | 3,500 | 3,500 | 0 | 0 | 0 | 3,500 | 3,500 | 3,500 | 3,500 |
CAUTION FEE | 5,000 | 5,000 | 0 | 0 | 0 | 0 | 0 | 5,000 | 5,000 | 0 | 0 | 0 | 0 | 0 |
SECURITY LEVY | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
UTILITY LEVY | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
BIOMETRICS DATA CAPTURING | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
MATRIC FEE | 3,000 | 3,000 | 0 | 0 | 0 | 0 | 0 | 3,000 | 3,000 | 0 | 0 | 0 | 0 | 0 |
STUDENTS SMART ID CARD | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
ICT LEVY | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
CBT | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
ENTERPRENEURSHIP | 5,000 | 5,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 5,000 | 5,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
STUDENTS UNION LEVY | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
EXTRA YEAR CHARGE | 0 | 0 | 0 | 0 | 0 | 20,000 | 20,000 | 0 | 0 | 0 | 0 | 0 | 20,000 | 20,000 |
RESULT PROCESSING FEE | 6,000 | 6,000 | 5,000 | 2,000 | 2,000 | 2,000 | 2,000 | 6,000 | 6,000 | 5,000 | 2,000 | 2,000 | 2,000 | 2,000 |
INSURANCE (KEYSTONE) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
TOTAL EXCLUDING SCI & TECH | 88,500 | 88,500 | 62,000 | 62,500 | 62,500 | 82,500 | 82,500 | 115,500 | 115,500 | 80,000 | 80,500 | 80,500 | 100,500 | 100,500 |
LAB A | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
TOTAL FEES NON SCIENCE | 91,500 | 91,500 | 65,000 | 65,500 | 65,500 | 85,500 | 85,500 | 118,500 | 118,500 | 83,000 | 83,500 | 83,500 | 103,500 | 103,500 |
LAB B – SCI & TECH | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL FEE | 93,500 | 93,500 | 67,000 | 67,500 | 67,500 | 87,500 | 87,500 | 120,500 | 120,500 | 85,000 | 85,500 | 85,500 | 105,500 | 105,500 |
CLEARANCE FEE DETAILS FOR FRESH STUDENTS | ||||||||||||||
Acceptance Fee | 20,000 | |||||||||||||
Medical Exam | 7,500 | |||||||||||||
CHEST X-RAY | 5,000 | |||||||||||||
CREATIVITY | 7,000 | |||||||||||||
Anti-Cultism/Drugs | 5,000 | |||||||||||||
E-LEARNING | 7,000 | |||||||||||||
Students Exercise Book | 4,000 | |||||||||||||
IAUE CISCO Academy | 10,000 | |||||||||||||
TOTAL | 65500 | |||||||||||||
i. Registration is expected to be completed 4 weeks after resumption. | ii. Late Registration Fee for all Students attracts a penalty of 50% of the total fees, and its activated after 8 weeks of resumption. | |||||||||||||
iii. Installment Payment policy applies only to Returning Students Level 200-400. Yr 1, Yr 2(DE), Returning Students Level 500, 600 and Amnesty does not apply. |
Hope this was informative enough? if you have any question(s) as regards Ignatius Ajuru University of Education School fees for new students, indigenes, non-indigenous and foreign based students 2024/2025 academic session, kindly scroll down to the comment section below, post your questions and we will be right on time to respond.
Also, to get the latest information about IAUE school fees and events in Nigerian Universities generally, you could subscribe to our blog and stay updated. We do not spam
OTHER RELATED POSTS
>> List of Courses Offered In Ignatius Ajuru University of Education (IAUE)
>> Ignatius Ajuru University of Education (IAUE) Cut Off Mark 2024/2025 Session