The management of Igbinedion University, Okada (IUO) has published the school fees structure for the 2020/2021 Academic Session. It shows the amount payable by new and returning students of the university across all the departments for the 2020/2021 session.
The table below show the detailed breakdown of the fees.
Igbinedion University School Fees Structure
In line with University policy, please find below the university’s fees structure payable to the following banks in any of their branches through the E-Tranzact platform only:
- First bank
- Zenith bank
- Access bank
COURSES | LEVELS | |
Medicine | ||
100 Level (Basic Medical Science) | 200 Level and above (for those that qualify for Medicine) | |
Tuition | N610,000.00 | N2,450,000.00 |
Accommodation | N175,000.00 | N250,000.00 |
Other Charges | N110,000.00 | N300,000.00 |
Total | N895,000.00 | N3,000,000.00 (consolidated) |
COURSES | ALL LEVELS | |
Pharmacy, Law, and Engineering | ||
Tuition | N610,000.00 | |
Accommodation | N175,000.00 | |
Other Charges | N110,000.00 | |
Total | N895,000.00 | |
Accounting | ||
Tuition | N550,000.00 | |
Accommodation | N175,000.00 | |
Other Charges | N110,000.00 | |
Total | N835,000.00 | |
Computer Science & Nursing | ||
Tuition | N550,000.00 | |
Accommodation | N175,000.00 | |
Other Charges | N110,000.00 | |
Total | N835,000.00 | |
Others | ||
Chemical Sci., Microbiology, Economics, Sociology, International Relations, Mass Comm, Political Sci., Theatre Arts, English, Geography & Regional Planning, Physiology, Anatomy, Med. Lab. Science, Biochemistry, Business Admin., Banking & Finance | ||
Tuition | N430,000.00 | |
Accomodation | N175,000.00 | |
Other Charges | N110,000.00 | |
Total | 715,000.00 |
NOTE:
- All fees are paid through e-tranzact platform at Access Bank, Zenith Bank, First bank, or Keystone bank
- Direct Entry (DE) Students are to continue paying the same fee as and when admitted
ADDITIONAL FEES – excluding medical students (200 Level and above) | ||
ITEM | AMOUNT | LEVELS |
1. Registration Fees | N15,000.00 | All Students |
2. Science Bench Fee | N15,000.00 | All Natural & Applied Science Students |
3.Clinical Fee (Medical Students) | N100,000.00 | 400 Level & Above |
4. Development Fee | N10,000.00 | All Students |
5. Municipal Fee | N30,000.00 N40,000.00 | 100 Level Students 200 Level & Above |
6. Alumni Fee | N10,000.00 | Graduating Students |
7. Convocation Fee | N15,000.00 | Graduating Students |
8. Matriculation Fee | N15,000.00 | Matriculating Students |
9. WAEC & NECO Verification | N5,000.00 | All Fresh Students |
10. Jamb Verification | N10,000.00 | As Applicable |
11. Late Registration Fee | N50,000.00 | All Students who fail to Register within the Specific Period. |
12. Book Deposit | N15,000.00 | All Students |
13. Parents Consultative Forum (PCF) Fee | N20,000.00 | All Students |
14. Pharmacy Lab Support Fee | N10,000 | All Pharmacy students in 200 Level and above |
NOTE:
- Additional Fees is not the same as Other Charges. They are ADDITIONAL FEES
- Fees paid are not refundable or transferable after payment
- Access Bank Hostel is for female students who are in 200 Level and above
- Forging of e-tranzact slip attracts a fine of N50,000
FEE PAYMENT PROCEDURE
- Login to the portal at https://iuokada.waeup.org/login (parents should ask their wards for the login credentials)
- Select “Payments” from “My Data” menu
- Click on the “Add current session payment” button to make a payment for the current session
- Select the item you want to pay for from the “Payment Category” dropdown.
- Click on create payment
- You see your payments page with the item you just created.
- Click on the “payment_id” of the payment item you just created.
- There are two ways to pay from the next section. You can either pay with:
- Interswitch: Click on the “Pay via Interswitch” button to pay with your ATM card.
- Etranzact: Click on the “Pay via Etransact Webconnect” button to pay with your ATM card.
For more details, please call: Bursar – 0803 469 5023, Registrar – 0803 590 2949