Godfrey Okoye University, GOUNI school fees schedyle for the 2019/2020 academic session has been published. This is for both Undergraduates and Postgraduates Students of the University. Please note that tution fees are sessional fees (yearly) but 50% can be paid in 1st semester and the other 50% balance in second semester. Accomodation is also included in Tuition fees.
Godfrey Okoye University School Fees Schedule 2019/2020 [Undergraduate and Postgraduate]
100 LEVEL | 200 LEVEL | 300 LEVEL | 400-500 LEVELS | |||||
PROGRAMME | MALE | FEMALE | MAL E | FEMAL E | MAL E | FEMAL E | MAL E | FEMAL E |
FACULTY OF MGT. & SOC. SCI | N | N | N | N | N | N | N | N |
ACCOUNTING | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
BANKING AND FINANCE | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
MANAGEMENT | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
MARKETING | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
PUBLIC ADMINISTRATION | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
ECONOMICS | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
POLITICAL SCIENCE | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
INTERNATIONAL RELATIONS | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
MASS COMMUNICATIONS | 380,000 | 400,000 | 320,000 | 340,000 | 320,000 | 340,000 | 330,000 | 350,000 |
PHILOSOPHY | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
PSYCHOLOGY | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
RELIGIOUS STUDIES | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
SOCIOLOGY | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
FACULTY OF NAT. & APP. SCI. | ||||||||
APPLIED MICROBIOLOGY | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
BIOTECHNOLOGY | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
MICROBIOLOGY | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
CHEMISTRY | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
BIOCHEMISTRY | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
INDUSTRIAL CHEMISTRY | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
COMPUTER SCIENCE | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
MATHEMATICS | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
STATISTICS & DEMOGRAPHY | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
PHYSICS | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
GEOGRAPHY & ENV. SCS | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
GEOLOGY AND MINING | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
ARCHITECTURE | 410,000 | 430,000 | 350,000 | 370,000 | 350,000 | 370,000 | 360,000 | 380,000 |
INDUSTRIAL DESIGN | 410,000 | 430,000 | 350,000 | 370,000 | 350,000 | 370,000 | 360,000 | 380,000 |
FACULTY OF EDUCATION | ||||||||
BIOLOGY EDUCATION | 241,200 | 261,200 | 211,200 | 231,200 | 218,200 | 238,200 | 221,200 | 241,200 |
CHEMISTRY EDUCATION | 241,200 | 261,200 | 211,200 | 231,200 | 218,200 | 238,200 | 221,200 | 241,200 |
MATHEMATICS EDUCATION | 241,200 | 261,200 | 211,200 | 231,200 | 218,200 | 238,200 | 221,200 | 241,200 |
PHYSICS EDUCATION | 241,200 | 261,200 | 211,200 | 231,200 | 218,200 | 238,200 | 221,200 | 241,200 |
ENGLISH & LIT STUDIES EDU | 261,200 | 281,200 | 231,200 | 251,200 | 238,200 | 258,200 | 241,200 | 261,200 |
HISTORY/INT. STUDIES EDU | 241,200 | 261,200 | 211,200 | 231,200 | 218,200 | 238,200 | 221,200 | 241,200 |
ECONOMICS EDUCATION | 241,200 | 261,200 | 211,200 | 231,200 | 218,200 | 238,200 | 221,200 | 241,200 |
POLITICAL SCI. & GOVT. EDU | 241,200 | 261,200 | 211,200 | 231,200 | 218,200 | 238,200 | 221,200 | 241,200 |
SOCIAL STUDIES EDU | 241,200 | 261,200 | 211,200 | 231,200 | 218,200 | 238,200 | 221,200 | 241,200 |
BUSINESS EDUCATION | 241,200 | 261,200 | 211,200 | 231,200 | 218,200 | 238,200 | 221,200 | 241,200 |
COMPUTER SCIENCE EDU | 241,200 | 261,200 | 211,200 | 231,200 | 218,200 | 238,200 | 221,200 | 241,200 |
FACULTY OF ARTS | ||||||||
HISTORY, INT REL. & DIPLOMACY | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
MUSIC | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
ENGLISH AND LIT STUDIES | 380,000 | 400,000 | 320,000 | 340,000 | 320,000 | 340,000 | 330,000 | 350,000 |
PHILOSOPHY | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
FACULTY OF LAW | ||||||||
JURIS & INT'L LAW | 600,000 | 600,000 | 520,000 | 520,000 | 520,000 | 520,000 | ||
PUBLIC LAW | 600,000 | 600,000 | 520,000 | 520,000 | 520,000 | 520,000 | ||
PRIVATE & BIZ LAW | 600,000 | 600,000 | 520,000 | 520,000 | 520,000 | 520,000 | ||
SCHOOL OF POST GRADUATE STUDIES | ||||||||
M.SC | 301,000 | |||||||
PGD | 120,000 | |||||||
OTHER FEES | ||||||||
ACCEPTANCE FEE | 30,000 | 30,000 | ||||||
MATRICULATION FEE | 15,000 | 15,000 | ||||||
ONLINE COURSE REG/ ICT FEE | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
FACULTY/ DEPARTMENTAL FEE | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
BAZAAR LEVY | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
COHON FEE | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
APTECH FEE | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
PARENTS' FORUM FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
IT/SIWES FEE | 6,000 | 6,000 | ||||||
PROJECT LEVY | 13,000 | 13,000 | ||||||
SPORTS LEVY | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
LIBRARY FEE | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
MEDICAL AND DRUG TEST FEE | 7,000 | 7,000 | 7,000 | 7,000 |
APTECH FEE
APPLICABLE ONLY TO COMPUTER SCIENCE AND COMPUTER SCIENCE EDUCATION STUDENTS (PAYABLE @ THE MICROFINANCE BANK INSIDE THE UNIVERSITY PREMISES).
IT/SIWES
APPLICABLE ONLY TO 300LEVEL NATURAL AND APPLIED SCIENCE STUDENTS.
NB: OTHER FEES MUST BE PAID AT THE UNIVERSITY PREMISES EXCEPT ACCEPTANCE AND MATRICULATION FEES(A) PARENTS' FORUM FEES: FIDELITY BANK, ACCOUNT NUMBER: 4011012114
(B) STUDENTS ARE EXPECTED TO PAY OTHER FEES ON OR BEFORE RESUMPTION OF 2019/2020 ACADEMIC SESSION
MODE OF PAYMENT:
ONLINE – PAY WITH MASTER CARD, VISA CARD OR INTERNET BANKING
STEP 1 – Visit: www.gouni.edu.ng
STEP 2- Click on Make payments, select online payment and
follow the instructions.
OFFLINE PAYMENT- PAY AT ANY BANK BRANCH IN NIGERIA GENERATE REMITA (RRR) FROM THE PORTAL
STEP 1 – Visit: www.gouni.edu.ng
STEP 2- Click on Make payments, select offline payment and follow the instructions.
YOU CAN PAY AT THE MICRO-FINANCE BANK INSIDE THE UNIVERSITY PREMISES
FOR ENQUIRY CALL/WHATSAPP: 08067160418, 08068820118.