Interested candidates who sat for the 2023 UTME are invited to apply for Supplementary admission into the Federal University of Technology, Owerri. The University portal will remain open for applications until January 31, 2024.
The following categories of candidates are eligible to apply:
- Candidates that registered for the 2023/2024 FUTO Post-UTME screening exercise and obtained a minimum Aggregate score of 40
- Candidates that registered for the 2023/2024 FUTO Post-UTME screening exercise but did not upload O’Level results.
- Candidates that did not apply for the earlier advertised screening exercise whether they applied to FUTO or NOT. Candidates that did not chose FUTO as university of first choice, must endeavour to change to FUTO on JAMB CAPS to be considered.
Steps for Registration:
- Visit the University official website futo.edu.ng.
- Click on “Prospective Students”
- Click on “Undergraduate”
- Click on 2023/2024 Supplementary Application.
- Then Click on “Apply Here”
- Enter your JAMB Registration Number
- Print your invoice and proceed to any bank to pay the non-refundable application fee using your Remittal Retrieval Reference (RRR) code on the invoice. Application fee is N15,000.00 if you had earlier applied for the Post-UTME Screening, or N17,000.00 for fresh application.
- Alternatively, you can make payment using your Remittal Retrieval Reference (RRR) code on the invoice, and your ATM card through the link provided at futo.edu.ng.
- After successful payment at the bank, return to the portal.
- Repeat Steps (1) – (4)
- Complete and submit online Supplementary Application Form.
- Finally, print out your “Acknowledgement Slip”
List of Departments for Supplementary Admission:
S/N | SCHOOL/DEPT | UTME SUBJECT COMBINATION | AGGREGATE SCORE | |
1 | SCHOOL OF AGRICULTURE & AGRICULTURAL TECHNOLOGY (SAAT) | MERIT | CATCHMENT | |
a). AGRICULTURAL ECONOMICS | ENG & any three of CHM, BIO/AGRIC, MTH, PHY & ECO | 40 | 40 | |
b). AGRICULTURAL EXTENSION | ENG & any three of CHM, BIO/AGRIC, MTH, PHY & ECO | 40 | 40 | |
c). ANIMAL SCIENCE & TECHNOLOGY | ENG & any three of CHE, BIO/AGRIC, MTH, PHY & ECO | 40 | 40 | |
d). CROP SCIENCE &TECHNOLOGY | ENG& any three of CHM, BIO/AGRIC, MTH, PHY & ECO | 40 | 40 | |
e). SOIL SCIENCE & TECHNOLOGY | ENG& any three of CHM, BIO/AGRIC, MTH, PHY & ECO | 40 | 40 | |
f). FISHERIES & AQUACULTURE TECHNOLOGY | ENG & any three of CHM, BIO/AGRIC, MTH, PHY & ECO | 40 | 40 | |
g). FORESTRY & WILDLIFE TECHNOLOGY | ENG & any three of CHM, BIO/AGRIC, MTH, PHY & ECO | 40 | 40 | |
h). AGRIBUSINESS | ENG & any three of CHM, BIO/AGRIC, MTH, PHY & ECO | 40 | 40 | |
2. | SCHOOL OF BIOLOGICAL SCIENCES (SOBS) | |||
a). BIOLOGY | ENG, BIO, CHM & PHY/MTH | 50 | 45 | |
b). BIOTECHNOLOGY | ENG, BIO, CHM & PHY/MTH | 50 | 45 | |
c). MCROBIOLOGY | ENG, BIO, CHM & PHY/MTH | 55 | 45 | |
d). BIOCHEMISTRY | ENG, BIO, CHM & PHY /MTH | 50 | 45 | |
e). FORENSIC SCIENCE | ENG, BIO, CHM & PHY/MTH | 45 | 45 |
3. | SCHOOL OF ELECTRICAL SYSTEMS AND ENGINEERING TECHNOLOGY (SESET) | |||
a). TELECOMMUNICATIONS ENGINEERING | ENG, MTH, CHM, & PHY | 55 | 50 | |
b). ELECTRONIC ENGINEERING | ENG, MTH, CHM, & PHY | 55 | 50 | |
4. | SCHOOL OF ENGINEERING & ENGINEERING TECHNOLOGY (SEET) | |||
a). AGRICULTURAL ENGINEERING | ENG, MTH, CHM, & PHY | 50 | 50 | |
b). FOOD SCIENCE & TECHNOLOGY | ENG, CHM & any two of MTH, PHY & BIO | 50 | 45 | |
c). METALLURGICAL & MATERIALS ENGINEERING | ENG, MTH, CHM, & PHY | 50 | 50 | |
d). POLYMER & TEXTILE ENGINEERING | ENG, MTH, CHM, & PHY | 50 | 50 | |
e). CHEMICAL ENGINEERING | ENG, MTH, CHM, & PHY | 55 | 50 | |
f). BIOMEDICAL ENGINEERING | ENG, MTH, CHM, & PHY | 50 | 45 | |
5 | SCHOOL OF INFORMATION AND COMMUNICATION TECHNOLOGY (SICT) | |||
a). INFORMATION TECHNOLOGY | ENG, MTH, CHM, & PHY | 55 | 50 | |
b). CYBERSECURITY | ENG, MTH, CHM, & PHY | 55 | 50 |
6. | SCHOOL OF ENVIRONMENTAL SCIENCES (SOES) | |||
a). ENVIRONMENTAL MANAGEMENT | ENG, CHM & any two of PHY, BIO, GEO, AGRIC, MTH & ECO. | 50 | 45 | |
b). QUANTITY SURVEYING | ENG, MTH, CHM & PHY | 50 | 45 | |
c). BUILDING TECHNOLOGY | ENG, MTH, and any two of PHY, CHM, GEO, and ECO | 50 | 45 | |
e). URBAN & REGIONAL PLANNING | ENG, GEO, MTH & PHY/CHM/BIO/ECO/TECH DRAWING / FINE ARTS | 45 | 45 | |
f). SURVEYING & GEOINFORMATICS | ENG, MTH, PHY, and any of CHM, GEO, ECO | 50 | 45 | |
g). ESTATE MANAGEMENT & VALUATION | ENG, MTH, ECO and any of PHY, CHM, BIO, GEO, AGRIC, TECH DRAWING, BUILD. CONSTRUCTION | 50 | 50 | |
7. | SCHOOL OF HEALTH TECHNOLOGY (SOHT) | |||
a). DENTAL TECHNOLOGY | ENG, BIO, CHM & PHY | 55 | 50 | |
b). ENVIRONMENTAL HEALTH SCIENCES | ENG, BIO, CHM & PHY | 55 | 50 | |
c). PROSTHESIS & ORTHOTICS | ENG, BIO, CHM & PHY | 55 | 50 | |
8 | SCHOOL OF LOGISTICS & INNOVATION TECHNOLOGY (SLIT) | |||
a). LOGISTICS & TRANSPORT TECHNOLOGY | ENG, MTH, PHY & any of CHEM/GEO/BIO/ECO | 45 | 45 | |
b). PROJECT MANAGEMENT AND TECHNOLOGY | ENG, MTH, PHY & any of CHM/GEO/BIO/ECO | 45 | 45 | |
c). SUPPLY CHAIN MANAGEMENT | MTH, PHY & any of CHEM/GEO/BIO/ECO | 45 | 45 | |
d). ENTERPRENEURSHIP & INNOVATION | ENG, MTH, PHY & any of CHEM/GEO/BIO/ECO | 45 | 45 |
9. | SCHOOL OF PHYSICAL SCIENCES (SOPS) | |||
a). CHEMISTRY | ENG, MTH, CHE & any from PHY, BIO, AGR, GEO, ECO& COMP STD | 45 | 45 | |
b). GEOLOGY | ENG, MTH, CHE & any from PHY, BIO, AGR, GEO, ECO& COMP STD | 50 | 45 | |
c). MATHEMATICS | ENG, MTH, PHY & any from CHE, BIO, AGR, GEO, ECO & COMP STD | 45 | 40 | |
d). PHYSICS | ENG, MTH, PHY & any from CHE, BIO, AGR, GEO, ECO & COMP STD | 50 | 45 | |
e). STATISTICS | ENG, MTH, PHY & any from CHE, BIO, AGR, GEO, ECO & COMP STD | 45 | 40 | |
10. | SCHOOL BASIC MEDICAL SCIENCES | |||
a). HUMAN ANATOMY | ENG, BIO, CHM & PHY | 60 | 55 | |
b). HUMAN PHYSIOLOGY | ENG, BIO, CHM & PHY | 60 | 55 | |
11. | Centre of Excellence in Sustainable Procurement, Environmental and Social Standard (CE-sPESS) | |||
a). PROCUREMENT | ENG, MTH, & any two of PHY, BIO, CHM COMP. STUDIES OR ECO | 40 | 40 | |
b). ENVIRONMENT STANDARDS | ENG, CHM, & any two of GEO, BIO, COMP. STUDIES, PHY MTH OR AGRIC. | 40 | 40 | |
c). SOCIAL STANDARDS | ENG, and any three of ECO, GOVT/HIST., COMP. STUDIES, CRK/I. STUDIES, GEO, COMM OR LIT IN ENG. | 40 | 40 |
PLEASE NOTE AS FOLLOWS:
- Merit cut-off is the general cut-off for all candidates irrespective of their state of origin while the catchment cut-off is ONLY for candidates from the five Catchment states of FUTO (ABIA, ANAMBRA, EBONYI, ENUGU & IMO).
- That the closing date for the on-line registration for the supplementary application is Wednesday, January 31, 2024.
- All candidates must upload their O’Level results on JAMB CAPS ON OR BEFORE Wednesday, January 31, 2024 to qualify for assessment.
- Candidates should be properly guided by the provisions in the JAMB brochure with particular reference to the UTME subject combinations and SSCE requirements.
- Candidates must ensure that their details on FUTO portal and JAMB CAPS are the same.
- Only candidates with all their necessary details in JAMB CAPS on or before Wednesday, January 31, 2024 will be assessed for admission.
For support, contact:
E-Mail: [email protected]
Hotline: 08139833300
SIGNED
CHIEDOZIE UBA
Registrar