The management of the Federal University, Oye-Ekiti (FUOYE) has released the provisional timetable for the first semester, 2018/2019 academic session examination.
FUOYE Examination Timetable
Note to Mobile users: Scroll to the side to view all the contents in the table below:
NOTE: ***Examination for 29th May will be written on Saturday 15th June, 2019.
DAY | FACULTY | MORNING | VENUE | AFTERNOON | VENUE | EVENING | VENUE | |
WEEK 2 | MONDAY 3RD JUNE | AGRIC. | CHM 101 (CBT) (AGR/SCI/ENG/EDU ) AGR 205 | ICT CENTRE AUD. 1,2,3,4 | CHM 101 (CBT) HTM 203, FAQ 309 | ICT CENTRE AUD. 1,2,3,4 | WMA 401 | AUD. 1,2,3,4 |
ART | HIS 201 TMA 101 ELS 203 | HSS 5 TMA COMPLEX NEW PAVILLION | YOS 201/FRN 210 HIS 301 | HSS 1 & 2 HSS 3 & 4 | BUS101(CBT) TMA 201 ELS 401 | ICT CENTRE TMA COMPLEX HSS 1 & 2 | ||
EDU. | CHM 101 (CBT) (AGR/SCI/ENG/EDU) LIS 207 | ICT CENTRE ELR 1,2,3 | CHM 101 (CBT) AGR 201 | ICT CENTRE ? | BCH 201 (CBT) (SCI/EDU) , BUS 101(CBT) CSH 301 | ICT CENTRE ELR 1,2,3 | ||
ENGIN. | CHM 101 (CBT) (AGR/SCI/ENG/EDU) ABE 511, MME 501, CVE 305 | ICT CENTRE | CHM 101 (CBT) CPE 311, MME 401, ABE 301 | ICT CENTRE | MEE 501, CVE 507, ABE 553, CVE 309 | |||
MANAG. | PAD 101, BUS 203, FIN 209 | MAIN AUD. | BUS 101 (MGT/SOC/EDU) BUS 307/ FIN 303 | ICT CENTRE NEW HALL | BUS 101 (CBT) | ICT CENTRE | ||
SCIENCE | CHM 101 (CBT) (AGR/SCI/ENG/EDU ) MTH 305, MCB 403, AEB 409, BIO 301, PSB 315, PHY 315 | ICT CENTRE NEW FS AUD. | CHM 101 (CBT) CHM 401, PHY 413 | ICT CENTRE ? | BCH 201 (CBT) (SCI/EDU) PHY 201, GPY 403, CSC 309 | ICT CENTRE LH 1,2,3 | ||
SOC. SC. | MAC 309, ECN 323, PCS 309, POL 309 | FSSA, FSSLH, FSSLT 1&2 | BUS101 (MGT/SOC/EDU) CSS 309, ECN 309, PSY 315, SOC 301 | ICT CENTRE FSSA, FSSLH, FSSLT 1&2 | MAC 213, PSY 211, CSS 317 | FSSA, FSSLH, FSSLT 1&2 | ||
TUESDAY 4TH JUNE | AGRIC. | MTH 101/105 (CBT) (SCI/AGR/ENG/EDU) CSH 201 | ICT CENTRE AUD. 1,2,3,4 | AEE 301, WMA 201 | AUD. 1,2,3,4 | HTM 303, FST 309, WMA 309 | AUD. 1,2,3,4 | |
ART | TMA 203 LIN 201 TMA 423/429/433/443/ 447 | NEW PAVILLION HSS 5 & 6 TMA COMPLEX | ELS 301 FRN 305/YOR 305/ HIS 315 | HSS 1 & 2 NEW PAVILLION | TMA 105 HIS 101/YOR 105/ FRN 105 | TMA COMPLEX NEW PAVILLION | ||
EDU. | MTH 101/105 (CBT) (SCI/AGR/ENG/EDU) BED 301 EDM 303 | ICT CENTRE ELR 3 ELR 1,2 | ECO 201(CBT) (MGT/EDU/SOC) LIS 303 AEE 301 | ICT CENTRE ELR 1,2 ELR 3 | ACC 203 (CBT) (MGT/EDU), BIO205 (SCI/EDU) (CBT) SLM 201 BED 305 | ICT CENTRE ELR 1,2 ELR 3 | ||
ENGIN. | MTH 101/105 (CBT) (SCI/AGR/ENG/EDU) CPE 413, MTE 311, EEE 545 | ICT CENTRE | CVE 307, EEE 323, MEE 403 | AEE 301, MEE 305/ MTE 305 | ||||
MANAG. | FIN 201, BUS 209 | MAIN AUD. | ECO 201(CBT) (MGT/EDU/SOC) | ICT CENTRE | ACC 203 (MGT/EDU) (CBT) | ICT CENTRE | ||
SCIENCE | MTH 101/105 (CBT) (SCI/AGR/ENG/EDU) AEB 303, GPY 311, BCH 309, CHM 317, GLY 407 | ICT CENTRE LH 1,2,3 | BIO 205 (CBT) (SCI/EDU) PHY 205, PHY 305, MTH 317, CSC 311 | ICT CENTRE LH 1,2,3 | ||||
SOC. SC. | ECN 209, CSS 209, CSS 319 | FSSA, FSSLH, FSSLT 1&2 | ECO 201(CBT) (MGT/EDU/SOC) SOC 205, POL 203 | ICT CENTRE FSSA, FSSLH, FSSLT 1&2 | DSS 205, MAC 113 | FSSA, FSSLH, FSSLT 1&2 | ||
WEDNESDAY 5TH JUNE | AGRIC. | PHY 101 (CBT) (SCI/AGR/ENG/EDU) FST 405, CSH 307 | ICT CENTRE AUD. 1,2,3,4 | FAQ 413, GPY 201/211 | AUD. 1,2,3,4 | HTM 201, HTM 305 | AUD. 1,2,3,4 | |
ART | TMA 205 FRN 103/YOS 103/ LIN 301 ELS 303 | TMA COMPLEX NEW PAVILLION HSS 1 & 2 | ELS 403 LIN 205/HIS 109 HIS 203 | HSS 5 & 6 NEW PAVILLION HSS 3 & 4 | TMA 107 ELS 201 | TMA COMPLEX NEW PAVILLION | ||
EDU. | PHY 101 (CBT) (SCI/AGR/ENG/EDU) LIS 201 CSH 307 | ICT CENTRE ELR 1,2,3 MAIN AUD. | EDM 305 BED 311 | ELR 1,2 ELR 3 | FIN 101 (CBT) (MGT/EDU) MTH 209 (CBT) (EDU/SCI) EDM 201 | ICT CENTRE ELR 1,2,3 | ||
ENGIN. | PHY 101 (CBT) (SCI/AGR/ENG/EDU) MME 303, CPE 301, CVE 409, EEE 341, FST 405* | ICT CENTRE | MME 511, CPE 313, EEE 371, MTE 403 | MEE 309, ABE 301, MME 507 | ||||
MANAG. | FIN301, ACC105 | ARTS LT 3-6 | ACC201 | NEW HALL, MAIN AUD | FIN101 (CBT) (MGT/EDU) | ICT CENTRE | ||
SCIENCE | PHY 101 (CBT) (SCI/AGR/ENG/EDU) MCB 301, CHM 409 | ICT CENTRE NEW FS AUD. | PHY 101 (CBT) GPY 201/ 211, CSC 207 | ICT CENTRE LH 1,2,3 | MTH 209 (CBT) (EDU/SCI) CHM 303, CSC 301, GPY 303 | ICT CENTRE . NEW FS AUD. | ||
SOC. SC. | SOC 303, MAC 211, CSS 309 | FSSA, FSSLH, FSSLT 1&2 | POL 103, PSY 317, DSS 301, PSY 209 | FSSA, FSSLH, FSSLT 1&2 | MAC 311, PCS 311, POL 311, ECN 311 | FSSA, FSSLH, FSSLT 1&2 | ||
THURSDAY 6TH JUNE | AGRIC. | BIO 101 (CBT) (SCI/AGR/EDU) CSH 301, MEE 205 | ICT CENTRE AUD. 1,2; LH 1 | BIO 101 (CBT) FST 407, CSH 205, HTM 303 | ICT CENTRE AUD. 1,2,3,4 | MCB 201 (CBT) (SCI/AGR) SLM 301, FAQ 307 | ICT CENTRE AUD. 1,2,3,4 | |
ART | TMA 213/445/449 FRN 203/YOS 203/ HIS 307 ELS 305 | TMA COMPLEX NEW PAVILLION HSS 4 & 5 | TMA 305/425 FRN 101/YOS 101 | TMA COMPLEX NEW PAVILLION | ||||
EDU. | BIO 101 (CBT) (SCI/AGR/EDU) EDM 207 APH 201 CSH 301 | ICT CENTRE ELR 1,2,3 SC LH 3 SC LH 3 | BIO 101 (CBT) EDM 103 BED 213 | ICT CENTRE ELR 1,2,3 SC LH 3 | ACC101 (CBT) EDU/MGT LIS 205 | ICT CENTRE ELR 1,2,3 | ||
ENGIN. | MEE 205* | CVE 535, MEE 311, CPE 315, EEE 405 | ENG 301 | |||||
MANAG. | BUS103 MKT101/ FIN309 | MAIN AUD. MGT SC. LT 7,8,9,10 | BUS207 | ARTS LT 1-6 | ACC101 (CBT) EDU/MGT | ICT CENTRE | ||
SCIENCE | BIO 101 (CBT) (SCI/AGR/EDU) MTH 231, CSC 401 | ICT CENTRE NEW FS AUD. | BIO 101 (CBT) GLY 405, MCB 303, CHM 307 | ICT CENTRE LH 1,2 | MCB 201(CBT) (SCI/AGR) PHY 203, MTH 307, CSC 205 | ICT CENTRE LH 1,2,3 | ||
SOC. SC. | ECN 213, POL 201 | FSSA, FSSLH, FSSLT 1&2 | SOC 207, PCS 107 | FSSA, FSSLH, FSSLT 1&2 | SOC 305, CSS 205, ACC 101 | FSSA, FSSLH, FSSLT 1&2 | ||
FRIDAY 7TH JUNE | AGRIC. | PHY 103 (CBT) (SCI/AGR/ENG/EDU) FAQ 411, AEE 303 | ICT CENTRE AUD. 1,2,3,4 | JUM’AH | CHM 201(CBT) (SCI/AGR/EDU) WMA 307, HTM 201, WMA 403 | ICT CENTRE AUD. 1,2,3,4 | ||
ART | ELS 405/LIN 203 TMA 207 | NEW PAVILLION TMA COMPLEX | JUM’AH | ELS 205 TMA 311 | NEW PAVILLION TMA COMPLEX | |||
EDU. | PHY 103 (CBT) (SCI/AGR/ENG/EDU) BED 313 AEE 303 | ICT CENTRE ELR 1 ELR 2,3 | JUM’AH | CHM 201(CBT) (SCI/AGR/EDU) AED 311 EDM 101 | ICT CENTRE ELR 1,2 MAIN AUD. | |||
ENGIN. | PHY 103 (CBT) (SCI/AGR/ENG/EDU) EEE 515, MTE 511, CPE 503, ABE 409 | ICT CENTRE | JUM’AH | SLM 301*, MEE 505, CVE 511, CPE 307 | ||||
MANAG. | FIN315 | MGT SC. LT 7,8,9,10 | JUM’AH | FMS 101(CBT) | ICT CENTRE | |||
SCIENCE | PHY 103 (CBT) (SCI/AGR/ENG/EDU) MTH 205, CSC 303, GLY 313 | ICT CENTRE LH 1,2,3 | JUM’AH | CHM 201(CBT) (SCI/AGR/EDU) PHY 301, MCB 305, GLY 409 | ICT CENTRE NEW FS AUD. | |||
SOC. SC. | MAC 313, PCS 311, POL 313, ECN 313 | FSSA, FSSLH, FSSLT 1&2 | JUM’AH | CSS 311, DSS 303, MAC 209 | FSSA, FSSLH, FSSLT 1&2 | |||
SATURDAY 8TH JUNE | AGR | WMA 305, FAQ 303, HTM 301 | AUD. 1,2,3,4 | |||||
ENG | CPE 101 (CBT) ENG 205* | ICT CENTRE | EEE 325 | EEE 415, MTE 513, MTE 411 | ||||
EDU | EDU 201 (CBT) | ICT CENTRE | ELS 101(CBT) (EDU/ART) | ICT CENTRE | ||||
ART | ELS 307 LIN 207 FRN 303/YOR 303/ HIS 305 TMA 307 | HSS 4 & 5 NEW PAVILLION TMA COMPLEX | ELS101(CBT) (EDU/ART) HIS 205/ELS 101 ELS 207 | ICT CENTRE NEW PAVILLION | TMA 215 | TMA COMPLEX | ||
SOC | SOC 307, ECN 215, PCS 201 | FSSA, FSSLH, FSSLT 1&2 | SOC103(CBT) MAC 207, PCS 313 | ICT CENTRE FSSA, FSSLH, FSSLT 1&2 | MAC 315, SOC 209, PSY 207, PCS 203 | FSSA, FSSLH, FSSLT 1&2 |
WEEK 3 | DAY | FACULTY | MORNING | VENUE | AFTERNOON | VENUE | EVENING | VENUE |
MONDAY 10TH JUNE | AGRIC. | CSC 101 (CBT) (SCI/AGR//EDU) FST 311, FAQ 401, HTM 307 | ICT CENTRE AUD. 1,2,3,4 | FST 201, WMA 407 | AUD. 1,2,3,4 | HTM 207, FAQ 311, WMA 413/417 | AUD. 1,2,3,4 | |
ART | YOS 205/FRN 205/ HIS 311 ELS 309 TMA 211 | NEW PAVILLION HSS 5 & 6 TMA COMPLEX | LIN 105/ ELS 407 | NEW PAVILLION | HIS 105 | NEW PAVILLION | ||
EDU. | CSC 101 (CBT) (SCI/AGR/EDU) EDU 311 BED 103 | ICT CENTRE MAIN AUD. ELR 1,2,3 | EDU 111/ EDU 203 (CBT) | ICT CENTRE | BIO 201(CBT) (SCI/EDU) SOC 109 (CBT) BED 211 | ICT CENTRE ELR 1-3 | ||
ENGIN. | MEE 203 | MME 307, CVE 311, CPE 403, MME 411 | EEE 353, CPE 303, CVE 325 | |||||
MANAG. SC. | PSY 101 (CBT) | ICT CENTRE | FIN 207, ACC 205, PAD 209, BUS 201 | MAIN AUD., ARTS LT 1-6 | FIN 203 ACC 209 | MGT SC. LT 7,8,9,10 MAIN AUD. | ||
SCIENCE | CSC 101 (CBT) (SCI/AGR/EDU) CHM 309, PSB 301, MCB 309 | ICT CENTRE LH 1,2,3 | PHY 303, CSC 319, MTH 321 | NEW FS AUD. | BIO 201(CBT) (SCI/EDU) GLY 301, PHY 307, MTH 407 | ICT CENTRE NEW FS AUD. | ||
SOC. SC. | PSY 101(CBT) CSS 313, POL 315, DSS 305, SOC 213 | ICT CENTRE | MAC 205, PSY 201, PSY 107 | FSSA, FSSLH, FSSLT 1&2 | SOC 109(CBT) ECN 315, SOC 309, PCS 205 | ICT CENTRE FSSA, FSSLH, FSSLT 1&2 | ||
TUESDAY 11TH JUNE | AGRIC. | FST 301, SLM 303 | AUD. 1,2,3,4 | HTM 309 | AUD. 1,2,3,4 | MEE 201, FAQ 313 | AUD. 1,2 | |
ART | LIN 209/ ELS 311 | NEW PAVILLION | ELS 409 HIS 207/LIN 107 | HSS 5 & 6 NEW PAVILLION | TMA 103(CBT) ELS 209 | ICT CENTRE NEW PAVILLION | ||
EDU. | MTH 103 (CBT) SCI/EDU/ENG) SLM 303 | ICT CENTRE ELR 1,2 | ECN 101(CBT) (MGT/EDU/SOC) , | ICT CENTRE | TMA 103 (CBT) EDM 209 | ICT CENTRE ELR 1-3 | ||
ENGIN. | MTH 103 (CBT) (SCI/EDU/ENG ) CPE 501, CPE 305, CVE 301 | ICT CENTRE | EEE 303, CVE 303, EEE 471, ABE 303 | MEE 201* | ||||
MANAG. SC. | BUS305, ACC305, PAD309 | MAIN AUD. ARTS LT 1-4 | ECN 101(CBT) MGT/EDU/SOC | ICT CENTRE | ACC317, ACC303, PAD307 | MAIN AUD. | ||
SCIENCE | MTH 103 (CBT) (SCI/EDU/ENG) PHY 311, BCH 303, CHM 205 | ICT CENTRE LH 1,2,3 | GLY 201, PSB 201, CSC 305, MTH 335 | LH 1,2,3 | ||||
SOC. SC. | MAC 317, PSY 105, ECN 103 | FSSA, FSSLH, FSSLT 1&2 | ECN101(CBT) MGT/EDU/SOC PCS 207, PCS 101 | ICT CENTRE FSSA, FSSLH, FSSLT 1&2 | SOC111(CBT) PCS 315, MAC 115, DSS 207 | ICT CENTRE FSSA, FSSLH, FSSLT 1&2 | ||
WEDNESDAY 12TH JUNE | AGRIC. | MTH 201(CBT) (SCI/EDU/AGR) AEE 201, WMA 311 | ICT CENTRE AUD. 1,2,3,4 | FAQ 301, FST 307, HTM 205 | AUD. 1,2,3,4 | HTM 311, APH 301, FAQ 407 | AUD. 1,2,3,4 | |
ART | ELS 313 HIS 209/LIN 101 | HSS 4 & 5 NEW PAVILLION | HIS 107 | NEW PAVILLION | ||||
EDU. | MTH 201(CBT) (SCI/EDU/AGR) PSY 103 (CBT) (EDU/SOC) AEE 201 | ICT CENTRE ELR 1,2 | POL101(CBT) SOC/EDU/MGT, BIO207(CBT) (SCI/EDU) BED 215 | ICT CENTRE ELR 1,2 | EDU101 (CBT) | ICT CENTRE | ||
ENGIN. | MME 201 | MEE 513, EEE 411, ABE 407 | CVE 415, MTE 405, CVE 503, MEE 307 | |||||
MANAG. SC. | ACC311, FIN307 | ARTS LT 1-3 | POL101(CBT) SOC/EDU/MGT | ICT CENTRE | ||||
SCIENCE | MTH 201(CBT) (SCI/EDU/AGR) GLY 203, CHM 313, MTH 319 | ICT CENTRE NEW FS AUD. | BIO207(CBT) (SCI/EDU) BCH 305, PSB 303, CSC 203, CHM 321 | ICT CENTRE LH 1,2,3 | MTH 303, GLY 303, MCB 307 | . LH 1,2,3 | ||
SOC. SC. | PSY 103(CBT) (SOC/EDU) PCS 317, PSY 301, SOC 311, POL 105 | ICT CENTRE FSSA, FSSLH, FSSLT 1&2 | POL101(CBT) SOC/EDU/MGT CSS 315, DSS 307, POL 205, ECN 317 | ICT CENTRE FSSA, FSSLH, FSSLT 1&2 | MAC 203, CSS 201, DSS 101 | FSSA, FSSLH, FSSLT 1&2 | ||
THURSDAY 13TH JUNE | AGRIC. | FST 415/FST 413, AGR 201 CHM 203(CBT) (SCI/AGR/ENG/EDU) | AUD. 1,2,3,4 ICT CENTRE | WMA 313 | AUD. 1,2,3,4 | WMA 415/WMA 405, CSH 305 | AUD. 1,2,3,4 | |
ART | ELS 411 LIN 211/HIS 313 | HSS 1 & 2 NEW PAVILLION | LIN 109/ HIS 103 | NEW PAVILLION | ELS 211 | NEW PAVILLION | ||
EDU. | CHM 203(CBT) (SCI/AGR/ENG/EDU) AGR 201 | ICT CENTRE ELR 1,2 | EDU 211(CBT) BED 307 | ICT CENTRE ELR 1,2 | BUS 105/FIN 103/ ACC103 (CBT) | ICT CENTRE | ||
ENGIN. | CHM 203(CBT) (SCI/AGR/ENG/EDU) CVE 425, EEE 525, ABE 405 | ICT CENTRE | CPE 507, MME 405 | CPE 317, MME 305, EEE 343 | ||||
MANAG. SC. | BUS 105/FIN 103/ACC 103/ PAD 103 (CBT) | ICT CENTRE, | ||||||
SCIENCE | CHM 203(CBT) (SCI/AGR/ENG/EDU) | ICT CENTRE | BCH 307, CHM 311 | .NEW FS AUD. | ||||
SOC. SC. | PCS 209, CSS 203, PCS 105 | FSSA, FSSLH, FSSLT 1&2 | FSS101(CBT) SOC 317, CSS 105, SOC 107 | ICT CENTRE FSSA, FSSLH, FSSLT 1&2 | SOC 105(CBT) MAC 319, PCS 319, LAW 301, DSS 203, CSS 213 | ICT CENTRE FSSA, FSSLH, FSSLT 1&2 | ||
FRIDAY 14TH JUNE | AGRIC. | CSC 201(CBT) (SCI/AGR/EDU) SLM 201, FST 409 | ICT CENTRE AUD. 1,2,3,4 | JUM’AH | WMA 303, FAQ 305, FST 303 | AUD. 1,2,3,4 | ||
ART | LIN 103 | ??? | JUM’AH | ELS 103(CBT) | ICT CENTRE | |||
EDU. | SOC 101(CBT) (SOC/EDU), CSC 201(CBT) (SCI/AGR/EDU) SLM 201 | ICT CENTRE ELR 1,2 | JUM’AH | ELS 103(CBT)/PSY 205 (CBT) AED 225 | ICT CENTRE ELR 1-3 | |||
ENGIN. | MEE 207* | JUM’AH | MEE 405, CVE 403 | |||||
MANAG. SC. | JUM’AH | PSY205(CBT) (SOC/MGT) | ICT CENTRE | |||||
SCIENCE | CSC201(CBT) (SCI/AGR/EDU) PSB 311 | ICT CENTRE LH 1,2 | JUM’AH | MCB 203 | LH 1,2,3 NEW FS AUD. | |||
SOC. SC. | SOC101(CBT) (SOC/EDU) DSS 309, POL 207, ECN 211 | ICT CENTRE FSSA, FSSLH, FSSLT 1&2 | JUM’AH | PSY205(CBT) (SOC/MGT) PCS 103, PSY 303 | ICT CENTRE FSSA, FSSLH, FSSLT 1&2 | |||
WEEK 4 | MONDAY 17TH JUNE | SOC | POL 209, DSS 201, CSS 207 | FSSA, FSSLH, FSSLT 1&2 | MAC 201, DSS 103 | FSSA, FSSLH, FSSLT 1&2 | PSY 305, SOC 319, CSS 101 | FSSA, FSSLH, FSSLT 1&2 |
NOTE: ***Examination for 29th May will be written on Saturday 15th June, 2019
Source: FUOYE.