This is to inform candidates who applied for admission into the Postgraduate programmes of the Federal University Ndufu Alike (FUNAI) for the 2017/2018 Academic Session that the management of the university has published the names of admitted candidates for the 2017/2018 Academic Session.
The names of admitted candidates are as stated below;
FACULTY: SCIENCE
PROGRAMME: GEOLOGY/GEOPHYSICS
S/N | NAME OF CANDIDATE | SEX | SPECIALIZATION | DEGREE IN VIEW | REMARK |
1 | Chukwuka Chidiebere Izundu | M | Petroleum Geology | Ph.D | |
2 | Bolarinwa Olalekan Ridwan | M | Petroleum and Economic Geology | M.Sc | |
3 | Uwaezuoke Arinze Emmanuel | M | Mineral Exploration | M.Sc | |
4 | Iwuoha Damian Izuchukwu | M | Mineral Exploration | M.Sc | |
5 | Thomas Oneshioagbe Michael | M | Chemical Engineering | PGD |
PROGRAMME: STATISTICS
S/N | NAME OF CANDIDATE | SEX | SPECIALIZATION | DEGREE IN VIEW | REMARK |
1 | Achugbu Cynthia | F | Statistics | M. Sc | |
2 | Nwangbo Philip Christopher | M | Applied Statistics | M. Sc | |
3 | Ajah . Jude Nwafor | M | Chemical Engineering | PGD | |
4 | Umunnakwe Ogbonnaya Egele | M | Statistics | PGD |
PROGRAMME: COMPUTER SCIENCE
S/N | NAME OF CANDIDATE | SEX | SPECIALIZATION | DEGREE IN VIEW | REMARK |
1 | Anikwe Chioma Virginia | F | Information Technology | Ph.D | |
2 | Ele Sylvester Igbo | M | Computer Science | Ph.D | |
3 | Emereonye Goodluck Ikwudiuto | M | Information Technology | Ph.D | |
4 | Ikegwu Anayo Chukwu | M | Computer Science | Ph.D | |
5 | Illesanmi Ademola Enitan | M | Computer Science | Ph.D | |
6 | Julius Michael Sunday | M | Computer Science | Ph.D | |
7 | Nkwo Friday Onwe | M | Information Technology | Ph.D | |
8 | Nwokoro Ifeanyi Stanly | M | Computer Science | Ph.D | |
9 | Affa Emmanuel Chinedu | M | Information Technology | M.Sc | |
10 | Alita Ikechukwu Aleke | M | Computer Science | M. Sc | |
11 | Felix Uche Daniel | M | Computer Science | M. Sc | |
12 | Igidi Ogechi Orji | F | Computer Science | M.Sc | |
13 | Nwafor Raymond Chibueze | M | Computer Science | M.Sc | |
14 | Nwaokike Chinalu Chichi | F | Computer Science | M. Sc | |
15 | Nweze Precious Nneoma | F | Computer Science | M.Sc | |
16 | Ogbunude Festus Okechukwu | M | Computer Science | M. Sc | |
17 | Okata Lovelyn Chinenye | F | Computer Science | M.Sc | |
18 | Okimo Sunday Chiadikobi | M | Computer Science | M. Sc | |
19 | Prince Ogbonnaya Ekwe | M | Technology | M.Sc | |
20 | Ekoh Odinakachukwu Ogbonnia | M | Computer and Information Science | PGD | |
21 | Nwokoro Samuel Obiji | M | Computer Science | PGD | |
22 | Eze Solomon | M | Computer Science | PGD | |
23 | Okoronkwo Ebenezer Chibuzor | M | Education/Physics | PGD | |
24 | Okonta Martins | M | Computer Science | PGD | |
25 | Ben Editi Sunday | M | Computer Science | PGD |
FACULTY: BASIC MEDICAL SCIENCES
DEPARTMENT: PHYSIOLOGY
S/N | NAME OF CANDIDATE | SEX | SPECIALIZATION | DEGREE IN VIEW | REMARK |
1 | Odochi Chukwu Ogbu | M | Physiology | M.Sc | |
2 | Ukpai Triumph Osinachi | M | MBBS | M.Sc | |
3 | Ekwe Anene Nwachukwu | M | MBBS | M.Sc | |
4 | Ekpagu Victor Nnaemeka | M | MBBS | M.Sc | |
5 | Nwani Emmanuel Ikechukwu | M | MBBS | M.Sc |
FACULTY: MANAGEMENT AND SOCIAL SCIENCES
PROGRAMME: SOCIOLOGY
S/N | NAME OF CANDIDATE | SEX | SPECIALIZATION | DEGREE IN VIEW | REMARK |
1 | Agu –Okpani Ikechukwu | M | Political Science | PGD | |
2 | George-Oji Clementina Ogechi | F | Music | PGD | |
3 | Oko Blessing Mary | F | Political Science | PGD |
PROGRAMME: ECONOMICS
S/N | NAME OF CANDIDATE | SEX | SPECIALIZATION | DEGREE IN VIEW | REMARK |
1 | Ogeh Juliet Ogochukwu | F | Economics | PGD |
PROGRAMME: PSYCHOLOGY
S/N | NAME OF CANDIDATE | SEX | SPECIALIZATION | DEGREE IN VIEW | REMARK |
1 | Akputa-Obasi Alice Ohunene | F | Education (Mathematics) | PGD | |
2 | Daniel Chukwuemeka Isaac | M | Accountancy | PGD | |
3 | Onwe Cynthia Chineye | F | Dental Therapy | PGD |
PROGRAMME: ACCOUNTANCY
S/N | NAME OF CANDIDATE | SEX | SPECIALIZATION | DEGREE IN VIEW | REMARK |
1 | Omaka Justice Ibam Eze | M | Geology and Exploration Geophysics | PGD |
PROGRAMME: CRIMINOLOGY AND SECURITY STUDIES
S/N | NAME OF CANDIDATE | SEX | SPECIALIZATION | DEGREE IN VIEW | REMARK |
1 | Adjarho Ochuko | M | Banking and Finance | PGD | |
2 | Chukwu Igwe Agwu | M | Accountancy | PGD | |
3 | Okoroagha Augustine | M | Theology | PGD | |
4 | Ogbonna Ujunwa Emmanuella | F | History and International Relations | PGD |
PROGRAMME: BUSINESS ADMINISTRATION
S/N | NAME OF CANDIDATE | SEX | SPECIALIZATION | DEGREE IN VIEW | REMARK |
1 | Arua Isaac Ogbonnaya | M | MBBS | PGD | |
2 | Chiwike Sandra Ngozi | F | Chemical Engineering | PGD | |
3 | Umejesi Tochukwu Stanley | M | Business Administration and Management | PGD |
E. Ugwu
Secretary, School of Postgraduate Studies