Federal University of Agriculture, Abeokuta (FUNAAB) school fees for new students 2024/2025 academic session has been released by the school management and authority, therefore all prospective students who were successful during the post UTME screening exercise and gained admission into Federal University of Agriculture, Abeokuta (FUNAAB) are advised to go through the school fees schedule below before payment of fee.
DON’T MISS: FUNAAB Acceptance Fee For New Students 2024/2025 Academic Session
The table below itemizes FUNAAB School fees schedule for new and returning students for 2024/2025 academic year. The fees as seen in the table below includes Accommodation fee, ICT fee, library fee, acceptance fee and a host of other fees payable.
Please note that acceptance fee is to be paid first upon admission into FUNAAB as a proof of acceptance of the provisional admission from JAMB. See below the table for the acceptance fee payment details.
Prospective students are therefore advised to read through to get all vital information needed in paying their fees on time.
Late payment would attract extra charges and failure to pay the fees on time could lead to the student’s inability to seat for their semester examination as approved by the management of the institution.
Upon reading of this information, you would be clear about the following;
i) FUNAAB school fees for New students 2024/2025 Academic session
ii) Differences in FUNAAB School fees for Engineering and Non Engineering students
iii) FUNAAB School Fees For All Courses
iv) FUNAAB acceptance fee for New students 2024/2025 academic session
v) Other fees and charges as seen in the table below.
FUNAAB School Fees Schedule For New Students 2024/2025 Academic Session
All fresh/new students are advised to pay their tuition fees for 2024/2025 academic session early to the designated banks as approved by the school management.
FUNAAB School Fees Schedule For New Students 2024/2025 Academic Session
COURSE | ACCEPTANCE FEE | SCHOOL FEE | TOTAL FEE |
Accounting | 30,750 | 32,000 | 62,750 |
Agricultural Administration | 30,750 | 32,000 | 62,750 |
Agricultural Engineering | 30,750 | 32,000 | 62,750 |
Animal Breeding and Genetics | 30,750 | 32,000 | 62,750 |
Animal Nutrition | 30,750 | 32,000 | 62,750 |
Animal Physiology | 30,750 | 32,000 | 62,750 |
Animal Production and Health Service | 30,750 | 32,000 | 62,750 |
Banking and Finance (Mgt) | 30,750 | 32,000 | 62,750 |
Biochemistry | 30,750 | 32,000 | 62,750 |
Biological Science(s) | 30,750 | 32,000 | 62,750 |
Business Enterprise Management | 30,750 | 32,000 | 62,750 |
Chemistry | 30,750 | 32,000 | 62,750 |
Civil Engineering | 30,750 | 42,000 | 72,750 |
Computer Science | 30,750 | 32,000 | 62,750 |
Crop Production | 30,750 | 32,000 | 62,750 |
Crop Protection | 30,750 | 32,000 | 62,750 |
Economics | 30,750 | 32,000 | 62,750 |
Electrical / Electronic Engineering | 30,750 | 42,000 | 72,750 |
Environmental Management And Toxicology | 30,750 | 32,000 | 62,750 |
Food Science and Technology | 30,750 | 42,000 | 72,750 |
Forestry And Wildlife Management | 30,750 | 32,000 | 62,750 |
Home Science and Management | 30,750 | 32,000 | 62,750 |
Horticulture | 30,750 | 32,000 | 62,750 |
Hospitality And Tourism Management | 30,750 | 32,000 | 62,750 |
Mathematics | 30,750 | 32,000 | 62,750 |
Mechanical Engineering | 30,750 | 42,000 | 72,750 |
Mechatronics Engineering Microbiology | 30,750 | 42,000 | 72,750 |
Nutrition and Dietetics | 30,750 | 32,000 | 62,750 |
Pasture and Range Management | 30,750 | 32,000 | 62,750 |
Physics | 30,750 | 32,000 | 62,750 |
Plant Breeding and Seed Technology | 30,750 | 32,000 | 62,750 |
Plant Physiology and Crop Production | 30,750 | 32,000 | 62,750 |
Soil Science and Land Management | 30,750 | 32,000 | 62,750 |
Soil Science Management | 30,750 | 32,000 | 62,750 |
Statistics | 30,750 | 32,000 | 62,750 |
Veterinary Medicine | 30,750 | 32,000 | 62,750 |
Water Resources And Agrometeorology | 30,750 | 32,000 | 62,750 |
Forestry And Wildlife Management | 30,750 | 32,000 | 62,750 |
Home Science and Management | 30,750 | 32,000 | 62,750 |
Horticulture | 30,750 | 32,000 | 62,750 |
Hospitality And Tourism Management | 30,750 | 32,000 | 62,750 |
Mathematics | 30,750 | 32,000 | 62,750 |
Mechanical Engineering | 30,750 | 42,000 | 62,750 |
Mechatronics Engineering Microbiology | 30,750 | 42,000 | 62,750 |
Nutrition and Dietetics | 30,750 | 32,000 | 62,750 |
Pasture and Range Management | 30,750 | 32,000 | 62,750 |
Physics | 30,750 | 32,000 | 62,750 |
Plant Breeding and Seed Technology | 30,750 | 32,000 | 62,750 |
Plant Physiology and Crop Production | 30,750 | 32,000 | 62,750 |
Soil Science and Land Management | 30,750 | 32,000 | 62,750 |
Soil Science Management | 30,750 | 32,000 | 62,750 |
Statistics | 30,750 | 32,000 | 62,750 |
Veterinary Medicine | 30,750 | 32,000 | 62,750 |
Water Resources And Agrometeorology | 30,750 | 32,000 | 62,750 |
Hope you found what you visited this page for? if you have any question as regards Federal University of Agriculture, Abeokuta (FUNAAB) School Fees schedule for new students 2024/2025 academic session, simply scroll down to the comment section as seen below, send your questions and we shall respond in no time.
Also, to get latest news and update about the Federal University of Agriculture, Abeokuta (FUNAAB) and happenings around Universities in Nigeria, you could subscribe to our blog to stay updated.
OTHER RELATED POSTS
>> List of Accredited Courses Offered In FUNAAB