Federal University of Agriculture, Abeokuta, FUNAAB school fees schedule for the 2017/2018 academic session is out.
The authorities of the Federal University of Agriculture, Abeokuta (FUNAAB) have released the amount payable as school fees by newly admitted and returning undergraduate students for the 2017/2018 academic session.
See also: FUNAAB School Fees Payment Guidelines and FUNAAB Announces Resumption Date & Other Key Dates for 2017/2018 Academic Session.
FUNAAB School Fees Schedule
FUNAAB Fresh Students School Fees Schedule.
FUNAAB Returning Students School Fees Schedule.
200 Level | 300 Level and Above | |||
---|---|---|---|---|
Colleges | Amount | Processing charge | Amount | Processing |
COLBIO | 20,250.00 | 800.00 | 18250 | 750 |
COLPHYS | 20,250.00 | 800.00 | 18250 | 750 |
COLAMRUD | 20,250.00 | 800.00 | 18250 | 750 |
COLFHEC | 20,250.00 | 800.00 | 18250 | 750 |
COLEM | 20,250.00 | 800.00 | 18250 | 750 |
COLPLANT | 20,250.00 | 800.00 | 18250 | 750 |
COLANIM | 20,250.00 | 800.00 | 18250 | 750 |
COLMAS | 20,250.00 | 800.00 | 18250 | 750 |
COLENG | 30,250.00 | 1,050.00 | 28250 | 1000 |
COLVET | 30,250.00 | 1,050.00 | 28250 | 1000 |
SchoolGist Team.