The management of The Federal University Lokoja has released the break down of fees payable by fresh and returning students for the 2015/2016 session. The break down is as follows;
1. FEES PAYABLE BY RETURNING STUDENTS FOR 2015/2016 ACADEMIC SESSION
a) FACULTY OF ARTS & SOCIAL SCIENCES
S/N | ITEM | AMOUNT (N) |
1. | Utility Fee | 5,000.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 1,500.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip/Excursion | 3,000.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
| TOTAL | 41,000.00 |
b) FACULTY OF SCIENCE
S/N | ITEM | AMOUNT (N) |
1. | Utility Fee | 5,000.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 2,000.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip | 3,000.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
| TOTAL | 41,500.00 |
*Note: All payment should be made through REMITA which will attract an extra charge of N300.00
2. FEES PAYABLE BY FRESH STUDENTS FOR 2015/2016 ACADEMIC SESSION
a) FACULTY OF ARTS & SOCIAL SCIENCES
S/N | ITEM | AMOUNT (N) | |
1. | Utility | 5,000.00 | |
2. | Caution | 5,000.00 | |
3. | Development Levy | 5,500.00 | |
4. | Examination | 5,000.00 | |
5. | Identity Card | 1,000.00 | |
6. | Laboratory/Workshop Studio | 1,500.00 | |
7. | Library | 3,000.00 | |
8. | Students Handbook | 1,500.00 | |
9. | Registration | 2,000.00 | |
10. | Matriculation | 1,000.00 | |
11. | Sports | 2,000.00 | |
12. | M.I.S. | 500.00 | |
13. | Field Work/Field Trip/Excursion | 3,000.00 | |
14. | N.H.I.S. | 3,000.00 | |
15. | Portal | 3,500.00 | |
16. | Faculty/Departmental | 7,000.00 | |
| Sub-Total | 49,500.00 | |
HOSTEL ACCOMMODATION: Where Applicable | |||
17. | Bed Space | 90.00 | |
18. | Hostel Maintenance | 15,000.00 | |
| TOTAL | 64,590.00 |
b) (FACULTY OF SCIENCE)
S/N | ITEM | AMOUNT (N) | |
1. | Utility | 5,000.00 | |
2. | Caution | 5,000.00 | |
3. | Development Levy | 5,500.00 | |
4. | Examination | 5,000.00 | |
5. | Identity Card | 1,000.00 | |
6. | Laboratory/Workshop Studio | 2,000.00 | |
7. | Library | 3,000.00 | |
8. | Students Handbook | 1,500.00 | |
9. | Registration | 2,000.00 | |
10. | Matriculation | 1,000.00 | |
11. | Sports | 2,000.00 | |
12. | M.I.S. | 500.00 | |
13. | Field Work/Field Trip | 3,000.00 | |
14. | N.H.I.S. | 3,000.00 | |
15. | Portal | 3,500.00 | |
16. | Faculty/Departmental | 7,000.00 | |
| Sub-Total | 50,000.00 | |
HOSTEL ACCOMMODATION: Where Applicable | |||
17. | Bed Space | 90.00 | |
18. | Hostel Maintenance | 15,000.00 | |
| TOTAL | 65,090.00 | |
*Note: All payment should be made through REMITA which will attract an extra charge of N300.00