Some 50 Fountain University students have been expelled and suspended over riots that hit the institution in November.
The Senate of the University, at its special meeting held on Wednesday 2nd December, 2015, after careful and exhaustive deliberations on the report from Student Disciplinary Committee (SDC) on various cases of misconduct against some students, approved the following sanctions based on the degree of violation of their Matriculation Oaths and this punishment takes immediate effect.
- EXPULSION FROM THE UNIVERSITY
- INDEFINITE SUSPENSION
1 | MUHEEB, Adebola Saheed | 100 Level | Sociology | |
2 | SALISU, Adamu Salisu | MAS/14161 | 200 Level | Sociology |
3 | ADAMS, Abdulkareem Ayodeji | NAS/12004 | 400 Level | Computer Science |
4 | ADESINA, Abdulrahman | MAS/12024 | 400 Level | Political Sci & Pub Admin |
5 | IDRIS, Muhammed Adubi | D/E | 200 Level | Sociology |
6 | SANNI, Mustapha Bello | 100 Level | Economics | |
7 | USMAN, Adam Dayo | NAS/14102 | 200 Level | Bus. Admin. |
8 | MUBARAK, Umar Ibrahim | MAS/14098 | 200 Level | Economics |
9 | BALOGUN, Lateef Olawale | 100 Level | Economics | |
10 | KAFIDIPE, Musiliudeen Adesina | 100 Level | Economics | |
11 | ARIYIBI, Habeeb Damilere | 100 Level | Microbiology | |
12 | BALOGUN, Rasaq Junior | 100 Level | Accounting | |
13 | OYEBANJO, Sodiq Adebayo | 100 Level | Mass Communication | |
14 | BASORUN, Tijani Afolabi | 100 Level | Accounting | |
15 | AKINBANJO, Shakiru Ayomide | 100 Level | Accounting | |
16 | BRAIMOH, Abdulraheem Oluwadotun | 100 Level | Bus. Admin. | |
17 | FADIJI, Al-amir Ayoade | MAS/12054 | 400 Level | Political Sci & Pub Admin |
18 | APANPA, Adedotun Abiola | MAS/11052 | 400 Level | Political Sci & Pub Admin |
19 | ODEDIRAN, Lukman Segun | MAS/11120 | 400 Level | Accounting |
20 | PHILIPS, Ibrahim Ada | 100 Level | Bus. Admin | |
21 | KAREEM, Biola Dauda | MAS/12040 | 400 Level | Political Sci & Pub Admin |
22 | BALOGUN, Ridwan | MAS/13019 | 300 Level | Bus. Admin |
23 | ASIMOLOWO, Abdulrasheed Ololade | MAS/12040 | 400 Level | Accounting |
24 | SALAMI, Nurudeen Olanshile | MAS/13113 | 300 Level | Accounting |
25 | BANJO, Hassan Olamiji | MAS/13046 | 300 Level | Mass Communication |
- TWO (2) SEMESTERS SUSPENSION
1 | HASSAN, Rasheedat Ololade | NAS/12040 | 400 Level | Computer Science |
2 | AJISEGIRI, Fatimat Toluwalase | NAS/12021 | 400 Level | Computer Science |
3 | ADELEKE, Kaothar Adenike | NAS/12012 | 400 Level | Computer Science |
4 | BELLO, Olabisi Sakeenat | MAS/12044 | 200 Level | Sociology |
5 | RAJI, Shakirah Oluwatoyin | NAS/12072 | 400 Level | Computer Science |
6 | ADEDIMEJI, Sururah Oritoke | NAS/13011 | 300 Level | Biochemistry & Nutrition |
7 | OLAOYE, Olalekan Celeem | NAS/11074 | 400 Level | Computer Science |
8 | SHITTA-BEY, Hammed Adegoke | NAS/11097 | 400 Level | Computer Science |
9 | GBADAMOSI, Nafisat Oluwaseun | MAS/13063 | 300 Level | Banking & Finance |
10 | ADEKOYA, Damilola Razzaq | MAS/14013 | 200 Level | Bus. Admin |
11 | SUMONU, Ibrahim Olanshile | MAS/13125 | 300 Level | Pol Sci & Pub Admin |
12 | ADEBAMBO, Mohammad Ademola | MAS/13007 | 300 Level | Accounting |
13 | ABDUL, Adeyemi Nurudeen | MAS/13130 | 400 Level | Banking & Finance |
14 | Osundina, Emmanuel O | MAS/12086 | 400 Level | Banking & Finance |
15 | AJAO, Babatunde Samsedeen | MAS/12031 | 400 Level | Banking & Finance |
16 | EUBA, Ibidapo Akintobi | MAS/12053 | 400 Level | Accounting |
- 4 (FOUR) WEEKS COMMUNITY SERVICE
1 | HASSAN, Rashidat Ololade | MAS/12040 | 400 Level | Computer Science | |||
2 | BELLO, Sekinat Olabisi | MAS/12047 | 400 Level | Sociology | |||
3 | ADEPOJU, Zainab Adedoyin | MAS/12022 | 400 Level | Bus. Admin. | |||
4 | OSENI, Halimat Shadia | MAS/13129 | 300 Level | Economics | |||
5 | ADEGBOLA, Damilola Barakat | MAS/12013 | 400 Level | Sociology | |||
6 | 6. ADAMS, Abdulkareem Ayodeji | NAS/12004 | 400 Level | Computer Science | |||
- STRONG WARNING
1 | ADENIYI, Karimat Folake | 300 Level | Microbiology |
SchoolGist Team.