The Federal University Lokoja (FUL) first semester examination timetable for the 2013/2014 academic session is out. Check the full timetable for Faculty of Art, Social Sciences and Science below.
FEDERAL UNIVERSITY LOKOJA
FACULTY OF ARTS AND SOCIAL SCIENCES
Faculty Examinations Time Table – First Semester 2013/2014
Similar Posts:
All complaints should be forwarded to the University Examinations Officer, Dr. Muslimu Adeyinka Adetunji in GST Block Room 07.
FEDERAL UNIVERSITY LOKOJA
FACULTY OF SCIENCE
First Semester Examinations Time Table 2013/2014 Session
DAY | DEPARTMENT | VENUE | 8:00-11:AM | 11:30-2:30PM | 3:00-6:00PM |
Monday 10/03/2014 | Biological Sciences | LR 5 | GST 101 | GST 201 | GST 103 |
Chemistry | LR 4 | GST 101 | GST 201 | GST 103 | |
Computer Science | LLR 3 | GST 101 | GST 201 | GST 103 | |
Geology | LR 6 | GST 101 | GST 201 | GST 103 | |
Mathematics | LR 7 | GST 101 | GST 201 | GST 103 | |
Physics | LR 8 | GST 101 | GST 201 | GST 103 | |
Tuesday 11/03/2014 | Biological Sciences | LR 4 | GST 203 | GST 105 | BOT 221 |
Chemistry | LLR 3 | GST 203 | GST 105 | MTH 201 | |
Computer Science | LR 6 | GST 203 | GST 105 | MTH 201 | |
Geology | LR 7 | GST 203 | GST 105 | – | |
Mathematics | LR 8 | GST 203 | GST 105 | MTH 201 | |
Physics | LR 5 | GST 203 | GST 105 | MTH 201 | |
Wednesday 12/03/2014 | Biological Sciences | LLR 3 | CHM 111/101 | – | BIO 113 |
Chemistry | LR 6 | CHM 111/101 | – | CHM 241 | |
Computer Science | LR 7 | CHM 111/101 | – | MTH 207 | |
Geology | LR 8 | CHM 111/101 | – | BIO 113 | |
Mathematics | LR 5 | CHM 111/101 | – | MTH 207 | |
Physics | LR 4 | CHM 111/101 | – | MTH 207 | |
Thursday 13/03/2014 | Biological Sciences | LR 6 | MTH 103 | CHM 231 | BCH 211 |
Chemistry | LR 7 | MTH 103 | CHM 231 | – | |
Computer Science | LR 8 | MTH 103 | – | CSC 203 | |
Geology | LR 5 | MTH 103 | CHM 231 | – | |
Mathematics | LR 4 | MTH 103 | – | – | |
Physics | LLR 3 | MTH 103 | CHM 231 | PHY 261 | |
Friday 14/03/2014 | Biological Sciences | LR 7 | GEO 103 | – | STA 201 |
Chemistry | LR 8 | PHY 111 | – | STA 201 | |
Computer Science | LR 5 | PHY 111 | – | STA 201 | |
Geology | LR 4 | PHY 111 | – | STA 201 | |
Mathematics | LLR 3 | PHY 111 | – | STA 201 | |
Physics | LR 6 | PHY 111 | – | STA 201 | |
Monday 17/03/2014 | Biological Sciences | LR 8 | MTH 105 | ZOO 231 | PHY 131 |
Chemistry | LR 5 | MTH 105 | – | PHY 131 | |
Computer Science | LR 4 | MTH 105 | MTH 209 | PHY 131 | |
Geology | LLR 3 | MTH 105 | GEY 201 | PHY 131 | |
Mathematics | LR 6 | MTH 105 | MTH 209 | PHY 131 | |
Physics | LR 7 | MTH 105 | MTH 209 | PHY 131 | |
Tuesday 18/03/2014 | Biological Sciences | LR 8 | BIO 215 | – | PHY 161 |
Chemistry | LR 7 | CHM 211 | PHY 231 | PHY 161 | |
Computer Science | LR 6 | CSC 211 | – | STA 101 | |
Geology | LR 5 | GEY 101/203 | GEY203 Practical | PHY 161 | |
Mathematics | LR 4 | – | – | STA 101 | |
Physics | LLR 3 | GEY 101 | PHY 231 | PHY 161 | |
Wednesday 19/03/2014 | Biological Sciences | LR 7 | – | MCB 219 | MTH 101 |
Chemistry | LR 6 | – | – | MTH 101 | |
Computer Science | LR 5 | – | – | MTH 101 | |
Geology | LR 4 | GEY 205 | – | GEY 205 Practical | |
Mathematics | LLR 3 | MTH 203 | – | MTH 101 | |
Physics | LR 8 | MTH 203 | – | MTH 101 | |
Thursday 20/03/2014 | Biological Sciences | LR 6 | BIO 111 | BIO 211 | – |
Chemistry | LR 5 | BIO 111 | BIO 211 | – | |
Computer Science | LR 4 | BIO 111 | – | – | |
Geology | LLR 3 | BIO 111 | GEY 209 | – | |
Mathematics | LR 8 | BIO 111 | – | MTH 205 | |
Physics | LR 7 | PHY 281 | – | MTH 205 | |
Friday 21/03/2014 | Biological Sciences | LR 8 | CSC 101 | – | BIO 213 |
Chemistry | LR 7 | CSC 101 | – | PHY 211 | |
Computer Science | LR 6 | CSC 101 | – | CSC 205 | |
Geology | LR 5 | GEY 201 Practical | – | – | |
Mathematics | LR 4 | CSC 101 | – | – | |
Physics | LLR 3 | CSC 101 | – | PHY 211 |
All complaints should be forwarded to Dr. Adang Kombe Lucas in Room 14, Faculty of Science