The management of the Evangel University, Akaeze (EUA) has published the amount to be paid as school fees by the fresh and returning undergraduate students of the institution for the 2022/2023 academic session.
Evangel University School Fees for Non-Health Sciences
NB:
- TOTAL SCHOOL FEE FOR AG STUDENTS = N322,000.00
- TOTAL SCHOOL FEE FOR NON-AG STUDENTS = 350,000.00
- ADMISSION FORM N2000.00 (For fresh students) only
- Acceptance fee N50,000.00 (For fresh students) only
- The accreditation fee of N30,000.00 (For fresh students) only
- Late payment of fees attracts (N15,000.00) for all students
Evangel University AG Students School Fees Schedule
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
Evangel University Non-AG Students School Fees Schedule
Similar Posts:
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
ITEM | 1ST SEMESTER NON-AG STUDENTS | 2ND SEMESTER NON-AG STUDENTS |
---|---|---|
Tuition | 70,000.00 | 70,000.00 |
ICT | 15,000.00 | 15,000.00 |
Dev. Fees | 25,000.00 | |
Lib. | 5,000.00 | 5,000.00 |
Medical | 15,000.00 | 15,000.00 |
Course Fee | 5000.00 | 5000.00 |
Hostel | 40,000.00 | 40,000.00 |
I.D Cards | 4,000.00 | |
Sports | 5,000.00 | 6,000.00 |
Exam Fees | 5,000.00 | 5,000.00 |
Total | 189,000.00 | 161,000.00 |
Evangel University School Fees for College of Health Sciences
NB:
- TOTAL SCHOOL FEE FOR AG STUDENTS = N361,800.00
- TOTAL SCHOOL FEE FOR NON-AG STUDENTS = 400,000.00
- ADMISSION FORM N2000.00 (For fresh students) only
- Acceptance fee N50,000.00 (For fresh students) only
- The accreditation fee N30,000.00 (For fresh students) only
- Late payment of fees attracts (N15,000.00) for all students
Evangel University AG Students School Fees Schedule
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
ITEM | 1ST SEMESTER AG STUDENTS | 2ND SEMESTER AG STUDENTS |
---|---|---|
Tuition | 76,400.00 | 76,400.00 |
ICT | 15,000.00 | 15,000.00 |
Dev. Fees | 25,000.00 | |
Lib. | 5,000.00 | 5,000.00 |
Medical | 15,000.00 | 15,000.00 |
Course Fee | 5,000.00 | 5,000.00 |
Hostel | 40,000.00 | 40,000.00 |
I.D Cards | 4,000.00 | |
Sports | 5,000.00 | 5,000.00 |
Exam Fees | 5,000.00 | 5,000.00 |
Total | 195,400.00 | 166,400.00 |
Evangel University Non-AG Students School Fees Schedule
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
ITEM | 1ST SEMESTER NON-AG STUDENTS | 2ND SEMESTER NON-AG STUDENTS |
---|---|---|
Tuition | 95,500.00 | 95,500.00 |
ICT | 15,000.00 | 15,000.00 |
Dev. Fees | 25,000.00 | |
Lib. | 5,000.00 | 5,000.00 |
Medical | 15,000.00 | 15,000.00 |
Course Fee | 5000.00 | 5000.00 |
Hostel | 40,000.00 | 40,000.00 |
I.D Cards | 4,000.00 | |
Sports | 5,000.00 | 5,000.00 |
Exam Fees | 5,000.00 | 5,000.00 |
Total | 214,500.00 | 185,500.00 |
Evangel University Banks
All payments must be made into any of the following Banks of Evangel University Akaeze account:
Account Name | Name of Bank | Account Number |
---|---|---|
Evangel University Akaeze | United Bank for Africa. (UBA) | 10183668338 |
Evangel University Akaeze | Access Bank Plc. | 0762618503 |
Evangel University Akaeze | Zenith Bank | 1015609420 |