This is to inform the general public especially the fresh and returning students of the Eko University of Medicine and Health Sciences that the Management has released the payable fees for the 2021/2022 session.
Below is the breakdown of EkoUNIMED 2021/2022 Academic Session School Fees for both Fresh and Returning students;
Fresh Students
ITEM | MBBS | OTHER HEALTH | ONE TIME PAYMENT | |
100 LEVEL | 200 LEVEL | ALL LEVELS | ||
NGN | NGN | NGN | NGN | |
TUITION | 1,700,000.00 | 2,000,000.00 | 400,000.00 | |
CAUTION FEE | 50,000.00 | 50,000.00 | 50,000.00 | |
EXCEURSION/FIELD TRIP | 10,000.00 | 10,000.00 | 10,000.00 | |
DEVELOPMENT LEVY | 100,000.00 | 100,000.00 | 40,000.00 | |
ICT FEE | 30,000.00 | 30,000.00 | 30,000.00 | |
LIBRARY | 10,000.00 | 10,000.00 | 10,000.00 | |
I.D CARD | 3,000.00 | 3,000.00 | 3,000.00 | |
MEDICAL | 50,000.00 | 50,000.00 | 50,000.00 | |
SPORTS | 15,000.00 | 15,000.00 | 15,000.00 | |
O’LEVEL VERIFICATION | 7,500.00 | |||
INSTITUTIONAL REQUIREMENT | 40,000.00 | 40,000.00 | 40,000.00 | |
DEPARTMENTAL ADMIN. | 5,000.00 | 5,000.00 | 5,000.00 | |
REGISTRATION FOR COURSE | 10,000.00 | 10,000.00 | 10,000.00 | |
LABORATORY CONSUMABLES | 10,000.00 | 10,000.00 | 10,000.00 | |
STUDENT HANDBOOK | 2,000.00 | |||
MATRICULATION GOWN (Rentage) | 8,000.00 | |||
FUNRNISHED ACCOMODATION | 150,000.00 | 150,000.00 | 150,000.00 | |
SUB-TOTAL | 2,183,000.00 | 2,483,000.00 | 823,000.00 | 17,500.00 |
ONE TIME PAYMENT | 17,500.00 | 17,500.00 | 17,500.00 | |
GRAND TOTAL (SUB-TOTAL + ONE TIME PAYMENT) | 2,200,500.00 | 2,500,500.00 | 840,500.00 | |
UNIVERSITY BANK DETAILS: | ||||
ACCT NAME: EKO UNIVERSITY OF MEDICINE AND HEALTH SCIENCES | ||||
ACCOUNT NO: 1013234932 | ||||
BANK: ZENITH BANK |
Returning Students
FEES | MBBS | ||||
200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | 600LEVEL | |
NGN | NGN | NGN | NGN | NGN | |
TUITION | 2,000,000.00 | 2,000,000.00 | 2,500,000.00 | 2,500,000.00 | 2,500,000.00 |
CLINICAL | – | – | 200,000.00 | 1,000,000.00 | 1,000,000.00 |
CAUTION FEE | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 |
EXCEURSION/FIELD TRIP | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
DEVELOPMENT LEVY | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 |
ICT FEE | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
LIBRARY | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
I.D CARD | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
MEDICAL | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 |
SPORTS | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
O’LEVEL VERIFICATION | – | – | – | – | – |
INSTITUTIONAL REQUIREMENT | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
DEPARTMENTAL ADMIN. | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
REGISTRATION FOR COURSE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
LABORATORY CONSUMABLES | 10,000.00 | 17,500.00 | 17,500.00 | 17,500.00 | 17,500.00 |
STUDENT HANDBOOK | – | – | – | – | – |
MATRICULATION GOWN (Rentage) | – | – | – | – | – |
FUNRNISHED ACCOMODATION | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 |
TOTAL TO BE PAID | 2,483,000.00 | 2,490,500.00 | 3,190,500.00 | 3,990,500.00 | 3,990,500.00 |
UNIVERSITY BANK DETAILS: | |||||
ACCT NAME: EKO UNIVERSITY OF MEDICINE AND HEALTH SCIENCES | |||||
ACCOUNT NO: 0450654377 | |||||
BANK: GT-BANK | |||||
NOTE: | |||||
Your statement of account will be sent individually. |