Have you chosen Ekiti State University, Ado Ekiti as your preferred choice of Institution during the UTME registration or you just want to inquire about Ekiti State University school fees for fresh and returning students for the 2024/2025 academic session.
In this post, you will see the school fees amount payable by fresh students in all departments as well as the school fees portal for making payments.
DON’T MISS: Accredited List of Courses Offered In Ekiti State University (EKSU)
Ekiti State University popularly known as EKSU has released its school fees schedule for 2024/2025 academic session. students are advised on early payments to avoid extra charges on late payments.
Please note that Ekiti State University (EKSU) school/tuition fee schedule for 2024/2025 academic session as seen in the table below has been broken down into different courses and their tuition fees, based on all levels.
Ekiti State University is the only state university in Nigeria that pays a flat rate at each level for all courses including indigenes and non-indigenes
Ekiti State University Deputy Registrar, Directorate of Information and Corporate Affairs, Ajibade Olubunmi debunked claims that Ekiti State University school fees is One hundred and fifty thousand naira (N150,000.00) as being circulated by some students and instead notified parents and guidance on the reduction of EKSU school fees by 30,000 which simply means fresh students would now pay 120,000 naira instead of the 150,000 naira previously paid by students.
Well, management of EKSU has fixed the 2024/2025 acceptance fee at N62000 (sixty two thousand naira) flat rate for all fresh students irrespective of their courses so parents and guidance are to please take note
He stated that while other private and public universities are charging outrageous tuition fees for professional courses like medicine, law, engineering, sciences, Ekiti State University students still pays a meager amount of fifty thousand naira as tuition fee for all courses irrespective of the courses, and indigene of the student.
So to all it may concern, see below, EKSU school fees for all freshers includes indigenes and non-indigenes of the state.
EKSU School Fees For All Courses 2024/2025 Academic Session
SN | FACULTIES/COLLEGES | 100 LEVEL | |
INDIGENE | NON-INDIGENE | ||
1 | AGRICULTURAL SCIENCES | 120,500 | 150,625 |
2 | ARTS : (OTHERS) | 90,500 | 113,125 |
3 | ARTS : (FRENCH) | 100,500 | 125,625 |
4 | ARTS : (THEATER & MEDIA ARTS) | 140,000 | 175,000 |
5 | ARTS : (ENGLISH & LIT. ST/HISTORY & INT’L ST) | 130,000 | 162,500 |
6 | EDUCATION : (SCIENCES) | 105,500 | 131,875 |
7 | EDUCATION : (GEOGRAPHY/FRENCH) | 105,500 | 131,875 |
8 | EDUCATION : (OTHERS) | 95,500 | 119,375 |
9 | EDUCATION : (EDUCATIONAL TECHNOLOGY) | 105,500 | 131,875 |
10 | ENGINEERING | 201,000 | 251,250 |
11 | LAW | 255,000 | 318,750 |
12 | MANAGEMENT SCIENCES (ACCOUNTING) | 171,000 | 213,750 |
13 | MANAGEMENT SCIENCES (ACTUARIAL SC./ENTREPRENUERSHIP) | 171,000 | 213,750 |
14 | MANAGEMENT SCIENCES : (OTHERS) | 140,000 | 175,000 |
15 | MANAGEMENT SCIENCES : (MARKETING/IND RELATIONS & PERSONNEL MGT) | 140,000 | 175,000 |
16 | MANAGEMENT SCIENCES : (COOPERATIVE & RURAL DEV./INSURANCE) | 140,000 | 175,000 |
17 | SCIENCE (BCH/COM/MCB/BIOTECH) | 150,000 | 187,500 |
18 | SCIENCE : (OTHERS) | 110,500 | 138,125 |
19 | SCIENCE (ZOO/PLANT. SC) | 120,500 | 150,625 |
20 | SCIENCE : (GEOLOGY/GEOPHYSICS) | 150,000 | 187,500 |
21 | SCIENCE: SLT; (BCH/MCB/BIOTECH) | 150,000 | 187,500 |
22 | SCIENCE : SLT; (OTHERS) | 110,500 | 138,125 |
23 | SCIENCE: SLT (ZOO/PLANT. SC) | 120,500 | 150,625 |
24 | SCIENCE : SLT (GEOLOGY/GEOPHYSICS) | 150,000 | 187,500 |
25 | SOCIAL SCIENCES : (GEO/THM/EVM/PSY) | 100,500 | 125,625 |
26 | SOCIAL SCIENCES (ECONOMICS) | 140,000 | 175,000 |
27 | SOCIAL SCIENCES (POLITICAL SC.) | 130,000 | 162,500 |
28 | SOCIAL SCIENCES : (OTHERS) | 90,500 | 113,125 |
29 | COLLEGE OF MEDICINE | 375,000 | 468,750 |
30 | COLLEGE OF MEDICINE: ANATOMY/PHYSIOLOGY | 170,000 | 212,500 |
31 | NURSING | 250,000 | 312,500 |
Please note that upon payment of EKSU School fees, an acceptance fee of 62,000 Naira must be paid by all newly admitted candidates before school fees and other fees are paid.
EKSU School Fees for Returning Students (Indigenes and Non-indigenes)
SN | FACULTIES/COLLEGES | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | 600 LEVEL |
1 | AGRICULTURAL SCIENCES | 81,500 | 81,500 | 81,500 | 86,500 | – |
2 | ARTS : (OTHERS) | 61,500 | 61,500 | 66,500 | – | – |
3 | ARTS : (FRENCH) | 71,500 | 71,500 | 76,500 | – | – |
4 | ARTS : (THEATER & MEDIA ARTS) | 105,000 | 105,000 | 110,000 | – | – |
5 | ARTS : (ENGLISH & LIT. ST/HISTORY & INT’L ST) | 95,000 | 95,000 | 100,000 | – | – |
6 | EDUCATION : (SCIENCES) | 76,500 | 76,500 | 81,500 | – | – |
7 | EDUCATION : (GEOGRAPHY/FRENCH) | 76,500 | 76,500 | 81,500 | – | – |
8 | EDUCATION : (OTHERS) | 66,500 | 66,500 | 71,500 | – | – |
9 | EDUCATION : (EDUCATIONAL TECHNOLOGY) | 76,500 | 76,500 | 81,500 | ||
10 | ENGINEERING | 129,000 | 129,000 | 129,000 | 134,000 | – |
11 | LAW | 183,000 | 183,000 | 183,000 | 188,000 | – |
12 | MANAGEMENT SCIENCES (ACCOUNTING) | 129,000 | 129,000 | 134,000 | – | – |
13 | MANAGEMENT SCIENCES (ACTUARIAL SC./ENTREPRENUERSHIP) | 129,000 | 129,000 | 134,000 | ||
14 | MANAGEMENT SCIENCES : (OTHERS) | 105,000 | 105,000 | 110,000 | – | – |
15 | MANAGEMENT SCIENCES : (MARKETING/IND RELATIONS & PERSONNEL MGT) | 105,000 | 105,000 | 110,000 | ||
16 | MANAGEMENT SCIENCES : (COOPERATIVE & RURAL DEV./INSURANCE) | 105,000 | 105,000 | 110,000 | ||
17 | SCIENCE (BCH/COM/MCB/BIOTECH) | 105,000 | 105,000 | 110,000 | – | – |
18 | SCIENCE : (OTHERS) | 71,500 | 71,500 | 76,500 | – | – |
19 | SCIENCE (ZOO/PLANT. SC) | 81,500 | 81,500 | 86,500 | – | – |
20 | SCIENCE : (GEOLOGY/GEOPHYSICS) | 105,000 | 105,000 | 110,000 | 0 | – |
21 | SCIENCE: SLT; (BCH/MCB/BIOTECH) | 105,000 | 105,000 | 105,000 | 110,000 | – |
22 | SCIENCE : SLT; (OTHERS) | 71,500 | 71,500 | 71,500 | 76,500 | – |
23 | SCIENCE: SLT (ZOO/PLANT. SC) | 81,500 | 81,500 | 81,500 | 86,500 | – |
24 | SCIENCE : SLT (GEOLOGY/GEOPHYSICS) | 105,000 | 105,000 | 105,000 | 110,000 | – |
25 | SOCIAL SCIENCES : (GEO/THM/EVM/PSY) | 71,500 | 71,500 | 76,500 | – | – |
26 | SOCIAL SCIENCES (ECONOMICS) | 105,000 | 105,000 | 110,000 | – | – |
27 | SOCIAL SCIENCES (POLITICAL SC.) | 95,000 | 95,000 | 100,000 | – | – |
28 | SOCIAL SCIENCES : (OTHERS) | 61,500 | 61,500 | 66,500 | – | – |
29 | COLLEGE OF MEDICINE | 389,000 | 389,000 | 0 | 351,000 | 356,000 |
30 | COLLEGE OF MEDICINE: ANATOMY/PHYSIOLOGY | 105,000 | 105,000 | 110,000 | 0 | 0 |
31 | NURSING | 164,000 | – | – | – | – |
NOTE
ACCEPTANCE FEE:
LAW, COLLEGE OF MEDICINE, PHYSIOLOGY, ANATOMY AND NURSING – N107,000
OTHERS: 57,000
In addition to the above, a sum of N4,000 is to be paid as Portal Management
EKSU School Fees Portal
To pay your school fees, the management of Ekiti state university has directed that all fees be paid via the university portal. To access EKSU school fees portal, please click HERE.
How To Pay EKSU School Fees
Step 1 – After visiting the EKSU school fees payment portal, click on SELECT FEES
Step 2 – Enter your surname
Step 3 – Enter your Other name
Step 4 – Enter your valid email address
Step 5 – Verify your email address
Step 6 – Enter your phone number
Step 7 – Click on Make Payment.
Upon payment, you are required to print out your receipt for reference purpose and proof of payment for other registrations.
Hope this was informative enough? if you have any question(s) as regards EKSU School fees for all fresh students for 2024/2025 session, kindly scroll down to the comment section below, post your questions and we will be right on time to respond.
Also, to get the latest information about EKSU school fees and events in Nigerian Universities generally, you could subscribe to our blog and stay updated. We do not spam!
OTHER RELATED POSTS
>> Ekiti State University Cut-Off Mark For JAMB
>> Accredited List of Courses Offered In Ekiti State University (EKSU)
>> Top 10 Best States Universities In Nigeria And Their School Fees 2024/2025 Session
>> Best University in Nigeria To Study Medicine, Law, Accounting And Engineering
>> How To Gain Direct Entry Into Nigerian Universities Without JAMB Results