EBSU school fees for all fresh students, indigenes and non-indigenes 2024/2025 academic session has been released as approved by the management and school authority of the institution. EBSU offers a wide range of courses that cut across various faculties, some of which are faculty of Engineering, Management and Social Sciences, Physical Sciences and Medical sciences.
The bursary Unit of the university has through the approval of the university management rolled out the fees payable by all fresh indigenes and non indigenes of Ebonyi state.
At Ebonyi state university, Indigenes pay lower than non-indigenes, though this is a practice that is observed in 90% of state universities, from the table below, all fees payable by freshers have all been arranged in two columns, first column indicates school fees and other compulsory charges for indigenes while the second column contains tuition fees for non-indigenes.
Usually, as students go higher in level, for example, fees paid by fresh 100 students will reduced as the student attains 200 level and it continues that way until final year.
This meansĀ that the grand total of their tuition fee reduces, so students are therefore advised to read through to get all vital information needed in paying their fees on time.
As a fresher, you are advised on early payment of your tuition fee as the contrary would attract extra charges and failure to pay as at when due would lead to the student inability to register their courses and this could eventually lead to dismissal.
Upon reading of this information, you would be clear about the following;
- Ebonyi State University school fees for new students (indigenes and non-indigenes) 2024/2025 Academic Session
- EBSU School Fees for all courses offered in the institution for 2024/2025 Academic Session
- EBSU School fees for Medicine and Surgery fresh students
- EBSU registration fee for all fresh students.
Just go through the table below and you would be clear as to what is required by the school authority on payments of school fees for freshers.
EBSU School Fees Schedule For Fresh Indigenes & Non-Indigenous Students 2024/2025 Academic Session
TUITION FEE | REGISTRATION FEE | TOTAL FEE | ||||
Departments | INDIGENES | NON-INDIGENES | INDIGENESĀ | NON-INDIGENES | INDIGENES | |
Animal Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Agric Economics and Extension | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Soil Science and Environmental Management | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Fishery and Aqua Culture | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
English Language and Literature | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
History and International Relation | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Philosophy and Religion | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Language and Linguistic | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
School of Basic Medical Sciences | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Anatomy | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Medicine and Surgery | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Applied Microbiology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Applied Biology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Biochemistry | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Biotechnology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
School of Clinical Sciences | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Art and Social Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Business Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Educational Foundation | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Guidance and Counselling | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Home Economic Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Economics | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Political Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Mass Communication | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Psychology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Sociology and Anthropology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Accountancy | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Banking and Finance | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Business Management | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Marketing | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Public Administration | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Geology and Exploration | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Computer Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Industrial Chemistry | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Industrial Mathematics | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Medical Science and Laboratory | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Nursing Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Law | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
With the above information, you can never be wrong as regards the exact amount to be paid as a fresh student of Eboyi State University whether you are an indigene or non-indigene.
Here, newly admitted students are sure of the exact amount to be paid for 2024/2025 session rather than basing their conclusions on estimated figures.
Hope the above information was helpful enough? Any question as regards EBSU Freshers tuition fees for 100 level students for 2024/2025 academic session, please get back to us via the comment section below and we shall respond in due time.
Are you a registered subscriber of schoolgist.ng? kindly register to keep getting fresh and unique news from Ebonyi State University and other higher institutions in Nigeria.
OTHER RELATED POSTS
>> Federal University Oye Ekiti School Fees & Courses Offered for Undergraduates
>> Federal University of Lokoja School Fees and Courses Offered
>> Veritas University School Fees, Courses Offered And Admission Requirements
>> Obafemi Awolowo University School Fees, Courses Offered & Admission Requirements