Delta state University (DELSU) school fees for new students (indigenes and non-indigenes) 2024/2025 academic session has been released by the school management and authority, therefore all prospective students or candidates interested in furthering their education in DELSU are advised to go through the school fees schedule below before.
Please note that there is a review ongoing for increment of DELSU school fees for both fresh and returning students for the current academic session. The new VC has introduced a lot of unnecessary fees and charges which currently has spiked up DELSU school fees for fresh students from 64,500 Naira to N243,000 for indigenes and N273,000 for non indigenes of Delta state. While Medical students are to pay about N285,000 as tuition fee.
The new tuition fee is still being contested by students as there is already a planned protest kicking against the current high tuition fee and demanding it is brought back to status-quo.
The list below itemizes DELSU School fees schedule for all courses offered in DELSU undergraduate students for 2024/2025 academic year.
The fees as seen in the list below includes DELSU current acceptance fee for 2024, school fees and a host of other fees payable by new students.
Please note that acceptance fee is to be paid first upon admission into DELSU or any university in Nigeria as a proof of acceptance of the provisional admission from JAMB. See below the table for the acceptance fee payment details for indigenes and non-indigenes.
DELSU School and acceptance fees for indigenes is slightly lower than that of non indigenes, we have the break down towards the end of this post.
Late payment would attract extra charges and failure to pay the fees on time could lead to the student’s inability to seat for their semester examination as approved by the management of the institution.
Upon reading of this information, you would be clear about the following;
i) DELSU School fees for new students (Indigenes and non-indigenes) 2024/2025 Academic session
ii) DELSU School Fees for all courses in 100 level (Campus 1, 2 and 3)
iii) DELSU acceptance fee for new students (indigenes and non-indigenes) for 2024/2025 Academic session
Other fees and charges as seen in the table below.
RECOMMENDED: DELSU Acceptance Fee For Fresh Students 2024/2025 Session
DELSU Acceptance Fee For Indigenes And Non-Indigenes 2024/2025
DELSU acceptance fee is N30,000 for indigenes while non-indigenes are to pay N40,000, this is part of the compulsory fee payable by all newly admitted students of DELSU.
DELSU School Fees Schedule for Fresh Students (Indigenes & Non-indigenes 2024/2025 Academic Session
All fresh/new students are advised to pay their tuition fees for the 2024/2025 academic session early to the designated banks as approved by the school management.
There are two tables below, the first table shows the list of charges that gives the total amount to be paid as tuition fee at DELSU while the other shows the course/departments and the expected tuition fee for indigenes and non indigenes as well as acceptance fee amount for both indigenes and non-indigenes fresh students only.
Please note that the fee below is still applicable to all students pending the latest outcome of the on going review by the new VC and other stakeholders.
DELSU School Fees Schedule
Department/Courses | School Fees Indigenes | School Fees Non Indigenes | Acceptance Fee Non Indigenes | Acceptance Fee Indigenes |
Agricultural Economics and Extension | 243,000 | 273,000 | 30,000 | 40,000 |
Animal Science | 243,000 | 273,000 | 30,000 | 40,000 |
Animal Science | 243,000 | 273,000 | 30,000 | 40,000 |
Animal Genetics and Breeding Technology | 243,000 | 273,000 | 30,000 | 40,000 |
Animal Production Management and Welfare | 243,000 | 273,000 | 30,000 | 40,000 |
Animal Nutrition and Biochemistry | 243,000 | 273,000 | 30,000 | 40,000 |
Animal Physiology, Environment and Behaviour | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Fisheries | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Fisheries | 243,000 | 273,000 | 30,000 | 40,000 |
Fisheries Biology | 243,000 | 273,000 | 30,000 | 40,000 |
Fisheries Engineering Aquaculture | 243,000 | 273,000 | 30,000 | 40,000 |
Limnology | 243,000 | 273,000 | 30,000 | 40,000 |
Oceanography, | 243,000 | 273,000 | 30,000 | 40,000 |
Hatchery Management | 243,000 | 273,000 | 30,000 | 40,000 |
Fish Pathology | 243,000 | 273,000 | 30,000 | 40,000 |
Fishing Gear Technology | 243,000 | 273,000 | 30,000 | 40,000 |
Fish Physiology | 243,000 | 273,000 | 30,000 | 40,000 |
Fish Nutrition and Biochemistry | 243,000 | 273,000 | 30,000 | 40,000 |
Post-Harvest Technology | 243,000 | 273,000 | 30,000 | 40,000 |
Fisheries Economics | 243,000 | 273,000 | 30,000 | 40,000 |
Fish Genetics | 243,000 | 273,000 | 30,000 | 40,000 |
Environmental Ecology and Management. | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Forestry and Wildlife | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Forestry and Wildlife | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF ARTS (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Department English and Literary Studies | 243,000 | 273,000 | 30,000 | 40,000 |
English Language | 243,000 | 273,000 | 30,000 | 40,000 |
Literature in English | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Fine and Applied Arts | 243,000 | 273,000 | 30,000 | 40,000 |
Fine and Applied Arts | 243,000 | 273,000 | 30,000 | 40,000 |
Art History | 243,000 | 273,000 | 30,000 | 40,000 |
Studio Art | 243,000 | 273,000 | 30,000 | 40,000 |
Department of History | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
History | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Languages and Linguistics | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Language and Linguistics Studies | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Music | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Music | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Religious Studies | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Religious Studies | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Theatre Arts | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Theatre Arts | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF BASIC MEDICAL SCIENCE | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Department of Physiology | 243,000 | 273,000 | 30,000 | 40,000 |
Physiology | 243,000 | 273,000 | 30,000 | 40,000 |
Anatomy | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF EDUCATION | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Educational Administration | 243,000 | 273,000 | 30,000 | 40,000 |
Educational Planning | 243,000 | 273,000 | 30,000 | 40,000 |
Higher Education Administration | 243,000 | 273,000 | 30,000 | 40,000 |
Curriculum and Instruction | 243,000 | 273,000 | 30,000 | 40,000 |
Guidance and Counselling | 243,000 | 273,000 | 30,000 | 40,000 |
Measurement and Evaluation | 243,000 | 273,000 | 30,000 | 40,000 |
Physical and Health Education | 243,000 | 273,000 | 30,000 | 40,000 |
Health Education | 243,000 | 273,000 | 30,000 | 40,000 |
Social Studies | 243,000 | 273,000 | 30,000 | 40,000 |
Agricultural Education | 243,000 | 273,000 | 30,000 | 40,000 |
Home Economics Education | 243,000 | 273,000 | 30,000 | 40,000 |
Science Education (Biology, Integrated Science, Mathematics Education and Chemistry Education) | 243,000 | 273,000 | 30,000 | 40,000 |
Library and Information Science | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF LAW (OLEH CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Law | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF MANAGEMENT SCIENCE (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Banking and Finance | 243,000 | 273,000 | 30,000 | 40,000 |
Accounting | 243,000 | 273,000 | 30,000 | 40,000 |
Marketing | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF SCIENCES (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Animal and Environmental Biology | 243,000 | 273,000 | 30,000 | 40,000 |
Computer Science | 243,000 | 273,000 | 30,000 | 40,000 |
Micro biology | 243,000 | 273,000 | 30,000 | 40,000 |
Mathematics | 243,000 | 273,000 | 30,000 | 40,000 |
Industrial mathematics | 243,000 | 273,000 | 30,000 | 40,000 |
Geology | 243,000 | 273,000 | 30,000 | 40,000 |
Physics | 243,000 | 273,000 | 30,000 | 40,000 |
Botany | 243,000 | 273,000 | 30,000 | 40,000 |
Animal and Environmental Biology (Zoology) | 64,500 | 273,000 | 30,000 | 40,000 |
Biochemistry | 243,000 | 273,000 | 30,000 | 40,000 |
Chemistry | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF THE SOCIAL SCIENCES (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Business Administration | 243,000 | 273,000 | 30,000 | 40,000 |
Economics | 243,000 | 273,000 | 30,000 | 40,000 |
Marketing | 243,000 | 273,000 | 30,000 | 40,000 |
Accounting | 243,000 | 273,000 | 30,000 | 40,000 |
Geography and Regional Planning | 243,000 | 273,000 | 30,000 | 40,000 |
Political Science | 243,000 | 273,000 | 30,000 | 40,000 |
Sociology | 243,000 | 273,000 | 30,000 | 40,000 |
Mass Communications | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF PHARMACY (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Pharmacy | 243,000 | 273,000 | 30,000 | 40,000 |
School Of Medicine | 243,000 | 273,000 | 30,000 | 40,000 |
Medicine | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF ENGINEERING | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Electrical and Electronics Engineering | 243,000 | 273,000 | 30,000 | 40,000 |
Chemical Engineering | 243,000 | 273,000 | 30,000 | 40,000 |
Civil & Structural Engineering | 243,000 | 273,000 | 30,000 | 40,000 |
Hope this information provided was useful? all questions regarding DELSU School fees for freshers, both indigenes and non indigenes of delta state for 2024/2025 academic session should be directed to the comment section below and our team would be on hand to respond as soon as possible.
The latest update on DELSU school fees for new students has been made possible via physical visitation to the school and printed copy of school fees receipt of a fresh student at Delta state university, Abraka.
>> Approved List of Courses Offered in Delta State University (Delsu) Abraka & Oleh